event burgee venue burgee

Start Racing at WOSC Session 1

West Oxfordshire Sailing Club

Start Racing at WOSC Session 1

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 6, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1st Topper TOPR_RL Rafi Lanham   1369 1 (3) 1 2
2nd ILCA 7 / Laser LASR_MB Mark Beggs   1101 3 1 (5) 4
3rd Topper TOPR_BN Ben Nicholson   1369 (2) 2 2 4
4th Topper TOPR_AL Attie Lanham   1369 (6) 4 2 6
5th ILCA 7 / Laser LASR_JW John Whittaker   1101 4 (5) 4 8
6th Topper TOPR_SN Seb Noble   1369 5 6 (7 RET) 11

R1 - 2023-04-30 at 10:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Topper TOPR_RL Rafi Lanham   1369 4.04 1 0.02.58 0.00.00 1369 1
2 Topper TOPR_BN Ben Nicholson   1369 4.57 1 0.03.37 0.00.53 1666.365 2
3 ILCA 7 / Laser LASR_MB Mark Beggs   1101 4.02 1 0.03.40 0.00.46 1357.779 3
4 ILCA 7 / Laser LASR_JW John Whittaker   1101 4.13 1 0.03.50 0.00.57 1419.496 4
5 Topper TOPR_SN Seb Noble   1369 6.21 1 0.04.38 0.02.17 2137.66 5
6 Topper TOPR_AL Attie Lanham   1369 7.58 1 0.05.49 0.03.54 2681.893 6

R2 - 2023-04-30 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 ILCA 7 / Laser LASR_MB Mark Beggs   1101 4.18 1 0.03.54 0.00.00 1101 1
2 Topper TOPR_BN Ben Nicholson   1369 5.22 1 0.03.55 0.00.01 1374.116 2
3 Topper TOPR_RL Rafi Lanham   1369 5.45 1 0.04.12 0.00.24 1472.267 3
4 Topper TOPR_AL Attie Lanham   1369 6.21 1 0.04.38 0.01.00 1625.895 4
5 ILCA 7 / Laser LASR_JW John Whittaker   1101 5.22 1 0.04.52 0.01.04 1374.116 5
6 Topper TOPR_SN Seb Noble   1369 8.20 1 0.06.05 0.02.59 2133.721 6

R3 - 2023-04-30 at 10:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Topper TOPR_RL Rafi Lanham   1369 4.03 1 0.02.58 0.00.00 1369 1
2 Topper TOPR_BN Ben Nicholson   1369 4.21 1 0.03.11 0.00.18 1470.407 2
2 Topper TOPR_AL Attie Lanham   1369 4.22 1 0.03.11 0.00.19 1476.041 2
4 ILCA 7 / Laser LASR_JW John Whittaker   1101 3.46 1 0.03.25 0.00.31 1273.226 4
5 ILCA 7 / Laser LASR_MB Mark Beggs   1101 5.08 1 0.04.40 0.01.53 1735.193 5
6 Topper TOPR_SN Seb Noble   1369 RET         7

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com