event burgee venue burgee

Solo Open

West Oxfordshire Sailing Club

Solo Open

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 11, Scoring system: WOSC Standard
Rank SailNo Helm Club PN R1 R2 R3 R4 Nett
1st 6017 Mike Dray Hanley Lake SC 1142 (1) 1 1 1 3
2nd 4239 Ben Nicoll WOSC 1142 (2) 2 2 2 6
3rd 5902 Ian Bartlett South Cerney SC 1142 (5) 3 3 3 9
4th 5861 Chris Abela WOSC 1142 3 4 (5) 4 11
5th 3921 Andrew Robson WOSC 1142 (6) 5 6 5 16
6th 4321 Andrew Turberfield WOSC 1142 7 9 4 (12 DNS) 20
7th 5850 Fred Kemp WOSC 1142 (12 DNS) 7 7 6 20
8th 4109 Mark Jennings WOSC 1142 (12 DNS) 6 8 7 21
9th 3885 Andrew Wade WOSC 1142 8 8 (10) 9 25
10th 3749 Mark Peters WOSC 1142 9 (10) 9 8 26
11th 4398 Chris Murray WOSC 1142 4 (12 DNS) 12 DNS 12 DNS 28

R1 - 2023-07-01 at 10:30

Start: Start 1, Finishes: Place
Rank SailNo Helm Club PN Place Points
1 6017 Mike Dray Hanley Lake SC 1142 1 1
2 4239 Ben Nicoll WOSC 1142 2 2
3 5861 Chris Abela WOSC 1142 3 3
4 4398 Chris Murray WOSC 1142 4 4
5 5902 Ian Bartlett South Cerney SC 1142 5 5
6 3921 Andrew Robson WOSC 1142 6 6
7 4321 Andrew Turberfield WOSC 1142 7 7
8 3885 Andrew Wade WOSC 1142 8 8
9 3749 Mark Peters WOSC 1142 9 9
10 5850 Fred Kemp WOSC 1142 DNS 12
10 4109 Mark Jennings WOSC 1142 DNS 12

R2 - 2023-07-01 at 11:25

Start: Start 1, Finishes: Place
Rank SailNo Helm Club PN Place Points
1 6017 Mike Dray Hanley Lake SC 1142 1 1
2 4239 Ben Nicoll WOSC 1142 2 2
3 5902 Ian Bartlett South Cerney SC 1142 3 3
4 5861 Chris Abela WOSC 1142 4 4
5 3921 Andrew Robson WOSC 1142 5 5
6 4109 Mark Jennings WOSC 1142 6 6
7 5850 Fred Kemp WOSC 1142 7 7
8 3885 Andrew Wade WOSC 1142 8 8
9 4321 Andrew Turberfield WOSC 1142 9 9
10 3749 Mark Peters WOSC 1142 10 10
11 4398 Chris Murray WOSC 1142 DNS 12

R3 - 2023-07-01 at 13:30

Start: Start 1, Finishes: Place
Rank SailNo Helm Club PN Place Points
1 6017 Mike Dray Hanley Lake SC 1142 1 1
2 4239 Ben Nicoll WOSC 1142 2 2
3 5902 Ian Bartlett South Cerney SC 1142 3 3
4 4321 Andrew Turberfield WOSC 1142 4 4
5 5861 Chris Abela WOSC 1142 5 5
6 3921 Andrew Robson WOSC 1142 6 6
7 5850 Fred Kemp WOSC 1142 7 7
8 4109 Mark Jennings WOSC 1142 8 8
9 3749 Mark Peters WOSC 1142 9 9
10 3885 Andrew Wade WOSC 1142 10 10
11 4398 Chris Murray WOSC 1142 DNS 12

R4 - 2023-07-01 at 14:20

Start: Start 1, Finishes: Place
Rank SailNo Helm Club PN Place Points
1 6017 Mike Dray Hanley Lake SC 1142 1 1
2 4239 Ben Nicoll WOSC 1142 2 2
3 5902 Ian Bartlett South Cerney SC 1142 3 3
4 5861 Chris Abela WOSC 1142 4 4
5 3921 Andrew Robson WOSC 1142 5 5
6 5850 Fred Kemp WOSC 1142 6 6
7 4109 Mark Jennings WOSC 1142 7 7
8 3749 Mark Peters WOSC 1142 8 8
9 3885 Andrew Wade WOSC 1142 9 9
10 4321 Andrew Turberfield WOSC 1142 DNS 12
10 4398 Chris Murray WOSC 1142 DNS 12

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com