Regatta - Race 3 Abandoned (Lightning)

West Oxfordshire Sailing Club

Regatta 2023 Overall

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 30, Scoring system: WOSC Standard
Rank Class SailNo HelmName CrewName PY R1 R2 R4 R5 R6 Total Nett
1st NATIONAL 12 3527 Kevin Iles Katy Meadowcroft 1064 1 (2) 2 2 1 8 6
2nd FIREFLY 3554 James Ball Freya Halsall 1174 2 (18 DSQ) 1 1 2 24 6
3rd BYTE CII 3562 Mike Radford   1135 6 1 (9) 5 3 24 15
4th SOLO 3921 Andrew Robson   1142 5 5 (7) 6 5 28 21
5th FIREFLY 3009 Mark Jennings Judi Jennings 1174 3 (9) 6 7 9 34 25
6th MEGABYTE 128 Alex Nairac   1072 (31 DNC) 31 DNC 5 4 4 75 44
7th SOLO 4321 Andrew Turberfield   1142 (31 DNC) 31 DNC 4 3 7 76 45
8th WANDERER (S/H) 676 Mike Bellew   1174 (31 DNC) 31 DNC 8 9 6 85 54
9th OK 2102 Andy Day   1104 (31 DNC) 31 DNC 3 8 31 DNC 104 73
10th ALBACORE 8262 Andy Day John Whiteside 1037 7 4 (31 DNC) 31 DNC 31 DNC 104 73
11th ALBACORE 8210 Stewart Eaton C Pritchard 1037 8 6 (31 DNC) 31 DNC 31 DNC 107 76
12th LIGHTNING 368 49 Marc Godden   1160 9 8 (31 DNC) 31 DNC 31 DNC 110 79
13th WAYFARER 9619 Sue Burton Pauline Dobbs 1105 (31 DNC) 31 DNC 31 DNC 10 8 111 80
14th MEGABYTE 103 Rob Hoare   1072 12 7 (31 DNC) 31 DNC 31 DNC 112 81
15th ILCA 7 / Laser LAS_AP Andrew Pau   1101 (31 DNC) 31 DNC 31 DNC 11 10 114 83
16th LIGHTNING 368 250 Jan Perris   1160 11 10 (31 DNC) 31 DNC 31 DNC 114 83
17th SOLO 5687 Nick Hawkins   1142 (31 DNC) 31 DNC 31 DNC 12 11 116 85
18th WAYFARER 11401 Joe Withers Jez Message 1105 14 11 (31 DNC) 31 DNC 31 DNC 118 87
19th WAYFARER 11402 Finn Lewis Kitty Lewis 1105 10 18 DSQ (31 DNC) 31 DNC 31 DNC 121 90
20th TOPPER 10477 Ed Withers   1369 15 13 (31 DNC) 31 DNC 31 DNC 121 90
21st LIGHTNING 368 321 Larraine Cotterall   1160 16 14 (31 DNC) 31 DNC 31 DNC 123 92
22nd HARTLEY 12 H12_MG Max Gregory   1250 18 DNF (31 DNC) 31 DNC 31 DNC 13 DNF 124 93
23rd ALBACORE 8253 James Nicoll Emily Batterton 1037 (31 DNC) 3 31 DNC 31 DNC 31 DNC 127 96
24th SOLO 4239 James Nicoll   1142 4 (31 DNC) 31 DNC 31 DNC 31 DNC 128 97
25th FIREFLY FF_FL Finn Lewis Kitty Lewis 1174 (31 DNC) 31 DNC 10 31 DNC 31 DNC 134 103
26th SOLO 4342 L Tomlinson   1142 (31 DNC) 31 DNC 12 DNF 31 DNC 31 DNC 136 105
27th WAYFARER 11308 Matt Batterton Loren Batterton & Hanna 1105 (31 DNC) 12 31 DNC 31 DNC 31 DNC 136 105
28th FIREFLY FF_TH Tilly Harrison Augustin Chapman 1174 13 (31 DNC) 31 DNC 31 DNC 31 DNC 137 106
29th FIREFLY FF_KL Kitty Lewis Finn Lewis 1174 (31 DNC) 31 DNC 31 DNC 14 DNF 31 DNC 138 107
30th ROOSTER 8.1 167 Rob Halsall   1035 (31 DNC) 18 DNF 31 DNC 31 DNC 31 DNC 142 111

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 NATIONAL 12 3527 Kevin Iles Katy Meadowcroft 1064 44:50 4 0:42:08 0:00:00 1064 1
2 FIREFLY 3554 James Ball Freya Halsall 1174 51:11 4 0:43:36 0:01:43 1214.7 2
3 FIREFLY 3009 Mark Jennings Judi Jennings 1174 51:29 4 0:43:51 0:02:01 1221.82 3
4 SOLO 4239 James Nicoll   1142 50:25 4 0:44:09 0:02:18 1196.506 4
5 SOLO 3921 Andrew Robson   1142 50:38 4 0:44:20 0:02:31 1201.648 5
6 BYTE CII 3562 Mike Radford   1135 50:26 4 0:44:26 0:02:36 1196.901 6
7 ALBACORE 8262 Andy Day John Whiteside 1037 47:23 4 0:45:42 0:03:41 1124.517 7
8 ALBACORE 8210 Stewart Eaton C Pritchard 1037 48:52 4 0:47:07 0:05:10 1159.72 8
9 LIGHTNING 368 49 Marc Godden   1160 55:50 4 0:48:08 0:06:57 1325.056 9
10 WAYFARER 11402 Finn Lewis Kitty Lewis 1105 54:02 4 0:48:54 0:07:28 1282.338 10
11 LIGHTNING 368 250 Jan Perris   1160 45:29 3 0:52:17 0:08:49 1439.235 11
12 MEGABYTE 103 Rob Hoare   1072 56:22 4 0:52:35 0:11:12 1337.713 12
13 FIREFLY FF_TH Tilly Harrison Augustin Chapman 1174 46:44 3 0:53:05 0:09:38 1478.789 13
14 WAYFARER 11401 Joe Withers Jez Message 1105 45:01 3 0:54:19 0:10:06 1424.468 14
15 TOPPER 10477 Ed Withers   1369 56:12 3 0:54:44 0:12:56 1778.343 15
16 LIGHTNING 368 321 Larraine Cotterall   1160 49:21 3 0:56:43 0:12:41 1561.588 16
17 HARTLEY 12 H12_MG Max Gregory   1250 DNF         18
18 MEGABYTE 128 Alex Nairac   1072 DNC         31
18 SOLO 4321 Andrew Turberfield   1142 DNC         31
18 WANDERER (S/H) 676 Mike Bellew   1174 DNC         31
18 OK 2102 Andy Day   1104 DNC         31
18 WAYFARER 9619 Sue Burton Pauline Dobbs 1105 DNC         31
18 ILCA 7 / Laser LAS_AP Andrew Pau   1101 DNC         31
18 SOLO 5687 Nick Hawkins   1142 DNC         31
18 ALBACORE 8253 James Nicoll Emily Batterton 1037 DNC         31
18 FIREFLY FF_FL Finn Lewis Kitty Lewis 1174 DNC         31
18 SOLO 4342 L Tomlinson   1142 DNC         31
18 WAYFARER 11308 Matt Batterton Loren Batterton & Hanna 1105 DNC         31
18 FIREFLY FF_KL Kitty Lewis Finn Lewis 1174 DNC         31
18 ROOSTER 8.1 167 Rob Halsall   1035 DNC         31

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 BYTE CII 3562 Mike Radford   1135 51:01 5 0:44:57 0:00:00 1135 1
2 NATIONAL 12 3527 Kevin Iles Katy Meadowcroft 1064 49:03 5 0:46:06 0:01:13 1091.246 2
3 ALBACORE 8253 James Nicoll Emily Batterton 1037 47:57 5 0:46:14 0:01:20 1066.774 3
4 ALBACORE 8262 Andy Day John Whiteside 1037 48:13 5 0:46:30 0:01:36 1072.707 4
5 SOLO 3921 Andrew Robson   1142 54:20 5 0:47:35 0:03:00 1208.788 5
6 ALBACORE 8210 Stewart Eaton C Pritchard 1037 52:06 5 0:50:14 0:05:29 1159.102 6
7 MEGABYTE 103 Rob Hoare   1072 54:34 5 0:50:54 0:06:23 1213.979 7
8 LIGHTNING 368 49 Marc Godden   1160 49:35 4 0:53:26 0:07:52 1378.89 8
9 FIREFLY 3009 Mark Jennings Judi Jennings 1174 50:36 4 0:53:53 0:08:23 1407.163 9
10 LIGHTNING 368 250 Jan Perris   1160 51:29 4 0:55:29 0:09:46 1431.728 10
11 WAYFARER 11401 Joe Withers Jez Message 1105 49:35 4 0:56:05 0:09:51 1378.89 11
12 WAYFARER 11308 Matt Batterton Loren Batterton & Hanna 1105 49:42 4 0:56:13 0:09:58 1382.134 12
13 TOPPER 10477 Ed Withers   1369 49:29 3 1:00:15 0:12:34 1834.812 13
14 LIGHTNING 368 321 Larraine Cotterall   1160 56:57 4 1:01:22 0:15:14 1583.753 14
15 FIREFLY 3554 James Ball Freya Halsall 1174 DSQ         18
15 WAYFARER 11402 Finn Lewis Kitty Lewis 1105 DSQ         18
15 ROOSTER 8.1 167 Rob Halsall   1035 DNF         18
18 MEGABYTE 128 Alex Nairac   1072 DNC         31
18 SOLO 4321 Andrew Turberfield   1142 DNC         31
18 WANDERER (S/H) 676 Mike Bellew   1174 DNC         31
18 OK 2102 Andy Day   1104 DNC         31
18 WAYFARER 9619 Sue Burton Pauline Dobbs 1105 DNC         31
18 ILCA 7 / Laser LAS_AP Andrew Pau   1101 DNC         31
18 SOLO 5687 Nick Hawkins   1142 DNC         31
18 HARTLEY 12 H12_MG Max Gregory   1250 DNC         31
18 SOLO 4239 James Nicoll   1142 DNC         31
18 FIREFLY FF_FL Finn Lewis Kitty Lewis 1174 DNC         31
18 SOLO 4342 L Tomlinson   1142 DNC         31
18 FIREFLY FF_TH Tilly Harrison Augustin Chapman 1174 DNC         31
18 FIREFLY FF_KL Kitty Lewis Finn Lewis 1174 DNC         31

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 FIREFLY 3554 James Ball Freya Halsall 1174 55:52 7 0:47:35 0:00:00 1174 1
2 NATIONAL 12 3527 Kevin Iles Katy Meadowcroft 1064 50:40 7 0:47:37 0:00:02 1064.726 2
3 OK 2102 Andy Day   1104 53:15 7 0:48:14 0:00:43 1119.013 3
4 SOLO 4321 Andrew Turberfield   1142 55:33 7 0:48:39 0:01:12 1167.345 4
5 MEGABYTE 128 Alex Nairac   1072 52:20 7 0:48:49 0:01:19 1099.749 5
6 FIREFLY 3009 Mark Jennings Judi Jennings 1174 52:09 6 0:51:49 0:04:16 1278.546 6
7 SOLO 3921 Andrew Robson   1142 50:56 6 0:52:02 0:04:21 1248.718 7
8 WANDERER (S/H) 676 Mike Bellew   1174 52:58 6 0:52:38 0:05:05 1298.568 8
9 BYTE CII 3562 Mike Radford   1135 51:53 6 0:53:20 0:05:35 1272.008 9
10 FIREFLY FF_FL Finn Lewis Kitty Lewis 1174 50:32 5 1:00:16 0:10:38 1486.693 10
11 SOLO 4342 L Tomlinson   1142 DNF         12
12 ALBACORE 8262 Andy Day John Whiteside 1037 DNC         31
12 ALBACORE 8210 Stewart Eaton C Pritchard 1037 DNC         31
12 LIGHTNING 368 49 Marc Godden   1160 DNC         31
12 WAYFARER 9619 Sue Burton Pauline Dobbs 1105 DNC         31
12 MEGABYTE 103 Rob Hoare   1072 DNC         31
12 ILCA 7 / Laser LAS_AP Andrew Pau   1101 DNC         31
12 LIGHTNING 368 250 Jan Perris   1160 DNC         31
12 SOLO 5687 Nick Hawkins   1142 DNC         31
12 WAYFARER 11401 Joe Withers Jez Message 1105 DNC         31
12 WAYFARER 11402 Finn Lewis Kitty Lewis 1105 DNC         31
12 TOPPER 10477 Ed Withers   1369 DNC         31
12 LIGHTNING 368 321 Larraine Cotterall   1160 DNC         31
12 HARTLEY 12 H12_MG Max Gregory   1250 DNC         31
12 ALBACORE 8253 James Nicoll Emily Batterton 1037 DNC         31
12 SOLO 4239 James Nicoll   1142 DNC         31
12 WAYFARER 11308 Matt Batterton Loren Batterton & Hanna 1105 DNC         31
12 FIREFLY FF_TH Tilly Harrison Augustin Chapman 1174 DNC         31
12 FIREFLY FF_KL Kitty Lewis Finn Lewis 1174 DNC         31
12 ROOSTER 8.1 167 Rob Halsall   1035 DNC         31

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 FIREFLY 3554 James Ball Freya Halsall 1174 53:12 3 0:45:19 0:00:00 1174 1
2 NATIONAL 12 3527 Kevin Iles Katy Meadowcroft 1064 49:21 3 0:46:23 0:01:08 1089.039 2
3 SOLO 4321 Andrew Turberfield   1142 53:59 3 0:47:16 0:02:14 1191.286 3
4 MEGABYTE 128 Alex Nairac   1072 50:44 3 0:47:20 0:02:09 1119.566 4
5 BYTE CII 3562 Mike Radford   1135 54:09 3 0:47:43 0:02:43 1194.964 5
6 SOLO 3921 Andrew Robson   1142 54:51 3 0:48:02 0:03:06 1210.412 6
7 FIREFLY 3009 Mark Jennings Judi Jennings 1174 56:58 3 0:48:31 0:03:46 1257.122 7
8 OK 2102 Andy Day   1104 54:07 3 0:49:01 0:04:05 1194.229 8
9 WANDERER (S/H) 676 Mike Bellew   1174 57:48 3 0:49:14 0:04:36 1275.511 9
10 WAYFARER 9619 Sue Burton Pauline Dobbs 1105 56:55 3 0:51:30 0:06:51 1256.018 10
11 ILCA 7 / Laser LAS_AP Andrew Pau   1101 57:23 3 0:52:07 0:07:29 1266.316 11
12 SOLO 5687 Nick Hawkins   1142 60:44 3 0:53:11 0:08:59 1340.243 12
13 FIREFLY FF_KL Kitty Lewis Finn Lewis 1174 DNF         14
14 ALBACORE 8262 Andy Day John Whiteside 1037 DNC         31
14 ALBACORE 8210 Stewart Eaton C Pritchard 1037 DNC         31
14 LIGHTNING 368 49 Marc Godden   1160 DNC         31
14 MEGABYTE 103 Rob Hoare   1072 DNC         31
14 LIGHTNING 368 250 Jan Perris   1160 DNC         31
14 WAYFARER 11401 Joe Withers Jez Message 1105 DNC         31
14 WAYFARER 11402 Finn Lewis Kitty Lewis 1105 DNC         31
14 TOPPER 10477 Ed Withers   1369 DNC         31
14 LIGHTNING 368 321 Larraine Cotterall   1160 DNC         31
14 HARTLEY 12 H12_MG Max Gregory   1250 DNC         31
14 ALBACORE 8253 James Nicoll Emily Batterton 1037 DNC         31
14 SOLO 4239 James Nicoll   1142 DNC         31
14 FIREFLY FF_FL Finn Lewis Kitty Lewis 1174 DNC         31
14 SOLO 4342 L Tomlinson   1142 DNC         31
14 WAYFARER 11308 Matt Batterton Loren Batterton & Hanna 1105 DNC         31
14 FIREFLY FF_TH Tilly Harrison Augustin Chapman 1174 DNC         31
14 ROOSTER 8.1 167 Rob Halsall   1035 DNC         31

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 NATIONAL 12 3527 Kevin Iles Katy Meadowcroft 1064 52:58 4 0:49:47 0:00:00 1064 1
2 FIREFLY 3554 James Ball Freya Halsall 1174 61:32 4 0:52:25 0:03:05 1236.088 2
3 BYTE CII 3562 Mike Radford   1135 59:44 4 0:52:38 0:03:14 1199.93 3
4 MEGABYTE 128 Alex Nairac   1072 57:14 4 0:53:23 0:03:52 1149.709 4
5 SOLO 3921 Andrew Robson   1142 61:29 4 0:53:50 0:04:38 1235.084 5
6 WANDERER (S/H) 676 Mike Bellew   1174 63:48 4 0:54:21 0:05:21 1281.621 6
7 SOLO 4321 Andrew Turberfield   1142 62:26 4 0:54:40 0:05:35 1254.167 7
8 WAYFARER 9619 Sue Burton Pauline Dobbs 1105 62:24 4 0:56:28 0:07:24 1253.498 8
9 FIREFLY 3009 Mark Jennings Judi Jennings 1174 66:35 4 0:56:43 0:08:08 1337.533 9
10 ILCA 7 / Laser LAS_AP Andrew Pau   1101 63:37 4 0:57:47 0:08:48 1277.938 10
11 SOLO 5687 Nick Hawkins   1142 55:40 3 1:05:00 0:13:02 1490.984 11
12 HARTLEY 12 H12_MG Max Gregory   1250 DNF         13
13 OK 2102 Andy Day   1104 DNC         31
13 ALBACORE 8262 Andy Day John Whiteside 1037 DNC         31
13 ALBACORE 8210 Stewart Eaton C Pritchard 1037 DNC         31
13 LIGHTNING 368 49 Marc Godden   1160 DNC         31
13 MEGABYTE 103 Rob Hoare   1072 DNC         31
13 LIGHTNING 368 250 Jan Perris   1160 DNC         31
13 WAYFARER 11401 Joe Withers Jez Message 1105 DNC         31
13 WAYFARER 11402 Finn Lewis Kitty Lewis 1105 DNC         31
13 TOPPER 10477 Ed Withers   1369 DNC         31
13 LIGHTNING 368 321 Larraine Cotterall   1160 DNC         31
13 ALBACORE 8253 James Nicoll Emily Batterton 1037 DNC         31
13 SOLO 4239 James Nicoll   1142 DNC         31
13 FIREFLY FF_FL Finn Lewis Kitty Lewis 1174 DNC         31
13 SOLO 4342 L Tomlinson   1142 DNC         31
13 WAYFARER 11308 Matt Batterton Loren Batterton & Hanna 1105 DNC         31
13 FIREFLY FF_TH Tilly Harrison Augustin Chapman 1174 DNC         31
13 FIREFLY FF_KL Kitty Lewis Finn Lewis 1174 DNC         31
13 ROOSTER 8.1 167 Rob Halsall   1035 DNC         31



Sailwave Scoring Software 2.29.0
www.sailwave.com