Firefly Open Meeting

West Oxfordshire Sailing Club

Firefly Open Meeting

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 15, Scoring system: WOSC Standard
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 2 1 2 2 (5) 1 (4) 2 2 21 12
2nd FIREFLY 3625 Alex Baxter Bea Burrows 1174 1 4 1 3 2 2 (7) 1 (7) 28 14
3rd FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 8 7 4 1 (12) (11) 1 4 1 49 26
4th FIREFLY 3616 Jonathan Bickford Veronica 1174 5 3 6 (8) 1 5 3 (9) 3 43 26
5th FIREFLY 2065 Jason Aldous Jo Mason 1174 3 2 3 4 (9) 6 (8) 7 5 47 30
6th FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 7 6 (8) 7 3 3 2 5 (8) 49 33
7th FIREFLY 3554 James Ball Eve Whittaker 1174 4 5 (7) 5 4 4 5 (6) 6 46 33
8th FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 9 9 (11) (14 DNS) 7 8 6 3 4 71 46
9th FIREFLY 2 Paul Deane ??? 1174 11 (12) 9 9 11 7 (13) 10 9 91 66
10th FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10 10 10 10 10 10 (12) (11) 93 70
11th FIREFLY 6 Kieran Bowsher ???? 1174 6 8 5 6 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 105 73
12th FIREFLY 3040 Alastair Vines Fiona Edwards 1174 (16 DNC) (16 DNC) 16 DNC 16 DNC 6 9 9 8 10 106 74
13th FIREFLY 3120 Alex Nairac John Whittaker 1174 13 13 (14) 12 8 (14) 12 11 12 109 81
14th FIREFLY 3009 Mark Jennings Jez Robinson 1174 12 11 12 11 (13) 12 11 (13) 13 108 82
15th FIREFLY 4 Max Tysom Ben Bowlt 1174 (14) (14) 13 13 14 13 14 14 14 123 95

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 3625 Alex Baxter Bea Burrows 1174 1 1
2 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 2 2
3 FIREFLY 2065 Jason Aldous Jo Mason 1174 3 3
4 FIREFLY 3554 James Ball Eve Whittaker 1174 4 4
5 FIREFLY 3616 Jonathan Bickford Veronica 1174 5 5
6 FIREFLY 6 Kieran Bowsher ???? 1174 6 6
7 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 7 7
8 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 8 8
9 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 9 9
10 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10
11 FIREFLY 2 Paul Deane ??? 1174 11 11
12 FIREFLY 3009 Mark Jennings Jez Robinson 1174 12 12
13 FIREFLY 3120 Alex Nairac John Whittaker 1174 13 13
14 FIREFLY 4 Max Tysom Ben Bowlt 1174 14 14
15 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 DNC 16

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 1 1
2 FIREFLY 2065 Jason Aldous Jo Mason 1174 2 2
3 FIREFLY 3616 Jonathan Bickford Veronica 1174 3 3
4 FIREFLY 3625 Alex Baxter Bea Burrows 1174 4 4
5 FIREFLY 3554 James Ball Eve Whittaker 1174 5 5
6 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 6 6
7 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 7 7
8 FIREFLY 6 Kieran Bowsher ???? 1174 8 8
9 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 9 9
10 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10
11 FIREFLY 3009 Mark Jennings Jez Robinson 1174 11 11
12 FIREFLY 2 Paul Deane ??? 1174 12 12
13 FIREFLY 3120 Alex Nairac John Whittaker 1174 13 13
14 FIREFLY 4 Max Tysom Ben Bowlt 1174 14 14
15 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 DNC 16

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 3625 Alex Baxter Bea Burrows 1174 1 1
2 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 2 2
3 FIREFLY 2065 Jason Aldous Jo Mason 1174 3 3
4 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 4 4
5 FIREFLY 6 Kieran Bowsher ???? 1174 5 5
6 FIREFLY 3616 Jonathan Bickford Veronica 1174 6 6
7 FIREFLY 3554 James Ball Eve Whittaker 1174 7 7
8 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 8 8
9 FIREFLY 2 Paul Deane ??? 1174 9 9
10 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10
11 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 11 11
12 FIREFLY 3009 Mark Jennings Jez Robinson 1174 12 12
13 FIREFLY 4 Max Tysom Ben Bowlt 1174 13 13
14 FIREFLY 3120 Alex Nairac John Whittaker 1174 14 14
15 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 DNC 16

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 1 1
2 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 2 2
3 FIREFLY 3625 Alex Baxter Bea Burrows 1174 3 3
4 FIREFLY 2065 Jason Aldous Jo Mason 1174 4 4
5 FIREFLY 3554 James Ball Eve Whittaker 1174 5 5
6 FIREFLY 6 Kieran Bowsher ???? 1174 6 6
7 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 7 7
8 FIREFLY 3616 Jonathan Bickford Veronica 1174 8 8
9 FIREFLY 2 Paul Deane ??? 1174 9 9
10 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10
11 FIREFLY 3009 Mark Jennings Jez Robinson 1174 11 11
12 FIREFLY 3120 Alex Nairac John Whittaker 1174 12 12
13 FIREFLY 4 Max Tysom Ben Bowlt 1174 13 13
14 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 DNS 14
15 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 DNC 16

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 3616 Jonathan Bickford Veronica 1174 1 1
2 FIREFLY 3625 Alex Baxter Bea Burrows 1174 2 2
3 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 3 3
4 FIREFLY 3554 James Ball Eve Whittaker 1174 4 4
5 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 5 5
6 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 6 6
7 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 7 7
8 FIREFLY 3120 Alex Nairac John Whittaker 1174 8 8
9 FIREFLY 2065 Jason Aldous Jo Mason 1174 9 9
10 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10
11 FIREFLY 2 Paul Deane ??? 1174 11 11
12 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 12 12
13 FIREFLY 3009 Mark Jennings Jez Robinson 1174 13 13
14 FIREFLY 4 Max Tysom Ben Bowlt 1174 14 14
15 FIREFLY 6 Kieran Bowsher ???? 1174 DNC 16

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 1 1
2 FIREFLY 3625 Alex Baxter Bea Burrows 1174 2 2
3 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 3 3
4 FIREFLY 3554 James Ball Eve Whittaker 1174 4 4
5 FIREFLY 3616 Jonathan Bickford Veronica 1174 5 5
6 FIREFLY 2065 Jason Aldous Jo Mason 1174 6 6
7 FIREFLY 2 Paul Deane ??? 1174 7 7
8 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 8 8
9 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 9 9
10 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10
11 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 11 11
12 FIREFLY 3009 Mark Jennings Jez Robinson 1174 12 12
13 FIREFLY 4 Max Tysom Ben Bowlt 1174 13 13
14 FIREFLY 3120 Alex Nairac John Whittaker 1174 14 14
15 FIREFLY 6 Kieran Bowsher ???? 1174 DNC 16

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 1 1
2 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 2 2
3 FIREFLY 3616 Jonathan Bickford Veronica 1174 3 3
4 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 4 4
5 FIREFLY 3554 James Ball Eve Whittaker 1174 5 5
6 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 6 6
7 FIREFLY 3625 Alex Baxter Bea Burrows 1174 7 7
8 FIREFLY 2065 Jason Aldous Jo Mason 1174 8 8
9 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 9 9
10 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 10 10
11 FIREFLY 3009 Mark Jennings Jez Robinson 1174 11 11
12 FIREFLY 3120 Alex Nairac John Whittaker 1174 12 12
13 FIREFLY 2 Paul Deane ??? 1174 13 13
14 FIREFLY 4 Max Tysom Ben Bowlt 1174 14 14
15 FIREFLY 6 Kieran Bowsher ???? 1174 DNC 16

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 3625 Alex Baxter Bea Burrows 1174 1 1
2 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 2 2
3 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 3 3
4 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 4 4
5 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 5 5
6 FIREFLY 3554 James Ball Eve Whittaker 1174 6 6
7 FIREFLY 2065 Jason Aldous Jo Mason 1174 7 7
8 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 8 8
9 FIREFLY 3616 Jonathan Bickford Veronica 1174 9 9
10 FIREFLY 2 Paul Deane ??? 1174 10 10
11 FIREFLY 3120 Alex Nairac John Whittaker 1174 11 11
12 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 12 12
13 FIREFLY 3009 Mark Jennings Jez Robinson 1174 13 13
14 FIREFLY 4 Max Tysom Ben Bowlt 1174 14 14
15 FIREFLY 6 Kieran Bowsher ???? 1174 DNC 16

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREFLY 3023 Barny Smith Katherine Wolfe-Berry 1174 1 1
2 FIREFLY 4400 Jenny Smallwood Philip Aldous 1174 2 2
3 FIREFLY 3616 Jonathan Bickford Veronica 1174 3 3
4 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 4 4
5 FIREFLY 2065 Jason Aldous Jo Mason 1174 5 5
6 FIREFLY 3554 James Ball Eve Whittaker 1174 6 6
7 FIREFLY 3625 Alex Baxter Bea Burrows 1174 7 7
8 FIREFLY 4125 Sebi Schmidt Annabel Hitchmoush 1174 8 8
9 FIREFLY 2 Paul Deane ??? 1174 9 9
10 FIREFLY 3040 Alastair Vines Fiona Edwards 1174 10 10
11 FIREFLY 3957 Ben Burrows Veronica Burrows 1174 11 11
12 FIREFLY 3120 Alex Nairac John Whittaker 1174 12 12
13 FIREFLY 3009 Mark Jennings Jez Robinson 1174 13 13
14 FIREFLY 4 Max Tysom Ben Bowlt 1174 14 14
15 FIREFLY 6 Kieran Bowsher ???? 1174 DNC 16

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNSCame to the start area but did not start 14



Sailwave Scoring Software 2.29.0
www.sailwave.com