event burgee venue burgee

Easter Egg Races

West Oxfordshire Sailing Club

Easter Eg Races

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 20, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1st Firefly 2282 Jenny Smallwood Philip Aldhous 1174 1 (DNC) 1 2
2nd Solo 5861 Chris Abela   1142 3 (4) 2 5
3rd Lightning 368 438 Caroline Hollier   1160 2 3 (4) 5
4th Albacore 8156 Andrew Turberfield Marion Turberfield 1037 (12) 2 6 8
5th Solo 3921 Andrew Robson   1142 (10) 5 3 8
6th ILCA 6 / Laser Radial 167839 Emily Batterton   1150 (DNC) 6 5 11
7th Solo 3749 Mark Peters   1142 5 8 (9) 13
8th Wayfarer 11308 Matt Batterton Neil Cotterall 1105 (10) 9 7 16
9th Solo 4046 Mike Wright   1142 7 10 (DNC) 17
10th Albacore 8210 Stewart Eaton Clare Pritchard 1037 8 14 RET (DNC) 22
11th Lightning 368 321 Larraine Cotterall   1160 13 14 RET (DNC) 27
12th Lightning 368 250 Jan Perris   1160 15 14 RET (DNC) 29
DNQ Firefly 2282 Philip Aldhous Jenny Smallwood 1174 (DNC) 1 DNC 22
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1174 4 (DNC) DNC 25
DNQ Solo 4239 James Nicoll   1142 6 (DNC) DNC 27
DNQ Wayfarer 11403 James Ball Kieran Bowsher 1105 (DNC) 7 DNC 28
DNQ OK 1644 James Ball   1104 (DNC) DNC 8 29
DNQ Wayfarer 11403 Kieran Bowsher James Ball 1105 9 (DNC) DNC 30
DNQ OK 2024 Kieran Bowsher   1104 (DNC) DNC 10 31
DNQ Lightning 368 186 Alison Corfield   1160 14 (DNC) DNC 35

R1 - 2023-04-09 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2282 Jenny Smallwood Philip Aldhous 1174 40.47 6 0.34.44 0.00.00 1174 1
2 Lightning 368 438 Caroline Hollier   1160 43.03 6 0.37.07 0.02.45 1239.249 2
3 Solo 5861 Chris Abela   1142 42.44 6 0.37.25 0.03.04 1230.133 3
4 Firefly 3009 Mark Jennings Hannah Jennings 1174 44.17 6 0.37.43 0.03.30 1274.752 4
5 Solo 3749 Mark Peters   1142 43.19 6 0.37.56 0.03.39 1246.925 5
6 Solo 4239 James Nicoll   1142 43.24 6 0.38.00 0.03.44 1249.324 6
7 Solo 4046 Mike Wright   1142 43.35 6 0.38.10 0.03.55 1254.602 7
8 Albacore 8210 Stewart Eaton Clare Pritchard 1037 39.42 6 0.38.17 0.03.41 1142.815 8
9 Wayfarer 11403 Kieran Bowsher James Ball 1105 42.35 6 0.38.32 0.04.12 1225.815 9
10 Solo 3921 Andrew Robson   1142 44.20 6 0.38.49 0.04.40 1276.191 10
10 Wayfarer 11308 Matt Batterton Neil Cotterall 1105 42.54 6 0.38.49 0.04.31 1234.931 10
12 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 42.34 6 0.41.03 0.06.33 1225.336 12
13 Lightning 368 321 Larraine Cotterall   1160 39.55 5 0.41.18 0.06.20 1378.862 13
14 Lightning 368 186 Alison Corfield   1160 40.16 5 0.41.39 0.06.41 1390.953 14
15 Lightning 368 250 Jan Perris   1160 41.29 5 0.42.55 0.07.54 1432.98 15

R2 - 2023-04-09 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2282 Philip Aldhous Jenny Smallwood 1174 42.34 6 0.36.15 0.00.00 1174 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 38.12 6 0.36.50 0.00.36 1053.566 2
3 Lightning 368 438 Caroline Hollier   1160 42.49 6 0.36.55 0.00.45 1180.895 3
4 Solo 5861 Chris Abela   1142 42.24 6 0.37.08 0.01.00 1169.403 4
5 Solo 3921 Andrew Robson   1142 43.12 6 0.37.50 0.01.48 1191.468 5
6 ILCA 6 / Laser Radial 167839 Emily Batterton   1150 43.33 6 0.37.52 0.01.51 1201.121 6
7 Wayfarer 11403 James Ball Kieran Bowsher 1105 41.57 6 0.37.58 0.01.53 1156.992 7
8 Solo 3749 Mark Peters   1142 43.29 6 0.38.05 0.02.05 1199.282 8
9 Wayfarer 11308 Matt Batterton Neil Cotterall 1105 42.19 6 0.38.18 0.02.15 1167.105 9
10 Solo 4046 Mike Wright   1142 45.04 6 0.39.28 0.03.40 1242.951 10
11 Albacore 8210 Stewart Eaton Clare Pritchard 1037 RET         14
11 Lightning 368 321 Larraine Cotterall   1160 RET         14
11 Lightning 368 250 Jan Perris   1160 RET         14

R3 - 2023-04-09 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2282 Jenny Smallwood Philip Aldhous 1174 39.20 5 0.33.30 0.00.00 1174 1
2 Solo 5861 Chris Abela   1142 39.43 5 0.34.47 0.01.27 1185.442 2
3 Solo 3921 Andrew Robson   1142 40.52 5 0.35.47 0.02.36 1219.766 3
4 Lightning 368 438 Caroline Hollier   1160 41.38 5 0.35.53 0.02.46 1242.649 4
5 ILCA 6 / Laser Radial 167839 Emily Batterton   1150 41.33 5 0.36.08 0.03.01 1240.162 5
6 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 37.41 5 0.36.20 0.02.56 1124.752 6
7 Wayfarer 11308 Matt Batterton Neil Cotterall 1105 40.36 5 0.36.45 0.03.35 1211.807 7
8 OK 1644 James Ball   1104 40.40 5 0.36.50 0.03.41 1213.797 8
9 Solo 3749 Mark Peters   1142 42.10 5 0.36.55 0.03.54 1258.568 9
10 OK 2024 Kieran Bowsher   1104 41.47 5 0.37.51 0.04.48 1247.126 10

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com