event burgee venue burgee

Diamond Jubilee Junior Regatta

West Oxfordshire Sailing Club

Diamond Jubilee Junior Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 9, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1st Topper TOPR_EH Esme Hemingway   1369 (1) 1 1 2
2nd Firefly (S/H) FF_AC Augustin Chapman   1155 3 (4) 2 5
3rd Firefly FF_RF Rafi Lanham Thomas Cox 1174 2 (3) 3 5
4th Firefly FF_PB Parker Bonnefin Benjamin Nicholson 1174 (5) 2 4 6
5th Firefly FF_RS Reuben Spolander Leo Tysom 1174 (10 RET) 6 RET DNC 16
DNQ Topper TOPR_BK Bea Kavanagh   1369 4 (DNC) DNC 14
DNQ Hartley 12 H12_NSO Not signed on   1250 6 (DNC) DNC 16
DNQ Hartley 12 H12_CH Cristin H Not Signed On 1250 7 (DNC) DNC 17
DNQ Topper TOPR_JS Jacob Simans   1369 (10 RET) DNC DNC 20

R1 - 2023-07-29 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Topper TOPR_EH Esme Hemingway   1369 52.37 6 0.38.26 0.00.00 1369 1
2 Firefly FF_RF Rafi Lanham Thomas Cox 1174 48.47 6 0.41.33 0.03.40 1269.263 2
3 Firefly (S/H) FF_AC Augustin Chapman   1155 54.46 6 0.47.25 0.10.22 1424.939 3
4 Topper TOPR_BK Bea Kavanagh   1369 56.30 5 0.49.32 0.12.39 1764.046 4
5 Firefly FF_PB Parker Bonnefin Benjamin Nicholson 1174 59.07 6 0.50.21 0.14.00 1538.119 5
6 Hartley 12 H12_NSO Not signed on   1250 50.13 4 1.00.16 0.18.11 1959.834 6
7 Hartley 12 H12_CH Cristin H Not Signed On 1250 55.13 3 1.28.21 0.31.12 2873.296 7
8 Firefly FF_RS Reuben Spolander Leo Tysom 1174 RET         10
8 Topper TOPR_JS Jacob Simans   1369 RET         10

R2 - 2023-07-29 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Topper TOPR_EH Esme Hemingway   1369 52.31 5 0.38.22 0.00.00 1369 1
2 Firefly FF_PB Parker Bonnefin Benjamin Nicholson 1174 51.10 5 0.43.35 0.06.08 1333.808 2
3 Firefly FF_RF Rafi Lanham Thomas Cox 1174 51.53 5 0.44.12 0.06.51 1352.49 3
4 Firefly (S/H) FF_AC Augustin Chapman   1155 51.51 5 0.44.54 0.07.33 1351.621 4
5 Firefly FF_RS Reuben Spolander Leo Tysom 1174 RET         6

R3 - 2023-07-29 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Topper TOPR_EH Esme Hemingway   1369 40.49 4 0.29.49 0.00.00 1369 1
2 Firefly (S/H) FF_AC Augustin Chapman   1155 36.38 4 0.31.43 0.02.12 1228.69 2
3 Firefly FF_RF Rafi Lanham Thomas Cox 1174 37.50 4 0.32.14 0.02.50 1268.938 3
4 Firefly FF_PB Parker Bonnefin Benjamin Nicholson 1174 38.55 3 0.44.12 0.12.40 1740.365 4

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com