event burgee venue burgee

Boxing Day

West Oxfordshire Sailing Club

Boxing Day

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 Nett
1st Firefly (S/H) 3554 James Ball   1174 1 1
2nd OK 33 Tom Lonsdale   1104 2 2
3rd Solo 4109 Ben Nicoll   1142 3 3
4th Megabyte 128 Alex Nairac   1072 4 4
5th Solo 4239 James Nicoll   1142 5 5
6th Solo 5861 Chris Abela   1142 6 6
7th Wayfarer 11402 Andy Day John Whiteside 1105 7 7
8th Firefly 3009 Mark Jennings Judi Jennings 1174 8 8
9th ILCA 6 / Laser Radial 167848 Rad Freya Halsall   1150 9 9
10th Wayfarer 11401 Andrew Robson Naomi 1105 10 10
11th Wayfarer 11403 Kevin Bowsher JP Williams 1105 11 11
12th Wayfarer 11174 Rob Hoare Rachel Hemmingway 1105 12 12
13th ILCA 6 / Laser Radial 167839 Esme Hemmingway   1150 13 13
14th Topper TOPR_TH Tristan Hogben   1347 14 14
15th RS 200 15 Emily Batterton S Batterton 1046 16 DNF 16

R1 - 2023-12-26 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3554 James Ball   1174 58.43 7 0.50.01 0.00.00 1174 1
2 OK 33 Tom Lonsdale   1104 56.21 7 0.51.03 0.01.08 1126.68 2
3 Solo 4109 Ben Nicoll   1142 59.50 7 0.52.24 0.02.43 1196.327 3
4 Megabyte 128 Alex Nairac   1072 56.27 7 0.52.40 0.02.50 1128.68 4
5 Solo 4239 James Nicoll   1142 60.53 7 0.53.19 0.03.46 1217.321 5
6 Solo 5861 Chris Abela   1142 62.37 7 0.54.50 0.05.30 1251.978 6
7 Wayfarer 11402 Andy Day John Whiteside 1105 62.50 7 0.56.52 0.07.34 1256.31 7
8 Firefly 3009 Mark Jennings Judi Jennings 1174 67.17 7 0.57.19 0.08.34 1345.285 8
9 ILCA 6 / Laser Radial 167848 Rad Freya Halsall   1150 66.55 7 0.58.11 0.09.24 1337.953 9
10 Wayfarer 11401 Andrew Robson Naomi 1105 67.02 7 1.00.40 0.11.46 1340.286 10
11 Wayfarer 11403 Kevin Bowsher JP Williams 1105 67.11 7 1.00.48 0.11.55 1343.285 11
12 Wayfarer 11174 Rob Hoare Rachel Hemmingway 1105 67.20 7 1.00.56 0.12.04 1346.284 12
13 ILCA 6 / Laser Radial 167839 Esme Hemmingway   1150 60.50 6 1.01.43 0.11.32 1419.042 13
14 Topper TOPR_TH Tristan Hogben   1347 66.03 5 1.08.39 0.17.56 1848.875 14
15 RS 200 15 Emily Batterton S Batterton 1046 DNF         16

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com