event burgee venue burgee

Midsummer 1 Fast & Slow

West Oxfordshire Sailing Club

Results are provisional as of 15:53 on August 24, 2019

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st Albacore 8156 Andrew Turberfield Marion Turberfield 1038 (17 DNC) (5) (4) (17 DNC) 1 1 1 1 1 5
2nd Megabyte 128 Alex Nairac   1073 1 (3) 2 3 2 2 (17 DNC) (17 DNC) (17 DNC) 10
3rd Wayfarer 11174 Rob Hoare Sue Weinstock 1102 (5 DNF) 4 1 1 (17 DNC) (5 DNF) 2 (17 DNC) 5 DNF 13
4th Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 (17 DNC) 2 (17 DNC) 5 3 (17 DNC) 9 DNF (17 DNC) 5 DNF 24
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1102 (17 DNC) (17 DNC) (17 DNC) 2 4 (17 DNC) 5 17 DNC 2 30
DNQ Wayfarer 8080 George Edmundson Lucia Winrow 1102 5 DNF 7 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 3 2 17 DNC 34
DNQ Wayfarer WAYF_AR Andrew Robson Oemer Olgonsoy 1102 2 8 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 61
DNQ Wayfarer 9169 Matt Batterton Emily Batterton 1102 (17 DNC) (17 DNC) 6 (17 DNC) 5 (17 DNC) 17 DNC 17 DNC 17 DNC 62
DNQ Albacore 8062 Steve Baker Janet Baker 1038 (17 DNC) 6 5 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 62
DNQ Supernova 507 Barry Buzzard   1077 (17 DNC) 1 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 69
DNQ Wayfarer 6590 Alison Corfield Sam Cannell 1102 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 3 17 DNC 17 DNC 17 DNC 71
DNQ Albacore 8212 Mike Hobin Kieran Bowsher 1038 (17 DNC) (17 DNC) 3 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 71
DNQ Wayfarer WAY_BB Barry Buzzard Crew 1102 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 4 17 DNC 17 DNC 72
DNQ Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 (17 DNC) (17 DNC) (17 DNC) 4 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 72
DNQ Laser 154639 J Ponsenan   1099 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 6 17 DNC 17 DNC 74
DNQ Tasar 251 Bob Burrows Dave Peat 1020 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 7 17 DNC 17 DNC 75

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 30, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st Solo 5861 Mike Hobin   1143 (31 DNC) (31 DNC) (31 DNC) 1 (31 DNC) 1 3 1 2 8
2nd Streaker 1902 Chris Abela   1128 3 (31 DNC) 5 4 (31 DNC) (8 DNF) 5 8 (9 DNF) 25
3rd Solo 4109 Mark Jennings   1143 (31 DNC) 6 (31 DNC) 5 (31 DNC) 6 (31 DNC) 6 4 27
DNQ Streaker 1687 Kevin Iles   1128 (31 DNC) 4 3 (31 DNC) (31 DNC) 5 7 (31 DNC) 31 DNC 50
DNQ Solo 3749 Mark Peters   1143 (31 DNC) (31 DNC) (31 DNC) 6 (31 DNC) 4 31 DNC 7 7 55
DNQ Solo 4239_BN Ben Nicoll   1143 1 (31 DNC) 1 (31 DNC) (31 DNC) (31 DNC) 2 31 DNC 31 DNC 66
DNQ OK 2147 Hugo Burrows   1104 (31 DNC) (31 DNC) 2 (31 DNC) (31 DNC) 31 DNC 6 3 31 DNC 73
DNQ Solo 4583 Chris Clough   1143 (31 DNC) 2 9 DNF (31 DNC) 1 (31 DNC) (31 DNC) 31 DNC 31 DNC 74
DNQ Lightning 368 413 Caroline Hollier   1167 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 10 4 3 79
DNQ Firefly S/H 792 Oli Burrows   1153 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 2 31 DNC 2 31 DNC 97
DNQ Solo 4398 Joe Scarborough   1143 2 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 3 31 DNC 31 DNC 31 DNC 98
DNQ OK 2112_JPW John Paul Williams   1104 (31 DNC) 3 (31 DNC) (31 DNC) (31 DNC) 31 DNC 4 31 DNC 31 DNC 100
DNQ Solo 3921 David Roberts   1143 (31 DNC) (31 DNC) 6 (31 DNC) 2 (31 DNC) 31 DNC 31 DNC 31 DNC 101
DNQ Solo 4927 Tony Thresher   1143 (31 DNC) 1 9 DNF (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 103
DNQ Firefly FF_CM Chris Murray Ben Murray 1172 (31 DNC) 5 (31 DNC) (31 DNC) (31 DNC) 31 DNC 11 31 DNC 31 DNC 109
DNQ Firefly 4125 James Nicoll Bea Burrows 1172 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 1 31 DNC 31 DNC 125
DNQ Lightning 368 92 Sophie Kitching   1167 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 1 125
DNQ Solo 5775 Ross Lonsdale   1143 (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 126
DNQ Firefly 4125 Ben Nicoll Chris Bellew 1172 (31 DNC) (31 DNC) (31 DNC) 3 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 127
DNQ Enterprise 21932 Ben Burrows Lucy Cox 1119 (31 DNC) (31 DNC) 4 (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 128
DNQ Topper TO_FH Freya Helsall   1363 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 5 129
DNQ Firefly 3957 Ben Burrows Lucy Cox 1172 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 5 31 DNC 129
DNQ Hartley 12 H12_JB James Ball   1160 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 6 130
DNQ Byte-C2 1465 Sam Cannell   1138 (31 DNC) 7 (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 131
DNQ Firefly FF_JB James Ball crew 1172 (31 DNC) (31 DNC) (31 DNC) 7 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 131
DNQ Firefly 3957 Ben Burrows Lucy Cox 1172 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 8 31 DNC 31 DNC 132
DNQ Laser LASR_CB Chris Bellew   1099 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 9 31 DNC 133
DNQ Lightning 368 250 Sue Weinstock   1167 (31 DNC) 9 DNF (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 133
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1172 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 9 31 DNC 31 DNC 133
DNQ Solo 4342 Lance Tomlinson   1143 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 12 31 DNC 31 DNC 136

R1 - Fast Fleet - 2019-06-02 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1073 0:50:41 5 0:47:14 0:00:00 1073 1
2 Wayfarer WAYF_AR Andrew Robson Oemer Olgonsoy 1102 0:50:56 4 0:57:46 0:09:17 1347.866 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 DNF         5
3 Wayfarer 8080 George Edmundson Lucia Winrow 1102 DNF         5

R2 - Fast Fleet - 2019-06-09 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 507 Barry Buzzard   1077 0:50:28 4 0:46:52 0:00:00 1077 1
2 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 0:51:13 4 0:49:21 0:02:35 1093.006 2
3 Megabyte 128 Alex Nairac   1073 0:52:59 4 0:49:23 0:02:42 1130.708 3
4 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:54:37 4 0:49:34 0:02:59 1165.564 4
5 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:51:35 4 0:49:42 0:02:57 1100.831 5
6 Albacore 8062 Steve Baker Janet Baker 1038 0:54:24 4 0:52:25 0:05:46 1160.941 6
7 Wayfarer 8080 George Edmundson Lucia Winrow 1102 0:58:17 4 0:52:53 0:06:39 1243.814 7
8 Wayfarer WAYF_AR Andrew Robson Oemer Olgonsoy 1102 0:52:12 3 1:03:09 0:13:28 1485.321 8

R3 - Fast Fleet - 2019-06-19 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:58:49 5 0:53:22 0:00:00 1102 1
2 Megabyte 128 Alex Nairac   1073 0:57:33 5 0:53:38 0:00:17 1078.267 2
3 Albacore 8212 Mike Hobin Kieran Bowsher 1038 0:56:32 5 0:54:28 0:01:08 1059.219 3
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:56:33 5 0:54:29 0:01:09 1059.531 4
5 Albacore 8062 Steve Baker Janet Baker 1038 0:58:28 5 0:56:20 0:03:04 1095.442 5
6 Wayfarer 9169 Matt Batterton Emily Batterton 1102 1:02:17 5 0:56:31 0:03:28 1166.952 6

R4 - Fast Fleet - 2019-06-30 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:41:45 4 0:37:53 0:00:00 1102 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:42:14 4 0:38:19 0:00:29 1114.758 2
3 Megabyte 128 Alex Nairac   1073 0:41:12 4 0:38:24 0:00:33 1087.483 3
4 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 0:43:37 4 0:39:35 0:01:52 1151.271 4
5 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 0:41:34 4 0:40:03 0:02:14 1097.161 5

R5 - Fast Fleet - 2019-07-07 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:41:26 3 0:39:55 0:00:00 1038 1
2 Megabyte 128 Alex Nairac   1073 0:45:24 3 0:42:19 0:02:34 1137.374 2
3 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 0:45:12 3 0:43:33 0:03:46 1132.364 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:47:05 2 1:04:05 0:17:45 1769.318 4
5 Wayfarer 9169 Matt Batterton Emily Batterton 1102 0:47:40 2 1:04:53 0:18:20 1791.239 5

R6 - Fast Fleet - 2019-07-14 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:59:46 3 0:57:35 0:00:00 1038 1
2 Megabyte 128 Alex Nairac   1073 1:02:20 3 0:58:06 0:00:33 1082.577 2
3 Wayfarer 6590 Alison Corfield Sam Cannell 1102 1:22:36 3 1:14:57 0:19:09 1434.559 3
4 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 DNF 3       5

R7 - Fast Fleet - 2019-08-04 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:44:49 4 0:43:11 0:00:00 1038 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:47:51 4 0:43:25 0:00:16 1108.255 2
3 Wayfarer 8080 George Edmundson Lucia Winrow 1102 0:51:01 4 0:46:18 0:03:26 1181.598 3
4 Wayfarer WAY_BB Barry Buzzard Crew 1102 0:54:59 4 0:49:54 0:07:24 1273.47 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:59:01 4 0:53:33 0:11:26 1366.887 5
6 Laser 154639 J Ponsenan   1099 0:51:00 3 1:01:52 0:15:25 1574.95 6
7 Tasar 251 Bob Burrows Dave Peat 1020 0:48:01 3 1:02:46 0:14:59 1482.82 7
8 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 DNF 4       9

R8 - Fast Fleet - 2019-08-11 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:47:26 5 0:45:42 0:00:00 1038 1
2 Wayfarer 8080 George Edmundson Lucia Winrow 1102 0:53:29 5 0:48:32 0:03:08 1170.394 2

R9 - Fast Fleet - 2019-08-18 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:47:14 7 0:45:30 0:00:00 1038 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:54:25 7 0:49:23 0:04:16 1195.861 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 DNF         5
3 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 DNF 7       5

R1 - Slow Fleet - 2019-06-02 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239_BN Ben Nicoll   1143 0:42:01 4 0:36:46 0:00:00 1143 1
2 Solo 4398 Joe Scarborough   1143 0:42:51 4 0:37:29 0:00:50 1165.67 2
3 Streaker 1902 Chris Abela   1128 0:43:33 4 0:38:36 0:02:05 1184.712 3

R2 - Slow Fleet - 2019-06-09 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1143 0:47:24 4 0:41:28 0:00:00 1143 1
2 Solo 4583 Chris Clough   1143 0:50:37 4 0:44:17 0:03:13 1220.566 2
3 OK 2112_JPW John Paul Williams   1104 0:49:11 4 0:44:33 0:03:24 1186.003 3
4 Streaker 1687 Kevin Iles   1128 0:50:50 4 0:45:04 0:04:03 1225.791 4
5 Firefly FF_CM Chris Murray Ben Murray 1172 0:53:32 4 0:45:41 0:04:56 1290.899 5
6 Solo 4109 Mark Jennings   1143 0:53:07 4 0:46:28 0:05:43 1280.851 6
7 Byte-C2 1465 Sam Cannell   1138 0:45:52 3 0:53:44 0:10:28 1474.7 7
8 Lightning 368 250 Sue Weinstock   1167 DNF         9

R3 - Slow Fleet - 2019-06-19 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239_BN Ben Nicoll   1143 0:55:49 5 0:48:50 0:00:00 1143 1
2 OK 2147 Hugo Burrows   1104 0:54:47 5 0:49:37 0:00:52 1121.84 2
3 Streaker 1687 Kevin Iles   1128 1:00:50 5 0:53:56 0:05:45 1245.73 3
4 Enterprise 21932 Ben Burrows Lucy Cox 1119 1:00:41 5 0:54:14 0:06:02 1242.658 4
5 Streaker 1902 Chris Abela   1128 1:01:46 5 0:54:45 0:06:41 1264.843 5
6 Solo 3921 David Roberts   1143 0:51:36 4 0:56:26 0:06:57 1320.815 6
7 Solo 4583 Chris Clough   1143 DNF 4       9
7 Solo 4927 Tony Thresher   1143 DNF         9

R4 - Slow Fleet - 2019-06-30 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1143 0:41:06 4 0:35:57 0:00:00 1143 1
2 Solo 5775 Ross Lonsdale   1143 0:42:45 4 0:37:24 0:01:39 1188.887 2
3 Firefly 4125 Ben Nicoll Chris Bellew 1172 0:44:28 4 0:37:56 0:02:19 1236.628 3
4 Streaker 1902 Chris Abela   1128 0:42:48 4 0:37:57 0:02:14 1190.277 4
5 Solo 4109 Mark Jennings   1143 0:43:41 4 0:38:13 0:02:35 1214.843 5
6 Solo 3749 Mark Peters   1143 0:45:27 4 0:39:46 0:04:21 1263.974 6
7 Firefly FF_JB James Ball crew 1172 0:37:58 3 0:43:12 0:06:22 1407.815 7

R5 - Slow Fleet - 2019-07-07 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4583 Chris Clough   1143 0:40:00 3 0:35:00 0:00:00 1143 1
2 Solo 3921 David Roberts   1143 0:42:16 3 0:36:59 0:02:16 1207.77 2

R6 - Slow Fleet - 2019-07-14 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1143 0:43:51 2 0:38:22 0:00:00 1143 1
2 Firefly S/H 792 Oli Burrows   1153 0:47:18 2 0:41:01 0:03:04 1232.928 2
3 Solo 4398 Joe Scarborough   1143 0:47:26 2 0:41:30 0:03:35 1236.404 3
4 Solo 3749 Mark Peters   1143 0:47:55 2 0:41:55 0:04:04 1249.002 4
5 Streaker 1687 Kevin Iles   1128 0:47:29 2 0:42:06 0:04:13 1237.707 5
6 Solo 4109 Mark Jennings   1143 0:48:32 2 0:42:28 0:04:41 1265.076 6
7 Streaker 1902 Chris Abela   1128 DNF 2       8

R7 - Slow Fleet - 2019-08-04 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 4125 James Nicoll Bea Burrows 1172 0:40:45 3 0:46:22 0:00:00 1172 1
2 Solo 4239_BN Ben Nicoll   1143 0:53:36 4 0:46:54 0:00:37 1156.182 2
3 Solo 5861 Mike Hobin   1143 0:53:54 4 0:47:09 0:00:55 1162.653 3
4 OK 2112_JPW John Paul Williams   1104 0:52:11 4 0:47:16 0:01:00 1125.623 4
5 Streaker 1902 Chris Abela   1128 0:40:07 3 0:47:25 0:00:54 1153.785 5
6 OK 2147 Hugo Burrows   1104 0:52:34 4 0:47:37 0:01:23 1133.892 6
7 Streaker 1687 Kevin Iles   1128 0:54:20 4 0:48:10 0:02:02 1172 7
8 Firefly 3957 Ben Burrows Lucy Cox 1172 0:42:48 3 0:48:42 0:02:03 1230.96 8
9 Firefly 3009 Mark Jennings Hannah Jennings 1172 0:43:20 3 0:49:18 0:02:35 1246.299 9
10 Lightning 368 413 Caroline Hollier   1167 0:43:30 3 0:49:42 0:02:55 1251.092 10
11 Firefly FF_CM Chris Murray Ben Murray 1172 0:44:50 3 0:51:00 0:04:05 1289.44 11
12 Solo 4342 Lance Tomlinson   1143 0:44:47 3 0:52:14 0:05:02 1288.002 12

R8 - Slow Fleet - 2019-08-11 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1143 0:45:36 5 0:39:54 0:00:00 1143 1
2 Firefly S/H 792 Oli Burrows   1153 0:46:29 5 0:40:19 0:00:29 1165.141 2
3 OK 2147 Hugo Burrows   1104 0:44:52 5 0:40:38 0:00:49 1124.618 3
4 Lightning 368 413 Caroline Hollier   1167 0:38:09 4 0:40:52 0:00:54 1195.325 4
5 Firefly 3957 Ben Burrows Lucy Cox 1172 0:39:00 4 0:41:36 0:01:36 1221.957 5
6 Solo 4109 Mark Jennings   1143 0:38:18 4 0:41:53 0:01:49 1200.025 6
7 Solo 3749 Mark Peters   1143 0:39:07 4 0:42:47 0:02:38 1225.613 7
8 Streaker 1902 Chris Abela   1128 0:38:48 4 0:43:00 0:02:48 1215.691 8
9 Laser LASR_CB Chris Bellew   1099 0:52:00 5 0:47:19 0:08:09 1303.421 9

R9 - Slow Fleet - 2019-08-18 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1167 0:42:28 6 0:36:23 0:00:00 1167 1
2 Solo 5861 Mike Hobin   1143 0:42:23 6 0:37:05 0:00:47 1164.71 2
3 Lightning 368 413 Caroline Hollier   1167 0:47:32 6 0:40:44 0:05:04 1306.234 3
4 Solo 4109 Mark Jennings   1143 0:47:18 6 0:41:23 0:05:42 1299.822 4
5 Topper TO_FH Freya Helsall   1363 0:47:39 5 0:41:57 0:06:19 1571.328 5
6 Hartley 12 H12_JB James Ball   1160 0:43:25 5 0:44:55 0:08:14 1431.728 6
7 Solo 3749 Mark Peters   1143 0:43:14 5 0:45:23 0:08:34 1425.682 7
8 Streaker 1902 Chris Abela   1128 DNF 5       9

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com