event burgee venue burgee

Morning 1 General Handicap

West Oxfordshire Sailing Club

Results are provisional as of 19:13 on June 25, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 34, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 Nett
1st Firefly S/H 2246 Alex Baxter   1147 1 1 1 1 (2) (35 DNC) (35 DNC) 4
2nd Byte-C2 3562 Mike Radford   1144 2 2 2 (4) 1 (35 DNC) (35 DNC) 7
3rd Lightning 368 92 Sophie Kitching   1170 3 (35 DNC) (35 DNC) 3 (4) 2 1 9
4th Solo 4398 Stewart Eaton   1143 (35 DNC) (35 DNC) 3 (7) 5 5 3 16
5th Streaker 1902 Chris Abela   1128 5 (12 DNF) 4 (9) 7 6 (35 DNC) 22
6th Enterprise 21932 Ben Burrows Lucy Cox 1116 4 6 5 11 (35 DNC) (35 DNC) (35 DNC) 26
7th Megabyte 128 Alex Nairac   1071 (8) 8 6 8 (35 DNC) 7 (35 DNC) 29
DNQ Solo 4342 Lance Tomlinson   1143 10 4 (35 DNC) (35 DNC) (35 DNC) 10 35 DNC 59
DNQ Wayfarer 11174 Rob Hoare Sue Weinstock 1102 9 (35 DNC) (35 DNC) 12 (35 DNC) 8 35 DNC 64
DNQ Megabyte 315 Tony Hayes   1071 6 7 (35 DNC) 17 DNF (35 DNC) (35 DNC) 35 DNC 65
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1038 (35 DNC) (35 DNC) (35 DNC) 5 3 35 DNC 35 DNC 78
DNQ Solo 4583 Chris Clough   1143 (35 DNC) (35 DNC) (35 DNC) 35 DNC 6 35 DNC 2 78
DNQ Wayfarer 8080 George Edmundsun Lucia Winrow 1102 (35 DNC) 10 (35 DNC) (35 DNC) 9 35 DNC 35 DNC 89
DNQ Megabyte 103 Mark Jennings   1071 (35 DNC) 9 (35 DNC) (35 DNC) 11 35 DNC 35 DNC 90
DNQ Wayfarer 9169 Matt Batterton Sam Cannell 1102 11 (35 DNC) (35 DNC) (35 DNC) 35 DNC 11 35 DNC 92
DNQ Solo 4239 Alex Baxter   1143 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 1 35 DNC 106
DNQ Firefly S/H 7 Ben Nicoll   1147 (35 DNC) (35 DNC) (35 DNC) 2 35 DNC 35 DNC 35 DNC 107
DNQ Solo 5775 Ross Lonsdale   1143 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 3 35 DNC 108
DNQ Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 (35 DNC) 3 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 108
DNQ OK 2112 John Paul Williams   1104 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 4 35 DNC 109
DNQ Byte-C2 3568 Joe Scarborough   1144 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 4 109
DNQ Laser 201402 Kieron Bowsher   1098 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 5 110
DNQ Lightning 368 289 Richard Watts   1170 (35 DNC) 5 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 110
DNQ Firefly S/H 4125 James Nicoll   1147 (35 DNC) (35 DNC) (35 DNC) 6 35 DNC 35 DNC 35 DNC 111
DNQ Solo 4046 Walter Smillie   1143 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 7 DNF 112
DNQ Streaker 1667 Mark Mason   1128 7 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 112
DNQ Wayfarer 6590 Alison Corfield Lucy Cox 1102 (35 DNC) (35 DNC) (35 DNC) 35 DNC 8 35 DNC 35 DNC 113
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1165 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 9 35 DNC 114
DNQ Solo 4853 Sam Cannell   1143 (35 DNC) (35 DNC) (35 DNC) 35 DNC 10 35 DNC 35 DNC 115
DNQ OK 2094 Joe Scarborough   1104 (35 DNC) (35 DNC) (35 DNC) 10 35 DNC 35 DNC 35 DNC 115
DNQ Gull   John Bull   1363 (35 DNC) (35 DNC) (35 DNC) 35 DNC 12 35 DNC 35 DNC 117
DNQ Wayfarer 3 Chris Murray Ben Murray 1102 (35 DNC) (35 DNC) (35 DNC) 13 35 DNC 35 DNC 35 DNC 118
DNQ Laser 166300 H Delacave   1098 (35 DNC) (35 DNC) (35 DNC) 14 35 DNC 35 DNC 35 DNC 119
DNQ Laser 166484 B Delacave   1098 (35 DNC) (35 DNC) (35 DNC) 15 35 DNC 35 DNC 35 DNC 120

R1 - 2018-05-13 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1147 45.35 3 0.39.44 0.00.00 1147 1
2 Byte-C2 3562 Mike Radford   1144 45.41 3 0.39.56 0.00.13 1149.516 2
3 Lightning 368 92 Sophie Kitching   1170 49.21 3 0.42.11 0.02.51 1241.78 3
4 Enterprise 21932 Ben Burrows Lucy Cox 1116 48.17 3 0.43.16 0.03.56 1214.939 4
5 Streaker 1902 Chris Abela   1128 49.29 3 0.43.52 0.04.39 1245.135 5
6 Megabyte 315 Tony Hayes   1071 48.32 3 0.45.19 0.05.58 1221.23 6
7 Streaker 1667 Mark Mason   1128 52.34 3 0.46.36 0.07.44 1322.72 7
8 Megabyte 128 Alex Nairac   1071 51.28 3 0.48.03 0.08.54 1295.041 8
9 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 56.58 3 0.51.42 0.13.10 1433.435 9
10 Solo 4342 Lance Tomlinson   1143 60.43 3 0.53.07 0.15.18 1527.796 10
11 Wayfarer 9169 Matt Batterton Sam Cannell 1102 60.43 3 0.55.06 0.16.55 1527.796 11

R2 - 2018-05-13 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1147 0.47.13 4 0.41.10 0.00.00 1147 1
2 Byte-C2 3562 Mike Radford   1144 0.47.33 4 0.41.34 0.00.27 1155.097 2
3 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 0.46.29 4 0.44.47 0.03.45 1129.186 3
4 Solo 4342 Lance Tomlinson   1143 0.56.14 4 0.49.12 0.09.11 1366.035 4
5 Lightning 368 289 Richard Watts   1170 0.57.45 4 0.49.22 0.09.35 1402.879 5
6 Enterprise 21932 Ben Burrows Lucy Cox 1116 0.55.44 4 0.49.56 0.09.48 1353.889 6
7 Megabyte 315 Tony Hayes   1071 0.55.58 4 0.52.15 0.11.53 1359.557 7
8 Megabyte 128 Alex Nairac   1071 0.56.33 4 0.52.48 0.12.28 1373.728 8
9 Megabyte 103 Mark Jennings   1071 0.57.43 4 0.53.53 0.13.38 1402.069 9
10 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0.48.07 3 0.58.13 0.14.06 1558.484 10
11 Streaker 1902 Chris Abela   1128 DNF         12

R3 - 2018-05-20 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1147 0.46.24 3 0.40.27 0.00.00 1147 1
2 Byte-C2 3562 Mike Radford   1144 0.48.06 3 0.42.03 0.01.49 1189.024 2
3 Solo 4398 Stewart Eaton   1143 0.49.11 3 0.43.02 0.02.57 1215.804 3
4 Streaker 1902 Chris Abela   1128 0.49.16 3 0.43.41 0.03.38 1217.864 4
5 Enterprise 21932 Ben Burrows Lucy Cox 1116 0.49.07 3 0.44.01 0.03.58 1214.156 5
6 Megabyte 128 Alex Nairac   1071 0.48.58 3 0.45.43 0.05.38 1210.448 6

R4 - 2018-05-27 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1147 0.39.18 4 0.34.16 0.00.00 1147 1
2 Firefly S/H 7 Ben Nicoll   1147 0.42.35 4 0.37.08 0.03.17 1242.827 2
3 Lightning 368 92 Sophie Kitching   1170 0.44.41 4 0.38.11 0.04.36 1304.117 3
4 Byte-C2 3562 Mike Radford   1144 0.44.05 4 0.38.32 0.04.53 1286.605 4
5 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0.40.31 4 0.39.02 0.04.57 1182.509 5
6 Firefly S/H 4125 James Nicoll   1147 0.44.59 4 0.39.13 0.05.41 1312.872 6
7 Solo 4398 Stewart Eaton   1143 0.44.52 4 0.39.15 0.05.42 1309.467 7
8 Megabyte 128 Alex Nairac   1071 0.42.39 4 0.39.49 0.05.57 1244.772 8
9 Streaker 1902 Chris Abela   1128 0.45.15 4 0.40.07 0.06.36 1320.655 9
10 OK 2094 Joe Scarborough   1104 0.44.34 4 0.40.22 0.06.44 1300.712 10
11 Enterprise 21932 Ben Burrows Lucy Cox 1116 0.39.37 3 0.47.20 0.10.56 1541.656 11
12 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0.39.20 3 0.47.35 0.11.01 1530.63 12
13 Wayfarer 3 Chris Murray Ben Murray 1102 0.39.39 3 0.47.58 0.11.20 1542.953 13
14 Laser 166300 H Delacave   1098 0.39.31 3 0.47.59 0.11.18 1537.765 14
15 Laser 166484 B Delacave   1098 0.44.47 3 0.54.23 0.16.34 1742.714 15
16 Megabyte 315 Tony Hayes   1071 DNF 4       17

R5 - 2018-06-03 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1144 0.49.41 6 0.43.26 0.00.00 1144 1
2 Firefly S/H 2246 Alex Baxter   1147 0.49.52 6 0.43.29 0.00.03 1148.221 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0.46.46 6 0.45.03 0.01.41 1076.841 3
4 Lightning 368 92 Sophie Kitching   1170 0.48.05 5 0.49.19 0.05.44 1328.59 4
5 Solo 4398 Stewart Eaton   1143 0.47.17 5 0.49.38 0.05.55 1306.486 5
6 Solo 4583 Chris Clough   1143 0.48.13 5 0.50.37 0.06.51 1332.275 6
7 Streaker 1902 Chris Abela   1128 0.48.00 5 0.51.04 0.07.11 1326.288 7
8 Wayfarer 6590 Alison Corfield Lucy Cox 1102 0.48.24 4 1.05.53 0.16.30 1671.675 8
9 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0.48.49 4 1.06.27 0.16.55 1686.066 9
10 Solo 4853 Sam Cannell   1143 0.50.40 4 1.06.30 0.17.34 1749.963 10
11 Megabyte 103 Mark Jennings   1071 0.48.40 4 1.08.10 0.17.39 1680.886 11
12 Gull   John Bull   1363 0.48.09 3 1.10.39 0.18.33 2217.387 12

R6 - 2018-06-10 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239 Alex Baxter   1143 0.55.58 5 0.48.58 0.00.00 1143 1
2 Lightning 368 92 Sophie Kitching   1170 0.57.43 5 0.49.20 0.00.26 1178.74 2
3 Solo 5775 Ross Lonsdale   1143 0.58.08 5 0.50.52 0.02.10 1187.25 3
4 OK 2112 John Paul Williams   1104 0.58.55 5 0.53.22 0.04.52 1203.247 4
5 Solo 4398 Stewart Eaton   1143 0.62.54 5 0.55.02 0.06.56 1284.599 5
6 Streaker 1902 Chris Abela   1128 0.62.24 5 0.55.19 0.07.10 1274.387 6
7 Megabyte 128 Alex Nairac   1071 0.62.14 5 0.58.06 0.09.48 1270.983 7
8 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0.64.12 5 0.58.15 0.10.14 1311.148 8
9 Firefly 3009 Mark Jennings Hannah Jennings 1165 0.57.45 4 1.01.58 0.12.07 1474.276 9
10 Solo 4342 Lance Tomlinson   1143 0.56.58 4 1.02.18 0.12.12 1454.279 10
11 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0.58.37 4 1.06.29 0.15.27 1496.401 11

R7 - 2018-06-24 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0.38.51 3 0.33.12 0.00.00 1170 1
2 Solo 4583 Chris Clough   1143 0.38.31 3 0.33.42 0.00.34 1159.961 2
3 Solo 4398 Stewart Eaton   1143 0.38.41 3 0.33.51 0.00.44 1164.981 3
4 Byte-C2 3568 Joe Scarborough   1144 0.40.46 3 0.35.38 0.02.47 1227.722 4
5 Laser 201402 Kieron Bowsher   1098 0.39.20 3 0.35.49 0.02.52 1184.556 5
6 Solo 4046 Walter Smillie   1143 DNF 3       7

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com