event burgee venue burgee

Midsummer 2 - Single & Crewed

West Oxfordshire Sailing Club

Results are provisional as of 20:40 on August 21, 2018

Crewed Division

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 19, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Wayfarer 9619 Sue Burton Pauline Dobbs 1102 (20 DNC) (20 DNC) 2 2 2 (20 DNC) (20 DNC) 3 4 2 15
DNQ Enterprise 21932 Ben Burrows Lucy Cox 1116 (20 DNC) (20 DNC) 1 1 1 (20 DNC) 2 (20 DNC) 20 DNC 3 28
DNQ Wayfarer 11174 Rob Hoare Sue Weinstock 1102 (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 9 DNF 1 4 55
DNQ Wayfarer 10755 Les Burton Crew 1102 3 (20 DNC) (20 DNC) 6 (20 DNC) (20 DNC) 20 DNC 20 DNC 2 5 56
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1038 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 20 DNC 20 DNC 3 20 DNC 65
DNQ Wayfarer 8080 George Edmundsun Lucia Winrow 1102 (20 DNC) 6 DNF (20 DNC) 4 (20 DNC) (20 DNC) 20 DNC 1 20 DNC 20 DNC 71
DNQ Wayfarer 9169 Matt Batterton Sam Cannell 1102 (20 DNC) 2 (20 DNC) 7 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 6 75
DNQ Firefly 792_Cr Ollie Burrows Spike 1165 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 1 20 DNC 20 DNC 1 82
DNQ Firefly 3009 Mark Jennings Judi Jennings 1165 (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) 20 DNC 20 DNC 2 20 DNC 20 DNC 87
DNQ Laser 2000 21031 Peter Thomas Will Thomas 1107 (20 DNC) 4 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 5 20 DNC 20 DNC 89
DNQ Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 4 20 DNC 7 91
DNQ Wayfarer 6590 Alison Cornell Lucy Cox 1102 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 102
DNQ Wayfarer 1 C Haynes Crew 1102 (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 103
DNQ Firefly 3_BB Bea Burrows Hannah Jennings 1165 (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 103
DNQ Wayfarer 3959 C Creasy J Banks 1102 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 3 20 DNC 20 DNC 20 DNC 103
DNQ Wayfarer 3966 Tom Bennell Jo Jo 1102 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 6 DNF 20 DNC 20 DNC 20 DNC 106
DNQ Firefly FF_JB James Ball Phil Ball 1165 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 6 DNF 20 DNC 20 DNC 20 DNC 106
DNQ Tasar 251 Dave Burrows Bob Peat 1015 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 6 20 DNC 20 DNC 106
DNQ Firefly FF_BN Ben Nicoll Chris Bellew 1165 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 9 DNF 20 DNC 20 DNC 109

Single Handed Division

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 31, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Lightning 368 92 Sophie Kitching   1170 1 1 (2) (3) (3) 1 2 1 (3) 1 7
2nd Solo 3749 Mark Peters   1143 (32 DNC) 5 (32 DNC) 5 (32 DNC) 3 (32 DNC) 2 9 DNF 5 29
3rd Streaker 1902 Chris Abela   1128 11 DNF 4 (32 DNC) (32 DNC) (32 DNC) 4 4 DNF 3 (32 DNC) 3 29
DNQ Megabyte 128 Alex Nairac   1071 (32 DNC) 3 (32 DNC) 7 4 2 (32 DNC) (32 DNC) 6 32 DNC 54
DNQ OK 2112 Hugo Burrows   1104 (32 DNC) (32 DNC) (32 DNC) 1 2 (32 DNC) 1 32 DNC 32 DNC 32 DNC 100
DNQ Byte-C2 3568 Joe Scarborough   1144 (32 DNC) (32 DNC) 3 6 5 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 110
DNQ Solo 5224 Barry Buzzard   1143 9 (32 DNC) (32 DNC) 4 (32 DNC) (32 DNC) 32 DNC 32 DNC 5 32 DNC 114
DNQ Laser 85060 John Ponstern   1098 (32 DNC) 9 (32 DNC) (32 DNC) (32 DNC) 8 DNF 32 DNC 32 DNC 32 DNC 7 DNF 120
DNQ Byte-C2 1465 Sam Cannell   1144 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 10 DNF 5 32 DNC 32 DNC 9 DNF 32 DNC 120
DNQ Firefly s/h 792 Ollie Burrows   1147 (32 DNC) (32 DNC) 1 2 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 131
DNQ Solo 4927 Tony Thresher   1143 (32 DNC) (32 DNC) 4 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 1 32 DNC 133
DNQ Solo 4109 Mark Jennings   1143 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 2 4 134
DNQ Firefly s/h 4125 James Nicoll   1147 (32 DNC) 2 (32 DNC) 10 DNF (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 140
DNQ Firefly S/H 3009 Mark Jennings   1147 7 6 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 141
DNQ Solo 4853 Sam Cannell   1143 5 (32 DNC) (32 DNC) 10 DNF (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 143
DNQ Solo 4239 Ben Nicoll   1143 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 1 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 161
DNQ Lightning 368 413 Caroline Hollier   1170 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 2 162
DNQ Byte-C2 3562 Mike Radford   1144 2 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 162
DNQ Megabyte 103 Mark Jennings   1071 3 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 163
DNQ Solo 3921 Dave Roberts   1143 4 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 164
DNQ Laser LA_AB Alex Baxter   1098 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 4 32 DNC 164
DNQ Laser 201402_KB Kieron Bowsher   1098 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 6 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 166
DNQ Supernova 507 Pauline Buzzard   1075 6 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 166
DNQ Solo 2317 Mike Bellew   1143 (32 DNC) 7 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 167
DNQ Wanderer 676 Mike Bellew   1190 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 7 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 167
DNQ Solo 5775 Ross Lonsdale   1143 8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 168
DNQ Solo 2317 Chris Bellew   1143 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 8 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 168
DNQ Solo 4321 Lorenzo Erricelli   1143 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 8 DNF 32 DNC 32 DNC 32 DNC 32 DNC 168
DNQ Laser 201402 Chris Bellew   1098 (32 DNC) 8 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 168
DNQ Solo 3701 Laura Hutchins Payne   1143 (32 DNC) 10 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 170
DNQ Laser Radial 206920 Andrew Robson   1142 (32 DNC) 11 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 171

R1 - Crewed Division - 2018-06-03 at 15.30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:42:30 7 0:40:57 0:00:00 1038 1
2 Wayfarer 6590 Alison Cornell Lucy Cox 1102 0:40:04 4 1:03:38 0:14:17 1712.496 2
3 Wayfarer 10755 Les Burton Crew 1102 1:04:20 4 1:42:10 0:38:33 2749.682 3

R2 - Crewed Division - 2018-06-10 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:53:43 5 0:48:45 0:00:00 1102 1
2 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0:59:48 5 0:54:16 0:06:05 1226.8 2
3 Wayfarer 1 C Haynes Crew 1102 0:52:29 4 0:59:32 0:09:31 1345.873 3
4 Laser 2000 21031 Peter Thomas Will Thomas 1107 0:58:36 4 1:06:10 0:15:26 1502.727 4
5 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 DNF 5       6

R3 - Crewed Division - 2018-06-24 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:35:59 3 0:32:15 0:00:00 1116 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:49:08 3 0:44:35 0:13:36 1523.839 2

R4 - Crewed Division - 2018-07-01 at 15.30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:48:54 4 0:43:49 0:00:00 1116 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 1:00:55 4 0:55:17 0:12:38 1390.245 2
3 Firefly 3_BB Bea Burrows Hannah Jennings 1165 1:04:25 4 0:55:18 0:13:22 1470.123 3
4 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 1:02:54 4 0:57:05 0:14:37 1435.509 4
5 Firefly 3009 Mark Jennings Judi Jennings 1165 0:50:58 3 0:58:20 0:12:41 1550.888 5
6 Wayfarer 10755 Les Burton Crew 1102 1:04:20 4 0:58:23 0:16:03 1468.221 6
7 Wayfarer 9169 Matt Batterton Sam Cannell 1102 1:04:38 4 0:58:39 0:16:21 1475.067 7

R5 - Crewed Division - 2018-07-08 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:43:44 4 0:39:11 0:00:00 1116 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:43:31 4 0:39:29 0:00:20 1110.471 2

R6 - Crewed Division - 2018-07-15 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:43:30 4 0:41:54 0:00:00 1038 1

R7 - Crewed Division - 2018-07-29 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792_Cr Ollie Burrows Spike 1165 0:46:09 5 0:39:37 0:00:00 1165 1
2 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:42:33 4 0:47:40 0:07:11 1342.653 2
3 Wayfarer 3959 C Creasy J Banks 1102 0:43:24 3 1:05:38 0:17:12 1825.966 3
4 Wayfarer 3966 Tom Bennell Jo Jo 1102 DNF 4       6
4 Firefly FF_JB James Ball Phil Ball 1165 DNF 4       6

R8 - Crewed Division - 2018-08-05 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0:46:20   0:42:03 0:00:00 1102 1
2 Firefly 3009 Mark Jennings Judi Jennings 1165 0:50:59   0:43:46 0:02:00 1212.596 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:48:39   0:44:09 0:02:19 1157.1 3
4 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 0:50:52   0:46:10 0:04:32 1209.822 4
5 Laser 2000 21031 Peter Thomas Will Thomas 1107 0:52:55   0:47:48 0:06:22 1258.579 5
6 Tasar 251 Dave Burrows Bob Peat 1015 0:48:42   0:47:59 0:06:01 1158.289 6
7 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 DNF         9
7 Firefly FF_BN Ben Nicoll Chris Bellew 1165 DNF         9

R9 - Crewed Division - 2018-08-12 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:41:39 3 0:37:48 0:00:00 1102 1
2 Wayfarer 10755 Les Burton Crew 1102 0:42:57 3 0:38:58 0:01:18 1136.396 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:40:29 3 0:39:00 0:01:15 1071.132 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:44:49 3 0:40:40 0:03:10 1185.786 4

R10 - Crewed Division - 2018-08-19 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792_Cr Ollie Burrows Spike 1165 0:46:01 4 0:39:30 0:00:00 1165 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:44:38 4 0:40:30 0:01:06 1129.978 2
3 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:45:29 4 0:40:45 0:01:24 1151.498 3
4 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:45:07 4 0:40:56 0:01:35 1142.215 4
5 Wayfarer 10755 Les Burton Crew 1102 0:47:14 4 0:42:52 0:03:42 1195.802 5
6 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0:47:43 4 0:43:18 0:04:11 1208.039 6
7 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 0:48:59 4 0:44:27 0:05:27 1240.107 7

R1 - Single Handed Division - 2018-06-03 at 15.30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0.43.52 7 0.37.30 0.00.00 1170 1
2 Byte-C2 3562 Mike Radford   1144 0.46.50 7 0.40.56 0.03.56 1249.126 2
3 Megabyte 103 Mark Jennings   1071 0:42:53 6 0:46:43 0:08:28 1334.402 3
4 Solo 3921 Dave Roberts   1143 0.44.49 5 0.54.54 0.14.12 1673.473 4
5 Solo 4853 Sam Cannell   1143 0.46.47 4 1.11.38 0.22.18 2183.637 5
6 Supernova 507 Pauline Buzzard   1075 0:58:51 5 1:16:39 0:30:04 2197.484 6
7 Firefly S/H 3009 Mark Jennings   1147 1:03:51 5 1:17:56 0:33:08 2384.186 7
8 Solo 5775 Ross Lonsdale   1143 0:56:23 4 1:26:20 0:31:54 2631.722 8
9 Solo 5224 Barry Buzzard   1143 1:03:57 4 1:37:55 0:39:28 2984.9 9
10 Streaker 1902 Chris Abela   1128 DNF         11

R2 - Single Handed Division - 2018-06-10 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0:58:35 5 0:50:04 0:00:00 1170 1
2 Firefly s/h 4125 James Nicoll   1147 0:58:21 5 0:50:52 0:00:55 1165.34 2
3 Megabyte 128 Alex Nairac   1071 0:55:16 5 0:51:36 0:01:38 1103.761 3
4 Streaker 1902 Chris Abela   1128 0:58:14 5 0:51:38 0:01:45 1163.01 4
5 Solo 3749 Mark Peters   1143 0:59:31 5 0:52:04 0:02:17 1188.64 5
6 Firefly S/H 3009 Mark Jennings   1147 1:03:51 5 0:55:40 0:06:25 1275.183 6
7 Solo 2317 Mike Bellew   1143 1:05:10 5 0:57:01 0:07:56 1301.479 7
8 Laser 201402 Chris Bellew   1098 1:03:12 5 0:57:34 0:08:13 1262.202 8
9 Laser 85060 John Ponstern   1098 0:59:33 4 1:07:48 0:15:34 1486.632 9
10 Solo 3701 Laura Hutchins Payne   1143 1:02:55 4 1:08:48 0:17:08 1570.679 10
11 Laser Radial 206920 Andrew Robson   1142 1:03:56 4 1:09:59 0:18:11 1596.06 11

R3 - Single Handed Division - 2018-06-24 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly s/h 792 Ollie Burrows   1147 0:39:42 4 0:34:37 0:00:00 1147 1
2 Lightning 368 92 Sophie Kitching   1170 0:40:43 3 0:46:24 0:10:21 1568.498 2
3 Byte-C2 3568 Joe Scarborough   1144 0:41:07 3 0:47:55 0:11:25 1583.907 3
4 Solo 4927 Tony Thresher   1143 0:58:44 4 0:51:23 0:19:10 1696.905 4

R4 - Single Handed Division - 2018-07-01 at 15.30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2112 Hugo Burrows   1104 0:55:43 4 0:50:28 0:00:00 1104 1
2 Firefly s/h 792 Ollie Burrows   1147 1:00:07 4 0:52:25 0:02:14 1191.184 2
3 Lightning 368 92 Sophie Kitching   1170 1:02:13 4 0:53:11 0:03:10 1232.794 3
4 Solo 5224 Barry Buzzard   1143 1:03:57 4 0:55:57 0:06:16 1267.14 4
5 Solo 3749 Mark Peters   1143 1:04:08 4 0:56:07 0:06:27 1270.772 5
6 Byte-C2 3568 Joe Scarborough   1144 1:04:19 4 0:56:13 0:06:35 1274.405 6
7 Megabyte 128 Alex Nairac   1071 1:01:01 4 0:56:58 0:06:58 1209.017 7
8 Firefly s/h 4125 James Nicoll   1147 DNF 4       10
8 Solo 4853 Sam Cannell   1143 DNF 4       10

R5 - Single Handed Division - 2018-07-08 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239 Ben Nicoll   1143 0:50:25 5 0:44:07 0:00:00 1143 1
2 OK 2112 Hugo Burrows   1104 0:48:48 5 0:44:12 0:00:06 1106.348 2
3 Lightning 368 92 Sophie Kitching   1170 0:54:55 5 0:46:56 0:03:19 1245.02 3
4 Megabyte 128 Alex Nairac   1071 0:50:56 5 0:47:33 0:03:42 1154.713 4
5 Byte-C2 3568 Joe Scarborough   1144 0:55:31 5 0:48:32 0:05:03 1258.622 5
6 Laser 201402_KB Kieron Bowsher   1098 0:57:28 5 0:52:20 0:09:02 1302.831 6
7 Wanderer 676 Mike Bellew   1190 0:51:31 4 0:54:07 0:09:31 1459.923 7
8 Solo 2317 Chris Bellew   1143 0:51:33 4 0:56:23 0:11:13 1460.867 8
9 Byte-C2 1465 Sam Cannell   1144 DNF 5       10

R6 - Single Handed Division - 2018-07-15 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0:46:53 4 0:40:04 0:00:00 1170 1
2 Megabyte 128 Alex Nairac   1071 0:43:27 4 0:40:34 0:00:32 1084.319 2
3 Solo 3749 Mark Peters   1143 0:46:31 4 0:40:42 0:00:43 1160.85 3
4 Streaker 1902 Chris Abela   1128 0:46:36 4 0:41:19 0:01:24 1162.929 4
5 Byte-C2 1465 Sam Cannell   1144 0:49:35 4 0:43:21 0:03:45 1237.38 5
6 Laser 85060 John Ponstern   1098 DNF 4       8
6 Solo 4321 Lorenzo Erricelli   1143 DNF 4       8

R7 - Single Handed Division - 2018-07-29 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2112 Hugo Burrows   1104 0:46:55 5 0:42:30 0:00:00 1104 1
2 Lightning 368 92 Sophie Kitching   1170 0:49:49 5 0:42:35 0:00:06 1172.24 2
3 Streaker 1902 Chris Abela   1128 DNF 5       4

R8 - Single Handed Division - 2018-08-05 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0:53:53 3 0:46:03 0:00:00 1170 1
2 Solo 3749 Mark Peters   1143 0:57:47 3 0:50:33 0:05:09 1254.683 2
3 Streaker 1902 Chris Abela   1128 0:57:47 3 0:51:14 0:05:50 1254.683 3

R9 - Single Handed Division - 2018-08-12 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1143 0:53:18 4 0:46:38 0:00:00 1143 1
2 Solo 4109 Mark Jennings   1143 0.54.00 4 0.47.15 0.00.42 1158.011 2
3 Lightning 368 92 Sophie Kitching   1170 0:55:24 4 0:47:21 0:00:50 1188.034 3
4 Laser LA_AB Alex Baxter   1098 0:52:34 4 0:47:52 0:01:22 1127.274 4
5 Solo 5224 Barry Buzzard   1143 0:56:53 4 0:49:46 0:03:35 1219.843 5
6 Megabyte 128 Alex Nairac   1071 0:53:51 4 0:50:17 0:03:54 1154.795 6
7 Solo 3749 Mark Peters   1143 DNF 4       9
7 Byte-C2 1465 Sam Cannell   1144 DNF 4       9

R10 - Single Handed Division - 2018-08-19 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0:43:59 4 0:37:36 0:00:00 1170 1
2 Lightning 368 413 Caroline Hollier   1170 0.44.40 4 0.38.11 0.00.41 1188.177 2
3 Streaker 1902 Chris Abela   1128 0:43:42 4 0:38:44 0:01:18 1162.463 3
4 Solo 4109 Mark Jennings   1143 0:47:12 4 0:41:18 0:04:14 1255.567 4
5 Solo 3749 Mark Peters   1143 0:50:01 4 0:43:46 0:07:03 1330.493 5
6 Laser 85060 John Ponstern   1098 DNF 4       7

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com