event burgee venue burgee

Junior General Handicap

West Oxfordshire Sailing Club

Results are final as of 17:06 on October 24, 2018

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 8, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1st Laser L_KB Kieran Bowsher   1098 1 1 1 (2) (2) 3
2nd Topper T_FH Freya Halshall   1358 2 3 (4) (5) 3 8
3rd Topper T_LH L Hogson   1358 (9 DNC) 2 3 3 (9 DNC) 8
4th Topper T_JB James Ball   1358 (9 DNC) (4) 2 4 4 10
DNQ Streaker 1728 Lucy Cox   1128 (9 DNC) (9 DNC) 9 DNC 1 1 11
DNQ Topper T_AH Alex Heffernan   1358 3 5 (9 DNC) (9 DNC) 9 DNC 17
DNQ Laser Pico 1651 Mungo Kavanah   1330 4 7 DNF (9 DNC) (9 DNC) 9 DNC 20
DNQ Topper T_MB Malachy Brown   1358 5 (9 DNC) (9 DNC) 9 DNC 9 DNC 23

R1 - 2018-09-02 at 12:05

Start: General Handicap, Finishes: Elapsed time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser L_KB Kieran Bowsher   1098 1:05:02 4 0:59:14 0:00:00 1098 1
2 Topper T_FH Freya Halshall   1358 1:15:18 3 1:13:56 0:14:59 1695.118 2
3 Topper T_AH Alex Heffernan   1358 1:18:32 3 1:17:06 0:18:13 1767.906 3
4 Laser Pico 1651 Mungo Kavanah   1330 1:05:39 2 1:38:43 0:26:16 2216.823 4
5 Topper T_MB Malachy Brown   1358 1:21:46 2 2:00:25 0:41:33 2761.039 5

R2 - 2018-09-16 at 12:05

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser L_KB Kieran Bowsher   1098 0:51:48 4 0:47:11 0:00:00 1098 1
2 Topper T_LH L Hogson   1358 0.51.35 3 0.50.39 0.03.32 1457.876 2
3 Topper T_FH Freya Halshall   1358 0.52.20 3 0.51.23 0.04.17 1479.073 3
4 Topper T_JB James Ball   1358 0:52:30 3 0:51:33 0:04:27 1483.784 4
5 Topper T_AH Alex Heffernan   1358 0.51.39 2 1.16.04 0.19.37 2189.641 5
6 Laser Pico 1651 Mungo Kavanah   1330 DNF 4       7

R3 - 2018-09-23 at 12:05

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser L_KB Kieran Bowsher   1098 0:35:51 5 0:32:39 0:00:00 1098 1
2 Topper T_JB James Ball   1358 0:39:38 4 0:36:29 0:04:10 1517.343 2
3 Topper T_LH L Hogson   1358 0:40:27 4 0:37:14 0:04:59 1548.609 3
4 Topper T_FH Freya Halshall   1358 0:42:48 4 0:39:24 0:07:20 1638.577 4

R4 - 2018-08-05 at 12:05

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1728 Lucy Cox   1128 0:46:02 2 0:40:49 0:00:00 1128 1
2 Laser L_KB Kieran Bowsher   1098 0:46:15 2 0:42:07 0:01:26 1133.309 2
3 Topper T_LH L Hogson   1358 0:58:30 2 0:43:05 0:03:05 1433.483 3
4 Topper T_JB James Ball   1358 0:37:54 1 0:55:49 0:10:11 1857.402 4
5 Topper T_FH Freya Halshall   1358 0:39:57 1 0:58:50 0:12:14 1957.868 5

R5 - 2018-08-12 at 14.05

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1728 Lucy Cox   1128 1:03:46 4 0:56:32 0:00:00 1128 1
2 Laser L_KB Kieran Bowsher   1098 0:48:27 3 0:58:50 0:01:54 1142.741 2
3 Topper T_FH Freya Halshall   1358 1:09:13 3 1:07:58 0:11:38 1632.544 3
4 Topper T_JB James Ball   1358 0:51:03 2 1:15:11 0:12:40 1806.097 4

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com