event burgee venue burgee

Friendly General Handicap

West Oxfordshire Sailing Club

Results are provisional as of 16:06 on October 14, 2018

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 28, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1st Byte-C2 3568 Joe Scarborough   1144 2 (29 DNC) 3 1 (29 DNC) 6
2nd Albacore 8210 Stewart Eaton Paul McGilligan 1038 (29 DNC) (7) 6 5 1 12
3rd Megabyte 315 Tony Hayes   1071 7 5 (29 DNC) (12 DNF) 4 16
4th Megabyte 128 Alex Nairac   1071 6 (29 DNC) (29 DNC) 4 6 16
5th Wayfarer 8080 George Edmundsun Lucia Winrow 1102 (29 DNC) 8 (29 DNC) 10 5 23
DNQ Solo 4583 Chris Clough   1143 3 (29 DNC) (29 DNC) 2 29 DNC 34
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1038 (29 DNC) 4 (29 DNC) 29 DNC 2 35
DNQ Solo 4109 Mark Jennings   1143 (29 DNC) 6 (29 DNC) 29 DNC 3 38
DNQ Solo 4342 Lance Tomlinson   1143 9 (29 DNC) (29 DNC) 3 29 DNC 41
DNQ Wayfarer 11174 Rob Hoare Sue Weinstock 1102 5 (29 DNC) (29 DNC) 8 29 DNC 42
DNQ Streaker 1902 Chris Abela   1128 (29 DNC) 12 DNF 4 (29 DNC) 29 DNC 45
DNQ Solo 4398_AB Alex Baxter   1143 (29 DNC) 1 (29 DNC) 29 DNC 29 DNC 59
DNQ OK 2147 Hugo Burrows   1104 (29 DNC) (29 DNC) 1 29 DNC 29 DNC 59
DNQ Firefly S/H 4125 Alex Baxter   1147 1 (29 DNC) (29 DNC) 29 DNC 29 DNC 59
DNQ Albacore 8156_AB Alex Baxter Marion Turberfield 1038 (29 DNC) (29 DNC) 2 29 DNC 29 DNC 60
DNQ Firefly S/H FF_BN Ben Nicoll   1147 (29 DNC) 2 (29 DNC) 29 DNC 29 DNC 60
DNQ Firefly FF_CM Chris Murray Ben Murray 1165 (29 DNC) 3 (29 DNC) 29 DNC 29 DNC 61
DNQ Solo 4398 Stewart Eaton   1143 4 (29 DNC) (29 DNC) 29 DNC 29 DNC 62
DNQ Wayfarer 10755 Les Burton Mark Jennings 1102 (29 DNC) (29 DNC) 5 29 DNC 29 DNC 63
DNQ Firefly S/H 792 Ben Burrows   1147 (29 DNC) (29 DNC) 29 DNC 6 29 DNC 64
DNQ Byte-C2 1465 Sam Cannell   1144 (29 DNC) (29 DNC) 29 DNC 29 DNC 7 65
DNQ Solo 4321 Andrew Turberfield   1143 (29 DNC) (29 DNC) 29 DNC 7 29 DNC 65
DNQ Wanderer S/H 676 Mike Bellew   1171 8 (29 DNC) (29 DNC) 29 DNC 29 DNC 66
DNQ Scorpion 1879 Andrew Day John Whiteside 1036 (29 DNC) 9 (29 DNC) 29 DNC 29 DNC 67
DNQ Solo 5224 Barry Buzzard   1143 (29 DNC) (29 DNC) 29 DNC 9 29 DNC 67
DNQ Gull S/H 2780 John Bull   1341 10 (29 DNC) (29 DNC) 29 DNC 29 DNC 68
DNQ Scorpion 1879 John Whiteside Martin Smyth 1036 11 (29 DNC) (29 DNC) 29 DNC 29 DNC 69
DNQ Firefly S/H 4125 James Nicoll   1147 (29 DNC) 12 DNF (29 DNC) 29 DNC 29 DNC 70

R1 - 2018-09-02 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 4125 Alex Baxter   1147 0.54.21 4 0.47.23 0.00.00 1147 1
2 Byte-C2 3568 Joe Scarborough   1144 0.54.45 4 0.47.52 0.00.33 1155.442 2
3 Solo 4583 Chris Clough   1143 0.55.52 4 0.48.53 0.01.42 1179.008 3
4 Solo 4398 Stewart Eaton   1143 0.56.24 4 0.49.21 0.02.14 1190.263 4
5 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0.54.44 4 0.49.40 0.02.31 1155.09 5
6 Megabyte 128 Alex Nairac   1071 0.54.53 4 0.51.15 0.04.08 1158.255 6
7 Megabyte 315 Tony Hayes   1071 0.55.41 4 0.52.00 0.04.56 1175.139 7
8 Wanderer S/H 676 Mike Bellew   1171 0.65.06 4 0.55.36 0.09.37 1373.868 8
9 Solo 4342 Lance Tomlinson   1143 0.65.06 4 0.56.57 0.10.56 1373.868 9
10 Gull S/H 2780 John Bull   1341 0.66.50 3 1.06.27 0.19.11 1880.597 10
11 Scorpion 1879 John Whiteside Martin Smyth 1036 0.70.50 4 1.08.22 0.21.45 1494.864 11

R2 - 2018-09-16 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4398_AB Alex Baxter   1143 0.50.05 5 0.43.49 0.00.00 1143 1
2 Firefly S/H FF_BN Ben Nicoll   1147 0.52.32 5 0.45.48 0.02.16 1198.914 2
3 Firefly FF_CM Chris Murray Ben Murray 1165 0.54.09 5 0.46.29 0.03.06 1235.809 3
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0.48.53 5 0.47.06 0.03.24 1115.614 4
5 Megabyte 315 Tony Hayes   1071 0.51.41 5 0.48.15 0.04.45 1179.515 5
6 Solo 4109 Mark Jennings   1143 0.55.38 5 0.48.40 0.05.33 1269.662 6
7 Albacore 8210 Stewart Eaton Paul McGilligan 1038 0.52.06 5 0.50.12 0.06.37 1189.024 7
8 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0.57.46 5 0.52.25 0.09.29 1318.349 8
9 Scorpion 1879 Andrew Day John Whiteside 1036 0.57.46 5 0.55.46 0.12.22 1318.349 9
10 Streaker 1902 Chris Abela   1128 DNF         12
10 Firefly S/H 4125 James Nicoll   1147 DNF         12

R3 - 2018-07-15 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2147 Hugo Burrows   1104 0.46.39 6 0.42.15 0.00.00 1104 1
2 Albacore 8156_AB Alex Baxter Marion Turberfield 1038 0.44.37 6 0.42.59 0.00.45 1055.88 2
3 Byte-C2 3568 Joe Scarborough   1144 0.52.19 6 0.45.44 0.03.59 1238.105 3
4 Streaker 1902 Chris Abela   1128 0.51.43 6 0.45.51 0.04.03 1223.906 4
5 Wayfarer 10755 Les Burton Mark Jennings 1102 0.52.07 6 0.47.18 0.05.33 1233.372 5
6 Albacore 8210 Stewart Eaton Paul McGilligan 1038 0.50.06 6 0.48.16 0.06.14 1185.646 6

R4 - 2018-10-07 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3568 Joe Scarborough   1144 0.42.34 2 0.37.13 0.00.00 1144 1
2 Solo 4583 Chris Clough   1143 0.43.50 2 0.38.21 0.01.18 1178.042 2
3 Solo 4342 Lance Tomlinson   1143 0.44.16 2 0.38.44 0.01.44 1189.688 3
4 Megabyte 128 Alex Nairac   1071 0.42.59 2 0.40.08 0.03.08 1155.198 4
5 Albacore 8210 Stewart Eaton Paul McGilligan 1038 0.42.06 2 0.40.34 0.03.29 1131.458 5
6 Firefly S/H 792 Ben Burrows   1147 0.46.39 2 0.40.40 0.03.58 1253.742 6
7 Solo 4321 Andrew Turberfield   1143 0.47.36 2 0.41.39 0.05.04 1279.273 7
8 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0.50.08 2 0.45.30 0.09.08 1347.358 8
9 Solo 5224 Barry Buzzard   1143 0.52.22 2 0.45.49 0.09.50 1407.38 9
10 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0.50.48 2 0.46.06 0.09.48 1365.275 10
11 Megabyte 315 Tony Hayes   1071 DNF 2       12

R5 - 2018-10-14 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Paul McGilligan 1038 0.42.49 4 0.41.15 0.00.00 1038 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0.43.40 4 0.42.04 0.00.51 1058.606 2
3 Solo 4109 Mark Jennings   1143 0.48.10 4 0.42.08 0.01.01 1167.699 3
4 Megabyte 315 Tony Hayes   1071 0.45.13 4 0.42.13 0.01.02 1096.183 4
5 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0.46.42 4 0.42.23 0.01.15 1132.143 5
6 Megabyte 128 Alex Nairac   1071 0.45.25 4 0.42.24 0.01.14 1101.032 6
7 Byte-C2 1465 Sam Cannell   1144 0.43.59 3 0.51.16 0.08.35 1421.711 7

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com