event burgee venue burgee

Derek Minty General Handicap

West Oxfordshire Sailing Club

Results are provisional as of 17:03 on October 24, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 24, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1
2018-04-29 12:00
R2
2018-07-29 12:00
R3
2018-10-21 14:00
Nett
1st Wayfarer 11174 Rob Hoare Sue Weinstock 1102 5 (25 DNC) 1 6
2nd Streaker 1902 Chris Abela   1128 3 4 (6) 7
3rd Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 6 (25 DNC) 2 8
4th Enterprise 21932 Ben Burrows Mike Radford 1116 4 6 (25 DNC) 10
DNQ OK 2112_HB Hugo Burrows   1104 (25 DNC) 1 25 DNC 26
DNQ Solo 4927 Tony Thresher   1143 1 (25 DNC) 25 DNC 26
DNQ Lightning 368 413 Caroline Hollier   1170 (25 DNC) 2 25 DNC 27
DNQ OK 2112 J P Williams   1104 2 (25 DNC) 25 DNC 27
DNQ Lightning 368 92 Sophie Kitching   1170 (25 DNC) 3 25 DNC 28
DNQ Megabyte 128 Alex Nairac   1071 (25 DNC) 25 DNC 3 28
DNQ Solo 4927_MR Mike Radford   1143 (25 DNC) 25 DNC 4 29
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1038 (25 DNC) 25 DNC 5 30
DNQ Firefly S/H 792 Oli Burrows   1147 (25 DNC) 5 25 DNC 30
DNQ Streaker 1667 Mark Mason   1128 (25 DNC) 25 DNC 7 32
DNQ Solo 4321 Andrew Turberfield   1143 7 (25 DNC) 25 DNC 32
DNQ Solo 4109 Mark Jennings   1143 (25 DNC) 25 DNC 8 33
DNQ Laser Radial 206920 Joe Scarborough   1142 8 (25 DNC) 25 DNC 33
DNQ Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 (25 DNC) 25 DNC 9 34
DNQ Laser 201407 Kieron Bowsher   1098 (25 DNC) 9 DNF 25 DNC 34
DNQ Solo 4398 Stewart Eaton   1143 (25 DNC) 9 DNF 25 DNC 34
DNQ Wayfarer 9169 Matt Batterton Sam Cannell 1102 9 (25 DNC) 25 DNC 34
DNQ Megabyte 315 Tony Hayes   1071 (25 DNC) 25 DNC 10 35
DNQ Wayfarer 3 Chris Bellew Mike Bellew 1102 10 (25 DNC) 25 DNC 35
DNQ Firefly 3009 Mark Jennings Judi Jennings 1165 11 (25 DNC) 25 DNC 36

R1 - 2018-04-29 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1143 0.54.45 6 0.47.54 0.00.00 1143 1
2 OK 2112 J P Williams   1104 0.56.52 6 0.51.31 0.03.59 1187.189 2
3 Streaker 1902 Chris Abela   1128 0.58.16 6 0.51.39 0.04.14 1216.416 3
4 Enterprise 21932 Ben Burrows Mike Radford 1116 0.58.22 6 0.52.18 0.04.55 1218.504 4
5 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0.57.53 6 0.52.32 0.05.06 1208.414 5
6 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 0.55.19 6 0.53.17 0.05.36 1154.83 6
7 Solo 4321 Andrew Turberfield   1143 0.60.59 6 0.53.21 0.06.14 1273.132 7
8 Laser Radial 206920 Joe Scarborough   1142 0.61.16 6 0.53.39 0.06.34 1279.047 8
9 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0.61.36 6 0.55.54 0.08.49 1286.005 9
10 Wayfarer 3 Chris Bellew Mike Bellew 1102 0.61.53 6 0.56.09 0.09.06 1291.921 10
11 Firefly 3009 Mark Jennings Judi Jennings 1165 0.54.54 5 0.56.33 0.08.24 1375.358 11

R2 - 2018-07-29 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2112_HB Hugo Burrows   1104 0.53.43 6 0.48.39 0.00.00 1104 1
2 Lightning 368 413 Caroline Hollier   1170 0.58.58 6 0.50.24 0.02.02 1211.899 2
3 Lightning 368 92 Sophie Kitching   1170 0.59.26 6 0.50.48 0.02.30 1221.491 3
4 Streaker 1902 Chris Abela   1128 0.58.29 6 0.51.51 0.03.36 1201.966 4
5 Firefly S/H 792 Oli Burrows   1147 0.61.11 6 0.53.21 0.05.22 1257.457 5
6 Enterprise 21932 Ben Burrows Mike Radford 1116 0.55.54 4 1.15.08 0.19.42 1723.309 6
7 Laser 201407 Kieron Bowsher   1098 DNF         9
7 Solo 4398 Stewart Eaton   1143 DNF 6       9

R3 - 2018-10-21 at 14:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0.56.19 4 0.51.06 0.00.00 1102 1
2 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 0.53.06 4 0.51.09 0.00.03 1039.057 2
3 Megabyte 128 Alex Nairac   1071 0.55.36 4 0.51.55 0.00.52 1087.976 3
4 Solo 4927_MR Mike Radford   1143 0.59.39 4 0.52.11 0.01.14 1167.226 4
5 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0.54.55 4 0.52.54 0.01.52 1074.605 5
6 Streaker 1902 Chris Abela   1128 0.60.49 4 0.53.55 0.03.10 1190.056 6
7 Streaker 1667 Mark Mason   1128 0.62.35 4 0.55.29 0.04.56 1224.626 7
8 Solo 4109 Mark Jennings   1143 0.64.03 4 0.56.02 0.05.38 1253.325 8
9 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 0.65.35 4 0.59.31 0.09.16 1283.329 9
10 Megabyte 315 Tony Hayes   1071 0.65.25 4 1.01.05 0.10.41 1280.068 10

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com