event burgee venue burgee

Wayfarer Open

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Entries: 21, Scoring system: App. A
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
            2017-04-22 2017-04-22 2017-04-22 2017-04-23 2017-04-23  
            12:00 14:30 16:00 11:00 13:00  
1 Wayfarer 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1.0 2.0 1.0 (4.0) 2.0 6.0
2 Wayfarer 11093 Andrew Wilson Sue Risbridger Datchet SC (5.0) 4.0 2.0 1.0 1.0 8.0
3 Wayfarer 11067 Len Jones Pete Mitchell Medway YC 2.0 (6.0) 3.0 2.0 6.0 13.0
4 Wayfarer 6590 Richard Burton Hugo Burrows West Oxfordshire SC (9.0) 1.0 6.0 3.0 5.0 15.0
5 Wayfarer 10673 David Roberts Mike Bryant Bough Beech SC 4.0 5.0 5.0 5.0 (22.0 RET) 19.0
6 Wayfarer 11012 Tim Townsend Catherine Gore Medway YC (13.0) 7.0 4.0 8.0 3.0 22.0
7 Wayfarer 11189 Nigel O'Donnell Belinda O'Donnell Swarkeston SC 6.0 3.0 9.0 (11.0) 9.0 27.0
8 Wayfarer 11170 Brian Lamb Sam Pygall Wilsonian SC 3.0 9.0 7.0 (13.0) 10.0 29.0
9 Wayfarer 10570 Ian Richards Adam Light Great Moor SC 7.0 (8.0) 8.0 6.0 8.0 29.0
10 Wayfarer 11183 Mike Weighill Carl Martin Swarkeston SC 8.0 (12.0) 11.0 7.0 7.0 33.0
11 Wayfarer 10777 Russell Perry Lilly Gosling Haversham SC 10.0 10.0 10.0 (15.0) 4.0 34.0
12 Wayfarer 9619 Sue Burton Pauline Dobbs West Oxfordshire SC 12.0 (16.0) 14.0 9.0 16.0 51.0
13 Wayfarer WOSC_3 Andrew Turberfield Marion Turberfield West Oxfordshire SC 11.0 15.0 (16.0) 12.0 14.0 52.0
14 Wayfarer 10586 Rob Hoare Barry Buzzard West Oxfordshire SC (16.0) 13.0 12.0 14.0 13.0 52.0
15 Wayfarer 11129 Paul Hughes Tracey Villa Arun YC 15.0 (19.0) 13.0 17.0 11.0 56.0
16 Wayfarer 8080 George Edmundson Lucia Winrow West Oxfordshire SC 14.0 11.0 15.0 (19.0) 17.0 57.0
17 Wayfarer 10849 Alex Nairac Anoushka Nairac West Oxfordshire SC (20.0) 14.0 18.0 16.0 12.0 60.0
18 Wayfarer WOSC_1 John Whiteside Matt Batterton West Oxfordshire SC 19.0 (20.0) 17.0 10.0 15.0 61.0
19 Wayfarer 10755 Les Burton Graham Parry West Oxfordshire SC 17.0 18.0 20.0 18.0 (DNC) 73.0
20 Wayfarer 10880 Andrew Strong Peter Horne Abbey SC 18.0 17.0 19.0 20.0 (22.0 RET) 74.0
21 Wayfarer 6788 Rob Helyar Adam ? West Oxfordshire SC 21.0 21.0 (DNC) DNC DNC 86.0

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com