event burgee venue burgee

Evening 2

West Oxfordshire Sailing Club

evening2_cs

Crewed Division

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 18, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Albacore 8210 Stewart Eaton Paul Bonnett 1041 1 (2) (DNC) 1 1 (2) (3) (2) 1 1 1 6
2nd Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 2 4 (DNC) (DNC) 2 1 4 (DNC) (6) 2 (DNC) 15
3rd Firefly 3957 Melanie McGregor Jane Linnel 1165 3 3 1 (4) 3 (DNC) (DNC) 3 (4) (4) 2 15
4th Wayfarer 9619 Sue Burton Pauline Dobbs 1102 4 (DNC) 2 (DNC) (DNC) (DNC) (DNC) 5 2 3 5 21
5th Wayfarer 10586 Rob Hoare Alison Davies 1102 5 5 3 (DNC) 4 (6) (DNC) (8) (8) 5 3 25
6th Wayfarer 8075 Charles Soothill Mark Goodhand 1102 6 7 (DNC) 5 5 3 (DNC) 6 (DNC) (8) (DNC) 32
DNQ Firefly 792 Oliver Burrows Nicole Perris 1165 (DNC) 1 (DNC) 2 (DNC) (DNC) 1 1 (DNC) DNC DNC 43
DNQ Wayfarer 8080 George Edmundsen Lucia Winrow 1102 (DNC) 6 (DNC) (DNC) (DNC) 4 5 7 5 (DNC) DNC 46
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1165 (DNC) (DNC) (DNC) (DNC) (DNC) 5 DNC DNC 7 6 4 60
DNQ Wayfarer 9169 Matt Batterton Andrew Roland 1102 (DNC) (DNC) (DNC) 6 6 7 6 (DNC) (DNC) DNC DNC 63
DNQ Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 7 (DNC) 4 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 6 74
DNQ Wayfarer 10755 Les Burton Graham Parry 1102 8 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 9 DNC 8 DNF 82
DNQ Firefly 4125 James Nicoll George Potter 1165 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 2 DNC DNC DNC DNC 97
DNQ Enterprise 21932 Beatrice Burrows Ben Burrows 1113 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 3 DNC DNC 98
DNQ Firefly 8 Ben Burrows Beatrice Burrows 1165 (DNC) (DNC) (DNC) 3 (DNC) (DNC) DNC DNC DNC DNC DNC 98
DNQ Firefly FF_SK Sophie Kitching Ollie Ball 1165 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 4 DNC DNC DNC 99
DNQ Scorpion 1879 Andy Day John Whiteside 1040 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 7 DNC 102
DNQ Firefly FF_JH Jonathan Howe Kiron 1165 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 9 DNC DNC DNC 104

Single Handed Division

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 44, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Byte-C2 3562 Mike Radford   1147 3 (DNC) 2 3 (6) (5) (5) 3 1 (5) 1 13
2nd OK 2068 Hugo Burrows   1104 (DNC) (DNC) (DNC) 1 4 3 2 2 (DNC) 2 (DNC) 14
3rd Lightning 413 Caroline Hollier   1170 5 (DNC) 4 (DNC) 5 (DNC) 3 (7) 4 4 (DNC) 25
4th Solo 5224 Barry Buzzard   1143 7 4 (DNC) (DNC) 3 (DNC) 6 4 (13 RET) 6 (DNC) 30
5th Solo 3749 Mark Peters   1143 (DNC) 6 3 (DNC) (12) 8 7 (9) 6 8 (DNC) 38
6th Lightning 49 Mark Godden   1170 (DNC) 5 (DNC) (9) (DNC) 7 8 8 5 (9) 5 38
7th Megabyte 128 Alex Nairac   1060 9 8 6 (11) (13) 9 9 (14) 8 (DNC) (DNC) 49
8th Solo 2317 Mike Bellew   1143 13 11 7 12 (15) (DNC) 11 (15) (DNC) (DNC) 8 62
9th Solo 3885 Andrew Wade   1143 11 (DNC) (DNC) (DNC) 14 (DNC) 10 12 10 (DNC) 9 66
DNQ Solo 4971 Phil Dodd   1143 (DNC) (DNC) 12 DNF (DNC) (DNC) (DNC) 14 DNF DNC 7 7 6 91
DNQ OK 1999 Tony Thresher   1104 (DNC) (DNC) (DNC) (DNC) 1 (DNC) DNC DNC 2 1 3 97
DNQ Firefly S/H 4125 James Nicoll   1147 (DNC) 2 (DNC) 2 7 (DNC) (DNC) (DNC) DNC DNC 4 105
DNQ OK 2112 J P Williams   1104 6 (DNC) 1 (DNC) (DNC) 6 (DNC) 5 (DNC) DNC DNC 108
DNQ Solo 4109 Mark Jennings   1143 8 7 9 (DNC) 8 (DNC) (DNC) (DNC) (DNC) DNC DNC 122
DNQ Gull 2780 John Bull   1363 12 10 8 13 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 133
DNQ Laser 178441 Sam Petty   1097 4 (DNC) 5 5 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 149
DNQ Solo 4321 Andrew Tuberfield   1143 (DNC) 9 (DNC) (DNC) (DNC) (DNC) DNC 11 3 DNC DNC 158
DNQ Streaker 1902 Chris Abela   1132 (DNC) (DNC) (DNC) 10 11 (DNC) (DNC) 6 DNC DNC DNC 162
DNQ Solo 4398 Alex Baxter   1143 (DNC) (DNC) (DNC) (DNC) (DNC) 1 DNC 1 DNC DNC DNC 182
DNQ Solo 4927 Tony Thresher   1143 (DNC) (DNC) (DNC) (DNC) (DNC) 2 1 DNC DNC DNC DNC 183
DNQ Firefly S/H 792 Oliver Burrows   1147 1 (DNC) (DNC) (DNC) 2 (DNC) (DNC) DNC DNC DNC DNC 183
DNQ Firefly S/H 10 Ben Nicoll   1147 (DNC) (DNC) (DNC) 4 (DNC) (DNC) DNC DNC DNC DNC 2 186
DNQ Firefly S/H 376 Tony Thresher   1147 (DNC) 3 (DNC) 6 (DNC) (DNC) (DNC) DNC DNC DNC DNC 189
DNQ Lightning 289 R Watts   1170 (DNC) (DNC) (DNC) 8 (DNC) (DNC) DNC DNC DNC DNC 7 195
DNQ Firefly S/H 7 George Potter   1147 (DNC) (DNC) (DNC) 7 9 (DNC) (DNC) DNC DNC DNC DNC 196
DNQ Firefly S/H 8 Matt Batterton   1147 (DNC) (DNC) 10 (DNC) (DNC) (DNC) DNC DNC DNC DNC 10 200
DNQ Laser Pico S/H 1330 James Ball   1330 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 17 11 DNC DNC 208
DNQ Solo 4342 Lance Tomlinson   1143 18 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 12 DNF DNC 210
DNQ Firefly S/H 2246 Alex Baxter   1147 (DNC) 1 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 226
DNQ OK 2102 Andrew Day   1104 2 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 227
DNQ Laser 201402 Olly Burrows   1097 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 3 DNC 228
DNQ Solo 4239 James Nicoll   1143 (DNC) (DNC) (DNC) (DNC) (DNC) 4 DNC DNC DNC DNC DNC 229
DNQ Laser Radial 192537 Ben Nicoll   1139 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 4 DNC DNC DNC DNC 229
DNQ Solo 3903 Davis Foxcroft   1143 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 9 DNC DNC 234
DNQ OK 2144 Jonathan Howe   1104 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 10 DNC 235
DNQ OK 2094 Joe Scarborough   1104 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 10 DNC DNC DNC 235
DNQ OK 2094 Ben Nicoll   1104 (DNC) (DNC) (DNC) (DNC) 10 (DNC) DNC DNC DNC DNC DNC 235
DNQ Supernova 507 Pauline Buzzard   1075 10 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 235
DNQ Megabyte 103 Mark Jennings   1060 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 13 DNC DNC DNC 238
DNQ Laser 201402 Alex Howe   1097 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 14 DNF DNC DNC DNC DNC 239
DNQ Laser 182546 Nigel Press   1097 14 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 239
DNQ Topaz Uno 933 Gareth Coleman   1251 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 16 DNC DNC DNC 241
DNQ Wayfarer S/H 6196 Matt Batterton   1085 18 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 243
DNQ OK 2068 Mike Hobin   1104 18 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 243

R1 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Paul Bonnett 1041 53.23 4 0.51.17 0.00.00 1041 1
2 Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 58.10 4 0.52.16 0.01.05 1134.277 2
3 Firefly 3957 Melanie McGregor Jane Linnel 1165 63.39 4 0.54.38 0.03.54 1241.205 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 60.31 4 0.54.55 0.04.00 1180.103 4
5 Wayfarer 10586 Rob Hoare Alison Davies 1102 63.33 4 0.57.40 0.07.02 1239.255 5
6 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 63.49 4 0.57.55 0.07.18 1244.455 6
7 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 65.35 4 0.59.31 0.09.04 1278.906 7
8 Wayfarer 10755 Les Burton Graham Parry 1102 66.00 4 0.59.53 0.09.29 1287.031 8

R2 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Nicole Perris 1165 52.05 4 0.44.42 0.00.00 1165 1
2 Albacore 8210 Stewart Eaton Paul Bonnett 1041 47.24 4 0.45.32 0.00.52 1060.243 2
3 Firefly 3957 Melanie McGregor Jane Linnel 1165 53.04 4 0.45.33 0.00.59 1186.995 3
4 Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 51.24 4 0.46.11 0.01.38 1149.715 4
5 Wayfarer 10586 Rob Hoare Alison Davies 1102 51.37 4 0.46.50 0.02.21 1154.562 5
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 52.52 4 0.47.58 0.03.36 1182.522 6
7 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 53.11 4 0.48.16 0.03.55 1189.605 7

R3 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Melanie McGregor Jane Linnel 1165 31.35 1 0.27.07 0.00.00 1165 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 32.15 1 0.29.16 0.02.22 1189.591 2
3 Wayfarer 10586 Rob Hoare Alison Davies 1102 40.17 1 0.36.33 0.10.24 1485.913 3
4 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 40.36 1 0.36.51 0.10.43 1497.594 4

R4 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Paul Bonnett 1041 32.51 3 0.31.33 0.00.00 1041 1
2 Firefly 792 Oliver Burrows Nicole Perris 1165 37.38 3 0.32.18 0.00.52 1192.581 2
3 Firefly 8 Ben Burrows Beatrice Burrows 1165 41.05 3 0.35.16 0.04.19 1301.91 3
4 Firefly 3957 Melanie McGregor Jane Linnel 1165 41.58 3 0.36.01 0.05.12 1329.903 4
5 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 46.01 3 0.41.45 0.11.15 1458.245 5
6 Wayfarer 9169 Matt Batterton Andrew Roland 1102 47.05 3 0.42.44 0.12.19 1492.047 6

R5 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Paul Bonnett 1041 45.06 5 0.43.19 0.00.00 1041 1
2 Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 48.56 5 0.43.58 0.00.43 1129.481 2
3 Firefly 3957 Melanie McGregor Jane Linnel 1165 51.43 5 0.44.24 0.01.15 1193.726 3
4 Wayfarer 10586 Rob Hoare Alison Davies 1102 50.30 5 0.45.50 0.02.45 1165.643 4
5 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 52.01 5 0.47.12 0.04.16 1200.651 5
6 Wayfarer 9169 Matt Batterton Andrew Roland 1102 56.00 5 0.50.49 0.08.15 1292.594 6

R6 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 52.35 4 0.47.15 0.00.00 1113 1
2 Albacore 8210 Stewart Eaton Paul Bonnett 1041 51.51 4 0.49.48 0.02.40 1097.478 2
3 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 54.57 4 0.49.52 0.02.53 1163.094 3
4 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 56.10 4 0.50.58 0.04.06 1188.846 4
5 Firefly 3009 Mark Jennings Hannah Jennings 1165 59.25 4 0.51.00 0.04.23 1257.637 5
6 Wayfarer 10586 Rob Hoare Alison Davies 1102 56.35 4 0.51.21 0.04.31 1197.666 6
7 Wayfarer 9169 Matt Batterton Andrew Roland 1102 58.51 4 0.53.24 0.06.47 1245.643 7

R7 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Nicole Perris 1165 52.19 5 0.44.54 0.00.00 1165 1
2 Firefly 4125 James Nicoll George Potter 1165 52.42 5 0.45.14 0.00.23 1173.536 2
3 Albacore 8210 Stewart Eaton Paul Bonnett 1041 47.10 5 0.45.19 0.00.25 1050.319 3
4 Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 51.59 5 0.46.42 0.02.00 1157.577 4
5 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 52.30 5 0.47.38 0.03.01 1169.083 5
6 Wayfarer 9169 Matt Batterton Andrew Roland 1102 54.42 5 0.49.38 0.05.13 1218.073 6

R8 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Nicole Perris 1165 60.12 5 0.51.40 0.00.00 1165 1
2 Albacore 8210 Stewart Eaton Paul Bonnett 1041 55.31 5 0.53.20 0.01.43 1074.367 2
3 Firefly 3957 Melanie McGregor Jane Linnel 1165 63.05 5 0.54.09 0.02.53 1220.799 3
4 Firefly FF_SK Sophie Kitching Ollie Ball 1165 63.21 5 0.54.23 0.03.09 1225.959 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 59.59 5 0.54.26 0.03.02 1160.807 5
6 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 60.41 5 0.55.04 0.03.44 1174.354 6
7 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 60.58 5 0.55.19 0.04.01 1179.837 7
8 Wayfarer 10586 Rob Hoare Alison Davies 1102 62.01 5 0.56.17 0.05.04 1200.156 8
9 Firefly FF_JH Jonathan Howe Kiron 1165 66.06 5 0.56.44 0.05.54 1279.178 9

R9 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Paul Bonnett 1041 46.06 4 0.44.17 0.00.00 1041 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 50.06 4 0.45.28 0.01.18 1131.325 2
3 Enterprise 21932 Beatrice Burrows Ben Burrows 1113 51.48 4 0.46.32 0.02.31 1169.714 3
4 Firefly 3957 Melanie McGregor Jane Linnel 1165 54.26 4 0.46.43 0.02.51 1229.178 4
5 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 51.57 4 0.47.08 0.03.09 1173.101 5
6 Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 53.13 4 0.47.49 0.03.56 1201.704 6
7 Firefly 3009 Mark Jennings Hannah Jennings 1165 55.54 4 0.47.59 0.04.19 1262.297 7
8 Wayfarer 10586 Rob Hoare Alison Davies 1102 53.59 4 0.48.59 0.05.11 1219.016 8
9 Wayfarer 10755 Les Burton Graham Parry 1102 54.44 4 0.49.40 0.05.56 1235.952 9

R10 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Paul Bonnett 1041 48.55 4 0.46.59 0.00.00 1041 1
2 Enterprise 21932 Ben Burrows Susanne Hemmerich 1113 55.55 4 0.50.14 0.03.37 1189.968 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 57.26 4 0.52.07 0.05.39 1222.244 3
4 Firefly 3957 Melanie McGregor Jane Linnel 1165 61.44 4 0.52.59 0.06.59 1313.753 4
5 Wayfarer 10586 Rob Hoare Alison Davies 1102 59.26 4 0.53.56 0.07.39 1264.806 5
6 Firefly 3009 Mark Jennings Hannah Jennings 1165 63.04 4 0.54.08 0.08.19 1342.127 6
7 Scorpion 1879 Andy Day John Whiteside 1040 59.37 4 0.57.19 0.10.45 1268.708 7
8 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 63.26 4 0.57.34 0.11.39 1349.93 8

R11 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Paul Bonnett 1041 27.16 2 0.26.12 0.00.00 1041 1
2 Firefly 3957 Melanie McGregor Jane Linnel 1165 34.44 2 0.29.49 0.04.13 1326.066 2
3 Wayfarer 10586 Rob Hoare Alison Davies 1102 33.13 2 0.30.09 0.04.21 1268.162 3
4 Firefly 3009 Mark Jennings Hannah Jennings 1165 35.12 2 0.30.13 0.04.41 1343.883 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 34.31 2 0.31.19 0.05.39 1317.794 5
6 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 36.38 2 0.33.15 0.07.46 1398.605 6
7 Wayfarer 10755 Les Burton Graham Parry 1102 DNF         8

R1 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 792 Oliver Burrows   1147 56.58 4 0.49.40 0.00.00 1147 1
2 OK 2102 Andrew Day   1104 56.03 4 0.50.46 0.01.13 1128.543 2
3 Byte-C2 3562 Mike Radford   1147 58.16 4 0.50.48 0.01.18 1173.175 3
4 Laser 178441 Sam Petty   1097 56.29 4 0.51.29 0.02.00 1137.268 4
5 Lightning 413 Caroline Hollier   1170 61.08 4 0.52.15 0.03.01 1230.894 5
6 OK 2112 J P Williams   1104 58.05 4 0.52.37 0.03.15 1169.484 6
7 Solo 5224 Barry Buzzard   1143 62.15 4 0.54.28 0.05.29 1253.378 7
8 Solo 4109 Mark Jennings   1143 65.11 4 0.57.02 0.08.25 1312.439 8
9 Megabyte 128 Alex Nairac   1060 61.41 4 0.58.12 0.09.02 1241.968 9
10 Supernova 507 Pauline Buzzard   1075 63.44 4 0.59.17 0.10.21 1283.244 10
11 Solo 3885 Andrew Wade   1143 67.53 4 0.59.23 0.11.07 1366.803 11
12 Gull 2780 John Bull   1363 62.31 3 1.01.09 0.11.45 1678.329 12
13 Solo 2317 Mike Bellew   1143 53.33 3 1.02.28 0.10.58 1437.609 13
14 Laser 182546 Nigel Press   1097 55.30 3 1.07.27 0.14.38 1489.959 14
15 Solo 4342 Lance Tomlinson   1143 DNF         18
15 Wayfarer S/H 6196 Matt Batterton   1085 DNF         18
15 OK 2068 Mike Hobin   1104 DNF         18

R2 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1147 49.21 4 0.43.02 0.00.00 1147 1
2 Firefly S/H 4125 James Nicoll   1147 50.03 4 0.43.38 0.00.42 1163.27 2
3 Firefly S/H 376 Tony Thresher   1147 50.45 4 0.44.15 0.01.24 1179.539 3
4 Solo 5224 Barry Buzzard   1143 51.27 4 0.45.01 0.02.16 1195.809 4
5 Lightning 49 Mark Godden   1170 53.49 4 0.46.00 0.03.29 1250.815 5
6 Solo 3749 Mark Peters   1143 53.00 4 0.46.22 0.03.49 1231.834 6
7 Solo 4109 Mark Jennings   1143 53.56 4 0.47.11 0.04.45 1253.527 7
8 Megabyte 128 Alex Nairac   1060 50.29 4 0.47.38 0.04.53 1173.341 8
9 Solo 4321 Andrew Tuberfield   1143 54.37 4 0.47.47 0.05.26 1269.409 9
10 Gull 2780 John Bull   1363 51.08 3 0.50.01 0.07.09 1584.598 10
11 Solo 2317 Mike Bellew   1143 58.08 4 0.50.52 0.08.57 1351.144 11

R3 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2112 J P Williams   1104 30.47 2 0.27.53 0.00.00 1104 1
2 Byte-C2 3562 Mike Radford   1147 32.31 2 0.28.21 0.00.32 1166.164 2
3 Solo 3749 Mark Peters   1143 39.10 2 0.34.16 0.07.18 1404.656 3
4 Lightning 413 Caroline Hollier   1170 40.44 2 0.34.49 0.08.07 1460.842 4
5 Laser 178441 Sam Petty   1097 40.37 2 0.37.02 0.10.02 1456.658 5
6 Megabyte 128 Alex Nairac   1060 39.40 2 0.37.25 0.10.07 1422.588 6
7 Solo 2317 Mike Bellew   1143 31.05 1 0.54.23 0.15.09 2229.518 7
8 Gull 2780 John Bull   1363 40.09 1 0.58.55 0.21.09 2879.844 8
9 Solo 4109 Mark Jennings   1143 40.40 1 1.11.09 0.24.44 2916.903 9
10 Firefly S/H 8 Matt Batterton   1147 41.15 1 1.11.56 0.25.16 2958.744 10
11 Solo 4971 Phil Dodd   1143 DNF         12

R4 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Hugo Burrows   1104 35.15 3 0.31.56 0.00.00 1104 1
2 Firefly S/H 4125 James Nicoll   1147 37.14 3 0.32.28 0.00.37 1166.116 2
3 Byte-C2 3562 Mike Radford   1147 37.20 3 0.32.33 0.00.43 1169.248 3
4 Firefly S/H 10 Ben Nicoll   1147 37.30 3 0.32.42 0.00.53 1174.468 4
5 Laser 178441 Sam Petty   1097 37.03 3 0.33.46 0.02.01 1160.374 5
6 Firefly S/H 376 Tony Thresher   1147 40.32 3 0.35.20 0.03.55 1269.47 6
7 Firefly S/H 7 George Potter   1147 40.52 3 0.35.38 0.04.15 1279.909 7
8 Lightning 289 R Watts   1170 42.33 3 0.36.22 0.05.12 1332.63 8
9 Lightning 49 Mark Godden   1170 42.56 3 0.36.42 0.05.35 1344.635 9
10 Streaker 1902 Chris Abela   1132 42.05 3 0.37.11 0.05.56 1318.014 10
11 Megabyte 128 Alex Nairac   1060 40.22 3 0.38.05 0.06.31 1264.25 11
12 Solo 2317 Mike Bellew   1143 46.38 3 0.40.48 0.10.08 1460.516 12
13 Gull 2780 John Bull   1363 37.49 2 0.41.37 0.08.48 1776.579 13

R5 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 1999 Tony Thresher   1104 44.56 5 0.40.42 0.00.00 1104 1
2 Firefly S/H 792 Oliver Burrows   1147 49.17 5 0.42.58 0.02.36 1210.878 2
3 Solo 5224 Barry Buzzard   1143 49.09 5 0.43.00 0.02.38 1207.602 3
4 OK 2068 Hugo Burrows   1104 48.24 5 0.43.50 0.03.28 1189.175 4
5 Lightning 413 Caroline Hollier   1170 51.24 5 0.43.56 0.03.47 1262.884 5
6 Byte-C2 3562 Mike Radford   1147 50.46 5 0.44.16 0.04.05 1247.323 6
7 Firefly S/H 4125 James Nicoll   1147 51.06 5 0.44.33 0.04.25 1255.513 7
8 Solo 4109 Mark Jennings   1143 51.14 5 0.44.49 0.04.43 1258.789 8
9 Firefly S/H 7 George Potter   1147 51.35 5 0.44.58 0.04.54 1267.389 9
10 OK 2094 Ben Nicoll   1104 50.22 5 0.45.37 0.05.26 1237.496 10
11 Streaker 1902 Chris Abela   1132 51.53 5 0.45.50 0.05.49 1274.76 11
12 Solo 3749 Mark Peters   1143 52.38 5 0.46.03 0.06.07 1293.187 12
13 Megabyte 128 Alex Nairac   1060 50.41 5 0.47.49 0.07.32 1245.276 13
14 Solo 3885 Andrew Wade   1143 45.20 4 0.49.35 0.08.07 1392.285 14
15 Solo 2317 Mike Bellew   1143 46.08 4 0.50.27 0.08.55 1416.855 15

R6 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4398 Alex Baxter   1143 51.29 4 0.45.03 0.00.00 1143 1
2 Solo 4927 Tony Thresher   1143 52.21 4 0.45.48 0.00.52 1162.241 2
3 OK 2068 Hugo Burrows   1104 51.24 4 0.46.33 0.01.40 1141.15 3
4 Solo 4239 James Nicoll   1143 54.19 4 0.47.31 0.02.50 1205.904 4
5 Byte-C2 3562 Mike Radford   1147 55.45 4 0.48.36 0.04.05 1237.726 5
6 OK 2112 J P Williams   1104 54.55 4 0.49.45 0.05.11 1219.225 6
7 Lightning 49 Mark Godden   1170 59.02 4 0.50.27 0.06.20 1310.62 7
8 Solo 3749 Mark Peters   1143 60.05 4 0.52.34 0.08.36 1333.932 8
9 Megabyte 128 Alex Nairac   1060 56.54 4 0.53.41 0.09.09 1263.257 9

R7 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1143 48.32 5 0.42.28 0.00.00 1143 1
2 OK 2068 Hugo Burrows   1104 48.52 5 0.44.16 0.01.59 1150.85 2
3 Lightning 413 Caroline Hollier   1170 53.01 5 0.45.19 0.03.20 1248.586 3
4 Laser Radial 192537 Ben Nicoll   1139 52.43 5 0.46.17 0.04.21 1241.521 4
5 Byte-C2 3562 Mike Radford   1147 53.15 5 0.46.26 0.04.33 1254.081 5
6 Solo 5224 Barry Buzzard   1143 54.18 5 0.47.30 0.05.46 1278.81 6
7 Solo 3749 Mark Peters   1143 55.40 5 0.48.42 0.07.08 1310.996 7
8 Lightning 49 Mark Godden   1170 57.14 5 0.48.55 0.07.33 1347.892 8
9 Megabyte 128 Alex Nairac   1060 52.01 5 0.49.04 0.07.00 1225.035 9
10 Solo 3885 Andrew Wade   1143 48.02 4 0.52.32 0.09.12 1414.031 10
11 Solo 2317 Mike Bellew   1143 48.35 4 0.53.08 0.09.45 1430.222 11
12 Solo 4971 Phil Dodd   1143 DNF         14
