event burgee venue burgee

Morning 2 - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 37, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Solo 3923 Alex Baxter   1140 1 1 (DNC) 1 (DNC) 9 RET 12
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 8 5 (DNC) 3 (DNC) 2 18
3 Streaker 1902 Chris Abela   1137 7 (DNC) (DNC) 8 1 9 RET 25
DNQ Byte-C2 3562 Mike Radford   1148 3 (DNC) 3 2 (DNC) DNC 46
DNQ Solo 4395 Stewart Eaton   1140 (DNC) (DNC) 5 7 DNC 1 51
DNQ Wayfarer 8080 George Edmundson Lucia Winrow 1107 (DNC) 10 (DNC) DNC 4 4 56
DNQ Solo 4239 Roger Postbeschild   1140 (DNC) (DNC) 9 RET 4 DNC 9 RET 60
DNQ Wayfarer 10586 Rob Hoare Sue Weinstock 1107 11 (DNC) (DNC) 10 DNC 3 62
DNQ Albacore 8210 Stewart Eaton Andrew Lee 1045 5 3 (DNC) (DNC) DNC DNC 84
DNQ Solo 3903 David Foxcroft   1140 (DNC) 9 (DNC) DNC 2 DNC 87
DNQ Firefly 3957 Ben Burrows Bea Burrows 1163 (DNC) 6 (DNC) 6 DNC DNC 88
DNQ Solo 4342 Lance Tomlinson   1140 10 (DNC) (DNC) 9 DNC DNC 95
DNQ Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1107 12 (DNC) 7 (DNC) DNC DNC 95
DNQ Firefly S/H FF_JS Joe Scarborough   1145 (DNC) 12 (DNC) DNC DNC 9 RET 97
DNQ OK 2112 J P Williams   1103 9 20 RET (DNC) (DNC) DNC DNC 105
DNQ Laser 178441 Sam Petty   1095 (DNC) (DNC) 1 DNC DNC DNC 115
DNQ Topper 47076 Ben Nicoll   1341 2 (DNC) (DNC) DNC DNC DNC 116
DNQ OK 2102 Andrew Day   1103 (DNC) 2 (DNC) DNC DNC DNC 116
DNQ Supernova 507 Barry Buzzard   1075 (DNC) (DNC) 2 DNC DNC DNC 116
DNQ Wayfarer 10755 Les Burton Graham Parry 1107 (DNC) (DNC) DNC DNC 3 DNC 117
DNQ Solo 4927 Ross Lonsdale   1140 (DNC) 4 (DNC) DNC DNC DNC 118
DNQ Byte-C2 1465 Alex Baxter   1148 (DNC) (DNC) 4 DNC DNC DNC 118
DNQ Firefly S/H 4125 James Nicoll   1145 4 (DNC) (DNC) DNC DNC DNC 118
DNQ Firefly 2246 Oli Burrows Spike 1163 (DNC) (DNC) DNC 5 DNC DNC 119
DNQ Firefly 4125 James Nicoll Joe Scarborough 1163 (DNC) (DNC) 6 DNC DNC DNC 120
DNQ Lightning 92 Sophie Kitching   1164 6 (DNC) (DNC) DNC DNC DNC 120
DNQ OK 2094 Oli Burrows   1103 (DNC) 7 (DNC) DNC DNC DNC 121
DNQ Lightning 307 Barry Buzzard   1164 (DNC) 8 (DNC) DNC DNC DNC 122
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1163 (DNC) 11 (DNC) DNC DNC DNC 125
DNQ Solo 3701 Laura Hutchins-Payne   1140 (DNC) 13 (DNC) DNC DNC DNC 127
DNQ Scorpion 1879 Andrew Day John Whiteside 1040 13 (DNC) (DNC) DNC DNC DNC 127
DNQ Mirror 37408 Jack Day W Whiteside 1383 14 (DNC) (DNC) DNC DNC DNC 128
DNQ Laser Radial 183496 Walter Smillie   1136 (DNC) 14 (DNC) DNC DNC DNC 128
DNQ Wayfarer 9144 Malcolm Sheather Deborah Sheather 1107 (DNC) 15 (DNC) DNC DNC DNC 129
DNQ Scorpion 1879 John Whiteside Will Whiteside 1040 (DNC) 16 (DNC) DNC DNC DNC 130
DNQ Albacore 7514 Nick Fisher S Akroyd 1045 (DNC) 17 (DNC) DNC DNC DNC 131
DNQ Laser 2000 21031 Pete Thomas Will Thomas 1101 (DNC) 18 (DNC) DNC DNC DNC 132

R1 - 2016-06-26 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3923 Alex Baxter   1140 40.37 4 0.35.38 0.00.00 1140 1
2 Topper 47076 Ben Nicoll   1341 48.15 4 0.35.59 0.00.28 1354.247 2
3 Byte-C2 3562 Mike Radford   1148 41.37 4 0.36.15 0.00.43 1168.067 3
4 Firefly S/H 4125 James Nicoll   1145 42.11 4 0.36.50 0.01.23 1183.972 4
5 Albacore 8210 Stewart Eaton Andrew Lee 1045 38.42 4 0.37.02 0.01.28 1086.204 5
6 Lightning 92 Sophie Kitching   1164 43.19 4 0.37.13 0.01.51 1215.782 6
7 Streaker 1902 Chris Abela   1137 42.21 4 0.37.15 0.01.50 1188.65 7
8 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 39.20 4 0.37.38 0.02.06 1103.98 8
9 OK 2112 J P Williams   1103 42.29 4 0.38.31 0.03.11 1192.392 9
10 Solo 4342 Lance Tomlinson   1140 44.01 4 0.38.37 0.03.24 1235.429 10
11 Wayfarer 10586 Rob Hoare Sue Weinstock 1107 43.10 4 0.39.00 0.03.44 1211.572 11
12 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1107 43.45 4 0.39.31 0.04.19 1227.944 12
13 Scorpion 1879 Andrew Day John Whiteside 1040 44.10 4 0.42.28 0.07.07 1239.639 13
14 Mirror 37408 Jack Day W Whiteside 1383 44.56 2 1.04.59 0.20.18 2522.314 14

R2 - 2016-07-03 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3923 Alex Baxter   1140 52.55 4 0.46.25 0.00.00 1140 1
2 OK 2102 Andrew Day   1103 54.15 4 0.49.11 0.03.03 1168.724 2
3 Albacore 8210 Stewart Eaton Andrew Lee 1045 51.34 4 0.49.21 0.03.04 1110.917 3
4 Solo 4927 Ross Lonsdale   1140 56.43 4 0.49.45 0.03.48 1221.865 4
5 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 52.32 4 0.50.16 0.04.02 1131.742 5
6 Firefly 3957 Ben Burrows Bea Burrows 1163 62.14 4 0.53.31 0.08.15 1340.712 6
7 OK 2094 Oli Burrows   1103 59.31 4 0.53.58 0.08.19 1282.186 7
8 Lightning 307 Barry Buzzard   1164 63.33 4 0.54.36 0.09.31 1369.077 8
9 Solo 3903 David Foxcroft   1140 63.06 4 0.55.21 0.10.11 1359.383 9
10 Wayfarer 8080 George Edmundson Lucia Winrow 1107 61.37 4 0.55.40 0.10.14 1327.427 10
11 Firefly 3009 Mark Jennings Hannah Jennings 1163 52.11 3 0.59.50 0.11.42 1498.935 11
12 Firefly S/H FF_JS Joe Scarborough   1145 52.47 3 1.01.28 0.12.55 1516.17 12
13 Solo 3701 Laura Hutchins-Payne   1140 52.43 3 1.01.39 0.13.02 1514.255 13
14 Laser Radial 183496 Walter Smillie   1136 54.51 3 1.04.23 0.15.18 1575.534 14
15 Wayfarer 9144 Malcolm Sheather Deborah Sheather 1107 54.41 3 1.05.52 0.16.09 1570.746 15
16 Scorpion 1879 John Whiteside Will Whiteside 1040 51.58 3 1.06.37 0.15.46 1492.712 16
17 Albacore 7514 Nick Fisher S Akroyd 1045 55.19 3 1.10.35 0.18.56 1588.939 17
18 Laser 2000 21031 Pete Thomas Will Thomas 1101 59.00 3 1.11.27 0.20.40 1694.74 18
19 OK 2112 J P Williams   1103 RET         20

R3 - 2016-07-10 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 178441 Sam Petty   1095 53.32 7 0.48.53 0.00.00 1095 1
2 Supernova 507 Barry Buzzard   1075 53.38 7 0.49.53 0.01.05 1097.045 2
3 Byte-C2 3562 Mike Radford   1148 59.00 7 0.51.24 0.02.53 1206.818 3
4 Byte-C2 1465 Alex Baxter   1148 59.17 7 0.51.38 0.03.10 1212.614 4
5 Solo 4395 Stewart Eaton   1140 60.54 7 0.53.25 0.05.10 1245.682 5
6 Firefly 4125 James Nicoll Joe Scarborough 1163 53.36 6 0.53.46 0.04.52 1279.091 6
7 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1107 57.52 6 1.00.59 0.11.29 1380.909 7
8 Solo 4239 Roger Postbeschild   1140 RET         9

R4 - 2016-07-31 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3923 Alex Baxter   1140 51.27 5 0.45.08 0.00.00 1140 1
2 Byte-C2 3562 Mike Radford   1148 55.21 5 0.48.13 0.03.32 1226.414 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 51.34 5 0.49.21 0.04.24 1142.585 3
4 Solo 4239 Roger Postbeschild   1140 57.08 5 0.50.07 0.05.41 1265.928 4
5 Firefly 2246 Oli Burrows Spike 1163 61.23 5 0.52.47 0.08.54 1360.097 5
6 Firefly 3957 Ben Burrows Bea Burrows 1163 61.42 5 0.53.03 0.09.13 1367.114 6
7 Solo 4395 Stewart Eaton   1140 60.49 5 0.53.21 0.09.22 1347.541 7
8 Streaker 1902 Chris Abela   1137 61.05 5 0.53.43 0.09.46 1353.45 8
9 Solo 4342 Lance Tomlinson   1140 52.31 4 0.57.35 0.11.21 1454.543 9
10 Wayfarer 10586 Rob Hoare Sue Weinstock 1107 51.36 4 0.58.16 0.11.38 1429.155 10

R5 - 2016-08-07 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1902 Chris Abela   1137 45.19 4 0.39.51 0.00.00 1137 1
2 Solo 3903 David Foxcroft   1140 52.34 4 0.46.07 0.07.08 1318.903 2
3 Wayfarer 10755 Les Burton Graham Parry 1107 51.15 4 0.46.18 0.07.08 1285.868 3
4 Wayfarer 8080 George Edmundson Lucia Winrow 1107 51.35 4 0.46.36 0.07.28 1294.231 4

R6 - 2016-08-14 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4395 Stewart Eaton   1140 49.24 3 0.43.20 0.00.00 1140 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 45.37 3 0.43.39 0.00.20 1052.692 2
3 Wayfarer 10586 Rob Hoare Sue Weinstock 1107 47.04 2 1.03.47 0.15.05 1629.231 3
4 Wayfarer 8080 George Edmundson Lucia Winrow 1107 50.40 2 1.08.39 0.18.41 1753.846 4
5 Solo 3923 Alex Baxter   1140 RET         9
5 Streaker 1902 Chris Abela   1137 RET         9
5 Solo 4239 Roger Postbeschild   1140 RET         9
5 Firefly S/H FF_JS Joe Scarborough   1145 RET         9

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com