event burgee venue burgee

Firefly Open

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 0, To count: 5, To qualify: 5, Ratings: PY, Entries: 12, Scoring system: WOSC Standard
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
          2016-10-22 2016-10-22 2016-10-22 2016-10-22 2016-10-22  
          11:30 ASAP ASAP 14:00 ASAP  
1 3850 Stuart Hudson Robbie Hudson Spinnaker SC 1 1 1 1 2 6
2 792 Oli Burrows Nicole Perris West Oxfordshire SC 4 2 3 2 3 14
3 2246 Alex Baxter James Bull West Oxfordshire SC 2 4 5 4 1 16
4 3318 Guy Davison Mike Radford Langorse SC 3 3 2 3 5 16
5 3009 Ben Nicoll Hannah Jennings West Oxfordshire SC 5 5 6 6 6 28
6 4125 James Nicoll Joe Scarborough West Oxfordshire SC 7 8 9 5 4 33
7 3957 Melanie McGregor Lucy McGregor West Oxfordshire SC 8 6 4 7 9 34
8 7 Ben Burrows Bea Burrows West Oxfordshire SC 6 7 8 8 8 37
9 1522 Ben Green Fi Edwards Lymington Town SC 10 10 10 9 7 46
10 1066 Paul Deane   Bristol Docks SC 9 9 7 10 12 47
11 10 Mark Jennings Jan Perris West Oxfordshire SC 11 12 11 11 11 56
12 3120 Jonny Howe Kieran Bowsher West Oxfordshire SC 12 11 12 12 10 57

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com