event burgee venue burgee

Derek Minty - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 26, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 (5) 1 1 2
2 Albacore 8210 Stewart Eaton Andrew Lee 1045 2 (4) 3 5
3 Byte-C2 3562 Mike Radford   1148 1 (DNC) 7 8
4 Streaker 1902 Chris Abela   1137 3 (11 RET) 5 8
5 Solo 4239 Roger Postbeschild   1140 (DNC) 3 11 14
6 Wayfarer 10755 Les Burton Graham Parry 1107 9 8 (DNC) 17
7 Solo 4342 Lance Tomlinson   1140 11 7 (DNC) 18
8 Wayfarer 9144 Malcolm Sheather Deborah Sheather 1107 7 (DNC) 15 22
DNQ Solo 3923 Alex Baxter   1140 (DNC) 2 DNC 29
DNQ Firefly S/H 792 Oli Burrows   1145 (DNC) DNC 2 29
DNQ Firefly 2246 Alex Baxter Joe Scarborough 1163 (DNC) DNC 4 31
DNQ Megabyte 315 Tony Hayes   1060 4 (DNC) DNC 31
DNQ OK 2082 Chris Murray   1103 (DNC) 5 DNC 32
DNQ Lightning 92 Sophie Kitching   1164 (DNC) DNC 6 33
DNQ Laser Radial 173354 Jonathan Howe   1136 6 (DNC) DNC 33
DNQ Wayfarer 9619 Sue Burton Carole Green 1107 (DNC) 6 DNC 33
DNQ Solo 3923 Paul Williams   1140 (DNC) DNC 8 35
DNQ Wayfarer 8080 George Edmundson Lucia Winrow 1107 8 (DNC) DNC 35
DNQ OK 2112 J P Williams   1103 (DNC) DNC 9 36
DNQ Firefly S/H FF_GS Gavin Southwell   1145 (DNC) 9 DNC 36
DNQ Lightning 307 Barry Buzzard   1164 (DNC) DNC 10 37
DNQ Megabyte 103 Mark Jennings   1060 10 (DNC) DNC 37
DNQ Solo 4109 Mark Jennings   1140 (DNC) DNC 12 39
DNQ Firefly 3120 Jonny Howe Kieran Bowsher 1163 (DNC) DNC 13 40
DNQ Tasar 1294 Walter Smillie Gay Smillie 1023 13 RET (DNC) DNC 40
DNQ Enterprise 21932 Ben Burrows Lance Tomlinson 1113 (DNC) DNC 14 41

R1 - 2016-05-08 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1148 45.45 5 0.39.51 0.00.00 1148 1
2 Albacore 8210 Stewart Eaton Andrew Lee 1045 43.34 5 0.41.41 0.01.55 1093.214 2
3 Streaker 1902 Chris Abela   1137 47.26 5 0.41.43 0.02.07 1190.24 3
4 Megabyte 315 Tony Hayes   1060 45.34 5 0.42.59 0.03.19 1143.4 4
5 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 44.57 5 0.43.01 0.03.18 1127.926 5
6 Laser Radial 173354 Jonathan Howe   1136 49.38 5 0.43.41 0.04.22 1245.444 6
7 Wayfarer 9144 Malcolm Sheather Deborah Sheather 1107 49.14 5 0.44.28 0.05.07 1235.407 7
8 Wayfarer 8080 George Edmundson Lucia Winrow 1107 49.22 5 0.44.36 0.05.15 1238.753 8
9 Wayfarer 10755 Les Burton Graham Parry 1107 49.30 5 0.44.43 0.05.23 1242.098 9
10 Megabyte 103 Mark Jennings   1060 50.00 5 0.47.10 0.07.45 1254.645 10
11 Solo 4342 Lance Tomlinson   1140 46.50 4 0.51.21 0.10.29 1468.98 11
12 Tasar 1294 Walter Smillie Gay Smillie 1023 RET         13

R2 - 2016-07-24 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 49.08 7 0.47.01 0.00.00 1045 1
2 Solo 3923 Alex Baxter   1140 54.49 7 0.48.05 0.01.13 1165.877 2
3 Solo 4239 Roger Postbeschild   1140 55.59 7 0.49.06 0.02.23 1190.69 3
4 Albacore 8210 Stewart Eaton Andrew Lee 1045 51.48 7 0.49.34 0.02.40 1101.716 4
5 OK 2082 Chris Murray   1103 55.44 7 0.50.32 0.03.52 1185.373 5
6 Wayfarer 9619 Sue Burton Carole Green 1107 49.11 6 0.51.50 0.04.34 1220.407 6
7 Solo 4342 Lance Tomlinson   1140 51.17 6 0.52.29 0.05.20 1272.516 7
8 Wayfarer 10755 Les Burton Graham Parry 1107 50.39 6 0.53.23 0.06.02 1256.8 8
9 Firefly S/H FF_GS Gavin Southwell   1145 49.14 5 1.00.12 0.10.47 1465.978 9
10 Streaker 1902 Chris Abela   1137 RET         11

R3 - 2016-10-23 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 48.29 5 0.46.24 0.00.00 1045 1
2 Firefly S/H 792 Oli Burrows   1145 53.43 5 0.46.55 0.00.36 1157.798 2
3 Albacore 8210 Stewart Eaton Andrew Lee 1045 49.26 5 0.47.18 0.00.57 1065.476 3
4 Firefly 2246 Alex Baxter Joe Scarborough 1163 55.30 5 0.47.43 0.01.33 1196.236 4
5 Streaker 1902 Chris Abela   1137 54.57 5 0.48.20 0.02.12 1184.381 5
6 Lightning 92 Sophie Kitching   1164 56.18 5 0.48.22 0.02.18 1213.479 6
7 Byte-C2 3562 Mike Radford   1148 55.35 5 0.48.25 0.02.19 1198.032 7
8 Solo 3923 Paul Williams   1140 55.41 5 0.48.51 0.02.48 1200.187 8
9 OK 2112 J P Williams   1103 55.29 5 0.50.18 0.04.19 1195.877 9
10 Lightning 307 Barry Buzzard   1164 59.19 5 0.50.58 0.05.19 1278.499 10
11 Solo 4239 Roger Postbeschild   1140 58.43 5 0.51.30 0.05.50 1265.567 11
12 Solo 4109 Mark Jennings   1140 59.39 5 0.52.19 0.06.46 1285.684 12
13 Firefly 3120 Jonny Howe Kieran Bowsher 1163 61.34 5 0.52.56 0.07.37 1326.996 13
14 Enterprise 21932 Ben Burrows Lance Tomlinson 1113 59.46 5 0.53.42 0.08.08 1288.199 14
15 Wayfarer 9144 Malcolm Sheather Deborah Sheather 1107 52.49 4 0.59.38 0.11.44 1423 15

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com