event burgee venue burgee

Morning 2 - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 40, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Byte-C2 3562 Mike Radford   1150 4 4 2 3 (5) (DNC) 13
2 Wayfarer 10586 Rob Hoare Lance Tomlinson 1112 7 10 (DNC) 5 (12) 7 29
3 Wayfarer 10755 Les Burton Graham Parry 1112 9 11 (DNC) 11 15 (DNC) 46
DNQ Albacore 8210 Stewart Eaton Oemer Olgunsoy 1045 2 3 (DNC) (DNC) 3 DNC 49
DNQ Enterprise 21932 Ben Burrows Helen Burrows 1115 (DNC) (DNC) DNC 4 8 2 55
DNQ Lightning 413 Caroline Key   1160 (DNC) (DNC) 3 DNC 6 12 RET 62
DNQ Laser Radial 173354 Jonathan Howe   1135 (DNC) 9 (DNC) DNC 13 9 72
DNQ Streaker 1870 Mike Hobin   1138 (DNC) (DNC) DNC 2 1 DNC 85
DNQ Firefly 792 Oli Burrows Bea Burrows 1163 1 (DNC) (DNC) DNC 2 DNC 85
DNQ Firefly S/H 2246 Alex Baxter   1148 (DNC) (DNC) DNC DNC 4 1 87
DNQ Lightning 92 Sophie Kitching   1160 6 (DNC) (DNC) DNC DNC 3 91
DNQ Solo 3671 Steve Brabon   1140 (DNC) 7 8 RET (DNC) DNC DNC 97
DNQ Wayfarer 8080 George Edmundson Lucia Winrow 1112 8 (DNC) (DNC) DNC 9 DNC 99
DNQ Solo 4583 Chris Clough   1140 (DNC) (DNC) DNC 7 10 DNC 99
DNQ Streaker 1902 Chris Abela   1138 (DNC) (DNC) DNC DNC 17 RET 5 104
DNQ Wayfarer 9144 Malcolm Sheather Deborah Sheather 1112 (DNC) (DNC) DNC 10 14 DNC 106
DNQ Laser Radial LASR_AB Alex Baxter   1135 (DNC) (DNC) 1 DNC DNC DNC 124
DNQ Solo 4927 Ross Lonsdale   1140 (DNC) (DNC) DNC 1 DNC DNC 124
DNQ Laser LAS_AB Alex Baxter   1091 (DNC) 1 (DNC) DNC DNC DNC 124
DNQ Supernova 507 Barry Buzzard   1071 (DNC) 2 (DNC) DNC DNC DNC 125
DNQ Firefly 4125 James Nicoll Jonny Howe 1163 3 (DNC) (DNC) DNC DNC DNC 126
DNQ Firefly S/H FF_BN Ben Nicoll   1148 (DNC) (DNC) DNC DNC DNC 4 127
DNQ Solo 4971 Phil Dodd   1140 (DNC) (DNC) 4 DNC DNC DNC 127
DNQ Solo 4096 Alex Baxter   1140 5 (DNC) (DNC) DNC DNC DNC 128
DNQ Solo 4096 Stewart Eaton   1140 (DNC) (DNC) 5 DNC DNC DNC 128
DNQ Comet 807 Pauline Buzzard   1200 (DNC) 5 (DNC) DNC DNC DNC 128
DNQ Wayfarer WAYF_HD H Delacave (many) 1112 (DNC) (DNC) 6 DNC DNC DNC 129
DNQ Solo 3760 Lance Tomlinson   1140 (DNC) 6 (DNC) DNC DNC DNC 129
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1045 (DNC) (DNC) DNC DNC DNC 6 129
DNQ Firefly FF_MJ Mark Jennings Hannah Jennings 1163 (DNC) (DNC) DNC 6 DNC DNC 129
DNQ Topper 47646 Hugo Burrows   1340 (DNC) (DNC) DNC DNC 7 DNC 130
DNQ Scorpion 1238 Andrew Day Jack Day 1040 (DNC) (DNC) DNC 8 DNC DNC 131
DNQ Firefly S/H 3957 Melanie McGregor   1148 (DNC) 8 (DNC) DNC DNC DNC 131
DNQ Lightning 408 Jenny Gibson   1160 (DNC) (DNC) DNC DNC DNC 8 131
DNQ Firefly FF_DF Darren Feldon Tristan Feldon 1163 (DNC) (DNC) DNC 9 DNC DNC 132
DNQ Lightning 89 Steve Hatton   1160 10 (DNC) (DNC) DNC DNC DNC 133
DNQ Scorpion 1238 John Whiteside Andrew Day 1040 (DNC) (DNC) DNC DNC DNC 10 133
DNQ GP 14 13655 Hannah Smithson Mark Fricker 1130 (DNC) (DNC) DNC DNC 11 DNC 134
DNQ Gull S/H 2780 John Bull   1341 (DNC) 12 (DNC) DNC DNC DNC 135
DNQ Firefly FF_JW John Whiteside Lauren Whiteside 1163 (DNC) (DNC) DNC 12 DNC DNC 135

R1 - 28/06/2015 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oli Burrows Bea Burrows 1163 57.18 6 0.49.16 0.00.00 1163 1
2 Albacore 8210 Stewart Eaton Oemer Olgunsoy 1045 51.37 6 0.49.24 0.00.08 1047.647 2
3 Firefly 4125 James Nicoll Jonny Howe 1163 57.55 6 0.49.48 0.00.37 1175.516 3
4 Byte-C2 3562 Mike Radford   1150 57.21 6 0.49.52 0.00.41 1164.015 4
5 Solo 4096 Alex Baxter   1140 56.54 6 0.49.55 0.00.44 1154.881 5
6 Lightning 92 Sophie Kitching   1160 59.18 6 0.51.07 0.02.09 1203.593 6
7 Wayfarer 10586 Rob Hoare Lance Tomlinson 1112 57.19 6 0.51.33 0.02.32 1163.338 7
8 Wayfarer 8080 George Edmundson Lucia Winrow 1112 58.27 6 0.52.34 0.03.40 1186.341 8
9 Wayfarer 10755 Les Burton Graham Parry 1112 60.01 6 0.53.58 0.05.14 1218.139 9
10 Lightning 89 Steve Hatton   1160 52.17 3 1.30.09 0.23.42 2122.357 10

R2 - 05/07/2015 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser LAS_AB Alex Baxter   1091 51.09 6 0.46.53 0.00.00 1091 1
2 Supernova 507 Barry Buzzard   1071 51.20 6 0.47.56 0.01.07 1094.91 2
3 Albacore 8210 Stewart Eaton Oemer Olgunsoy 1045 51.25 6 0.49.12 0.02.25 1096.688 3
4 Byte-C2 3562 Mike Radford   1150 51.14 5 0.53.28 0.06.18 1311.333 4
5 Comet 807 Pauline Buzzard   1200 54.31 5 0.54.31 0.07.38 1395.371 5
6 Solo 3760 Lance Tomlinson   1140 52.32 5 0.55.18 0.08.00 1344.607 6
7 Solo 3671 Steve Brabon   1140 52.55 5 0.55.42 0.08.23 1354.418 7
8 Firefly S/H 3957 Melanie McGregor   1148 53.52 5 0.56.18 0.09.01 1378.734 8
9 Laser Radial 173354 Jonathan Howe   1135 54.47 5 0.57.55 0.10.26 1402.196 9
10 Wayfarer 10586 Rob Hoare Lance Tomlinson 1112 54.43 5 0.59.03 0.11.16 1400.49 10
11 Wayfarer 10755 Les Burton Graham Parry 1112 54.50 5 0.59.10 0.11.23 1403.476 11
12 Gull S/H 2780 John Bull   1341 56.08 4 1.02.47 0.14.13 1795.937 12

R3 - 12/07/2015 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser Radial LASR_AB Alex Baxter   1135 52.51 5 0.46.34 0.00.00 1135 1
2 Byte-C2 3562 Mike Radford   1150 56.30 5 0.49.08 0.02.57 1213.387 2
3 Lightning 413 Caroline Key   1160 57.35 5 0.49.38 0.03.34 1236.652 3
4 Solo 4971 Phil Dodd   1140 57.59 5 0.50.52 0.04.54 1245.243 4
5 Solo 4096 Stewart Eaton   1140 58.13 5 0.51.04 0.05.08 1250.254 5
6 Wayfarer WAYF_HD H Delacave (many) 1112 60.54 5 0.54.46 0.09.07 1307.881 6
7 Solo 3671 Steve Brabon   1140 RET         8

R4 - 02/08/2015 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Ross Lonsdale   1140 52.51 5 0.46.22 0.00.00 1140 1
2 Streaker 1870 Mike Hobin   1138 53.37 5 0.47.07 0.00.52 1156.537 2
3 Byte-C2 3562 Mike Radford   1150 54.47 5 0.47.38 0.01.28 1181.703 3
4 Enterprise 21932 Ben Burrows Helen Burrows 1115 54.38 5 0.49.00 0.02.57 1178.467 4
5 Wayfarer 10586 Rob Hoare Lance Tomlinson 1112 56.19 5 0.50.39 0.04.46 1214.778 5
6 Firefly FF_MJ Mark Jennings Hannah Jennings 1163 59.21 5 0.51.02 0.05.26 1280.208 6
7 Solo 4583 Chris Clough   1140 58.18 5 0.51.08 0.05.27 1257.559 7
8 Scorpion 1238 Andrew Day Jack Day 1040 54.01 5 0.51.56 0.05.48 1165.166 8
9 Firefly FF_DF Darren Feldon Tristan Feldon 1163 62.58 5 0.54.08 0.09.03 1358.221 9
10 Wayfarer 9144 Malcolm Sheather Deborah Sheather 1112 62.36 5 0.56.18 0.11.03 1350.312 10
11 Wayfarer 10755 Les Burton Graham Parry 1112 64.08 5 0.57.40 0.12.35 1383.387 11
12 Firefly FF_JW John Whiteside Lauren Whiteside 1163 54.28 4 0.58.32 0.11.20 1468.59 12

R5 - 09/08/2015 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1870 Mike Hobin   1138 57.37 5 0.50.38 0.00.00 1138 1
2 Firefly 792 Oli Burrows Bea Burrows 1163 58.58 5 0.50.42 0.00.05 1164.664 2
3 Albacore 8210 Stewart Eaton Oemer Olgunsoy 1045 53.13 5 0.50.56 0.00.19 1051.095 3
4 Firefly S/H 2246 Alex Baxter   1148 58.37 5 0.51.04 0.00.30 1157.751 4
5 Byte-C2 3562 Mike Radford   1150 58.57 5 0.51.16 0.00.44 1164.335 5
6 Lightning 413 Caroline Key   1160 60.37 5 0.52.15 0.01.53 1197.254 6
7 Topper 47646 Hugo Burrows   1340 56.44 4 0.52.55 0.02.27 1400.691 7
8 Enterprise 21932 Ben Burrows Helen Burrows 1115 62.32 5 0.56.05 0.06.05 1235.11 8
9 Wayfarer 8080 George Edmundson Lucia Winrow 1112 63.29 5 0.57.05 0.07.11 1253.874 9
10 Solo 4583 Chris Clough   1140 65.27 5 0.57.25 0.07.44 1292.718 10
11 GP 14 13655 Hannah Smithson Mark Fricker 1130 53.25 4 0.59.05 0.07.39 1318.806 11
12 Wayfarer 10586 Rob Hoare Lance Tomlinson 1112 53.16 4 0.59.53 0.08.14 1315.103 12
13 Laser Radial 173354 Jonathan Howe   1135 58.55 4 1.04.53 0.12.57 1454.596 13
14 Wayfarer 9144 Malcolm Sheather Deborah Sheather 1112 58.31 4 1.05.47 0.13.29 1444.72 14
15 Wayfarer 10755 Les Burton Graham Parry 1112 64.05 2 2.24.04 0.41.34 3164.312 15
16 Streaker 1902 Chris Abela   1138 RET         17

R6 - 16/08/2015 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1148 55.13 4 0.48.06 0.00.00 1148 1
2 Enterprise 21932 Ben Burrows Helen Burrows 1115 57.25 4 0.51.30 0.03.47 1193.74 2
3 Lightning 92 Sophie Kitching   1160 60.13 4 0.51.55 0.04.25 1251.954 3
4 Firefly S/H FF_BN Ben Nicoll   1148 60.21 4 0.52.34 0.05.08 1254.726 4
5 Streaker 1902 Chris Abela   1138 60.33 4 0.53.12 0.05.49 1258.884 5
6 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 59.59 4 0.57.24 0.09.43 1247.103 6
7 Wayfarer 10586 Rob Hoare Lance Tomlinson 1112 64.10 4 0.57.42 0.10.41 1334.078 7
8 Lightning 408 Jenny Gibson   1160 56.38 3 1.05.06 0.14.47 1569.938 8
9 Laser Radial 173354 Jonathan Howe   1135 61.17 3 1.12.00 0.20.20 1698.841 9
10 Scorpion 1238 John Whiteside Andrew Day 1040 56.26 3 1.12.21 0.18.55 1564.394 10
11 Lightning 413 Caroline Key   1160 RET         12

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com