event burgee venue burgee

Regatta (Day 2) - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 30, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R4 R5 R6 Nett
1 Streaker 1814 Mike Hobin   1146 1 (5) 1 2
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1050 (DNC) 1 2 3
3 Solo 4927 Ross Lonsdale   1146 3 2 (DNC) 5
4 Supernova 507 Barry Buzzard   1071 4 3 (DNC) 7
5 Albacore 8072 Stewart Eaton Andrew Lee 1050 7 4 (DNC) 11
6 Lightning 413 Caroline Key   1160 5 6 (DNC) 11
7 Solo 4255 Roger Postbeschild   1146 6 7 (DNC) 13
8 Wayfarer 8080 George Edmundson Lucia Winrow 1112 11 (15) 3 14
9 Streaker 1667 Mark Mason   1146 9 (28 RET) 5 14
10 Wayfarer 10586 Rob Hoare Mark Jennings 1112 (12) 8 6 14
11 Solo 3749 Mark Peters   1146 (DNC) 9 7 16
12 Wayfarer 9169 Les Burton Graham Parry 1112 (17) 14 4 18
13 Lightning 412 Chris Abela   1160 8 12 (DNC) 20
14 Megabyte 315 Tony Hayes   1052 14 10 (DNC) 24
15 Laser 166484 H ???   1088 (DNC) 17 9 26
16 Solo 3671 Steve Brabon   1146 15 11 (DNC) 26
17 Topper 26487 Ben Nicoll   1322 (16) 16 12 28
18 Lightning 170 Steve Nicoll   1160 (DNC) 19 10 29
19 Solo 3903 David Foxcroft   1146 10 20 (DNC) 30
20 Laser Radial 206920 Matt Press   1122 13 18 (DNC) 31
21 Kestrel 916 Chris Parry Julie Parry 1025 (DNC) 22 11 33
22 Tasar 251 Dave Burrows Bob Peat 1018 (DNC) 24 13 37
23 Laser 182546 Nigel Press   1088 18 21 (DNC) 39
24 Laser 166300 B ???   1088 (DNC) 26 14 40
25 Topper TOPR_SP Sam Press   1322 19 25 (DNC) 44
DNQ OK 2132 Adrian Hollier   1100 2 (DNC) DNC 33
DNQ Solo 3813 Phil Dodd   1146 (DNC) DNC 8 39
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1112 (DNC) 13 DNC 44
DNQ Solo 93 David Christensen   1146 (DNC) DNC 15 46
DNQ Laser Radial 192537 James Nicoll   1122 (DNC) 23 DNC 54

R4 - 15/06/2014 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1814 Mike Hobin   1146 54.55 4 0.47.55 0.00.00 1146 1
2 OK 2132 Adrian Hollier   1100 52.53 4 0.48.05 0.00.10 1103.568 2
3 Solo 4927 Ross Lonsdale   1146 55.12 4 0.48.10 0.00.17 1151.913 3
4 Supernova 507 Barry Buzzard   1071 51.37 4 0.48.12 0.00.18 1077.136 4
5 Lightning 413 Caroline Key   1160 58.02 4 0.50.02 0.02.27 1211.039 5
6 Solo 4255 Roger Postbeschild   1146 57.24 4 0.50.05 0.02.29 1197.822 6
7 Albacore 8072 Stewart Eaton Andrew Lee 1050 53.10 4 0.50.38 0.02.51 1109.481 7
8 Lightning 412 Chris Abela   1160 59.52 4 0.51.37 0.04.17 1249.297 8
9 Streaker 1667 Mark Mason   1146 60.39 4 0.52.55 0.05.44 1265.643 9
10 Solo 3903 David Foxcroft   1146 61.17 4 0.53.29 0.06.22 1278.859 10
11 Wayfarer 8080 George Edmundson Lucia Winrow 1112 60.04 4 0.54.01 0.06.47 1253.47 11
12 Wayfarer 10586 Rob Hoare Mark Jennings 1112 60.12 4 0.54.08 0.06.55 1256.253 12
13 Laser Radial 206920 Matt Press   1122 60.45 4 0.54.09 0.06.59 1267.73 13
14 Megabyte 315 Tony Hayes   1052 57.04 4 0.54.15 0.06.39 1190.866 14
15 Solo 3671 Steve Brabon   1146 62.27 4 0.54.30 0.07.32 1303.205 15
16 Topper 26487 Ben Nicoll   1322 54.19 3 0.54.47 0.06.48 1511.306 16
17 Wayfarer 9169 Les Burton Graham Parry 1112 61.21 4 0.55.10 0.08.04 1280.251 17
18 Laser 182546 Nigel Press   1088 60.49 4 0.55.54 0.08.41 1269.121 18
19 Topper TOPR_SP Sam Press   1322 62.39 3 1.03.11 0.15.08 1743.172 19

R5 - 15/06/2014 at 14:00

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1050 45.34 3 0.43.24 0.00.00 1050 1
2 Solo 4927 Ross Lonsdale   1146 50.17 3 0.43.53 0.00.33 1158.687 2
3 Supernova 507 Barry Buzzard   1071 47.32 3 0.44.23 0.01.03 1095.318 3
4 Albacore 8072 Stewart Eaton Andrew Lee 1050 49.10 3 0.46.50 0.03.36 1132.955 4
5 Streaker 1814 Mike Hobin   1146 53.53 3 0.47.01 0.04.09 1241.642 5
6 Lightning 413 Caroline Key   1160 55.12 3 0.47.35 0.04.52 1271.982 6
7 Solo 4255 Roger Postbeschild   1146 55.17 3 0.48.14 0.05.33 1273.903 7
8 Wayfarer 10586 Rob Hoare Mark Jennings 1112 55.22 3 0.49.47 0.07.07 1275.823 8
9 Solo 3749 Mark Peters   1146 58.24 3 0.50.58 0.08.40 1345.721 9
10 Megabyte 315 Tony Hayes   1052 53.51 3 0.51.11 0.08.12 1240.874 10
11 Solo 3671 Steve Brabon   1146 58.42 3 0.51.13 0.08.58 1352.634 11
12 Lightning 412 Chris Abela   1160 60.02 3 0.51.45 0.09.42 1383.358 12
13 Wayfarer 9619 Sue Burton Pauline Dobbs 1112 57.44 3 0.51.55 0.09.29 1330.358 13
14 Wayfarer 9169 Les Burton Graham Parry 1112 58.30 3 0.52.36 0.10.15 1348.025 14
15 Wayfarer 8080 George Edmundson Lucia Winrow 1112 58.43 3 0.52.48 0.10.28 1353.018 15
16 Topper 26487 Ben Nicoll   1322 48.15 2 0.54.45 0.10.00 1667.749 16
17 Laser 166484 H ???   1088 60.43 3 0.55.48 0.13.30 1399.104 17
18 Laser Radial 206920 Matt Press   1122 64.54 3 0.57.51 0.16.13 1495.501 18
19 Lightning 170 Steve Nicoll   1160 45.46 2 0.59.11 0.12.12 1581.913 19
20 Solo 3903 David Foxcroft   1146 45.43 2 0.59.50 0.12.34 1580.185 20
21 Laser 182546 Nigel Press   1088 65.31 3 1.00.13 0.18.18 1509.711 21
22 Kestrel 916 Chris Parry Julie Parry 1025 3749 3 1:00:58 0:18:00 1439.813 22
23 Laser Radial 192537 James Nicoll   1122 45.39 2 1.01.02 0.13.11 1577.88 23
24 Tasar 251 Dave Burrows Bob Peat 1018 63.40 3 1.02.32 0.19.29 1467.081 24
25 Topper TOPR_SP Sam Press   1322 56.10 2 1.03.44 0.17.55 1941.386 25
26 Laser 166300 B ???   1088 46.18 2 1.03.50 0.14.49 1600.347 26
27 Streaker 1667 Mark Mason   1146 RET         28

R6 - 15/06/2014 at 15:30

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1814 Mike Hobin   1146 48.40 3 0.42.28 0.00.00 1146 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1050 45.02 3 0.42.53 0.00.27 1060.442 2
3 Wayfarer 8080 George Edmundson Lucia Winrow 1112 48.12 3 0.43.21 0.00.59 1135.011 3
4 Wayfarer 9169 Les Burton Graham Parry 1112 48.29 3 0.43.36 0.01.16 1141.683 4
5 Streaker 1667 Mark Mason   1146 52.05 3 0.45.27 0.03.25 1226.455 5
6 Wayfarer 10586 Rob Hoare Mark Jennings 1112 51.38 3 0.46.26 0.04.25 1215.859 6
7 Solo 3749 Mark Peters   1146 53.20 3 0.46.32 0.04.40 1255.89 7
8 Solo 3813 Phil Dodd   1146 53.29 3 0.46.40 0.04.49 1259.423 8
9 Laser 166484 H ???   1088 52.08 3 0.47.55 0.05.56 1227.633 9
10 Lightning 170 Steve Nicoll   1160 57.04 3 0.49.12 0.07.48 1343.803 10
11 Kestrel 916 Chris Parry Julie Parry 1025 52.25 3 0.51.08 0.08.53 1234.305 11
12 Topper 26487 Ben Nicoll   1322 45.08 2 0.51.13 0.07.42 1594.196 12
13 Tasar 251 Dave Burrows Bob Peat 1018 52.29 3 0.51.33 0.09.15 1235.875 13
14 Laser 166300 B ???   1088 57.27 3 0.52.48 0.11.15 1352.829 14
15 Solo 93 David Christensen   1146 48.52 2 1.03.58 0.16.25 1726.064 15

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com