event burgee venue burgee

Evening 2

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 71, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Streaker 1814 Mike Hobin   1146 2 3 (4) 1 (DNC) (24 RET) (24 RET) 2 1 1 (DNC) 10
2 Solo 3712 Alex Baxter   1146 (DNC) (DNC) 1 3 (7) (DNC) 2 4 2 (DNC) 1 13
3 Lightning 413 Caroline Key   1160 (DNC) (DNC) (DNC) (DNC) 3 (DNC) 1 1 4 2 4 15
4 Byte-C2 1465 Mike Radford   1150 3 1 3 (7) (6) (4) 3 3 (DNC) 4 (5) 17
5 Graduate 2880 Stewart Eaton Paul Bonnett 1141 4 2 (7) (19 RET) 5 3 5 (7) (11) (DNC) 6 25
6 Enterprise 21932 Ben Burrows Bea Burrows 1115 5 (10) 2 5 (12) 6 7 (DNC) (DNC) (DNC) 8 33
7 Firefly S/H 3957 Melanie McGregor   1148 (DNC) 9 8 (DNC) (10) 9 6 5 (DNC) 5 (19) 42
8 Solo 3749 Mark Peters   1146 (13) (DNC) (DNC) 10 11 (15) 8 9 (12) 6 10 54
9 Solo 3813 Phil Dodd   1146 9 11 (DNC) (19 RET) 8 10 (13) (15) (15) 9 12 59
10 Lightning 49 Mark Godden   1160 8 13 (DNC) (19 RET) 15 (17) 15 14 (19) 13 (17) 78
11 Wayfarer 10586 Rob Hoare Mark Jennings 1112 (16) 16 (DNC) 9 (18) 16 (DNC) 13 (20) 14 11 79
12 Wayfarer 8075 Charles Soothill Mark Goodhand 1112 (DNC) 15 (DNC) (DNC) 16 12 (DNC) (DNC) 16 12 15 86
13 Wayfarer 10849 Alex Nairac Debby Nicoll 1112 14 17 (DNC) (19 RET) 13 13 (DNC) 12 17 (DNC) (DNC) 86
14 Solo 3760 Lance Tomlinson   1146 10 23 RET 12 (DNC) 17 19 (24 RET) (DNC) (DNC) 19 RET (DNC) 100
15 Solo 2317 Mike Bellew   1146 15 (DNC) 15 (DNC) (DNC) 20 19 (DNC) (DNC) 16 21 106
DNQ N12 3466 Jon Paton Ben Nicoll 1068 1 7 6 (DNC) (DNC) (DNC) (DNC) 6 8 (DNC) DNC 100
DNQ Solo 3921 David Roberts   1146 11 (DNC) (DNC) (DNC) (DNC) 14 16 (DNC) 13 7 DNC 133
DNQ Scorpion 1238 Andrew Day Jack Day 1042 19 (DNC) (DNC) (DNC) (DNC) 11 12 (DNC) DNC 15 20 149
DNQ OK 2102 Andrew Day   1100 (DNC) 5 5 4 9 (DNC) (DNC) (DNC) (DNC) DNC DNC 167
DNQ Lightning 170 Steve Nicoll   1160 (DNC) (DNC) 14 (DNC) (DNC) (DNC) 17 25 RET 28 RET DNC 24 RET 180
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1112 (DNC) (DNC) (DNC) (DNC) (DNC) 8 9 DNC 14 8 DNC 183
DNQ Lightning 412 Chris Abela   1160 (DNC) (DNC) (DNC) 19 RET 14 (DNC) (DNC) DNC DNC 3 16 196
DNQ OK 2062 Simon Greening   1100 18 (DNC) 18 8 24 RET (DNC) (DNC) (DNC) (DNC) DNC DNC 212
DNQ Firefly 4077 Tony Thresher Ben Baxter 1168 (DNC) (DNC) (DNC) 2 (DNC) 5 (DNC) DNC 3 DNC DNC 226
DNQ Firefly 2246 Oli Burrows Hugo Burrows 1168 6 (DNC) (DNC) (DNC) 4 (DNC) 4 (DNC) DNC DNC DNC 230
DNQ Lightning 289 Richard Watts   1160 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 14 11 DNC 10 DNC 251
DNQ Scorpion 1879 J P Williams Emily and Alice 1042 (DNC) 14 9 19 RET (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 258
DNQ Supernova 1080 Dave Everett   1071 (DNC) (DNC) (DNC) (DNC) (DNC) 7 11 DNC 28 RET DNC DNC 262
DNQ Lightning 92 Sophie Kitching   1160 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 21 11 18 266
DNQ Wanderer S/H 1481 Chris Bunn   1142 17 (DNC) 16 (DNC) 19 (DNC) (DNC) (DNC) DNC DNC DNC 268
DNQ Gull S/H 2780 John Bull   1341 20 (DNC) 17 (DNC) (DNC) (DNC) 18 (DNC) DNC DNC DNC 271
DNQ Laser Radial 192537 James Nicoll   1122 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 17 28 RET DNC 14 275
DNQ Lightning 89 Steve Hatton   1160 21 (DNC) (DNC) (DNC) 21 (DNC) (DNC) 25 RET DNC DNC DNC 283
DNQ Laser 178441 Sam Petty   1088 (DNC) (DNC) (DNC) (DNC) 2 1 (DNC) DNC DNC DNC DNC 291
DNQ Supernova 507 Barry Buzzard   1071 (DNC) (DNC) (DNC) (DNC) 1 (DNC) DNC DNC 7 DNC DNC 296
DNQ Firefly S/H 4077 Tony Thresher   1148 (DNC) 6 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 3 297
DNQ OK 2112 J P Williams   1100 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 8 6 DNC DNC 302
DNQ Solo 4321 Andrew Turberfield   1146 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 10 DNC 9 307
DNQ Megabyte 103 Mark Jennings   1052 (DNC) (DNC) 13 (DNC) (DNC) (DNC) 9 DNC DNC DNC DNC 310
DNQ Solo 4255 Roger Postbeschild   1146 7 (DNC) (DNC) 19 RET (DNC) (DNC) (DNC) DNC DNC DNC DNC 314
DNQ Wayfarer 8080 George Edmundson Beth Edmundson 1112 (DNC) (DNC) (DNC) (DNC) (DNC) 18 DNC 16 DNC DNC DNC 322
DNQ Topaz Uno 933 Andrew Wade   1236 (DNC) (DNC) (DNC) 19 RET (DNC) (DNC) DNC DNC DNC 17 DNC 324
DNQ Topper 43087 Heloise Shadbolt   1322 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 21 19 DNC DNC DNC 328
DNQ Laser Radial LASR_JH Jonathan Howe   1122 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 18 23 DNC DNC 329
DNQ Topper TOPR_SK Sophie Kitching   1322 (DNC) (DNC) (DNC) (DNC) 20 21 (DNC) DNC DNC DNC DNC 329
DNQ Laser Radial LASR_CO Chandara Olgunsoy   1122 (DNC) 18 (DNC) (DNC) 24 RET (DNC) (DNC) DNC DNC DNC DNC 330
DNQ Wayfarer 10755 Les Burton Graham Parry 1112 (DNC) 23 RET (DNC) (DNC) (DNC) (DNC) DNC 25 RET DNC DNC DNC 336
DNQ Solo 3712 Oli Burrows   1146 (DNC) (DNC) (DNC) (DNC) (DNC) 2 DNC DNC DNC DNC DNC 362
DNQ D-Zero 111 Mike Hobin   1050 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 2 362
DNQ Firefly 2246 Alex Baxter Ben Baxter 1168 (DNC) 4 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 364
DNQ Firefly 792 Oli Burrows Hugo Burrows 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 5 DNC DNC 365
DNQ Topper 26487 Ben Nicoll   1322 (DNC) (DNC) (DNC) 6 (DNC) (DNC) DNC DNC DNC DNC DNC 366
DNQ Firefly FF_BN Ben Nicoll Jonny Howe 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 7 367
DNQ Firefly S/H 3009 Ross Lonsdale   1148 (DNC) 8 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 368
DNQ Firefly 3957 Ben Burrows Bea Burrows 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 9 DNC DNC 369
DNQ Wayfarer 8075 Mark Goodhand Pauline Dobbs 1112 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 10 DNC DNC DNC 370
DNQ Firefly 3009 Ross Lonsdale Hugo Burrows 1168 (DNC) (DNC) 10 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 370
DNQ Solo 3616 Sue Burton   1146 (DNC) (DNC) 11 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 371
DNQ Lightning 29 Alexander Baxter   1160 12 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 372
DNQ Albacore 8156 Andrew Turberfield Anne Turberfield 1050 (DNC) 12 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 372
DNQ Firefly 3801 Alex Howe Matt Jallings 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 13 373
DNQ Laser 130235 Alex Howe   1088 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 18 DNC DNC 378
DNQ Firefly FF_JH Jonathan Howe Harry Oxley 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 20 DNC DNC DNC DNC 380
DNQ Firefly FF_SK Sophie Kitching Catryn Collins 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 20 DNC DNC DNC 380
DNQ Laser Radial LASR_MP Matt Press   1122 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 22 DNC DNC 382
DNQ Laser 166484 H Delacaie   1088 (DNC) 23 RET (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 383
DNQ Laser 166300 B Delacaie   1088 (DNC) 23 RET (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 383
DNQ Laser 182546 Nigel Press   1088 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 24 DNC DNC 384
DNQ Topper TOPR_JG Jacob Grant   1322 (DNC) (DNC) (DNC) (DNC) (DNC) 24 RET DNC DNC DNC DNC DNC 384
DNQ Topper TOPR_GP G Potter   1322 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 24 RET 384
DNQ Laser Radial LASR_TF Tim Fenna   1122 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 25 RET DNC DNC DNC 385

R1 - 18/06/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 N12 3466 Jon Paton Ben Nicoll 1068 43.34 4 0.40.48 0.00.00 1068 1
2 Streaker 1814 Mike Hobin   1146 49.34 4 0.43.15 0.02.49 1215.085 2
3 Byte-C2 1465 Mike Radford   1150 50.58 4 0.44.19 0.04.03 1249.405 3
4 Graduate 2880 Stewart Eaton Paul Bonnett 1141 50.59 4 0.44.41 0.04.26 1249.813 4
5 Enterprise 21932 Ben Burrows Bea Burrows 1115 53.35 4 0.48.03 0.08.06 1313.55 5
6 Firefly 2246 Oli Burrows Hugo Burrows 1168 56.31 4 0.48.23 0.08.52 1385.458 6
7 Solo 4255 Roger Postbeschild   1146 57.15 4 0.49.57 0.10.30 1403.435 7
8 Lightning 49 Mark Godden   1160 43.40 3 0.50.11 0.08.11 1427.269 8
9 Solo 3813 Phil Dodd   1146 57.53 4 0.50.31 0.11.08 1418.961 9
10 Solo 3760 Lance Tomlinson   1146 43.40 3 0.50.48 0.08.36 1427.269 10
11 Solo 3921 David Roberts   1146 44.03 3 0.51.15 0.08.59 1439.798 11
12 Lightning 29 Alexander Baxter   1160 60.02 4 0.51.45 0.12.43 1471.666 12
13 Solo 3749 Mark Peters   1146 44.42 3 0.52.00 0.09.38 1461.044 13
14 Wayfarer 10849 Alex Nairac Debby Nicoll 1112 44.13 3 0.53.01 0.10.12 1445.246 14
15 Solo 2317 Mike Bellew   1146 45.57 3 0.53.28 0.10.53 1501.901 15
16 Wayfarer 10586 Rob Hoare Mark Jennings 1112 44.36 3 0.53.29 0.10.35 1457.775 16
17 Wanderer S/H 1481 Chris Bunn   1142 46.03 3 0.53.46 0.11.07 1505.169 17
18 OK 2062 Simon Greening   1100 45.29 3 0.55.08 0.11.50 1486.647 18
19 Scorpion 1238 Andrew Day Jack Day 1042 60.47 4 0.58.20 0.18.17 1490.052 19
20 Gull S/H 2780 John Bull   1341 53.15 2 1.19.25 0.25.54 2610.757 20
21 Lightning 89 Steve Hatton   1160 46.57 2 1.20.57 0.23.17 2301.879 21

R2 - 25/06/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1150 61.28 3 0.53.27 0.00.00 1150 1
2 Graduate 2880 Stewart Eaton Paul Bonnett 1141 61.19 3 0.53.44 0.00.20 1147.194 2
3 Streaker 1814 Mike Hobin   1146 61.58 3 0.54.04 0.00.43 1159.355 3
4 Firefly 2246 Alex Baxter Ben Baxter 1168 64.23 3 0.55.07 0.01.57 1204.569 4
5 OK 2102 Andrew Day   1100 60.42 3 0.55.11 0.01.54 1135.656 5
6 Firefly S/H 4077 Tony Thresher   1148 63.41 3 0.55.28 0.02.19 1191.472 6
7 N12 3466 Jon Paton Ben Nicoll 1068 59.24 3 0.55.37 0.02.19 1111.334 7
8 Firefly S/H 3009 Ross Lonsdale   1148 67.29 3 0.58.47 0.06.07 1262.568 8
9 Firefly S/H 3957 Melanie McGregor   1148 67.38 3 0.58.55 0.06.16 1265.374 9
10 Enterprise 21932 Ben Burrows Bea Burrows 1115 65.58 3 0.59.10 0.06.22 1234.192 10
11 Solo 3813 Phil Dodd   1146 70.12 3 1.01.15 0.08.57 1313.395 11
12 Albacore 8156 Andrew Turberfield Anne Turberfield 1050 64.43 3 1.01.38 0.08.36 1210.805 12
13 Lightning 49 Mark Godden   1160 72.50 3 1.02.47 0.10.50 1362.663 13
14 Scorpion 1879 J P Williams Emily and Alice 1042 65.35 3 1.02.56 0.09.53 1227.02 14
15 Wayfarer 8075 Charles Soothill Mark Goodhand 1112 74.27 3 1.06.57 0.15.01 1392.909 15
16 Wayfarer 10586 Rob Hoare Mark Jennings 1112 78.41 3 1.10.46 0.19.15 1472.112 16
17 Wayfarer 10849 Alex Nairac Debby Nicoll 1112 59.39 2 1.20.28 0.20.02 1674.017 17
18 Laser Radial LASR_CO Chandara Olgunsoy   1122 90.27 3 1.20.37 0.30.29 1692.259 18
19 Solo 3760 Lance Tomlinson   1146 RET         23
19 Wayfarer 10755 Les Burton Graham Parry 1112 RET         23
19 Laser 166484 H Delacaie   1088 RET         23
19 Laser 166300 B Delacaie   1088 RET         23

R3 - 02/07/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3712 Alex Baxter   1146 49.42 4 0.43.22 0.00.00 1146 1
2 Enterprise 21932 Ben Burrows Bea Burrows 1115 49.45 4 0.44.37 0.01.24 1147.153 2
3 Byte-C2 1465 Mike Radford   1150 53.26 4 0.46.28 0.03.34 1232.085 3
4 Streaker 1814 Mike Hobin   1146 53.30 4 0.46.41 0.03.48 1233.622 4
5 OK 2102 Andrew Day   1100 51.35 4 0.46.54 0.03.53 1189.427 5
6 N12 3466 Jon Paton Ben Nicoll 1068 50.33 4 0.47.20 0.04.14 1165.6 6
7 Graduate 2880 Stewart Eaton Paul Bonnett 1141 54.16 4 0.47.34 0.04.47 1251.3 7
8 Firefly S/H 3957 Melanie McGregor   1148 55.28 4 0.48.19 0.05.41 1278.97 8
9 Scorpion 1879 J P Williams Emily and Alice 1042 52.34 4 0.50.27 0.07.23 1212.101 9
10 Firefly 3009 Ross Lonsdale Hugo Burrows 1168 59.31 4 0.50.57 0.08.52 1372.356 10
11 Solo 3616 Sue Burton   1146 58.57 4 0.51.26 0.09.15 1359.29 11
12 Solo 3760 Lance Tomlinson   1146 59.10 4 0.51.38 0.09.28 1364.286 12
13 Megabyte 103 Mark Jennings   1052 56.10 4 0.53.23 0.10.33 1295.111 13
14 Lightning 170 Steve Nicoll   1160 49.50 3 0.57.17 0.12.06 1532.099 14
15 Solo 2317 Mike Bellew   1146 49.52 3 0.58.01 0.12.35 1533.124 15
16 Wanderer S/H 1481 Chris Bunn   1142 51.05 3 0.59.39 0.13.56 1570.53 16
17 Gull S/H 2780 John Bull   1341 60.41 3 1.00.20 0.17.04 1865.677 17
18 OK 2062 Simon Greening   1100 49.59 3 1.00.35 0.14.12 1536.711 18

R4 - 09/07/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1814 Mike Hobin   1146 53.39 6 0.46.49 0.00.00 1146 1
2 Firefly 4077 Tony Thresher Ben Baxter 1168 56.13 6 0.48.08 0.01.32 1200.826 2
3 Solo 3712 Alex Baxter   1146 55.20 6 0.48.17 0.01.41 1181.957 3
4 OK 2102 Andrew Day   1100 53.30 6 0.48.38 0.02.00 1142.796 4
5 Enterprise 21932 Ben Burrows Bea Burrows 1115 55.45 6 0.50.00 0.03.33 1190.857 5
6 Topper 26487 Ben Nicoll   1322 55.36 5 0.50.28 0.04.02 1425.184 6
7 Byte-C2 1465 Mike Radford   1150 58.41 6 0.51.02 0.04.51 1253.515 7
8 OK 2062 Simon Greening   1100 59.07 6 0.53.45 0.07.37 1262.772 8
9 Wayfarer 10586 Rob Hoare Mark Jennings 1112 60.45 6 0.54.38 0.08.42 1297.661 9
10 Solo 3749 Mark Peters   1146 56.12 5 0.58.51 0.11.29 1440.564 10
11 Graduate 2880 Stewart Eaton Paul Bonnett 1141 RET         19
11 Solo 3813 Phil Dodd   1146 RET         19
11 Lightning 49 Mark Godden   1160 RET         19
11 Wayfarer 10849 Alex Nairac Debby Nicoll 1112 RET         19
11 Lightning 412 Chris Abela   1160 RET         19
11 Scorpion 1879 J P Williams Emily and Alice 1042 RET         19
11 Solo 4255 Roger Postbeschild   1146 RET         19
11 Topaz Uno 933 Andrew Wade   1236 RET         19

R5 - 16/07/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 507 Barry Buzzard   1071 45.20 4 0.42.20 0.00.00 1071 1
2 Laser 178441 Sam Petty   1088 47.13 4 0.43.24 0.01.10 1115.494 2
3 Lightning 413 Caroline Key   1160 50.56 4 0.43.54 0.01.50 1203.3 3
4 Firefly 2246 Oli Burrows Hugo Burrows 1168 51.23 4 0.44.00 0.01.57 1213.931 4
5 Graduate 2880 Stewart Eaton Paul Bonnett 1141 50.44 4 0.44.28 0.02.26 1198.575 5
6 Byte-C2 1465 Mike Radford   1150 51.13 4 0.44.32 0.02.32 1209.994 6
7 Solo 3712 Alex Baxter   1146 51.03 4 0.44.33 0.02.33 1206.056 7
8 Solo 3813 Phil Dodd   1146 51.45 4 0.45.09 0.03.15 1222.594 8
9 OK 2102 Andrew Day   1100 49.48 4 0.45.16 0.03.14 1176.525 9
10 Firefly S/H 3957 Melanie McGregor   1148 52.02 4 0.45.20 0.03.26 1229.288 10
11 Solo 3749 Mark Peters   1146 52.38 4 0.45.56 0.04.08 1243.463 11
12 Enterprise 21932 Ben Burrows Bea Burrows 1115 51.47 4 0.46.27 0.04.35 1223.381 12
13 Wayfarer 10849 Alex Nairac Debby Nicoll 1112 53.15 4 0.47.53 0.06.11 1258.031 13
14 Lightning 412 Chris Abela   1160 55.36 4 0.47.56 0.06.30 1313.55 14
15 Lightning 49 Mark Godden   1160 56.28 4 0.48.41 0.07.22 1334.025 15
16 Wayfarer 8075 Charles Soothill Mark Goodhand 1112 54.14 4 0.48.46 0.07.10 1281.263 16
17 Solo 3760 Lance Tomlinson   1146 56.12 4 0.49.02 0.07.42 1327.725 17
18 Wayfarer 10586 Rob Hoare Mark Jennings 1112 54.47 4 0.49.16 0.07.43 1294.256 18
19 Wanderer S/H 1481 Chris Bunn   1142 46.28 3 0.54.15 0.10.13 1463.7 19
20 Topper TOPR_SK Sophie Kitching   1322 55.33 3 0.56.02 0.13.35 1749.825 20
21 Lightning 89 Steve Hatton   1160 57.44 3 1.06.22 0.20.54 1818.6 21
22 OK 2062 Simon Greening   1100 RET         24
22 Laser Radial LASR_CO Chandara Olgunsoy   1122 RET         24

R6 - 23/07/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 178441 Sam Petty   1088 48.42 5 0.44.46 0.00.00 1088 1
2 Solo 3712 Oli Burrows   1146 51.40 5 0.45.05 0.00.22 1154.278 2
3 Graduate 2880 Stewart Eaton Paul Bonnett 1141 51.56 5 0.45.31 0.00.52 1160.235 3
4 Byte-C2 1465 Mike Radford   1150 53.08 5 0.46.12 0.01.39 1187.044 4
5 Firefly 4077 Tony Thresher Ben Baxter 1168 54.19 5 0.46.30 0.02.02 1213.481 5
6 Enterprise 21932 Ben Burrows Bea Burrows 1115 52.04 5 0.46.42 0.02.09 1163.214 6
7 Supernova 1080 Dave Everett   1071 52.43 5 0.49.13 0.04.47 1177.736 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1112 55.05 5 0.49.32 0.05.19 1230.609 8
9 Firefly S/H 3957 Melanie McGregor   1148 57.09 5 0.49.47 0.05.46 1276.78 9
10 Solo 3813 Phil Dodd   1146 57.53 5 0.50.31 0.06.35 1293.164 10
11 Scorpion 1238 Andrew Day Jack Day 1042 53.02 5 0.50.54 0.06.24 1184.81 11
12 Wayfarer 8075 Charles Soothill Mark Goodhand 1112 56.52 5 0.51.08 0.07.06 1270.45 12
13 Wayfarer 10849 Alex Nairac Debby Nicoll 1112 56.59 5 0.51.15 0.07.13 1273.057 13
14 Solo 3921 David Roberts   1146 59.06 5 0.51.34 0.07.48 1320.345 14
15 Solo 3749 Mark Peters   1146 59.08 5 0.51.36 0.07.50 1321.09 15
16 Wayfarer 10586 Rob Hoare Mark Jennings 1112 58.18 5 0.52.26 0.08.32 1302.472 16
17 Lightning 49 Mark Godden   1160 48.46 4 0.52.33 0.07.14 1361.862 17
18 Wayfarer 8080 George Edmundson Beth Edmundson 1112 58.42 5 0.52.47 0.08.56 1311.409 18
19 Solo 3760 Lance Tomlinson   1146 49.25 4 0.53.54 0.08.23 1380.014 19
20 Solo 2317 Mike Bellew   1146 50.13 4 0.54.46 0.09.11 1402.355 20
21 Topper TOPR_SK Sophie Kitching   1322 49.37 3 1.02.33 0.14.07 1847.465 21
22 Streaker 1814 Mike Hobin   1146 RET         24
22 Topper TOPR_JG Jacob Grant   1322 RET         24

R7 - 30/07/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 413 Caroline Key   1160 54.44 6 0.47.11 0.00.00 1160 1
2 Solo 3712 Alex Baxter   1146 54.41 6 0.47.43 0.00.37 1158.94 2
3 Byte-C2 1465 Mike Radford   1150 55.17 6 0.48.04 0.01.01 1171.657 3
4 Firefly 2246 Oli Burrows Hugo Burrows 1168 59.38 6 0.51.03 0.04.31 1263.849 4
5 Graduate 2880 Stewart Eaton Paul Bonnett 1141 59.06 6 0.51.48 0.05.16 1252.546 5
6 Firefly S/H 3957 Melanie McGregor   1148 60.10 6 0.52.25 0.06.00 1275.152 6
7 Enterprise 21932 Ben Burrows Bea Burrows 1115 59.29 6 0.53.21 0.06.52 1260.67 7
8 Solo 3749 Mark Peters   1146 61.15 6 0.53.27 0.07.11 1298.112 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1112 59.59 6 0.53.57 0.07.31 1271.267 9
9 Megabyte 103 Mark Jennings   1052 56.45 6 0.53.57 0.07.07 1202.741 9
11 Supernova 1080 Dave Everett   1071 58.06 6 0.54.15 0.07.34 1231.352 11
12 Scorpion 1238 Andrew Day Jack Day 1042 57.48 6 0.55.28 0.08.38 1224.994 12
13 Solo 3813 Phil Dodd   1146 55.52 5 0.58.30 0.10.48 1420.823 13
14 Lightning 289 Richard Watts   1160 57.03 5 0.59.01 0.11.26 1450.918 14
15 Lightning 49 Mark Godden   1160 58.11 5 1.00.11 0.12.34 1479.742 15
16 Solo 3921 David Roberts   1146 57.41 5 1.00.24 0.12.37 1467.026 16
17 Lightning 170 Steve Nicoll   1160 61.14 5 1.03.21 0.15.37 1557.311 17
18 Gull S/H 2780 John Bull   1341 59.24 4 1.06.27 0.17.13 1888.356 18
19 Solo 2317 Mike Bellew   1146 55.02 4 1.12.02 0.18.59 1749.537 19
20 Firefly FF_JH Jonathan Howe Harry Oxley 1168 62.10 4 1.19.50 0.25.26 1976.309 20
21 Topper 43087 Heloise Shadbolt   1322 55.14 3 1.23.34 0.24.03 2341.194 21
22 Streaker 1814 Mike Hobin   1146 RET         24
22 Solo 3760 Lance Tomlinson   1146 RET         24

R8 - 06/08/2014 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 413 Caroline Key   1160 50.42 4 0.43.42 0.00.00 1160 1
2 Streaker 1814 Mike Hobin   1146 50.29 4 0.44.03 0.00.24 1155.043 2
3 Byte-C2 1465 Mike Radford   1150 50.41 4 0.44.04 0.00.25 1159.619 3
4 Solo 3712 Alex Baxter   1146 51.25 4 0.44.52 0.01.20 1176.397 4
5 Firefly S/H 3957 Melanie McGregor   1148 51.53 4 0.45.12 0.01.42 1187.074 5
6 N12 3466 Jon Paton Ben Nicoll 1068 48.30 4 0.45.25 0.01.49 1109.665 6
7 Graduate 2880 Stewart Eaton Paul Bonnett 1141 52.50 4 0.46.18 0.02.58 1208.81 7
8 OK 2112 J P Williams   1100 50.57 4 0.46.19 0.02.52 1165.72 8
9 Solo 3749 Mark Peters   1146 54.08 4 0.47.14 0.04.03 1238.554 9
10 Wayfarer 8075 Mark Goodhand Pauline Dobbs 1112 53.30 4 0.48.07 0.04.54 1224.063 10
11 Lightning 289 Richard Watts   1160 56.05 4 0.48.21 0.05.23 1283.169 11
12 Wayfarer 10849 Alex Nairac Debby Nicoll 1112 54.10 4 0.48.43 0.05.34 1239.316 12
13 Wayfarer 10586 Rob Hoare Mark Jennings 1112 54.28 4 0.48.59 0.05.52 1246.18 13
14 Lightning 49 Mark Godden   1160 56.53 4 0.49.02 0.06.11 1301.473 14
15 Solo 3813 Phil Dodd   1146 56.18 4 0.49.08 0.06.13 1288.126 15
16 Wayfarer 8080 George Edmundson Beth Edmundson 1112 56.13 4 0.50.33 0.07.37 1286.22 16
17 Laser Radial 192537 James Nicoll   1122 57.14 4 0.51.01 0.08.12 1309.481 17
18 Laser Radial LASR_JH Jonathan Howe   1122 60.47 4 0.54.10 0.11.45 1390.703 18
19 Topper 43087 Heloise Shadbolt   1322 57.45 3 0.58.15 0.14.25 1761.736 19
20 Firefly FF_SK Sophie Kitching Catryn Collins 1168 51.04 3 0.58.18 0.12.47 1557.852 20
21 Lightning 170 Steve Nicoll   1160 RET         25
21 Lightning 89 Steve Hatton   1160 RET         25
21 Wayfarer 10755 Les Burton Graham Parry 1112 RET         25
21 Laser Radial LASR_TF Tim Fenna   1122 RET         25

R9 - 13/08/2014 at 15:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1814 Mike Hobin   1146 53.11 5 0.46.24 0.00.00 1146 1
2 Solo 3712 Alex Baxter   1146 54.01 5 0.47.08 0.00.50 1163.957 2
