event burgee venue burgee

Bart's Bash - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PY, Entries: 31, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 Nett
1 Firefly S/H 4077 Tony Thresher   1148 1 1
2 OK 2112 J P Williams   1100 2 2
3 Firefly 792 Oli Burrows Bea Burrows 1168 3 3
4 Albacore 8156 Mike Hobin Marion Turberfield 1050 4 4
5 Lightning 413 Caroline Key   1160 5 5
6 Graduate 2880 Alex Baxter Olivia Balfour 1141 6 6
7 Albacore 8210 Stewart Eaton Andrew Lee 1050 7 7
8 Megabyte 315 Tony Hayes   1052 8 8
9 Solo 3885 Mike Roberts   1146 9 9
10 Solo 4255 Roger Postbeschild   1146 10 10
11 Solo 3671 Steve Brabon   1146 11 11
12 Streaker 1667 Mark Mason   1146 12 12
13 Lightning 412 Chris Abela   1160 13 13
14 Wayfarer 10586 Rob Hoare Mark Jennings 1112 14 14
15 Wayfarer 8080 George Edmundson Lucia Winrow 1112 15 15
16 Solo 3760 Lance Tomlinson   1146 16 16
17 Solo 4583 Chris Clough   1146 17 17
18 Lightning 92 Sophie Kitching   1160 18 18
19 Scorpion 1238 Andrew Day John Whiteside 1042 19 19
20 Firefly 12 Henry Ayres E Ayres 1168 20 20
21 Megabyte 103 Alex Nairac   1052 21 21
22 Solo 2317 Mike Bellew   1146 22 22
23 Laser Radial LASR_CO Chandara Olgunsoy   1122 23 23
24 Wayfarer 10201 Sue Johnson Steven Payne 1112 24 24
25 Kestrel 916 Chris Parry Julie Parry 1025 25 25
26 Tasar 2632 Alan Lawrence ??? 1018 26 26
27 Solo 93 David Christensen   1146 27 27
28 Laser 130235 Jonny Howe   1088 28 28
29 Wanderer 1662 Mike Lewington ??? 1160 29 29
30 Wayfarer 69501 Graham Parry Steve Hatton 1112 30 30
31 Lightning 289 Richard Watts   1160 32 RET 32

21-SEP-2014: Autumn1 R2 was sailed with one start to qualify for Bart's Bash. The results presented here use WOSC PNs which may be different to those used on the Bart's Bash web-site.

R1 - 21/09/2014 at 11:00

Start: Single Handed, Finishes: Finish time, Time: 0.00.00
Start: Crewed, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 4077 Tony Thresher   1148 0.54.57 4 0.47.52 0.00.00 1148 1
2 OK 2112 J P Williams   1100 0.53.50 4 0.48.56 0.01.11 1124.671 2
3 Firefly 792 Oli Burrows Bea Burrows 1168 0.57.30 4 0.49.14 0.01.36 1201.274 3
4 Albacore 8156 Mike Hobin Marion Turberfield 1050 0.51.51 4 0.49.23 0.01.35 1083.236 4
5 Lightning 413 Caroline Key   1160 0.57.57 4 0.49.57 0.02.26 1210.675 5
6 Graduate 2880 Alex Baxter Olivia Balfour 1141 0.57.11 4 0.50.07 0.02.34 1194.658 6
7 Albacore 8210 Stewart Eaton Andrew Lee 1050 0.52.41 4 0.50.10 0.02.25 1100.645 7
8 Megabyte 315 Tony Hayes   1052 0.52.54 4 0.50.17 0.02.33 1105.172 8
9 Solo 3885 Mike Roberts   1146 0.58.02 4 0.50.38 0.03.11 1212.416 9
10 Solo 4255 Roger Postbeschild   1146 0.58.19 4 0.50.53 0.03.28 1218.335 10
11 Solo 3671 Steve Brabon   1146 0.58.34 4 0.51.06 0.03.43 1223.558 11
12 Streaker 1667 Mark Mason   1146 0.58.38 4 0.51.10 0.03.47 1224.951 12
13 Lightning 412 Chris Abela   1160 0.59.23 4 0.51.12 0.03.52 1240.62 13
14 Wayfarer 10586 Rob Hoare Mark Jennings 1112 0.57.33 4 0.51.45 0.04.19 1202.318 14
15 Wayfarer 8080 George Edmundson Lucia Winrow 1112 0.59.12 4 0.53.14 0.05.58 1236.79 15
16 Solo 3760 Lance Tomlinson   1146 1.01.10 4 0.53.22 0.06.19 1277.877 16
17 Solo 4583 Chris Clough   1146 1.02.05 4 0.54.10 0.07.14 1297.028 17
18 Lightning 92 Sophie Kitching   1160 1.02.59 4 0.54.18 0.07.28 1315.83 18
19 Scorpion 1238 Andrew Day John Whiteside 1042 0.57.20 4 0.55.01 0.07.27 1197.792 19
20 Firefly 12 Henry Ayres E Ayres 1168 1.04.54 4 0.55.34 0.09.00 1355.873 20
21 Megabyte 103 Alex Nairac   1052 0.59.29 4 0.56.33 0.09.08 1242.709 21
22 Solo 2317 Mike Bellew   1146 1.06.10 4 0.57.44 0.11.19 1382.335 22
23 Laser Radial LASR_CO Chandara Olgunsoy   1122 1.05.35 4 0.58.27 0.11.53 1370.149 23
24 Wayfarer 10201 Sue Johnson Steven Payne 1112 1.05.30 4 0.58.54 0.12.16 1368.408 24
25 Kestrel 916 Chris Parry Julie Parry 1025 1.01.09 4 0.59.40 0.12.05 1277.529 25
26 Tasar 2632 Alan Lawrence ??? 1018 1.00.49 4 0.59.44 0.12.05 1270.565 26
27 Solo 93 David Christensen   1146 0.52.55 3 1.01.34 0.11.47 1474.027 27
28 Laser 130235 Jonny Howe   1088 0.52.29 3 1.04.19 0.13.25 1461.956 28
29 Wanderer 1662 Mike Lewington ??? 1160 1.02.14 3 1.11.32 0.20.35 1733.548 29
30 Wayfarer 69501 Graham Parry Steve Hatton 1112 1.13.15 3 1.27.50 0.33.20 2040.425 30
31 Lightning 289 Richard Watts   1160 RET         32

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com