event burgee venue burgee

Pursuit

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 29, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1 Megabyte 315 Mike Hobin   1052 1 1 (2) 1 3
2 Firefly 2246 Alex Baxter Olivia Balfour 1168 (4) 2 3 2 7
3 Firefly 3801 Alex Howe JJ Howe 1168 3 3 (12) 9 15
4 Lightning 412 Chris Abela   1154 (DNC) 4 6 7 17
5 Wayfarer 10849 Alex Nairac Anoushka Nairac 1101 7 8 10 (12) 25
6 Lightning 413 Caroline Key   1154 6 15 DNF (DNC) 6 27
7 Wayfarer 10586 Rob Hoare Mark Jennings 1101 11 (DNC) 15 11 37
DNQ Firefly FF_RL Ross Lonsdale Hugo Burrows 1168 (DNC) DNC 4 5 39
DNQ Wayfarer 9169 Les Burton Claire Postbeschild 1101 5 5 (DNC) DNC 40
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1055 (DNC) 10 DNC 3 43
DNQ Solo 3671 Steve Brabon   1148 (DNC) DNC 8 8 46
DNQ Albacore 8072 Stewart Eaton Andrew Lee 1055 2 15 DNF (DNC) DNC 47
DNQ Topaz Uno 933 Andrew Wade   1236 14 6 (DNC) DNC 50
DNQ Firefly FF_OB Oli Burrows Helen Burrows 1168 (DNC) DNC 5 15 DNF 50
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1101 8 (DNC) 13 DNC 51
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 13 9 (DNC) DNC 52
DNQ Solo 3903 David Foxcroft   1148 12 11 (DNC) DNC 53
DNQ Firefly 3957 Ben Burrows Beatrix Burrows 1168 (DNC) DNC 17 DNF 10 57
DNQ Megabyte 103 Mark Jennings   1052 15 12 (DNC) DNC 57
DNQ OK 2132 Adrian Hollier   1106 (DNC) DNC 1 DNC 61
DNQ Streaker 1667 Mark Mason   1153 (DNC) DNC DNC 4 64
DNQ N12 S/H 3466 Jon Paton   1060 (DNC) DNC 7 DNC 67
DNQ Wayfarer 4384 Barry Buzzard Rob Hoare 1101 (DNC) 7 DNC DNC 67
DNQ Solo 4583 Chris Clough   1148 9 (DNC) DNC DNC 69
DNQ Megabyte 223 Walter Smillie   1052 (DNC) DNC 9 DNC 69
DNQ Laser EPS 142 Tony Hayes   1024 10 (DNC) DNC DNC 70
DNQ OK 2112 J P Williams   1106 (DNC) DNC 11 DNC 71
DNQ Tasar 251 Dave Burrows Bob Peat 1018 (DNC) DNC DNC 13 73
DNQ Wayfarer WAYF_AD Andrew Day J Whiteside 1101 (DNC) DNC 14 DNC 74

R1: No results recorded for 3466, 412, 9212 and 147139 (4927 did not sign on).
R2: No results recorded for 9619, 251.

R1 - 28/04/2013 at 12:00

Start: Pursuit, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Megabyte 315 Mike Hobin   1052 1 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1055 2 2
3 Firefly 3801 Alex Howe JJ Howe 1168 3 3
4 Firefly 2246 Alex Baxter Olivia Balfour 1168 4 4
5 Wayfarer 9169 Les Burton Claire Postbeschild 1101 5 5
6 Lightning 413 Caroline Key   1154 6 6
7 Wayfarer 10849 Alex Nairac Anoushka Nairac 1101 7 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 8 8
9 Solo 4583 Chris Clough   1148 9 9
10 Laser EPS 142 Tony Hayes   1024 10 10
11 Wayfarer 10586 Rob Hoare Mark Jennings 1101 11 11
12 Solo 3903 David Foxcroft   1148 12 12
13 Wayfarer 4714 George Edmundson Lucia Winrow 1101 13 13
14 Topaz Uno 933 Andrew Wade   1236 14 14
15 Megabyte 103 Mark Jennings   1052 15 15

R2 - 28/04/2013 at 14:30

Start: Pursuit, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Megabyte 315 Mike Hobin   1052 1 1
2 Firefly 2246 Alex Baxter Olivia Balfour 1168 2 2
3 Firefly 3801 Alex Howe JJ Howe 1168 3 3
4 Lightning 412 Chris Abela   1154 4 4
5 Wayfarer 9169 Les Burton Claire Postbeschild 1101 5 5
6 Topaz Uno 933 Andrew Wade   1236 6 6
7 Wayfarer 4384 Barry Buzzard Rob Hoare 1101 7 7
8 Wayfarer 10849 Alex Nairac Anoushka Nairac 1101 8 8
9 Wayfarer 4714 George Edmundson Lucia Winrow 1101 9 9
10 Albacore 8156 Andrew Turberfield Marion Turberfield 1055 10 10
11 Solo 3903 David Foxcroft   1148 11 11
12 Megabyte 103 Mark Jennings   1052 12 12
13 Lightning 413 Caroline Key   1154 DNF 15
13 Albacore 8072 Stewart Eaton Andrew Lee 1055 DNF 15

R3 - 21/07/2013 at 12:00

Start: Pursuit, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 OK 2132 Adrian Hollier   1106 1 1
2 Megabyte 315 Mike Hobin   1052 2 2
3 Firefly 2246 Alex Baxter Olivia Balfour 1168 3 3
4 Firefly FF_RL Ross Lonsdale Hugo Burrows 1168 4 4
5 Firefly FF_OB Oli Burrows Helen Burrows 1168 5 5
6 Lightning 412 Chris Abela   1154 6 6
7 N12 S/H 3466 Jon Paton   1060 7 7
8 Solo 3671 Steve Brabon   1148 8 8
9 Megabyte 223 Walter Smillie   1052 9 9
10 Wayfarer 10849 Alex Nairac Anoushka Nairac 1101 10 10
11 OK 2112 J P Williams   1106 11 11
12 Firefly 3801 Alex Howe JJ Howe 1168 12 12
13 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 13 13
14 Wayfarer WAYF_AD Andrew Day J Whiteside 1101 14 14
15 Wayfarer 10586 Rob Hoare Mark Jennings 1101 15 15
16 Firefly 3957 Ben Burrows Beatrix Burrows 1168 DNF 17

R4 - 21/07/2013 at 14:30

Start: Pursuit, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Megabyte 315 Mike Hobin   1052 1 1
2 Firefly 2246 Alex Baxter Olivia Balfour 1168 2 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1055 3 3
4 Streaker 1667 Mark Mason   1153 4 4
5 Firefly FF_RL Ross Lonsdale Hugo Burrows 1168 5 5
6 Lightning 413 Caroline Key   1154 6 6
7 Lightning 412 Chris Abela   1154 7 7
8 Solo 3671 Steve Brabon   1148 8 8
9 Firefly 3801 Alex Howe JJ Howe 1168 9 9
10 Firefly 3957 Ben Burrows Beatrix Burrows 1168 10 10
11 Wayfarer 10586 Rob Hoare Mark Jennings 1101 11 11
12 Wayfarer 10849 Alex Nairac Anoushka Nairac 1101 12 12
13 Tasar 251 Dave Burrows Bob Peat 1018 13 13
14 Firefly FF_OB Oli Burrows Helen Burrows 1168 DNF 15

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com