event burgee venue burgee

Transom - Single Handed & Crewed

West Oxfordshire Sailing Club

Final Results

Single Handed Division

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 26, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Lightning 413 Caroline Key   1154 (DNC) 3 2 1 (DNC) 6
2 OK 2042 Richard Burton   1109 1 (DNC) 4 2 (DNC) 7
3 Solo 4255 Roger Postbeschild   1150 (DNC) 4 3 4 (DNC) 11
4 Solo 4583 Chris Clough   1150 (DNC) 6 5 (DNC) 3 14
5 Solo 4342 Ross Lonsdale   1150 7 DNF 2 (DNC) (DNC) 7 DNF 16
6 Lightning 412 Chris Abela   1154 (DNC) 8 7 10 (DNC) 25
7 Lightning 29 Alexander Baxter   1154 7 DNF 9 (DNC) 11 (DNC) 27
DNQ Lightning 408 Martin Gibson   1154 (DNC) 1 (DNC) 3 DNC 31
DNQ Streaker 1667 Mark Mason   1162 (DNC) (DNC) DNC 7 1 35
DNQ Laser 56278 Graham Moore   1085 (DNC) 5 (DNC) 5 DNC 37
DNQ Solo 3671 Steve Brabon   1150 (DNC) 7 (DNC) 9 DNC 43
DNQ Solo 3903 David Foxcroft   1150 (DNC) (DNC) 8 8 DNC 43
DNQ Laser Radial 13326 Mark Jennings   1110 (DNC) 13 9 (DNC) DNC 49
DNQ Laser Radial LASR_CO Chandara Olgunsoy   1110 (DNC) 12 (DNC) 13 DNC 52
DNQ OK 2132 Adrian Hollier   1109 (DNC) (DNC) 1 DNC DNC 55
DNQ Laser 134718 Chris Murray   1085 2 (DNC) (DNC) DNC DNC 56
DNQ Supernova 507 Barry Buzzard   1068 (DNC) (DNC) DNC DNC 2 56
DNQ Laser EPS 142 Tony Hayes   1024 (DNC) (DNC) 6 DNC DNC 60
DNQ Megabyte 223 Mark Jennings   1052 (DNC) (DNC) DNC 6 DNC 60
DNQ Supernova 706 Mark Mason   1068 7 DSQ (DNC) (DNC) DNC DNC 61
DNQ Byte-C2 2629 Guy Shaw   1140 (DNC) (DNC) DNC DNC 7 DNF 61
DNQ Solo 3749 Mark Peters   1150 7 DNF (DNC) (DNC) DNC DNC 61
DNQ Laser Radial LASR_AW Andrew Watson   1110 (DNC) (DNC) DNC DNC 7 DNF 61
DNQ Lightning 246 Martin Tennant   1154 (DNC) 10 (DNC) DNC DNC 64
DNQ Wanderer S/H 1481 Chris Bunn   1126 (DNC) 11 (DNC) DNC DNC 65
DNQ Solo 1396 Dave Burrows   1150 (DNC) (DNC) DNC 12 DNC 66

Crewed Division

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 15, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Firefly 2246 Tony Thresher Moira Thresher 1168 1 1 (4) (DNC) 1 3
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 (DNC) (3) 1 3 2 6
3 Firefly 4077 Tom Lonsdale Emily Herridge 1168 (DNC) 2 3 1 (9 DNF) 6
4 Enterprise 21932 Ben Burrows Mike Radford 1117 2 (4) 2 2 (3) 6
5 Firefly 2714 Oliver Burrows Alex Howe 1168 4 (5) (5) 5 4 13
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 6 (9) (8) 4 6 16
7 Wayfarer 9169 Les Burton Graham Parry 1101 5 (DNC) (7) 7 5 17
8 Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) 6 10 6 (DNC) 22
DNQ Wayfarer 8080 John Tipton Andrew Watson 1101 3 (DNC) 6 (DNC) DNC 25
DNQ Wayfarer 9212 Laura Hutchins Julie Parry 1101 7 7 (DNC) (DNC) DNC 30
DNQ Wayfarer 4384 Rob Hoare Neil Shellard 1101 (DNC) (DNC) 11 8 DNC 35
DNQ Wayfarer 8675 Steve Murray Carol Murray 1101 (DNC) 10 9 (DNC) DNC 35
DNQ Tasar 251 Dave Burrows Bob Peat 1018 (DNC) 8 13 (DNC) DNC 37
DNQ Wayfarer 6788 Rob Helyar M Watson 1101 (DNC) (DNC) DNC DNC 7 39
DNQ Enterprise 18351 Steve Baker Ed Baker 1117 (DNC) (DNC) 12 DNC DNC 44

R1 - Single Handed Division - 04/03/2012 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2042 Richard Burton   1109 1.00.42 6 0.54.44 0.00.00 1109 1
2 Laser 134718 Chris Murray   1085 1.01.02 6 0.56.15 0.01.39 1115.09 2
3 Solo 4342 Ross Lonsdale   1150 DNF         7
3 Lightning 29 Alexander Baxter   1154 DNF         7
3 Supernova 706 Mark Mason   1068 DSQ         7
3 Solo 3749 Mark Peters   1150 DNF         7

R2 - Single Handed Division - 11/03/2012 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 408 Martin Gibson   1154 0.48.18 3 0.41.51 0.00.00 1154 1
2 Solo 4342 Ross Lonsdale   1150 0.48.30 3 0.42.10 0.00.22 1158.778 2
3 Lightning 413 Caroline Key   1154 0.48.51 3 0.42.20 0.00.33 1167.141 3
4 Solo 4255 Roger Postbeschild   1150 0.50.20 3 0.43.46 0.02.12 1202.581 4
5 Laser 56278 Graham Moore   1085 0.48.34 3 0.44.46 0.03.09 1160.371 5
6 Solo 4583 Chris Clough   1150 0.51.54 3 0.45.08 0.03.46 1240.012 6
7 Solo 3671 Steve Brabon   1150 0.52.38 3 0.45.46 0.04.30 1257.533 7
8 Lightning 412 Chris Abela   1154 0.58.57 3 0.51.05 0.10.39 1408.453 8
9 Lightning 29 Alexander Baxter   1154 0.59.17 3 0.51.22 0.10.59 1416.418 9
10 Lightning 246 Martin Tennant   1154 0.59.28 3 0.51.32 0.11.10 1420.798 10
11 Wanderer S/H 1481 Chris Bunn   1126 0.59.22 3 0.52.43 0.12.14 1418.409 11
12 Laser Radial LASR_CO Chandara Olgunsoy   1110 1.00.20 3 0.54.21 0.13.52 1441.504 12
13 Laser Radial 13326 Mark Jennings   1110 1.00.34 3 0.54.34 0.14.06 1447.079 13

R3 - Single Handed Division - 18/03/2012 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2132 Adrian Hollier   1109 0.56.50 4 0.51.15 0.00.00 1109 1
2 Lightning 413 Caroline Key   1154 1.01.11 4 0.53.01 0.02.03 1193.882 2
3 Solo 4255 Roger Postbeschild   1150 1.01.14 4 0.53.15 0.02.18 1194.858 3
4 OK 2042 Richard Burton   1109 0.59.28 4 0.53.37 0.02.38 1160.385 4
5 Solo 4583 Chris Clough   1150 1.02.33 4 0.54.23 0.03.37 1220.55 5
6 Laser EPS 142 Tony Hayes   1024 0.58.18 4 0.56.56 0.05.49 1137.619 6
7 Lightning 412 Chris Abela   1154 1.09.37 4 1.00.20 0.10.29 1358.444 7
8 Solo 3903 David Foxcroft   1150 1.09.47 4 1.00.41 0.10.51 1361.696 8
9 Laser Radial 13326 Mark Jennings   1110 1.11.08 4 1.04.05 0.14.15 1388.039 9

R4 - Single Handed Division - 25/03/2012 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 413 Caroline Key   1154 0.53.10 4 0.46.04 0.00.00 1154 1
2 OK 2042 Richard Burton   1109 0.51.23 4 0.46.20 0.00.17 1115.292 2
3 Lightning 408 Martin Gibson   1154 0.56.02 4 0.48.33 0.02.52 1216.222 3
4 Solo 4255 Roger Postbeschild   1150 0.56.07 4 0.48.48 0.03.08 1218.031 4
5 Laser 56278 Graham Moore   1085 0.53.24 4 0.49.13 0.03.25 1159.065 5
6 Megabyte 223 Mark Jennings   1052 0.51.59 4 0.49.25 0.03.31 1128.315 6
7 Streaker 1667 Mark Mason   1162 0.58.41 4 0.50.30 0.05.09 1273.741 7
8 Solo 3903 David Foxcroft   1150 0.58.52 4 0.51.11 0.05.53 1277.72 8
9 Solo 3671 Steve Brabon   1150 0.59.14 4 0.51.30 0.06.15 1285.679 9
10 Lightning 412 Chris Abela   1154 0.59.36 4 0.51.39 0.06.26 1293.638 10
11 Lightning 29 Alexander Baxter   1154 1.00.00 4 0.52.00 0.06.50 1302.32 11
12 Solo 1396 Dave Burrows   1150 1.02.28 4 0.54.19 0.09.29 1355.86 12
13 Laser Radial LASR_CO Chandara Olgunsoy   1110 1.05.08 4 0.58.41 0.14.00 1413.74 13

R5 - Single Handed Division - 15/04/2012 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1667 Mark Mason   1162 1.02.22 5 0.53.40 0.00.00 1162 1
2 Supernova 507 Barry Buzzard   1068 0.58.58 5 0.55.13 0.01.39 1098.652 2
3 Solo 4583 Chris Clough   1150 0.52.57 4 0.57.33 0.03.34 1233.189 3
4 Solo 4342 Ross Lonsdale   1150 DNF         7
4 Byte-C2 2629 Guy Shaw   1140 DNF         7
4 Laser Radial LASR_AW Andrew Watson   1110 DNF         7

R1 - Crewed Division - 04/03/2012 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Moira Thresher 1168 0.55.34 5 0.47.34 0.00.00 1168 1
2 Enterprise 21932 Ben Burrows Mike Radford 1117 0.53.44 5 0.48.06 0.00.36 1129.464 2
3 Wayfarer 8080 John Tipton Andrew Watson 1101 0.54.22 5 0.49.23 0.01.59 1142.776 3
4 Firefly 2714 Oliver Burrows Alex Howe 1168 0.58.33 5 0.50.08 0.02.59 1230.709 4
5 Wayfarer 9169 Les Burton Graham Parry 1101 0.56.53 5 0.51.40 0.04.30 1195.676 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.57.00 5 0.51.46 0.04.37 1198.128 6
7 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.57.44 5 0.52.26 0.05.21 1213.543 7

R2 - Crewed Division - 11/03/2012 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Moira Thresher 1168 0.46.14 3 0.39.35 0.00.00 1168 1
2 Firefly 4077 Tom Lonsdale Emily Herridge 1168 0.46.57 3 0.40.12 0.00.43 1186.105 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.43.40 3 0.41.07 0.01.38 1103.158 3
4 Enterprise 21932 Ben Burrows Mike Radford 1117 0.46.35 3 0.41.42 0.02.22 1176.842 4
5 Firefly 2714 Oliver Burrows Alex Howe 1168 0.53.59 3 0.46.13 0.07.45 1363.789 5
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.53.59 3 0.49.02 0.10.24 1363.789 6
7 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.54.06 3 0.49.08 0.10.31 1366.737 7
8 Tasar 251 Dave Burrows Bob Peat 1018 0.52.32 3 0.51.36 0.12.14 1327.158 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.42.27 2 0.57.50 0.13.24 1608.632 9
10 Wayfarer 8675 Steve Murray Carol Murray 1101 0.42.29 2 0.57.53 0.13.26 1609.895 10

R3 - Crewed Division - 18/03/2012 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.56.22 4 0.53.05 0.00.00 1062 1
2 Enterprise 21932 Ben Burrows Mike Radford 1117 1.01.40 4 0.55.12 0.02.23 1161.857 2
3 Firefly 4077 Tom Lonsdale Emily Herridge 1168 1.04.31 4 0.55.14 0.02.31 1215.554 3
4 Firefly 2246 Tony Thresher Moira Thresher 1168 1.05.19 4 0.55.55 0.03.19 1230.626 4
5 Firefly 2714 Oliver Burrows Alex Howe 1168 1.06.20 4 0.56.48 0.04.20 1249.781 5
6 Wayfarer 8080 John Tipton Andrew Watson 1101 1.02.58 4 0.57.11 0.04.32 1186.35 6
7 Wayfarer 9169 Les Burton Graham Parry 1101 1.05.05 4 0.59.07 0.06.39 1226.23 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 1.06.47 4 1.00.39 0.08.21 1258.26 8
9 Wayfarer 8675 Steve Murray Carol Murray 1101 1.07.15 4 1.01.05 0.08.49 1267.052 9
10 Wayfarer 4714 George Edmundson Lucia Winrow 1101 1.08.28 4 1.02.11 0.10.02 1289.975 10
11 Wayfarer 4384 Rob Hoare Neil Shellard 1101 1.08.42 4 1.02.24 0.10.16 1294.371 11
12 Enterprise 18351 Steve Baker Ed Baker 1117 0.52.53 3 1.03.08 0.08.25 1328.494 12
13 Tasar 251 Dave Burrows Bob Peat 1018 1.08.11 4 1.06.59 0.14.09 1284.637 13

R4 - Crewed Division - 25/03/2012 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 4077 Tom Lonsdale Emily Herridge 1168 0.54.54 4 0.47.00 0.00.00 1168 1
2 Enterprise 21932 Ben Burrows Mike Radford 1117 0.52.39 4 0.47.08 0.00.09 1120.131 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.51.15 4 0.48.15 0.01.20 1090.346 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.55.00 4 0.49.57 0.03.15 1170.128 4
5 Firefly 2714 Oliver Burrows Alex Howe 1168 1.00.05 4 0.51.26 0.05.11 1278.276 5
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.56.58 4 0.51.44 0.05.13 1211.968 6
7 Wayfarer 9169 Les Burton Graham Parry 1101 0.57.04 4 0.51.50 0.05.19 1214.096 7
8 Wayfarer 4384 Rob Hoare Neil Shellard 1101 1.00.52 4 0.55.17 0.09.07 1294.941 8

R5 - Crewed Division - 15/04/2012 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Moira Thresher 1168 0.49.14 4 0.42.09 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.45.48 4 0.43.08 0.01.02 1086.548 2
3 Enterprise 21932 Ben Burrows Mike Radford 1117 0.48.40 4 0.43.34 0.01.35 1154.557 3
4 Firefly 2714 Oliver Burrows Alex Howe 1168 0.55.33 4 0.47.34 0.06.19 1317.855 4
5 Wayfarer 9169 Les Burton Graham Parry 1101 0.53.00 4 0.48.08 0.06.35 1257.36 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.53.33 4 0.48.38 0.07.08 1270.408 6
7 Wayfarer 6788 Rob Helyar M Watson 1101 2.10.03.00 4 2.4.43.29 2.9.16.35 82629.871 7
8 Firefly 4077 Tom Lonsdale Emily Herridge 1168 DNF         9

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com