event burgee venue burgee

Pursuit

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Ratings: PY, Entries: 20, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R3 R4 Nett
1 Byte-C2 1465 Mike Radford   1140 3 1 4
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 1 3 4
3 Streaker 1667 Mark Mason   1162 2 4 6
4 Wayfarer 9169 Les Burton Graham Parry 1101 5 5 10
5 Solo 3671 Steve Brabon   1150 6 8 14
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 7 7 14
7 Lightning 29 Alexander Baxter   1154 8 9 17
8 Topper 733 Graham Moore   1301 9 12 21
9 Firefly 3801 Alex Howe Jonathan Howe 1168 11 10 21
10 RS200 735 Andrew Turberfield Marion Turberfield 1057 13 11 24
11 Lightning 246 Martin Tennant   1154 16 13 29
DNQ Wayfarer 7888 Paul Spencer Liz Spencer 1101 DNC 2 23
DNQ Lightning 412 Chris Abela   1154 4 DNC 25
DNQ Kestrel 916 Nick Parry Chris Parry 1040 DNC 6 27
DNQ Solo 3903 David Foxcroft   1150 10 DNC 31
DNQ Tasar 2632 Alan Lawrence Julie Parry 1018 12 DNC 33
DNQ Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 14 DNC 35
DNQ Topper TOPR_CC Catryn Collins   1301 DNC 14 35
DNQ Laser Radial LASR_CO Chandara Olgunsoy   1110 15 DNC 36
DNQ Megabyte 223 Walter Smillie   1052 18 DNF DNC 39

29-APR-2012: R1 and R2 abandoned due to high winds, series now "2 out of 2".

R3 - 22/07/2012 at 12:00

Start: Pursuit, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Albacore 8072 Stewart Eaton Andrew Lee 1062 1 1
2 Streaker 1667 Mark Mason   1162 2 2
3 Byte-C2 1465 Mike Radford   1140 3 3
4 Lightning 412 Chris Abela   1154 4 4
5 Wayfarer 9169 Les Burton Graham Parry 1101 5 5
6 Solo 3671 Steve Brabon   1150 6 6
7 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 7 7
8 Lightning 29 Alexander Baxter   1154 8 8
9 Topper 733 Graham Moore   1301 9 9
10 Solo 3903 David Foxcroft   1150 10 10
11 Firefly 3801 Alex Howe Jonathan Howe 1168 11 11
12 Tasar 2632 Alan Lawrence Julie Parry 1018 12 12
13 RS200 735 Andrew Turberfield Marion Turberfield 1057 13 13
14 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 14 14
15 Laser Radial LASR_CO Chandara Olgunsoy   1110 15 15
16 Lightning 246 Martin Tennant   1154 16 16
17 Megabyte 223 Walter Smillie   1052 DNF 18

R4 - 22/07/2012 at 14:30

Start: Pursuit, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Byte-C2 1465 Mike Radford   1140 1 1
2 Wayfarer 7888 Paul Spencer Liz Spencer 1101 2 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1062 3 3
4 Streaker 1667 Mark Mason   1162 4 4
5 Wayfarer 9169 Les Burton Graham Parry 1101 5 5
6 Kestrel 916 Nick Parry Chris Parry 1040 6 6
7 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 7 7
8 Solo 3671 Steve Brabon   1150 8 8
9 Lightning 29 Alexander Baxter   1154 9 9
10 Firefly 3801 Alex Howe Jonathan Howe 1168 10 10
11 RS200 735 Andrew Turberfield Marion Turberfield 1057 11 11
12 Topper 733 Graham Moore   1301 12 12
13 Lightning 246 Martin Tennant   1154 13 13
14 Topper TOPR_CC Catryn Collins   1301 14 14

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com