event burgee venue burgee

Frostbite 1 - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 53, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 OK 2132 Adrian Hollier   1109 (DNC) 3 (DNC) 1 (DNC) 1 (DNC) 1 1 7
2 Solo 4927 Ross Lonsdale   1150 (DNC) 1 (DNC) (DNC) 1 2 1 5 (DNC) 10
3 Graduate 2880 Stewart Eaton Alex Baxter 1150 (DNC) 2 1 (7) 2 3 5 (11) (DNC) 13
4 Streaker 1667 Mark Mason   1162 1 (DNC) (DNC) (DNC) 4 (DNC) 2 7 5 19
5 12 3466 Jon Paton Mike Radford 1083 3 (DNC) (DNC) 2 7 (18 DNF) 11 6 (DNC) 29
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 (DNC) 6 (DNC) 3 8 6 (10) 10 (15) 33
7 Solo 4583 Chris Clough   1150 (DNC) 8 4 12 9 (DNC) 8 (DNC) (DNC) 41
8 Firefly 3801 Alex Howe Jonny Howe 1168 (DNC) (DNC) 6 8 (DNC) 13 (18) 18 6 51
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 (DNC) 11 9 14 (DNC) 9 (15) (DNC) 11 54
10 Wayfarer 9212 Laura Hutchins Steven Payne 1101 (DNC) (DNC) 14 RAF (DNC) 13 8 13 (DNC) 10 58
11 Wayfarer 8080 John Tipton Andrew Watson 1101 (DNC) 14 (DNC) 9 (DNC) (DNC) 16 14 9 62
12 Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) 13 10 (DNC) 11 (DNC) (DNC) 17 12 63
13 Topper 21137 Hugo Burrows   1301 (DNC) (17) 11 13 14 14 (17) (15) 13 65
14 Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) (16) (DNC) 15 12 7 (DNC) 16 16 66
DNQ Lightning 413 Caroline Key   1154 (DNC) (DNC) 5 5 (DNC) (DNC) DNC 9 7 80
DNQ Lightning 412 Chris Abela   1154 (DNC) 7 (DNC) 11 5 (DNC) 7 (DNC) DNC 84
DNQ Lightning 408 Martin Gibson   1154 (DNC) (DNC) 2 (DNC) 3 (DNC) 6 DNC DNC 119
DNQ Solo 4096 Rob Hoare   1150 (DNC) (DNC) (DNC) 18 16 18 DNF 19 (DNC) DNC 125
DNQ Laser EPS 142 Tony Hayes   1024 (DNC) 5 (DNC) 10 10 (DNC) (DNC) DNC DNC 133
DNQ Tasar 251 Dave Burrows Bob Peat 1018 (DNC) (DNC) (DNC) (DNC) 18 15 21 DNC DNC 162
DNQ Solo 3760 Lance Tomlinson   1150 (DNC) 15 (DNC) (DNC) 17 (DNC) 23 DNF DNC DNC 163
DNQ Supernova 507 Barry Buzzard   1068 (DNC) (DNC) (DNC) 4 (DNC) DNC DNC 2 DNC 168
DNQ OK 2042 Richard Burton   1109 (DNC) (DNC) (DNC) (DNC) DNC DNC 3 4 DNC 169
DNQ OK 2068 Tom Lonsdale   1109 (DNC) 4 (DNC) (DNC) (DNC) DNC DNC 3 DNC 169
DNQ Firefly S/H 2246 Tony Thresher   1148 (DNC) (DNC) (DNC) (DNC) DNC 4 4 DNC DNC 170
DNQ Byte-C2 1465 Mike Radford   1140 (DNC) (DNC) (DNC) (DNC) 6 DNC DNC DNC 4 172
DNQ Lightning 92 Jenny Gibson   1154 (DNC) 9 8 (DNC) (DNC) (DNC) DNC DNC DNC 179
DNQ Topper 733 Graham Moore   1301 (DNC) (DNC) (DNC) (DNC) DNC 11 DNC 8 DNC 181
DNQ OK 2094 Oliver Burrows   1109 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 12 8 182
DNQ Laser 134718 Chris Murray   1085 (DNC) 21 DNF (DNC) (DNC) (DNC) DNC DNC DNC 2 185
DNQ Megabyte 103 Mark Jennings   1052 (DNC) (DNC) 7 17 (DNC) (DNC) DNC DNC DNC 186
DNQ Wayfarer 10849 Alex Nairac Sasha Nairac 1101 (DNC) (DNC) (DNC) (DNC) 19 10 DNC DNC DNC 191
DNQ Albacore 8072 Richard Burton Tom Lonsdale 1062 2 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 218
DNQ 12 S/H 3466 Jon Paton   1066 (DNC) (DNC) 3 (DNC) (DNC) DNC DNC DNC DNC 219
DNQ Firefly 4116 Tony Thresher Alex Baxter 1168 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 3 219
DNQ Lightning 29 Alexander Baxter   1154 4 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 220
DNQ Firefly 4077 Tom Lonsdale Emily Herridge 1168 (DNC) (DNC) (DNC) (DNC) DNC 5 DNC DNC DNC 221
DNQ Firefly 2246 Tony Thresher Moira Thresher 1168 (DNC) (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC 221
DNQ Firefly 3801 Tony Thresher Alex Howe 1168 6 RAF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 222
DNQ OK 2112 J P Williams   1109 (DNC) (DNC) (DNC) (DNC) DNC DNC 9 DNC DNC 225
DNQ Byte-C2 2629 Guy Shaw   1140 (DNC) 10 (DNC) (DNC) (DNC) DNC DNC DNC DNC 226
DNQ Solo 3749 Mark Peters   1150 (DNC) (DNC) 12 (DNC) (DNC) DNC DNC DNC DNC 228
DNQ Solo 3903 David Foxcroft   1150 (DNC) 12 (DNC) (DNC) (DNC) DNC DNC DNC DNC 228
DNQ Firefly 4077 Emily Herridge Tom Lonsdale 1168 (DNC) (DNC) (DNC) (DNC) DNC DNC 12 DNC DNC 228
DNQ Firefly FF_OB Oliver Burrows Olivia Balfour 1168 (DNC) (DNC) (DNC) (DNC) DNC 12 DNC DNC DNC 228
DNQ OK 2068_EH Emily Herridge   1109 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 13 DNC 229
DNQ Gull S/H 2762 Chris Abela   1339 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 14 230
DNQ Supernova 436 Steve Baker   1068 (DNC) (DNC) (DNC) (DNC) DNC DNC 14 DNC DNC 230
DNQ Firefly FF_EN Emmanuelle Nairac Zach Nairac 1168 (DNC) (DNC) (DNC) (DNC) 15 DNC DNC DNC DNC 231
DNQ Megabyte 223 Walter Smillie   1052 (DNC) (DNC) (DNC) 16 (DNC) DNC DNC DNC DNC 232
DNQ Laser Radial LASR_CO Chandara Olgunsoy   1110 (DNC) (DNC) (DNC) (DNC) DNC DNC 20 DNC DNC 236
DNQ Supernova 1014 J Elligham   1068 (DNC) 21 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC 237
DNQ Solo 4255 Roger Postbeschild   1150 (DNC) 21 RAF (DNC) (DNC) (DNC) DNC DNC DNC DNC 237

R1 - 04/11/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1667 Mark Mason   1162 56.00 6 0.48.12 0.00.00 1162 1
2 Albacore 8072 Richard Burton Tom Lonsdale 1062 53.27 6 0.50.20 0.02.16 1109.088 2
3 12 3466 Jon Paton Mike Radford 1083 55.16 6 0.51.02 0.03.04 1146.783 3
4 Lightning 29 Alexander Baxter   1154 60.03 6 0.52.02 0.04.26 1246.038 4
5 Firefly 3801 Tony Thresher Alex Howe 1168 RAF 6       6

R2 - 11/11/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Ross Lonsdale   1150 62.59 4 0.54.46 0.00.00 1150 1
2 Graduate 2880 Stewart Eaton Alex Baxter 1150 64.31 4 0.56.06 0.01.32 1177.997 2
3 OK 2132 Adrian Hollier   1109 62.50 4 0.56.39 0.02.06 1147.261 3
4 OK 2068 Tom Lonsdale   1109 65.26 4 0.59.00 0.04.42 1194.734 4
5 Laser EPS 142 Tony Hayes   1024 60.50 4 0.59.24 0.04.45 1110.744 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 66.53 4 0.59.53 0.05.42 1221.209 6
7 Lightning 412 Chris Abela   1154 70.19 4 1.00.56 0.07.07 1283.898 7
8 Solo 4583 Chris Clough   1150 70.20 4 1.01.10 0.07.21 1284.202 8
9 Lightning 92 Jenny Gibson   1154 70.55 4 1.01.27 0.07.43 1294.853 9
10 Byte-C2 2629 Guy Shaw   1140 70.13 4 1.01.36 0.07.47 1282.072 10
11 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 69.37 4 1.03.14 0.09.19 1271.117 11
12 Solo 3903 David Foxcroft   1150 73.36 4 1.04.00 0.10.37 1343.848 12
13 Wayfarer 4714 George Edmundson Lucia Winrow 1101 71.47 4 1.05.12 0.11.29 1310.677 13
14 Wayfarer 8080 John Tipton Andrew Watson 1101 72.28 4 1.05.49 0.12.10 1323.154 14
15 Solo 3760 Lance Tomlinson   1150 75.42 4 1.05.50 0.12.43 1382.191 15
16 Wayfarer 9169 Les Burton Graham Parry 1101 75.35 4 1.08.39 0.15.17 1380.061 16
17 Topper 21137 Hugo Burrows   1301 68.47 3 1.10.30 0.15.21 1674.535 17
18 Laser 134718 Chris Murray   1085 DNF 4       21
18 Supernova 1014 J Elligham   1068 DNF 4       21
18 Solo 4255 Roger Postbeschild   1150 RAF 4       21

R3 - 18/11/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Graduate 2880 Stewart Eaton Alex Baxter 1150 49.49 4 0.43.19 0.00.00 1150 1
2 Lightning 408 Martin Gibson   1154 54.35 4 0.47.18 0.04.36 1260.037 2
3 12 S/H 3466 Jon Paton   1066 51.33 4 0.48.22 0.05.22 1190.013 3
4 Solo 4583 Chris Clough   1150 56.17 4 0.48.57 0.06.28 1299.281 4
5 Lightning 413 Caroline Key   1154 56.43 4 0.49.09 0.06.44 1309.284 5
6 Firefly 3801 Alex Howe Jonny Howe 1168 59.04 4 0.50.34 0.08.28 1363.533 6
7 Megabyte 103 Mark Jennings   1052 56.10 4 0.53.23 0.10.36 1296.587 7
8 Lightning 92 Jenny Gibson   1154 61.41 4 0.53.27 0.11.42 1423.938 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 60.24 4 0.54.52 0.12.42 1394.312 9
10 Wayfarer 4714 George Edmundson Lucia Winrow 1101 63.18 4 0.57.30 0.15.36 1461.258 10
11 Topper 21137 Hugo Burrows   1301 57.03 3 0.58.28 0.14.47 1755.972 11
12 Solo 3749 Mark Peters   1150 50.58 3 0.59.06 0.13.36 1568.73 12
13 Wayfarer 9212 Laura Hutchins Steven Payne 1101 RAF 4       14

R4 - 25/11/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2132 Adrian Hollier   1109 44.06 4 0.39.46 0.00.00 1109 1
2 12 3466 Jon Paton Mike Radford 1083 43.42 4 0.40.21 0.00.38 1098.941 2
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 46.13 4 0.41.23 0.01.48 1162.229 3
4 Supernova 507 Barry Buzzard   1068 44.13 4 0.41.24 0.01.45 1111.934 4
5 Lightning 413 Caroline Key   1154 48.13 4 0.41.47 0.02.20 1212.523 5
5 Firefly 2246 Tony Thresher Moira Thresher 1168 48.48 4 0.41.47 0.02.21 1227.193 5
7 Graduate 2880 Stewart Eaton Alex Baxter 1150 48.16 4 0.41.58 0.02.32 1213.781 7
8 Firefly 3801 Alex Howe Jonny Howe 1168 49.08 4 0.42.04 0.02.41 1235.575 8
9 Wayfarer 8080 John Tipton Andrew Watson 1101 46.51 4 0.42.33 0.03.04 1178.155 9
10 Laser EPS 142 Tony Hayes   1024 43.45 4 0.42.43 0.03.02 1100.198 10
11 Lightning 412 Chris Abela   1154 50.20 4 0.43.37 0.04.27 1265.752 11
12 Solo 4583 Chris Clough   1150 50.14 4 0.43.41 0.04.30 1263.237 12
13 Topper 21137 Hugo Burrows   1301 57.01 4 0.43.50 0.05.17 1433.82 13
14 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 49.30 4 0.44.58 0.05.43 1244.796 14
15 Wayfarer 9169 Les Burton Graham Parry 1101 49.51 4 0.45.17 0.06.04 1253.598 15
16 Megabyte 223 Walter Smillie   1052 48.13 4 0.45.50 0.06.23 1212.523 16
17 Megabyte 103 Mark Jennings   1052 48.35 4 0.46.11 0.06.45 1221.744 17
18 Solo 4096 Rob Hoare   1150 55.15 4 0.48.03 0.09.31 1389.393 18

R5 - 02/12/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Ross Lonsdale   1150 53.38 6 0.46.38 0.00.00 1150 1
2 Graduate 2880 Stewart Eaton Alex Baxter 1150 56.27 6 0.49.05 0.02.49 1210.395 2
3 Lightning 408 Martin Gibson   1154 58.34 6 0.50.45 0.04.45 1255.78 3
4 Streaker 1667 Mark Mason   1162 58.59 6 0.50.46 0.04.47 1264.714 4
5 Lightning 412 Chris Abela   1154 58.53 6 0.51.02 0.05.04 1262.57 5
6 Byte-C2 1465 Mike Radford   1140 58.24 6 0.51.14 0.05.14 1252.206 6
7 12 3466 Jon Paton Mike Radford 1083 56.05 6 0.51.47 0.05.34 1202.533 7
8 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 58.04 6 0.51.59 0.05.58 1245.059 8
9 Solo 4583 Chris Clough   1150 60.32 6 0.52.38 0.06.54 1297.949 9
10 Laser EPS 142 Tony Hayes   1024 54.14 6 0.52.58 0.06.29 1162.865 10
11 Wayfarer 4714 George Edmundson Lucia Winrow 1101 60.23 6 0.54.51 0.09.02 1294.733 11
12 Wayfarer 9169 Les Burton Graham Parry 1101 60.48 6 0.55.13 0.09.27 1303.667 12
13 Wayfarer 9212 Laura Hutchins Steven Payne 1101 61.11 6 0.55.34 0.09.50 1311.886 13
14 Topper 21137 Hugo Burrows   1301 62.04 5 0.57.15 0.11.30 1596.992 14
15 Firefly FF_EN Emmanuelle Nairac Zach Nairac 1168 57.58 5 0.59.33 0.12.34 1491.498 15
16 Solo 4096 Rob Hoare   1150 57.42 5 1.00.13 0.13.00 1484.636 16
17 Solo 3760 Lance Tomlinson   1150 59.56 5 1.02.32 0.15.14 1542.101 17
18 Tasar 251 Dave Burrows Bob Peat 1018 64.11 6 1.03.03 0.16.42 1376.212 18
19 Wayfarer 10849 Alex Nairac Sasha Nairac 1101 59.23 5 1.04.43 0.16.36 1527.949 19

R6 - 09/12/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2132 Adrian Hollier   1109 46.24 5 0.41.50 0.00.00 1109 1
2 Solo 4927 Ross Lonsdale   1150 49.17 5 0.42.51 0.01.10 1177.914 2
3 Graduate 2880 Stewart Eaton Alex Baxter 1150 50.29 5 0.43.54 0.02.22 1206.595 3
4 Firefly S/H 2246 Tony Thresher   1148 51.15 5 0.44.39 0.03.13 1224.919 4
5 Firefly 4077 Tom Lonsdale Emily Herridge 1168 52.20 5 0.44.48 0.03.28 1250.812 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 50.50 5 0.45.31 0.04.06 1214.96 6
7 Wayfarer 9169 Les Burton Graham Parry 1101 51.28 5 0.46.45 0.05.24 1230.098 7
8 Wayfarer 9212 Laura Hutchins Steven Payne 1101 52.05 5 0.47.18 0.06.01 1244.837 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 53.00 5 0.48.08 0.06.56 1266.746 9
10 Wayfarer 10849 Alex Nairac Sasha Nairac 1101 53.16 5 0.48.23 0.07.12 1273.119 10
11 Topper 733 Graham Moore   1301 50.30 4 0.48.31 0.06.57 1508.742 11
12 Firefly FF_OB Oliver Burrows Olivia Balfour 1168 56.52 5 0.48.41 0.08.00 1359.162 12
13 Firefly 3801 Alex Howe Jonny Howe 1168 47.25 4 0.50.45 0.08.19 1416.624 13
14 Topper 21137 Hugo Burrows   1301 53.22 4 0.51.16 0.09.49 1594.387 14
15 Tasar 251 Dave Burrows Bob Peat 1018 53.24 5 0.52.27 0.10.48 1276.306 15
16 12 3466 Jon Paton Mike Radford 1083 DNF         18
16 Solo 4096 Rob Hoare   1150 DNF         18

R7 - 16/12/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Ross Lonsdale   1150 51.40 4 0.44.56 0.00.00 1150 1
2 Streaker 1667 Mark Mason   1162 53.44 4 0.46.15 0.01.32 1196 2
3 OK 2042 Richard Burton   1109 51.29 4 0.46.25 0.01.40 1145.919 3
4 Firefly S/H 2246 Tony Thresher   1148 53.32 4 0.46.38 0.01.57 1191.548 4
5 Graduate 2880 Stewart Eaton Alex Baxter 1150 53.42 4 0.46.42 0.02.02 1195.258 5
6 Lightning 408 Martin Gibson   1154 55.05 4 0.47.44 0.03.14 1226.048 6
7 Lightning 412 Chris Abela   1154 56.20 4 0.48.49 0.04.29 1253.871 7
8 Solo 4583 Chris Clough   1150 56.17 4 0.48.57 0.04.37 1252.758 8
9 OK 2112 J P Williams   1109 54.34 4 0.49.12 0.04.45 1214.548 9
10 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 55.58 4 0.50.06 0.05.47 1245.71 10
11 12 3466 Jon Paton Mike Radford 1083 54.28 4 0.50.18 0.05.49 1212.323 11
12 Firefly 4077 Emily Herridge Tom Lonsdale 1168 58.48 4 0.50.21 0.06.19 1308.774 12
13 Wayfarer 9212 Laura Hutchins Steven Payne 1101 55.50 4 0.50.43 0.06.22 1242.742 13
14 Supernova 436 Steve Baker   1068 55.45 4 0.52.12 0.07.46 1240.887 14
15 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 58.00 4 0.52.41 0.08.32 1290.968 15
16 Wayfarer 8080 John Tipton Andrew Watson 1101 58.28 4 0.53.06 0.09.00 1301.355 16
17 Topper 21137 Hugo Burrows   1301 52.29 3 0.53.47 0.08.39 1557.57 17
18 Firefly 3801 Alex Howe Jonny Howe 1168 63.59 4 0.54.47 0.11.30 1424.145 18
19 Solo 4096 Rob Hoare   1150 63.51 4 0.55.31 0.12.11 1421.177 19
20 Laser Radial LASR_CO Chandara Olgunsoy   1110 64.14 4 0.57.52 0.14.22 1429.71 20
21 Tasar 251 Dave Burrows Bob Peat 1018 61.38 4 1.00.33 0.15.54 1371.839 21
22 Solo 3760 Lance Tomlinson   1150 DNF         23

R8 - 23/12/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2132 Adrian Hollier   1109 51.03 5 0.46.02 0.00.00 1109 1
2 Supernova 507 Barry Buzzard   1068 51.10 5 0.47.55 0.02.00 1111.534 2
3 OK 2068 Tom Lonsdale   1109 55.04 5 0.49.39 0.04.01 1196.257 3
4 OK 2042 Richard Burton   1109 55.21 5 0.49.55 0.04.18 1202.412 4
5 Solo 4927 Ross Lonsdale   1150 57.28 5 0.49.58 0.04.32 1248.394 5
6 12 3466 Jon Paton Mike Radford 1083 54.32 5 0.50.21 0.04.41 1184.671 6
7 Streaker 1667 Mark Mason   1162 58.56 5 0.50.43 0.05.27 1280.256 7
8 Topper 733 Graham Moore   1301 52.55 4 0.50.51 0.05.00 1436.939 8
9 Lightning 413 Caroline Key   1154 59.28 5 0.51.32 0.06.21 1291.842 9
10 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 57.46 5 0.51.43 0.06.21 1254.912 10
11 Graduate 2880 Stewart Eaton Alex Baxter 1150 59.47 5 0.51.59 0.06.51 1298.721 11
12 OK 2094 Oliver Burrows   1109 57.57 5 0.52.15 0.06.54 1258.894 12
13 OK 2068_EH Emily Herridge   1109 58.31 5 0.52.46 0.07.28 1271.204 13
14 Wayfarer 8080 John Tipton Andrew Watson 1101 58.11 5 0.52.51 0.07.30 1263.963 14
15 Topper 21137 Hugo Burrows   1301 55.30 4 0.53.19 0.07.35 1507.089 15
16 Wayfarer 9169 Les Burton Graham Parry 1101 59.04 5 0.53.39 0.08.23 1283.152 16
17 Wayfarer 4714 George Edmundson Lucia Winrow 1101 60.14 5 0.54.42 0.09.33 1308.497 17
18 Firefly 3801 Alex Howe Jonny Howe 1168 52.00 4 0.55.39 0.08.59 1412.047 18

R9 - 30/12/2012 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2132 Adrian Hollier   1109 54.11 5 0.48.51 0.00.00 1109 1
2 Laser 134718 Chris Murray   1085 54.22 5 0.50.06 0.01.21 1112.752 2
3 Firefly 4116 Tony Thresher Alex Baxter 1168 58.33 5 0.50.08 0.01.29 1198.375 3
4 Byte-C2 1465 Mike Radford   1140 58.30 5 0.51.19 0.02.48 1197.352 4
5 Streaker 1667 Mark Mason   1162 59.49 5 0.51.29 0.03.03 1224.301 5
6 Firefly 3801 Alex Howe Jonny Howe 1168 61.58 5 0.53.03 0.04.54 1268.306 6
7 Lightning 413 Caroline Key   1154 61.26 5 0.53.14 0.05.03 1257.39 7
8 OK 2094 Oliver Burrows   1109 59.08 5 0.53.19 0.04.57 1210.314 8
9 Wayfarer 8080 John Tipton Andrew Watson 1101 58.45 5 0.53.22 0.04.57 1202.468 9
10 Wayfarer 9212 Laura Hutchins Steven Payne 1101 60.06 5 0.54.35 0.06.18 1230.1 10
11 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 62.07 5 0.56.25 0.08.19 1271.376 11
12 Wayfarer 4714 George Edmundson Lucia Winrow 1101 62.23 5 0.56.40 0.08.35 1276.834 12
13 Topper 21137 Hugo Burrows   1301 59.36 4 0.57.16 0.08.45 1524.832 13
14 Gull S/H 2762 Chris Abela   1339 61.22 4 0.57.17 0.09.02 1570.032 14
15 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 54.56 4 1.01.28 0.11.16 1405.438 15
16 Wayfarer 9169 Les Burton Graham Parry 1101 54.15 4 1.01.36 0.11.13 1387.956 16

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com