event burgee venue burgee

Autumn 1 - Single Handed & Crewed

West Oxfordshire Sailing Club

Final Results

Single Handed Division

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 26, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Lightning 408 Martin Gibson   1154 2 (DNC) 1 (5) 4 7
2 Byte-C2 1465 Mike Radford   1140 (DNC) (DNC) 2 3 3 8
3 Byte-C2 2629 Guy Shaw   1140 3 3 (8) (6) 6 12
4 Solo 4255 Roger Postbeschild   1150 (DNC) (DNC) 3 4 5 12
5 Solo 4583 Chris Clough   1150 1 7 7 (8) (DNC) 15
6 Topper 21137 Hugo Burrows   1301 5 (9) 5 (15) 8 18
7 Megabyte 103 Mark Jennings   1052 (DNC) 5 4 10 (11) 19
8 Laser EPS 142 Tony Hayes   1024 (12 DNF) 6 6 9 (DNC) 21
9 Solo 3760 Lance Tomlinson   1150 12 DNF (DNC) (DNC) 14 10 36
10 Solo 4096 Rob Hoare   1150 (DNC) (DNC) 10 16 13 39
DNQ Laser 178441 Sam Petty   1085 (DNC) (DNC) DNC 2 2 31
DNQ OK 2068 Emily Herridge   1109 4 4 (DNC) (DNC) DNC 35
DNQ OK 2132 Adrian Hollier   1109 (DNC) (DNC) DNC 1 15 DNF 43
DNQ Lightning 412 Chris Abela   1154 12 DNF (DNC) (DNC) 7 DNC 46
DNQ OK 2042 Moira Thresher   1109 12 DNF 8 (DNC) (DNC) DNC 47
DNQ Laser Radial 171277 Julie Bourchier   1110 12 DNF (DNC) 9 (DNC) DNC 48
DNQ Solo 4927 Ross Lonsdale   1150 (DNC) (DNC) DNC DNC 1 55
DNQ Solo 4927 Tom Lonsdale   1150 (DNC) 1 (DNC) DNC DNC 55
DNQ Supernova 507 Barry Buzzard   1068 (DNC) 2 (DNC) DNC DNC 56
DNQ Lightning 162 Chandara Olgunsoy   1154 6 (DNC) (DNC) DNC DNC 60
DNQ Lightning 29 Alexander Baxter   1154 (DNC) (DNC) DNC DNC 7 61
DNQ Lightning 170 Stewart Eaton   1154 (DNC) (DNC) DNC DNC 9 63
DNQ Megabyte 223 Walter Smillie   1052 (DNC) (DNC) DNC 11 DNC 65
DNQ Laser Radial 56278 Graham Moore   1110 (DNC) (DNC) DNC DNC 12 66
DNQ Topper 733 Graham Moore   1301 (DNC) (DNC) DNC 12 DNC 66
DNQ Solo 3903 David Foxcroft   1150 (DNC) (DNC) DNC 13 DNC 67

Crewed Division

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 16, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Enterprise 21932 Ben Burrows Alex Baxter 1117 1 (4) 1 1 (2) 3
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 2 2 (3) 2 (DNC) 6
3 Firefly 3801 Alex Howe Oliver Burrows 1168 (5) 3 4 (DNC) 4 11
4 12 3466 Jon Paton Sarah Paton 1083 (DNC) 5 2 (DNC) 7 14
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1101 (DNC) (DNC) DNC 5 3 25
DNQ Wayfarer 8080 John Tipton Julie Parry 1101 (DNC) (DNC) DNC 4 5 26
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) (DNC) DNC 3 6 26
DNQ Firefly 2246 Tony Thresher Johnny Howe 1168 (DNC) 1 (DNC) DNC DNC 35
DNQ Albacore 8072 Richard Burton Tom Lonsdale 1062 (DNC) (DNC) DNC DNC 1 35
DNQ Wayfarer 8675 Chris Murray Kevin Murray 1101 2 (DNC) (DNC) DNC DNC 36
DNQ Wayfarer 10849 Alex Nairac Zachary Nairac 1101 4 (DNC) (DNC) DNC DNC 38
DNQ Wayfarer 8675 Steve Murray Carol Murray 1101 (DNC) (DNC) 5 DNC DNC 39
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) (DNC) DNC 6 DNC 40
DNQ Wayfarer 4384 Rob Hoare Mark Jennings 1101 6 (DNC) (DNC) DNC DNC 40
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1101 (DNC) (DNC) DNC 7 DNC 41
DNQ Enterprise 18351 Steve Baker Ed Baker 1117 (DNC) (DNC) DNC DNC 9 DNF 43

R1 - Single Handed Division - 09/09/2012 at 12:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4583 Chris Clough   1150 0.58.11 6 0.50.36 0.00.00 1150 1
2 Lightning 408 Martin Gibson   1154 0.59.02 6 0.51.09 0.00.39 1166.8 2
3 Byte-C2 2629 Guy Shaw   1140 0.59.11 6 0.51.55 0.01.30 1169.765 3
4 OK 2068 Emily Herridge   1109 1.02.44 6 0.56.34 0.06.37 1239.931 4
5 Topper 21137 Hugo Burrows   1301 1.04.29 5 0.59.29 0.09.38 1529.424 5
6 Lightning 162 Chandara Olgunsoy   1154 0.58.58 5 1.01.19 0.10.19 1398.579 6
7 Laser EPS 142 Tony Hayes   1024 DNF         12
7 Solo 3760 Lance Tomlinson   1150 DNF         12
7 Lightning 412 Chris Abela   1154 DNF         12
7 OK 2042 Moira Thresher   1109 DNF         12
7 Laser Radial 171277 Julie Bourchier   1110 DNF         12

R2 - Single Handed Division - 23/09/2012 at 12:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tom Lonsdale   1150 0.52.09 4 0.45.21 0.00.00 1150 1
2 Supernova 507 Barry Buzzard   1068 0.49.34 4 0.46.25 0.01.08 1093.033 2
3 Byte-C2 2629 Guy Shaw   1140 0.56.37 4 0.49.40 0.04.55 1248.498 3
4 OK 2068 Emily Herridge   1109 0.56.33 4 0.51.00 0.06.16 1247.028 4
5 Megabyte 103 Mark Jennings   1052 0.54.16 4 0.51.35 0.06.34 1196.676 5
6 Laser EPS 142 Tony Hayes   1024 0.52.54 4 0.51.40 0.06.28 1166.539 6
7 Solo 4583 Chris Clough   1150 0.59.53 4 0.52.04 0.07.44 1320.534 7
8 OK 2042 Moira Thresher   1109 0.58.02 4 0.52.20 0.07.45 1279.738 8
9 Topper 21137 Hugo Burrows   1301 0.54.05 3 0.55.26 0.09.50 1590.178 9

R3 - Single Handed Division - 14/10/2012 at 12:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 408 Martin Gibson   1154 0.57.59 10 0.50.15 0.00.00 1154 1
2 Byte-C2 1465 Mike Radford   1140 0.57.34 10 0.50.30 0.00.17 1145.707 2
3 Solo 4255 Roger Postbeschild   1150 0.58.20 10 0.50.43 0.00.33 1160.966 3
4 Megabyte 103 Mark Jennings   1052 0.55.34 10 0.52.49 0.02.43 1105.903 4
5 Topper 21137 Hugo Burrows   1301 0.55.37 8 0.53.26 0.03.19 1383.622 5
6 Laser EPS 142 Tony Hayes   1024 0.54.48 10 0.53.31 0.03.21 1090.644 6
7 Solo 4583 Chris Clough   1150 0.55.38 9 0.53.45 0.03.38 1230.255 7
8 Byte-C2 2629 Guy Shaw   1140 0.55.38 9 0.54.13 0.04.05 1230.255 8
9 Laser Radial 171277 Julie Bourchier   1110 0.55.37 9 0.55.40 0.05.25 1229.887 9
10 Solo 4096 Rob Hoare   1150 0.58.13 9 0.56.15 0.06.13 1287.382 10

R4 - Single Handed Division - 21/10/2012 at 12:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2132 Adrian Hollier   1109 0.56.45 6 0.51.10 0.00.00 1109 1
2 Laser 178441 Sam Petty   1085 0.56.55 6 0.52.27 0.01.24 1112.257 2
3 Byte-C2 1465 Mike Radford   1140 1.00.34 6 0.53.08 0.02.14 1183.585 3
4 Solo 4255 Roger Postbeschild   1150 1.01.27 6 0.53.26 0.02.36 1200.847 4
5 Lightning 408 Martin Gibson   1154 1.02.23 6 0.54.04 0.03.20 1219.086 5
6 Byte-C2 2629 Guy Shaw   1140 1.01.39 6 0.54.05 0.03.19 1204.755 6
7 Lightning 412 Chris Abela   1154 1.04.39 6 0.56.01 0.05.36 1263.381 7
8 Solo 4583 Chris Clough   1150 1.05.03 6 0.56.34 0.06.12 1271.197 8
9 Laser EPS 142 Tony Hayes   1024 0.58.17 6 0.56.55 0.05.53 1138.964 9
10 Megabyte 103 Mark Jennings   1052 1.00.23 6 0.57.24 0.06.33 1180.002 10
11 Megabyte 223 Walter Smillie   1052 1.01.50 6 0.58.47 0.08.00 1208.338 11
12 Topper 733 Graham Moore   1301 1.05.10 5 1.00.06 0.09.41 1528.173 12
13 Solo 3903 David Foxcroft   1150 0.58.08 5 1.00.40 0.09.06 1363.239 13
14 Solo 3760 Lance Tomlinson   1150 0.58.49 5 1.01.22 0.09.47 1379.264 14
15 Topper 21137 Hugo Burrows   1301 1.07.00 5 1.01.48 0.11.31 1571.165 15
16 Solo 4096 Rob Hoare   1150 0.59.20 5 1.01.55 0.10.18 1391.38 16

R5 - Single Handed Division - 28/10/2012 at 12:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Ross Lonsdale   1150 0.51.57 7 0.45.10 0.00.00 1150 1
2 Laser 178441 Sam Petty   1085 0.49.32 7 0.45.39 0.00.31 1096.503 2
3 Byte-C2 1465 Mike Radford   1140 0.52.09 7 0.45.45 0.00.39 1154.427 3
4 Lightning 408 Martin Gibson   1154 0.52.59 7 0.45.55 0.00.51 1172.875 4
5 Solo 4255 Roger Postbeschild   1150 0.53.15 7 0.46.18 0.01.18 1178.778 5
6 Byte-C2 2629 Guy Shaw   1140 0.53.53 7 0.47.16 0.02.23 1192.798 6
7 Lightning 29 Alexander Baxter   1154 0.54.49 7 0.47.30 0.02.41 1213.458 7
8 Topper 21137 Hugo Burrows   1301 0.54.27 6 0.48.50 0.04.04 1406.232 8
9 Lightning 170 Stewart Eaton   1154 0.56.50 7 0.49.15 0.04.42 1258.101 9
10 Solo 3760 Lance Tomlinson   1150 0.56.39 7 0.49.16 0.04.42 1254.042 10
11 Megabyte 103 Mark Jennings   1052 0.52.50 7 0.50.13 0.05.19 1169.554 11
12 Laser Radial 56278 Graham Moore   1110 0.56.27 7 0.50.51 0.06.18 1249.615 12
13 Solo 4096 Rob Hoare   1150 0.53.00 6 0.53.46 0.08.28 1368.784 13
14 OK 2132 Adrian Hollier   1109 DNF         15

R1 - Crewed Division - 09/09/2012 at 12:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Alex Baxter 1117 0.54.53 6 0.49.08 0.00.00 1117 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.52.39 6 0.49.35 0.00.28 1071.547 2
2 Wayfarer 8675 Chris Murray Kevin Murray 1101 0.54.36 6 0.49.35 0.00.30 1111.234 2
4 Wayfarer 10849 Alex Nairac Zachary Nairac 1101 0.58.41 6 0.53.18 0.04.35 1194.339 4
5 Firefly 3801 Alex Howe Oliver Burrows 1168 1.03.00 6 0.53.56 0.05.37 1282.193 5
6 Wayfarer 4384 Rob Hoare Mark Jennings 1101 0.52.49 5 0.57.34 0.07.44 1289.926 6

R2 - Crewed Division - 23/09/2012 at 12:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Johnny Howe 1168 0.53.33 4 0.45.51 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.51.29 4 0.48.29 0.02.48 1122.923 2
3 Firefly 3801 Alex Howe Oliver Burrows 1168 0.58.22 4 0.49.58 0.04.49 1273.058 3
4 Enterprise 21932 Ben Burrows Alex Baxter 1117 0.56.03 4 0.50.11 0.04.50 1222.528 4
5 12 3466 Jon Paton Sarah Paton 1083 0.57.22 4 0.52.58 0.07.43 1251.247 5

R3 - Crewed Division - 14/10/2012 at 12:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Alex Baxter 1117 0.50.17 9 0.45.01 0.00.00 1117 1
2 12 3466 Jon Paton Sarah Paton 1083 0.49.23 9 0.45.36 0.00.38 1097.007 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.48.50 9 0.45.59 0.01.02 1084.79 3
4 Firefly 3801 Alex Howe Oliver Burrows 1168 0.49.42 8 0.47.52 0.02.58 1242.047 4
5 Wayfarer 8675 Steve Murray Carol Murray 1101 0.49.48 8 0.50.53 0.05.45 1244.546 5

R4 - Crewed Division - 21/10/2012 at 12:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Alex Baxter 1117 1.00.23 6 0.54.04 0.00.00 1117 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 0.59.28 6 0.56.00 0.02.03 1100.043 2
3 Wayfarer 9169 Les Burton Graham Parry 1101 0.51.54 5 0.56.34 0.02.18 1152.085 3
4 Wayfarer 8080 John Tipton Julie Parry 1101 0.52.16 5 0.56.58 0.02.40 1160.225 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.52.20 5 0.57.02 0.02.44 1161.705 5
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.52.25 5 0.57.08 0.02.49 1163.555 6
7 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.55.33 5 1.00.33 0.05.57 1233.109 7

R5 - Crewed Division - 28/10/2012 at 12:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Richard Burton Tom Lonsdale 1062 0.46.50 6 0.44.06 0.00.00 1062 1
2 Enterprise 21932 Ben Burrows Alex Baxter 1117 0.51.08 6 0.45.47 0.01.52 1159.507 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.50.38 6 0.45.59 0.02.05 1148.169 3
4 Firefly 3801 Alex Howe Oliver Burrows 1168 0.47.05 5 0.48.22 0.04.10 1281.203 4
5 Wayfarer 8080 John Tipton Julie Parry 1101 0.44.34 5 0.48.34 0.04.06 1212.721 5
6 Wayfarer 9169 Les Burton Graham Parry 1101 0.44.46 5 0.48.48 0.04.18 1218.163 6
7 12 3466 Jon Paton Sarah Paton 1083 0.45.03 5 0.49.55 0.05.15 1225.873 7
8 Enterprise 18351 Steve Baker Ed Baker 1117 DNF         9

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com