event burgee venue burgee

Winter 1 - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 39, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R3 R4 R5 R6 R7 R8 R9 Nett
1 OK 1774 Richard Burton   1109 2 1 (DNC) 1 1 (DNC) (DNC) 5
2 Firefly 2246 Tony Thresher Bridget Thurley 1165 (DNC) 2 2 (4) 3 (DNC) 1 8
3 Firefly FF_MH Mike Hobin Mike Radford 1165 3 (7) 4 3 5 (DNC) (DNC) 15
4 Firefly FF_TL Tom Lonsdale Emily Herridge 1165 4 4 3 4 (DNC) (DNC) (DNC) 15
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 (5) (8) 5 2 4 (DNC) 5 16
6 Solo 4096 Stewart Eaton   1155 6 3 1 (9) 7 (DNC) (DNC) 17
7 Laser 133641 Pete Allsop   1080 1 (DNC) (DNC) 14 DNF 2 (DNC) 7 24
8 Wayfarer 8080 John Tipton Debbie Sheather 1101 (17 DNF) 6 8 6 (DNC) 6 (23 DSQ) 26
9 Supernova 706 Mark Mason   1063 9 (DNC) (DNC) 11 6 4 (23 DSQ) 30
10 Firefly 3895 Moira Thresher Claire Postbeschild 1165 10 (DNC) 7 10 (DNC) (DNC) 9 36
11 Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) (DNC) 13 (DNC) 11 8 16 48
12 Solo 1872 Malcolm Sheather   1155 11 12 9 (DNC) (DNC) (DNC) 18 50
13 Solo 3903 David Foxcroft   1155 (DNC) 15 14 (DNC) 12 9 (19) 50
14 Laser Radial 13326 Mark Jennings   1104 15 (17) 16 12 (DNC) 10 (20) 53
DNQ Lightning 406 Caroline Key   1152 (DNC) 5 (DNC) (DNC) 15 DNF 2 DNC 62
DNQ Solo 3760 Lance Tomlinson   1155 (DNC) (DNC) 11 (DNC) DNC 5 11 67
DNQ Solo 3749 Mark Peters   1155 12 11 (DNC) (DNC) 8 (DNC) DNC 71
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) 13 10 (DNC) 9 (DNC) DNC 72
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1101 13 (DNC) 12 (DNC) (DNC) DNC 15 80
DNQ Firefly S/H 2246 Tony Thresher   1148 7 (DNC) (DNC) (DNC) DNC 1 DNC 88
DNQ Lightning 92 Martin Gibson   1152 (DNC) 10 (DNC) (DNC) DNC 3 DNC 93
DNQ Solo 3921 David Roberts   1155 (DNC) (DNC) (DNC) 8 DNC DNC 6 94
DNQ Supernova 507 Barry Buzzard   1063 8 9 (DNC) (DNC) (DNC) DNC DNC 97
DNQ Supernova 436 Steve Baker   1063 14 14 (DNC) (DNC) (DNC) DNC DNC 108
DNQ Tasar 251 Dave Burrows Bob Peat 1023 (DNC) 16 (DNC) (DNC) DNC DNC 17 113
DNQ OK 2102 Andrew Day   1109 (DNC) (DNC) (DNC) DNC DNC DNC 2 122
DNQ OK 2068 Tom Lonsdale   1109 (DNC) (DNC) (DNC) DNC DNC DNC 3 123
DNQ Firefly FF_RB Richard Burton Kate Hardy 1165 (DNC) (DNC) (DNC) DNC DNC DNC 4 124
DNQ Solo 3813 Phil Dodd   1155 (DNC) (DNC) 6 (DNC) DNC DNC DNC 126
DNQ Laser 56278 Graham Moore   1080 (DNC) (DNC) (DNC) DNC DNC 7 DNC 127
DNQ Solo 3616 Jonathan Burton   1155 (DNC) (DNC) (DNC) 7 DNC DNC DNC 127
DNQ Graduate 2880 Stewart Eaton ??? 1165 (DNC) (DNC) (DNC) DNC DNC DNC 8 128
DNQ Laser Radial 56278 Graham Moore   1104 (DNC) (DNC) (DNC) DNC 10 DNC DNC 130
DNQ Solo 4583 Chris Clough   1155 (DNC) (DNC) (DNC) DNC DNC DNC 10 130
DNQ Solo 3956 Pauline Dobbs   1155 (DNC) (DNC) (DNC) DNC DNC DNC 12 132
DNQ Solo 3616 Sue Burton   1155 (DNC) (DNC) (DNC) DNC DNC DNC 13 133
DNQ Laser EPS 142 Tony Hayes   1020 (DNC) (DNC) (DNC) DNC DNC DNC 14 134
DNQ Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1101 (DNC) (DNC) (DNC) DNC 15 DNF DNC DNC 135
DNQ Solo 2546 Steve Murray   1155 (DNC) (DNC) 15 (DNC) DNC DNC DNC 135

Note:
02/01/2011: R1 abandoned due to ice. Series now "5 out of 8".
09/01/2011: R2 abandoned due to ice. Series now "4 out of 7".

R3 - 16/01/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 133641 Pete Allsop   1080 61.31 5 0.56.58 0.00.00 1080 1
2 OK 1774 Richard Burton   1109 63.22 5 0.57.08 0.00.12 1112.479 2
3 Firefly FF_MH Mike Hobin Mike Radford 1165 68.06 5 0.58.27 0.01.45 1195.578 3
4 Firefly FF_TL Tom Lonsdale Emily Herridge 1165 68.43 5 0.58.59 0.02.22 1206.405 4
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 65.55 5 0.59.04 0.02.21 1157.247 5
6 Solo 4096 Stewart Eaton   1155 69.21 5 1.00.03 0.03.34 1217.524 6
7 Firefly S/H 2246 Tony Thresher   1148 68.58 5 1.00.05 0.03.35 1210.794 7
8 Supernova 507 Barry Buzzard   1063 64.55 5 1.01.04 0.04.22 1139.691 8
9 Supernova 706 Mark Mason   1063 65.20 5 1.01.28 0.04.47 1147.006 9
10 Firefly 3895 Moira Thresher Claire Postbeschild 1165 73.02 5 1.02.41 0.06.41 1282.189 10
11 Solo 1872 Malcolm Sheather   1155 74.02 5 1.04.06 0.08.15 1299.745 11
12 Solo 3749 Mark Peters   1155 63.59 4 1.09.15 0.11.21 1404.132 12
13 Wayfarer 9212 Laura Hutchins Steven Payne 1101 62.05 4 1.10.29 0.11.55 1362.436 13
14 Supernova 436 Steve Baker   1063 61.52 4 1.12.45 0.13.26 1357.681 14
15 Laser Radial 13326 Mark Jennings   1104 64.28 4 1.13.00 0.14.10 1414.739 15
16 Wayfarer 8080 John Tipton Debbie Sheather 1101 DNF         17

R4 - 23/01/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 1774 Richard Burton   1109 56.32 5 0.50.59 0.00.00 1109 1
2 Firefly 2246 Tony Thresher Bridget Thurley 1165 61.15 5 0.52.35 0.01.52 1201.526 2
3 Solo 4096 Stewart Eaton   1155 61.52 5 0.53.34 0.02.59 1213.623 3
4 Firefly FF_TL Tom Lonsdale Emily Herridge 1165 62.36 5 0.53.44 0.03.13 1228.008 4
5 Lightning 406 Caroline Key   1152 61.56 5 0.53.46 0.03.12 1214.93 5
6 Wayfarer 8080 John Tipton Debbie Sheather 1101 59.36 5 0.54.08 0.03.28 1169.158 6
7 Firefly FF_MH Mike Hobin Mike Radford 1165 63.19 5 0.54.21 0.03.56 1242.067 7
8 Enterprise 21932 Ben Burrows Oliver Burrows 1116 60.56 5 0.54.36 0.04.03 1195.314 8
9 Supernova 507 Barry Buzzard   1063 58.38 5 0.55.10 0.04.27 1150.195 9
10 Lightning 92 Martin Gibson   1152 63.40 5 0.55.16 0.04.56 1248.933 10
11 Solo 3749 Mark Peters   1155 64.14 5 0.55.37 0.05.21 1260.049 11
12 Solo 1872 Malcolm Sheather   1155 65.43 5 0.56.54 0.06.50 1289.147 12
13 Wayfarer 4714 George Edmundson Lucia Winrow 1101 63.06 5 0.57.19 0.06.58 1237.817 13
14 Supernova 436 Steve Baker   1063 61.01 5 0.57.24 0.06.50 1196.948 14
15 Solo 3903 David Foxcroft   1155 71.55 5 1.02.16 0.13.02 1410.771 15
16 Tasar 251 Dave Burrows Bob Peat 1023 64.05 5 1.02.39 0.11.56 1257.106 16
17 Laser Radial 13326 Mark Jennings   1104 71.41 5 1.04.56 0.15.24 1406.194 17

R5 - 30/01/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4096 Stewart Eaton   1155 48.08 3 0.41.40 0.00.00 1155 1
2 Firefly 2246 Tony Thresher Bridget Thurley 1165 48.49 3 0.41.54 0.00.16 1171.397 2
3 Firefly FF_TL Tom Lonsdale Emily Herridge 1165 49.19 3 0.42.20 0.00.46 1183.395 3
4 Firefly FF_MH Mike Hobin Mike Radford 1165 49.26 3 0.42.26 0.00.53 1186.195 4
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 48.53 3 0.43.48 0.02.23 1172.997 5
6 Solo 3813 Phil Dodd   1155 50.48 3 0.43.59 0.02.40 1218.989 6
7 Firefly 3895 Moira Thresher Claire Postbeschild 1165 53.11 3 0.45.39 0.04.38 1276.179 7
8 Wayfarer 8080 John Tipton Debbie Sheather 1101 50.30 3 0.45.52 0.04.37 1211.79 8
9 Solo 1872 Malcolm Sheather   1155 54.54 3 0.47.32 0.06.46 1317.372 9
10 Wayfarer 4714 George Edmundson Lucia Winrow 1101 52.58 3 0.48.06 0.07.05 1270.98 10
11 Solo 3760 Lance Tomlinson   1155 56.34 3 0.48.59 0.08.26 1357.365 11
12 Wayfarer 9212 Laura Hutchins Steven Payne 1101 54.19 3 0.49.20 0.08.26 1303.374 12
13 Wayfarer 9169 Les Burton Graham Parry 1101 54.47 3 0.49.45 0.08.54 1314.572 13
14 Solo 3903 David Foxcroft   1155 57.46 3 0.50.01 0.09.38 1386.16 14
15 Solo 2546 Steve Murray   1155 57.52 3 0.50.06 0.09.44 1388.56 15
16 Laser Radial 13326 Mark Jennings   1104 61.12 3 0.55.26 0.15.12 1468.546 16

R6 - 06/02/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 1774 Richard Burton   1109 47.18 5 0.42.39 0.00.00 1109 1
2 Enterprise 21932 Ben Burrows Oliver Burrows 1116 49.30 5 0.44.21 0.01.54 1160.581 2
3 Firefly FF_MH Mike Hobin Mike Radford 1165 52.17 5 0.44.53 0.02.36 1225.84 3
4 Firefly 2246 Tony Thresher Bridget Thurley 1165 52.19 5 0.44.54 0.02.38 1226.621 4
4 Firefly FF_TL Tom Lonsdale Emily Herridge 1165 52.18 5 0.44.54 0.02.37 1226.23 4
6 Wayfarer 8080 John Tipton Debbie Sheather 1101 50.20 5 0.45.43 0.03.22 1180.12 6
7 Solo 3616 Jonathan Burton   1155 53:00 5 0:45:53 0:03:44 1242.643 7
8 Solo 3921 David Roberts   1155 53:09 5 0:46:01 0:03:53 1246.16 8
9 Solo 4096 Stewart Eaton   1155 53.38 5 0.46.26 0.04.22 1257.492 9
10 Firefly 3895 Moira Thresher Claire Postbeschild 1165 57.10 5 0.49.04 0.07.29 1340.335 10
11 Supernova 706 Mark Mason   1063 52.25 5 0.49.19 0.07.05 1228.966 11
12 Laser Radial 13326 Mark Jennings   1104 58.29 5 0.52.58 0.11.24 1371.205 12
13 Laser 133641 Pete Allsop   1080 DNF         14

R7 - 13/02/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 1774 Richard Burton   1109 48.59 7 0.44.10 0.00.00 1109 1
2 Laser 133641 Pete Allsop   1080 48.05 7 0.44.31 0.00.23 1088.624 2
3 Firefly 2246 Tony Thresher Bridget Thurley 1165 53.55 7 0.46.17 0.02.28 1220.692 3
4 Enterprise 21932 Ben Burrows Oliver Burrows 1116 52.11 7 0.46.46 0.02.53 1181.449 4
5 Firefly FF_MH Mike Hobin Mike Radford 1165 54.37 7 0.46.53 0.03.10 1236.541 5
6 Supernova 706 Mark Mason   1063 50.30 7 0.47.30 0.03.33 1143.338 6
7 Solo 4096 Stewart Eaton   1155 55.00 7 0.47.37 0.03.59 1245.219 7
8 Solo 3749 Mark Peters   1155 48.35 6 0.49.04 0.04.51 1283.268 8
9 Wayfarer 4714 George Edmundson Lucia Winrow 1101 54.29 7 0.49.29 0.05.51 1233.522 9
10 Laser Radial 56278 Graham Moore   1104 58.24 7 0.52.54 0.09.38 1322.197 10
11 Wayfarer 9169 Les Burton Graham Parry 1101 50.02 6 0.53.01 0.08.21 1321.568 11
12 Solo 3903 David Foxcroft   1155 58.24 6 0.58.59 0.14.40 1542.563 12
13 Lightning 406 Caroline Key   1152 DNF         15
13 Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1101 DNF         15

R8 - 20/02/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Tony Thresher   1148 51.57 4 0.45.15 0.00.00 1148 1
2 Lightning 406 Caroline Key   1152 56.37 4 0.49.09 0.04.29 1251.125 2
3 Lightning 92 Martin Gibson   1152 62.20 4 0.54.07 0.10.12 1377.453 3
4 Supernova 706 Mark Mason   1063 58.03 4 0.54.37 0.09.57 1282.799 4
5 Solo 3760 Lance Tomlinson   1155 65.09 4 0.56.24 0.12.53 1439.696 5
6 Wayfarer 8080 John Tipton Debbie Sheather 1101 63.54 4 0.58.02 0.14.05 1412.073 6
7 Laser 56278 Graham Moore   1080 62.44 4 0.58.05 0.13.52 1386.292 7
8 Wayfarer 9169 Les Burton Graham Parry 1101 55.41 3 1.07.26 0.18.19 1640.666 8
9 Solo 3903 David Foxcroft   1155 64.54 3 1.14.55 0.25.42 1912.228 9
10 Laser Radial 13326 Mark Jennings   1104 62.21 3 1.15.18 0.24.53 1837.095 10

R9 - 27/02/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Bridget Thurley 1165 64.21 6 0.55.14 0.00.00 1165 1
2 OK 2102 Andrew Day   1109 62.37 6 0.56.28 0.01.22 1133.62 2
3 OK 2068 Tom Lonsdale   1109 63.56 6 0.57.39 0.02.41 1157.457 3
4 Firefly FF_RB Richard Burton Kate Hardy 1165 68.12 6 0.58.32 0.03.51 1234.701 4
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 67.57 6 1.00.53 0.06.18 1230.175 5
6 Solo 3921 David Roberts   1155 71.10 6 1.01.37 0.07.22 1288.41 6
7 Laser 133641 Pete Allsop   1080 67.41 6 1.02.40 0.08.02 1225.347 7
8 Graduate 2880 Stewart Eaton ??? 1165 73.29 6 1.03.05 0.09.08 1330.351 8
9 Firefly 3895 Moira Thresher Claire Postbeschild 1165 74.19 6 1.03.47 0.09.58 1345.438 9
10 Solo 4583 Chris Clough   1155 74.08 6 1.04.11 0.10.20 1342.119 10
11 Solo 3760 Lance Tomlinson   1155 62.47 5 1.05.14 0.09.37 1363.964 11
12 Solo 3956 Pauline Dobbs   1155 62.48 5 1.05.15 0.09.38 1364.326 12
13 Solo 3616 Sue Burton   1155 62.57 5 1.05.24 0.09.47 1367.585 13
14 Laser EPS 142 Tony Hayes   1020 67.22 6 1.06.03 0.11.02 1219.614 14
15 Wayfarer 9212 Laura Hutchins Steven Payne 1101 73.05 6 1.06.23 0.12.16 1323.109 15
16 Wayfarer 9169 Les Burton Graham Parry 1101 74.57 6 1.08.04 0.14.08 1356.904 16
17 Tasar 251 Dave Burrows Bob Peat 1023 71.17 6 1.09.41 0.14.47 1290.522 17
18 Solo 1872 Malcolm Sheather   1155 67.18 5 1.09.55 0.14.08 1462.089 18
19 Solo 3903 David Foxcroft   1155 69.07 5 1.11.49 0.15.57 1501.556 19
20 Laser Radial 13326 Mark Jennings   1104 68.20 5 1.14.17 0.17.31 1484.538 20
21 Wayfarer 8080 John Tipton Debbie Sheather 1101 DSQ         23
21 Supernova 706 Mark Mason   1063 DSQ         23

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com