event burgee venue burgee

Wayfarer Open

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PY, Entries: 15, Scoring system: WOSC Standard
Rank SailNo Helm Crew R1 R2 R3 R4 R5 Nett
1 10618 Martin Collen Donna Rouse 1 1 1 (2) 1 4
2 WOSC-1 Chris Murray Vikki Ellis 2 3 3 1 (DNC) 9
3 7888 Paul Spencer Liz Spencer (3) 2 2 3 2 9
4 9416 S Hamilton B Maddex 4 4 5 (10) 4 17
5 8080 John Tipton Debbie Sheather 7 (10) 4 4 3 18
6 9619 Sue Burton Pauline Dobbs 5 7 (8) 6 6 24
7 10727 A Cooper Derek (16 DNF) 9 6 7 5 27
8 4714 George Edmundson Lucia Winrow 9 6 (14) 5 8 28
9 9212 Laura Hutchins Steven Payne (13) 5 9 12 7 33
10 9169 Les Burton Graham Parry 6 8 10 (14) 9 33
11 9533 Mick O'Regan Marie O'Regan 10 (11) 7 8 10 35
12 10585 Steve Garrett Serena Stewardson 8 (13) 13 11 11 43
13 10777 Russ Perry Steve S? 11 (12) 11 9 12 43
14 4384 Rob Hoare Neil Shellard 12 (14) 12 13 13 50
15 6590 Henry Ayres K Ayres (16 DNF) 16 DNF DNC 16 DNF 15 DNF 63

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com