event burgee venue burgee

Summer - Single Handed & Crewed

West Oxfordshire Sailing Club

Final Results

Single Handed Division

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Ratings: PY, Entries: 18, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Solo 4927 Mike Hobin   1153 (1) (4) (DNC) (DNC) 1 1 1 1 1 1 6
2 Byte-C2 1465 Mike Radford   1140 3 1 (DNC) 1 (4) 2 (DNC) (DNC) 4 3 14
3 Supernova 706 Mark Mason   1065 4 (5) (DNC) (DNC) 3 3 4 (8 RAF) 3 2 19
4 Solo 3813 Phil Dodd   1153 (DNC) 2 (DNC) (DNC) 7 DNF 4 6 5 8 DNF (DNC) 32
DNQ Laser Radial 13326 Mark Jennings   1106 7 3 1 2 (DNC) (DNC) (DNC) (DNC) DNC DNC 51
DNQ Supernova 507 Barry Buzzard   1065 (DNC) (DNC) (DNC) (DNC) DNC DNC 2 3 8 DNF DNC 70
DNQ Lightning 406 Caroline Key   1152 (DNC) (DNC) (DNC) (DNC) 5 6 DNF DNC DNC 4 DNC 72
DNQ Solo 3921 David Roberts   1153 (DNC) (DNC) (DNC) (DNC) DNC DNC 5 4 DNC DNC 85
DNQ OK 2068 Tom Lonsdale   1109 9 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 2 DNC 87
DNQ Solo 4583 Chris Clough   1153 5 (DNC) (DNC) (DNC) (DNC) DNC 7 DNC DNC DNC 88
DNQ Laser Radial LASR_HB Helen Blakey   1106 (DNC) (DNC) (DNC) (DNC) DNC DNC 8 6 DNC DNC 90
DNQ Megabyte 223 Richard Burton   1052 2 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 97
DNQ OK 2068 Richard Burton   1109 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 2 DNC DNC 97
DNQ Laser 133641 Pete Allsop   1082 (DNC) (DNC) (DNC) (DNC) 2 DNC DNC DNC DNC DNC 97
DNQ OK 1990 Tony Thresher   1109 (DNC) (DNC) (DNC) (DNC) DNC DNC 3 DNC DNC DNC 98
DNQ Laser EPS 142 Tony Hayes   1020 6 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 101
DNQ Optimist OPPY_HB Hugo Burrows   1646 (DNC) (DNC) (DNC) (DNC) DNC DNC 9 DNC DNC DNC 104
DNQ Lightning 246 Martin Tennant   1152 (DNC) (DNC) (DNC) (DNC) DNC DNC 11 DNF DNC DNC DNC 106

Crewed Division

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Ratings: PY, Entries: 17, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Firefly 4077 Tony Thresher Chris Parry 1168 (2) 2 1 (DNC) 1 1 (DNC) (DNC) 1 2 8
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 3 1 3 1 (4) 4 (8) 2 (DNC) (DNC) 14
3 Enterprise 21932 Ben Burrows Oliver Burrows 1117 (DNC) (DNC) 2 2 (DNC) (DNC) 3 1 5 3 16
4 Wayfarer 9212 Laura Hutchins Julie Parry 1101 (5) (5) (DNC) 3 5 5 (9) 4 3 4 24
DNQ Wayfarer 4714 George Edmundson Beth Edmundson 1101 (DNC) (DNC) (DNC) (DNC) 3 3 7 3 DNC DNC 52
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 4 3 (DNC) (DNC) (DNC) (DNC) 6 5 DNC DNC 54
DNQ Albacore 8072 Stewart Eaton Andrew Lee 1064 1 (DNC) (DNC) (DNC) 2 (DNC) 1 DNC DNC DNC 58
DNQ RS 200 735 Andrew Turberfield Marion Turberfield 1057 7 6 (DNC) (DNC) 8 DSQ (DNC) (DNC) 6 DNC DNC 63
DNQ Firefly FF_TL Tom Lonsdale Claire Postbeschild 1168 (DNC) (DNC) (DNC) (DNC) DNC DNC 5 DNC DNC 1 78
DNQ Tasar 251 Dave Burrows Bob Peat 1023 6 4 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 82
DNQ Firefly FF_MT Moira Thresher Claire Postbeschild 1168 (DNC) (DNC) (DNC) (DNC) 6 DNC DNC DNC 4 DNC 82
DNQ Wayfarer 7888 Paul Spencer Liz Spencer 1101 (DNC) (DNC) (DNC) (DNC) DNC DNC 2 DNC DNC DNC 92
DNQ Firefly FF_AH Adrian Hollier Nick Parry 1168 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 2 DNC 92
DNQ RS 200 735 Richard Burton Marion Turberfield 1057 (DNC) (DNC) (DNC) (DNC) DNC 2 DNC DNC DNC DNC 92
DNQ Wayfarer WAYF_RB Richard Burton Jonathan Burton 1101 (DNC) (DNC) (DNC) (DNC) DNC DNC 4 DNC DNC DNC 94
DNQ Topaz Duo 933 A Wade K Wade 1190 9 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 99
DNQ Laser Pico 4050 Peter Ulijaszek Oliver King 1265 (DNC) (DNC) (DNC) (DNC) DNC DNC 11 DNF DNC DNC DNC 101

R1 - Single Handed Division - 15/05/2011 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.52.58 6 0.45.56 0.00.00 1153 1
2 Megabyte 223 Richard Burton   1052 0.50.56 6 0.48.25 0.02.36 1108.738 2
3 Byte-C2 1465 Mike Radford   1140 0.55.29 6 0.48.40 0.03.07 1207.784 3
4 Supernova 706 Mark Mason   1065 0.53.18 6 0.50.03 0.04.23 1160.256 4
5 Solo 4583 Chris Clough   1153 0.59.36 6 0.51.41 0.06.38 1297.397 5
6 Laser EPS 142 Tony Hayes   1020 0.53.20 6 0.52.17 0.06.29 1160.982 6
7 Laser Radial 13326 Mark Jennings   1106 0.53.11 5 0.57.42 0.10.51 1389.26 7
8 OK 2068 Tom Lonsdale   1109 DNF         9

R2 - Single Handed Division - 15/05/2011 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 0.52.00 5 0.45.37 0.00.00 1140 1
2 Solo 3813 Phil Dodd   1153 0.53.42 5 0.46.34 0.01.06 1177.269 2
3 Laser Radial 13326 Mark Jennings   1106 0.55.21 5 0.50.03 0.04.54 1213.442 3
4 Solo 4927 Mike Hobin   1153 0.47.59 2 1.44.02 0.26.57 2629.856 4
5 Supernova 706 Mark Mason   1065 0.48.03 2 1.52.48 0.28.37 2633.51 5

R3 - Single Handed Division - 22/05/2011 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 13326 Mark Jennings   1106 0.59.30 4 0.53.48 0.00.00 1106 1

R4 - Single Handed Division - 22/05/2011 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 0.43.28 4 0.38.08 0.00.00 1140 1
2 Laser Radial 13326 Mark Jennings   1106 0.43.35 3 0.52.33 0.11.57 1524.08 2

R5 - Single Handed Division - 29/05/2011 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.58.17 6 0.50.33 0.00.00 1153 1
2 Laser 133641 Pete Allsop   1082 0.56.55 6 0.52.36 0.02.13 1125.964 2
3 Supernova 706 Mark Mason   1065 0.58.44 6 0.55.09 0.04.54 1161.902 3
4 Byte-C2 1465 Mike Radford   1140 1.03.47 6 0.55.57 0.06.09 1261.805 4
5 Lightning 406 Caroline Key   1152 0.54.55 5 0.57.12 0.06.23 1303.678 5
6 Solo 3813 Phil Dodd   1153 DNF         7

R6 - Single Handed Division - 29/05/2011 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.47.45 5 0.41.25 0.00.00 1153 1
2 Byte-C2 1465 Mike Radford   1140 0.52.39 5 0.46.11 0.05.26 1271.318 2
3 Supernova 706 Mark Mason   1065 0.49.19 5 0.46.18 0.05.13 1190.83 3
4 Solo 3813 Phil Dodd   1153 0.47.51 4 0.51.53 0.09.39 1444.268 4
5 Lightning 406 Caroline Key   1152 DNF         6

R7 - Single Handed Division - 05/06/2011 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.47.32 3 0.41.14 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 0.45.40 3 0.42.53 0.01.46 1107.721 2
3 OK 1990 Tony Thresher   1109 0.49.41 3 0.44.48 0.03.58 1205.152 3
4 Supernova 706 Mark Mason   1065 0.47.45 3 0.44.50 0.03.51 1158.256 4
5 Solo 3921 David Roberts   1153 0.53.12 3 0.46.08 0.05.40 1290.454 5
6 Solo 3813 Phil Dodd   1153 0.53.21 3 0.46.16 0.05.49 1294.093 6
7 Solo 4583 Chris Clough   1153 0.55.55 3 0.48.30 0.08.23 1356.352 7
8 Laser Radial LASR_HB Helen Blakey   1106 1.03.12 3 0.57.09 0.17.36 1533.021 8
9 Optimist OPPY_HB Hugo Burrows   1646 1.12.24 2 1.05.59 0.27.10 2634.273 9
10 Lightning 246 Martin Tennant   1152 DNF         11

R8 - Single Handed Division - 05/06/2011 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.40.51 3 0.35.26 0.00.00 1153 1
2 OK 2068 Richard Burton   1109 0.41.02 3 0.37.00 0.01.45 1158.175 2
3 Supernova 507 Barry Buzzard   1065 0.40.56 3 0.38.26 0.03.12 1155.352 3
4 Solo 3921 David Roberts   1153 0.44.37 3 0.38.42 0.03.46 1259.315 4
5 Solo 3813 Phil Dodd   1153 0.45.36 3 0.39.33 0.04.45 1287.07 5
6 Laser Radial LASR_HB Helen Blakey   1106 0.52.56 3 0.47.52 0.13.45 1494.055 6
7 Supernova 706 Mark Mason   1065 RAF         8

R9 - Single Handed Division - 12/06/2011 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.53.02 6 0.46.00 0.00.00 1153 1
2 OK 2068 Tom Lonsdale   1109 0.53.38 6 0.48.22 0.02.37 1166.045 2
3 Supernova 706 Mark Mason   1065 0.53.16 6 0.50.01 0.04.17 1158.073 3
4 Byte-C2 1465 Mike Radford   1140 0.57.21 6 0.50.18 0.04.55 1246.849 4
4 Lightning 406 Caroline Key   1152 0.57.57 6 0.50.18 0.04.58 1259.893 4
6 Solo 3813 Phil Dodd   1153 DNF         8
6 Supernova 507 Barry Buzzard   1065 DNF         8

R10 - Single Handed Division - 12/06/2011 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.44.21 5 0.38.28 0.00.00 1153 1
2 Supernova 706 Mark Mason   1065 0.42.52 5 0.40.15 0.01.54 1114.437 2
3 Byte-C2 1465 Mike Radford   1140 0.47.43 5 0.41.51 0.03.52 1240.526 3

R1 - Crewed Division - 15/05/2011 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.49.50 6 0.46.50 0.00.00 1064 1
2 Firefly 4077 Tony Thresher Chris Parry 1168 0.49.18 5 0.50.39 0.03.43 1263.135 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.49.20 5 0.53.46 0.06.22 1263.989 3
4 Wayfarer 9169 Les Burton Graham Parry 1101 0.49.26 5 0.53.53 0.06.28 1266.551 4
5 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.49.58 5 0.54.28 0.07.00 1280.216 5
6 Tasar 251 Dave Burrows Bob Peat 1023 0.46.50 5 0.54.56 0.06.54 1199.936 6
7 RS 200 735 Andrew Turberfield Marion Turberfield 1057 0.51.15 5 0.58.11 0.10.00 1313.097 7
8 Topaz Duo 933 A Wade K Wade 1190 DNF         9

R2 - Crewed Division - 15/05/2011 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.50.14 5 0.45.38 0.00.00 1101 1
2 Firefly 4077 Tony Thresher Chris Parry 1168 0.43.15 4 0.46.17 0.00.37 1184.927 2
3 Wayfarer 9169 Les Burton Graham Parry 1101 0.43.19 4 0.49.11 0.03.08 1186.753 3
4 Tasar 251 Dave Burrows Bob Peat 1023 0.43.52 4 0.53.36 0.06.32 1201.821 4
5 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.48.12 4 0.54.43 0.08.01 1320.542 5
6 RS 200 735 Andrew Turberfield Marion Turberfield 1057 0.46.33 4 0.55.03 0.07.58 1275.337 6

R3 - Crewed Division - 22/05/2011 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 4077 Tony Thresher Chris Parry 1168 0.48.00 5 0.41.06 0.00.00 1168 1
2 Enterprise 21932 Ben Burrows Oliver Burrows 1117 0.50.00 5 0.44.46 0.04.06 1216.667 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.56.44 4 1.04.25 0.20.32 1725.639 3

R4 - Crewed Division - 22/05/2011 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.46.36 4 0.42.20 0.00.00 1101 1
2 Enterprise 21932 Ben Burrows Oliver Burrows 1117 0.47.29 4 0.42.31 0.00.12 1121.87 2
3 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.54.39 4 0.49.38 0.08.03 1291.194 3

R5 - Crewed Division - 29/05/2011 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 4077 Tony Thresher Chris Parry 1168 0.53.45 5 0.46.01 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.49.51 5 0.46.51 0.00.53 1083.252 2
3 Wayfarer 4714 George Edmundson Beth Edmundson 1101 0.53.30 5 0.48.36 0.02.50 1162.567 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.57.15 5 0.52.00 0.06.35 1244.056 4
5 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.58.55 5 0.53.31 0.08.15 1280.273 5
6 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 0.50.02 4 0.53.33 0.07.02 1359.045 6
7 RS 200 735 Andrew Turberfield Marion Turberfield 1057 DSQ         8

R6 - Crewed Division - 29/05/2011 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 4077 Tony Thresher Chris Parry 1168 0.52.48 5 0.45.12 0.00.00 1168 1
2 RS 200 735 Richard Burton Marion Turberfield 1057 0.51.08 5 0.48.23 0.03.21 1131.131 2
3 Wayfarer 4714 George Edmundson Beth Edmundson 1101 0.53.18 5 0.48.25 0.03.32 1179.061 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.44.46 4 0.50.50 0.04.57 1237.866 4
5 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.45.34 4 0.51.44 0.05.45 1259.987 5

R7 - Crewed Division - 05/06/2011 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.44.05 3 0.41.26 0.00.00 1064 1
2 Wayfarer 7888 Paul Spencer Liz Spencer 1101 0.47.43 3 0.43.20 0.02.06 1151.695 2
3 Enterprise 21932 Ben Burrows Oliver Burrows 1117 0.49.22 3 0.44.12 0.03.05 1191.519 3
4 Wayfarer WAYF_RB Richard Burton Jonathan Burton 1101 0.50.49 3 0.46.09 0.05.12 1226.516 4
5 Firefly FF_TL Tom Lonsdale Claire Postbeschild 1168 0.54.04 3 0.46.17 0.05.40 1304.959 5
6 Wayfarer 9169 Les Burton Graham Parry 1101 0.52.30 3 0.47.41 0.06.53 1267.146 6
7 Wayfarer 4714 George Edmundson Beth Edmundson 1101 0.53.08 3 0.48.16 0.07.31 1282.432 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.53.50 3 0.48.54 0.08.13 1299.327 8
9 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.54.59 3 0.49.56 0.09.22 1327.084 9
10 Laser Pico 4050 Peter Ulijaszek Oliver King 1265 DNF         11

R8 - Crewed Division - 05/06/2011 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00.06.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Oliver Burrows 1117 0.43.38 3 0.39.04 0.00.00 1117 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.43.49 3 0.39.48 0.00.49 1121.693 2
3 Wayfarer 4714 George Edmundson Beth Edmundson 1101 0.44.15 3 0.40.11 0.01.15 1132.786 3
4 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.44.49 3 0.40.42 0.01.49 1147.293 4
5 Wayfarer 9169 Les Burton Graham Parry 1101 0.45.10 3 0.41.01 0.02.10 1156.253 5
6 RS 200 735 Andrew Turberfield Marion Turberfield 1057 0.45.23 3 0.42.56 0.04.06 1161.799 6

R9 - Crewed Division - 12/06/2011 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 4077 Tony Thresher Chris Parry 1168 0.47.49 5 0.40.56 0.00.00 1168 1
2 Firefly FF_AH Adrian Hollier Nick Parry 1168 0.48.18 5 0.41.21 0.00.29 1179.806 2
3 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.49.35 5 0.45.02 0.04.31 1211.154 3
4 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 0.55.26 5 0.47.28 0.07.37 1354.049 4
5 Enterprise 21932 Ben Burrows Oliver Burrows 1117 0.49.38 3 1.14.03 0.22.12 2020.625 5

R10 - Crewed Division - 12/06/2011 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly FF_TL Tom Lonsdale Claire Postbeschild 1168 0.38.38 4 0.33.05 0.00.00 1168 1
2 Firefly 4077 Tony Thresher Chris Parry 1168 0.39.43 4 0.34.00 0.01.05 1200.752 2
3 Enterprise 21932 Ben Burrows Oliver Burrows 1117 0.42.30 4 0.38.03 0.05.33 1284.901 3
4 Wayfarer 9212 Laura Hutchins Julie Parry 1101 0.43.51 3 0.53.06 0.16.32 1767.62 4

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com