event burgee venue burgee

October Special - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 24, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Solo 4927 Mike Hobin   1153 1 1 (DNC) 2
2 Lightning 406 Caroline Key   1152 3 (5) 2 5
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 (6) 2 3 5
4 OK 1774 Richard Burton   1109 4 3 (DNC) 7
5 Graduate 2880 Stewart Eaton Clare Pritchard 1160 5 4 (DNC) 9
6 Laser 134718 Chris Murray   1082 (12) 9 1 10
7 Laser EPS 142 Tony Hayes   1020 11 7 (DNC) 18
8 Firefly 4077 Tom Lonsdale Emily Herridge 1168 13 6 (DNC) 19
9 Laser Radial 56278 Graham Moore   1106 (17) 16 4 20
10 Solo 3671 Steve Brabon   1153 9 12 (DNC) 21
11 Wayfarer 4384 Rob Hoare Neil Shellard 1101 (19) 17 5 22
12 Solo 4583 Chris Clough   1153 8 15 (DNC) 23
13 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 10 13 (DNC) 23
14 Laser Radial 13326 Mark Jennings   1106 (21) 19 6 25
15 Tasar 251 Dave Burrows Bob Peat 1023 (DNC) 18 7 25
16 Wayfarer 9169 Les Burton Julian Popple 1101 16 11 (DNC) 27
17 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 20 8 (DNC) 28
18 Solo 3749 Mark Peters   1153 15 14 (DNC) 29
DNQ Firefly 2246 Tony Thresher Alexander Baxter 1168 2 (DNC) DNC 27
DNQ Firefly FF_JPW J P Williams Emily 1168 7 (DNC) DNC 32
DNQ Firefly 4077 Emily Herridge Tom Lonsdale 1168 (DNC) DNC 9 DSQ 34
DNQ Firefly FF_RL Ross Lonsdale Alexander Baxter 1168 (DNC) 10 DNC 35
DNQ Megabyte 223 Walter Smillie   1052 14 (DNC) DNC 39
DNQ Solo 3760 Lance Tomlinson   1153 18 (DNC) DNC 43

R1 - 30/10/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 44.49 3 0.38.52 0.00.00 1153 1
2 Firefly 2246 Tony Thresher Alexander Baxter 1168 46.12 3 0.39.33 0.00.48 1188.589 2
3 Lightning 406 Caroline Key   1152 45.36 3 0.39.35 0.00.49 1173.153 3
4 OK 1774 Richard Burton   1109 44.30 3 0.40.08 0.01.24 1144.853 4
5 Graduate 2880 Stewart Eaton Clare Pritchard 1160 47.01 3 0.40.32 0.01.56 1209.599 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 47.03 3 0.42.07 0.03.38 1210.457 6
7 Firefly FF_JPW J P Williams Emily 1168 49.13 3 0.42.08 0.03.49 1266.199 7
8 Solo 4583 Chris Clough   1153 49.12 3 0.42.40 0.04.23 1265.77 8
9 Solo 3671 Steve Brabon   1153 49.17 3 0.42.45 0.04.28 1267.914 9
10 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 47.14 3 0.42.54 0.04.26 1215.174 10
11 Laser EPS 142 Tony Hayes   1020 44.02 3 0.43.10 0.04.23 1132.847 11
12 Laser 134718 Chris Murray   1082 46.43 3 0.43.11 0.04.40 1201.881 12
13 Firefly 4077 Tom Lonsdale Emily Herridge 1168 50.29 3 0.43.13 0.05.05 1298.787 13
14 Megabyte 223 Walter Smillie   1052 45.51 3 0.43.35 0.04.58 1179.585 14
15 Solo 3749 Mark Peters   1153 50.25 3 0.43.44 0.05.36 1297.071 15
16 Wayfarer 9169 Les Burton Julian Popple 1101 48.52 3 0.44.23 0.06.04 1257.194 16
17 Laser Radial 56278 Graham Moore   1106 49.42 3 0.44.56 0.06.43 1278.634 17
18 Solo 3760 Lance Tomlinson   1153 52.00 3 0.45.06 0.07.11 1337.806 18
19 Wayfarer 4384 Rob Hoare Neil Shellard 1101 51.48 3 0.47.03 0.09.00 1332.66 19
20 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 52.24 3 0.47.36 0.09.36 1348.097 20
21 Laser Radial 13326 Mark Jennings   1106 53.48 3 0.48.39 0.10.49 1384.115 21

R2 - 30/10/2011 at 13:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 43.44 4 0.37.56 0.00.00 1153 1
2 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 44.38 4 0.39.57 0.02.16 1176.728 2
3 OK 1774 Richard Burton   1109 44.30 4 0.40.08 0.02.26 1173.213 3
4 Graduate 2880 Stewart Eaton Clare Pritchard 1160 46.38 4 0.40.12 0.02.38 1229.457 4
5 Lightning 406 Caroline Key   1152 46.20 4 0.40.13 0.02.38 1221.547 5
6 Firefly 4077 Tom Lonsdale Emily Herridge 1168 47.43 4 0.40.51 0.03.25 1258.018 6
7 Laser EPS 142 Tony Hayes   1020 43.32 4 0.42.41 0.04.51 1147.727 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 47.20 4 0.42.59 0.05.34 1247.912 8
9 Laser 134718 Chris Murray   1082 46.45 4 0.43.12 0.05.43 1232.532 9
10 Firefly FF_RL Ross Lonsdale Alexander Baxter 1168 50.29 4 0.43.13 0.06.11 1330.959 10
11 Wayfarer 9169 Les Burton Julian Popple 1101 48.32 4 0.44.05 0.06.46 1279.549 11
12 Solo 3671 Steve Brabon   1153 51.07 4 0.44.20 0.07.23 1347.657 12
13 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 48.54 4 0.44.25 0.07.08 1289.216 13
14 Solo 3749 Mark Peters   1153 51.23 4 0.44.34 0.07.39 1354.687 14
15 Solo 4583 Chris Clough   1153 51.50 4 0.44.57 0.08.06 1366.551 15
16 Laser Radial 56278 Graham Moore   1106 51.35 4 0.46.38 0.09.38 1359.96 16
17 Wayfarer 4384 Rob Hoare Neil Shellard 1101 51.31 4 0.46.47 0.09.45 1358.202 17
18 Tasar 251 Dave Burrows Bob Peat 1023 51.53 4 0.50.43 0.13.05 1367.869 18
19 Laser Radial 13326 Mark Jennings   1106 49.02 3 0.59.07 0.17.34 1723.641 19

R3 - 30/10/2011 at 15:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 134718 Chris Murray   1082 30.57 3 0.28.36 0.00.00 1082 1
2 Lightning 406 Caroline Key   1152 33.08 3 0.28.46 0.00.11 1158.328 2
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 32.15 3 0.28.52 0.00.18 1127.447 3
4 Laser Radial 56278 Graham Moore   1106 35.29 3 0.32.05 0.03.51 1240.484 4
5 Wayfarer 4384 Rob Hoare Neil Shellard 1101 35.37 2 0.48.31 0.14.37 1867.717 5
6 Laser Radial 13326 Mark Jennings   1106 37.33 2 0.50.56 0.16.28 1969.1 6
7 Tasar 251 Dave Burrows Bob Peat 1023 35.41 2 0.52.19 0.16.11 1871.213 7
8 Firefly 4077 Emily Herridge Tom Lonsdale 1168 DSQ         9

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com