event burgee venue burgee

Morning 2 - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 38, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Solo 4927 Mike Hobin   1153 1 1 1 (DNC) (DNC) 3
2 Byte-C2 1465 Mike Radford   1140 (DNC) 2 4 (DNC) 1 7
3 Solo 4255 Roger Postbeschild   1153 (DNC) (3) 3 3 2 8
4 Enterprise 21932 Ben Burrows Hugo Burrows 1117 (DNC) 4 (7) 4 6 14
5 Byte-C2 2629 Guy Shaw   1140 4 7 (11) (DNC) 5 16
6 Solo 3671 Steve Brabon   1153 (DNC) 5 6 5 (DNC) 16
7 Solo 3760 Lance Tomlinson   1153 7 (DNC) (12) 8 7 22
8 Laser Radial 56278 Graham Moore   1106 (DNC) 6 9 (13) 12 27
9 Laser Radial 13326 Mark Jennings   1106 5 8 18 (DNC) (DNC) 31
10 Wayfarer 4384 Rob Hoare Olivia Jones 1101 8 (DNC) (15) 15 10 33
DNQ Solo 4583 Chris Clough   1153 (DNC) (DNC) DNC 6 4 49
DNQ Supernova 1014 Dave Everett   1065 (DNC) (DNC) 5 9 DNC 53
DNQ Wayfarer 4714 George Edmundson Steve Brabon 1101 6 (DNC) (DNC) DNC 9 54
DNQ Graduate 2880 Stewart Eaton Clare Pritchard 1160 (DNC) (DNC) 2 19 DNF DNC 60
DNQ Supernova 436 Steve Baker   1065 (DNC) (DNC) DNC 14 8 61
DNQ Wayfarer 8675 Steve Murray Carol Murray 1101 (DNC) (DNC) 14 10 DNC 63
DNQ Wayfarer 8080 John Tipton Jackie Young 1101 12 DNF (DNC) (DNC) 12 DNC 63
DNQ OK 2068 Tom Lonsdale   1109 (DNC) (DNC) DNC 1 DNC 79
DNQ Albacore 8072 Stewart Eaton Andrew Lee 1064 2 (DNC) (DNC) DNC DNC 80
DNQ Solo 4342 Ross Lonsdale   1153 (DNC) (DNC) DNC 2 DNC 80
DNQ Megabyte 223 Walter Smillie   1052 3 (DNC) (DNC) DNC DNC 81
DNQ Laser 178441 Sam Petty   1082 (DNC) (DNC) DNC DNC 3 81
DNQ OK 2094 Oliver Burrows   1109 (DNC) (DNC) DNC 7 DNC 85
DNQ Lightning 92 Martin Gibson   1152 (DNC) (DNC) 8 DNC DNC 86
DNQ Solo 3749 Mark Peters   1153 9 (DNC) (DNC) DNC DNC 87
DNQ Supernova 507 Barry Buzzard   1065 (DNC) (DNC) 10 DNC DNC 88
DNQ Topper 26299 Paul Bonnett   1297 10 (DNC) (DNC) DNC DNC 88
DNQ Firefly FF_MJ Mark Jennings Michael Scarff 1168 (DNC) (DNC) DNC 11 DNC 89
DNQ Solo 3903 David Foxcroft   1153 (DNC) (DNC) DNC DNC 11 89
DNQ RS200 735 Andrew Turberfield Marion Turberfield 1057 (DNC) (DNC) 13 DNC DNC 91
DNQ Laser Radial LASR_AB Alexander Baxter   1106 (DNC) (DNC) DNC DNC 13 91
DNQ Firefly FF_CO Chandara Olgunsoy Peter Ulijaszek 1168 (DNC) (DNC) DNC DNC 14 92
DNQ Topper TOPR_EB E Baker   1297 (DNC) (DNC) DNC DNC 15 93
DNQ Firefly FF_AB Alexander Baxter B Baxter 1168 (DNC) (DNC) 16 DNC DNC 94
DNQ Enterprise 13881 C Potter G Potter 1117 (DNC) (DNC) 17 DNC DNC 95
DNQ Supernova 723 Adrian Hollier   1065 (DNC) (DNC) DNC 19 DNF DNC 97
DNQ Enterprise 18351 R Baker E Baker 1117 (DNC) (DNC) DNC 19 DNF DNC 97
DNQ Gull S/H 2358 John Bull   1339 (DNC) (DNC) 20 DNF DNC DNC 98

R1 - 10/07/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 51.18 7 0.44.30 0.00.00 1153 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 52.30 7 0.49.21 0.05.10 1179.971 2
3 Megabyte 223 Walter Smillie   1052 55.54 7 0.53.08 0.09.06 1256.388 3
4 Byte-C2 2629 Guy Shaw   1140 52.27 6 0.53.41 0.08.58 1375.321 4
5 Laser Radial 13326 Mark Jennings   1106 55.32 6 0.58.35 0.13.21 1456.171 5
6 Wayfarer 4714 George Edmundson Steve Brabon 1101 51.42 5 1.05.44 0.16.43 1626.786 6
7 Solo 3760 Lance Tomlinson   1153 55.39 5 1.07.34 0.19.00 1751.077 7
8 Wayfarer 4384 Rob Hoare Olivia Jones 1101 53.35 5 1.08.08 0.18.36 1686.047 8
9 Solo 3749 Mark Peters   1153 56.36 5 1.08.44 0.19.57 1780.969 9
10 Topper 26299 Paul Bonnett   1297 54.07 4 1.13.01 0.21.08 2128.536 10
11 Wayfarer 8080 John Tipton Jackie Young 1101 DNF         12

R2 - 17/07/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 48.39 5 0.42.12 0.00.00 1153 1
2 Byte-C2 1465 Mike Radford   1140 51.58 5 0.45.35 0.03.52 1231.605 2
3 Solo 4255 Roger Postbeschild   1153 52.56 5 0.45.55 0.04.17 1254.515 3
4 Enterprise 21932 Ben Burrows Hugo Burrows 1117 51.31 5 0.46.07 0.04.23 1220.94 4
5 Solo 3671 Steve Brabon   1153 55.47 5 0.48.23 0.07.08 1322.059 5
6 Laser Radial 56278 Graham Moore   1106 54.56 5 0.49.40 0.08.16 1301.914 6
7 Byte-C2 2629 Guy Shaw   1140 56.48 5 0.49.49 0.08.42 1346.154 7
8 Laser Radial 13326 Mark Jennings   1106 55.55 5 0.50.33 0.09.15 1325.219 8

R3 - 31/07/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 52.10 3 0.45.15 0.00.00 1153 1
2 Graduate 2880 Stewart Eaton Clare Pritchard 1160 54.58 3 0.47.23 0.02.29 1214.886 2
3 Solo 4255 Roger Postbeschild   1153 55.30 3 0.48.08 0.03.20 1226.674 3
4 Byte-C2 1465 Mike Radford   1140 55.14 3 0.48.27 0.03.39 1220.78 4
5 Supernova 1014 Dave Everett   1065 51.54 3 0.48.44 0.03.43 1147.106 5
6 Solo 3671 Steve Brabon   1153 56.25 3 0.48.56 0.04.15 1246.935 6
7 Enterprise 21932 Ben Burrows Hugo Burrows 1117 55.08 3 0.49.22 0.04.36 1218.57 7
8 Lightning 92 Martin Gibson   1152 57.14 3 0.49.41 0.05.07 1264.985 8
9 Laser Radial 56278 Graham Moore   1106 55.54 3 0.50.33 0.05.52 1235.515 9
10 Supernova 507 Barry Buzzard   1065 54.23 3 0.51.04 0.06.12 1201.993 10
11 Byte-C2 2629 Guy Shaw   1140 58.54 3 0.51.40 0.07.19 1301.822 11
12 Solo 3760 Lance Tomlinson   1153 60.27 3 0.52.26 0.08.17 1336.08 12
13 RS200 735 Andrew Turberfield Marion Turberfield 1057 55.31 3 0.52.31 0.07.42 1227.042 13
14 Wayfarer 8675 Steve Murray Carol Murray 1101 58.10 3 0.52.50 0.08.21 1285.613 14
15 Wayfarer 4384 Rob Hoare Olivia Jones 1101 66.23 3 1.00.18 0.16.34 1467.22 15
16 Firefly FF_AB Alexander Baxter B Baxter 1168 71.16 3 1.01.01 0.18.25 1575.153 16
17 Enterprise 13881 C Potter G Potter 1117 69.14 3 1.01.59 0.18.42 1530.212 17
18 Laser Radial 13326 Mark Jennings   1106 69.02 3 1.02.25 0.19.00 1525.791 18
19 Gull S/H 2358 John Bull   1339 DNF 3       20

R4 - 07/08/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Tom Lonsdale   1109 39.19 3 0.35.27 0.00.00 1109 1
2 Solo 4342 Ross Lonsdale   1153 42.47 3 0.37.06 0.01.54 1206.784 2
3 Solo 4255 Roger Postbeschild   1153 47.14 3 0.40.58 0.06.21 1332.304 3
4 Enterprise 21932 Ben Burrows Hugo Burrows 1117 46.41 3 0.41.48 0.07.05 1316.791 4
5 Solo 3671 Steve Brabon   1153 48.26 3 0.42.00 0.07.33 1366.153 5
6 Solo 4583 Chris Clough   1153 48.28 3 0.42.02 0.07.35 1367.093 6
7 OK 2094 Oliver Burrows   1109 46.55 3 0.42.18 0.07.36 1323.372 7
8 Solo 3760 Lance Tomlinson   1153 49.51 3 0.43.14 0.08.58 1406.112 8
9 Supernova 1014 Dave Everett   1065 46.09 3 0.43.20 0.08.24 1301.747 9
10 Wayfarer 8675 Steve Murray Carol Murray 1101 47.54 3 0.43.30 0.08.52 1351.109 10
11 Firefly FF_MJ Mark Jennings Michael Scarff 1168 50.53 3 0.43.34 0.09.28 1435.259 11
12 Wayfarer 8080 John Tipton Jackie Young 1101 48.03 3 0.43.39 0.09.01 1355.34 12
13 Laser Radial 56278 Graham Moore   1106 49.14 3 0.44.31 0.10.01 1388.718 13
14 Supernova 436 Steve Baker   1065 48.10 3 0.45.14 0.10.25 1358.631 14
15 Wayfarer 4384 Rob Hoare Olivia Jones 1101 51.30 3 0.46.47 0.12.28 1452.654 15
16 Graduate 2880 Stewart Eaton Clare Pritchard 1160 DNF         19
16 Supernova 723 Adrian Hollier   1065 DNF         19
16 Enterprise 18351 R Baker E Baker 1117 DNF         19

R5 - 21/08/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 44.09 4 0.38.44 0.00.00 1140 1
2 Solo 4255 Roger Postbeschild   1153 45.23 4 0.39.22 0.00.44 1171.846 2
3 Laser 178441 Sam Petty   1082 43.02 4 0.39.46 0.01.08 1111.166 3
4 Solo 4583 Chris Clough   1153 45.58 4 0.39.52 0.01.19 1186.908 4
5 Byte-C2 2629 Guy Shaw   1140 45.37 4 0.40.01 0.01.28 1177.871 5
6 Enterprise 21932 Ben Burrows Hugo Burrows 1117 44.52 4 0.40.10 0.01.36 1158.505 6
7 Solo 3760 Lance Tomlinson   1153 47.55 4 0.41.33 0.03.16 1237.259 7
8 Supernova 436 Steve Baker   1065 44.37 4 0.41.54 0.03.22 1152.05 8
9 Wayfarer 4714 George Edmundson Steve Brabon 1101 46.17 4 0.42.02 0.03.39 1195.085 9
10 Wayfarer 4384 Rob Hoare Olivia Jones 1101 50.03 4 0.45.28 0.07.25 1292.344 10
11 Solo 3903 David Foxcroft   1153 52.47 4 0.45.47 0.08.08 1362.922 11
12 Laser Radial 56278 Graham Moore   1106 50.58 4 0.46.05 0.08.08 1316.014 12
13 Laser Radial LASR_AB Alexander Baxter   1106 51.29 4 0.46.33 0.08.39 1329.354 13
14 Firefly FF_CO Chandara Olgunsoy Peter Ulijaszek 1168 54.58 4 0.47.04 0.09.44 1419.298 14
15 Topper TOPR_EB E Baker   1297 50.52 3 0.52.17 0.13.12 1751.242 15

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com