event burgee venue burgee

Frostbite 2 - Fast & Slow

West Oxfordshire Sailing Club

Final Results

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 17, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 Nett
1 Laser 134718 Chris Murray   1082 (1) 1 (2) 1 1 1 (DNC) 4
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 (2) 2 (3) 2 2 2 (DNC) 8
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 (DNC) (7) (5) 5 5 3 1 14
4 Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) (8) (DNC) 4 4 5 2 15
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 (6) 5 4 (7 DNF) 6 4 (DNC) 19
6 Wayfarer 8675 Steve Murray Carol Murray 1101 (DNC) (9) 6 (DNC) 7 8 3 24
DNQ Supernova 507 Barry Buzzard   1065 (DNC) (DNC) 1 3 (DNC) DNC DNC 40
DNQ Wayfarer 10201 Sue Johnson John Russell 1101 5 6 (DNC) (DNC) (DNC) DNC DNC 47
DNQ Tasar 251 Dave Burrows Bob Peat 1023 (DNC) (DNC) (DNC) DNC 9 DNC 4 49
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 4 10 (DNC) (DNC) (DNC) DNC DNC 50
DNQ Wayfarer 4384 Rob Hoare Neil Shellard 1101 (DNC) (DNC) 7 (DNC) 8 DNC DNC 51
DNQ Supernova 421 Pauline Buzzard   1065 (DNC) (DNC) (DNC) DNC 3 DNC DNC 57
DNQ Laser EPS 142 Tony Hayes   1020 (DNC) 3 (DNC) (DNC) DNC DNC DNC 57
DNQ Laser 133641 Pete Allsop   1082 3 (DNC) (DNC) (DNC) DNC DNC DNC 57
DNQ Megabyte 223 Walter Smillie   1052 (DNC) 4 (DNC) (DNC) DNC DNC DNC 58
DNQ Supernova 436 Steve Baker   1065 (DNC) (DNC) (DNC) DNC DNC 6 DNC 60
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) (DNC) (DNC) DNC DNC 7 DNC 61

Slow Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 26, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 Nett
1 Firefly S/H 2246 Tony Thresher   1148 (DNC) 1 (DNC) (DNC) 2 4 1 8
2 Lightning 406 Caroline Key   1152 1 (DNC) 2 (12 DNF) 4 (DNC) 4 11
3 Enterprise 21932 Ben Burrows Mike Radford 1117 (DNC) (7) (DNC) 6 1 2 3 12
4 Streaker 1667 Mark Mason   1162 (DNC) (DNC) 9 3 (DNC) 5 6 23
5 Firefly FF_OB Oliver Burrows Alex Howe 1168 (DNC) (9) 6 5 6 (8) 7 24
6 Solo 4583 Chris Clough   1153 3 (8) (DNC) 7 8 7 (DNC) 25
7 Topper TOPR_AB Alexander Baxter   1297 6 (DNC) (DNC) 9 (13) 10 8 33
8 Laser Radial 13326 Mark Jennings   1106 (DNC) (11) 11 8 11 9 (DNC) 39
DNQ OK 2042 Richard Burton   1109 (DNC) 5 4 (DNC) (DNC) 1 DNC 37
DNQ OK 2068 Tom Lonsdale   1109 (DNC) 4 7 (DNC) (DNC) 3 DNC 41
DNQ Solo 3921 David Roberts   1153 (DNC) (DNC) (DNC) 4 7 6 DNC 44
DNQ Solo 4342 Ross Lonsdale   1153 (DNC) 2 1 (DNC) (DNC) DNC DNC 57
DNQ Firefly 2714 Tom Lonsdale Emily Herridge 1168 (DNC) (DNC) (DNC) 2 DNC DNC 2 58
DNQ Lightning 408 Martin Gibson   1152 (DNC) (DNC) 3 (DNC) 5 DNC DNC 62
DNQ Solo 4255 Roger Postbeschild   1153 (DNC) 6 (DNC) (DNC) 3 DNC DNC 63
DNQ Laser Radial 56278 Graham Moore   1106 2 (DNC) (DNC) (DNC) 10 DNC DNC 66
DNQ Laser Radial LASR_HB Helen Blakey   1106 4 (DNC) (DNC) (DNC) 12 DNC DNC 70
DNQ Solo 3671 Steve Brabon   1153 (DNC) (DNC) 8 (DNC) 9 DNC DNC 71
DNQ Solo 3749 Mark Peters   1153 (DNC) (DNC) (DNC) 12 DNF DNC DNC 5 71
DNQ Firefly 2246 Tony Thresher Moira Thresher 1168 (DNC) (DNC) (DNC) 1 DNC DNC DNC 82
DNQ OK 2102 Andrew Day   1109 (DNC) 3 (DNC) (DNC) DNC DNC DNC 84
DNQ Lightning 92 Jenny Gibson   1152 (DNC) (DNC) 5 (DNC) DNC DNC DNC 86
DNQ Enterprise 18351 Steve Baker E Baker 1117 5 (DNC) (DNC) (DNC) DNC DNC DNC 86
DNQ Firefly FF_MT Moira Thresher Emily Herridge 1168 (DNC) (DNC) 10 (DNC) DNC DNC DNC 91
DNQ Solo 3813 Phil Dodd   1153 (DNC) 10 (DNC) (DNC) DNC DNC DNC 91
DNQ Laser Radial LASR_AB Alexander Baxter   1106 (DNC) (DNC) 13 DNF (DNC) DNC DNC DNC 94

R1 - Fast Fleet - 06/11/2011 at 13:30

Start: Fast, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 134718 Chris Murray   1082 0.59.32 6 0.55.01 0.00.00 1082 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.58.44 6 0.55.12 0.00.11 1067.46 2
3 Laser 133641 Pete Allsop   1082 1.00.31 6 0.55.56 0.00.59 1099.872 3
4 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 1.03.45 6 0.57.54 0.03.10 1158.637 4
5 Wayfarer 10201 Sue Johnson John Russell 1101 1.05.04 6 0.59.06 0.04.29 1182.567 5
6 Wayfarer 9212 Laura Hutchins Steven Payne 1101 1.05.32 6 0.59.31 0.04.57 1191.048 6

R2 - Fast Fleet - 13/11/2011 at 13:30

Start: Fast, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 134718 Chris Murray   1082 0.58.51 6 0.54.23 0.00.00 1082 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.58.00 6 0.54.31 0.00.08 1066.372 2
3 Laser EPS 142 Tony Hayes   1020 0.58.38 6 0.57.29 0.03.09 1078.016 3
4 Megabyte 223 Walter Smillie   1052 1.00.44 6 0.57.44 0.03.31 1116.626 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 1.06.48 6 1.00.40 0.06.55 1228.167 5
6 Wayfarer 10201 Sue Johnson John Russell 1101 1.08.38 6 1.02.20 0.08.45 1261.874 6
7 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 1.08.45 6 1.02.27 0.08.52 1264.019 7
8 Wayfarer 9169 Les Burton Graham Parry 1101 0.58.51 5 1.04.09 0.08.57 1298.4 8
9 Wayfarer 8675 Steve Murray Carol Murray 1101 0.59.00 5 1.04.18 0.09.06 1301.709 9
10 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 0.59.29 5 1.04.50 0.09.35 1312.373 10

R3 - Fast Fleet - 20/11/2011 at 13:30

Start: Fast, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 507 Barry Buzzard   1065 1.01.26 5 0.57.41 0.00.00 1065 1
2 Laser 134718 Chris Murray   1082 1.04.04 5 0.59.13 0.01.39 1110.651 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1064 1.04.13 5 1.00.21 0.02.50 1113.251 3
4 Wayfarer 9212 Laura Hutchins Steven Payne 1101 1.02.22 4 1.10.48 0.11.34 1351.475 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 1.05.05 4 1.13.53 0.14.17 1410.345 5
6 Wayfarer 8675 Steve Murray Carol Murray 1101 1.08.41 4 1.17.59 0.17.53 1488.356 6
7 Wayfarer 4384 Rob Hoare Neil Shellard 1101 1.12.39 4 1.22.29 0.21.51 1574.313 7

R4 - Fast Fleet - 27/11/2011 at 13:30

Start: Fast, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 134718 Chris Murray   1082 0.40.23 4 0.37.19 0.00.00 1082 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.40.16 4 0.37.51 0.00.33 1078.874 2
3 Supernova 507 Barry Buzzard   1065 0.41.32 4 0.39.00 0.01.47 1112.812 3
4 Wayfarer 9169 Les Burton Graham Parry 1101 0.46.01 4 0.41.48 0.04.55 1232.935 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.47.17 4 0.42.57 0.06.11 1266.873 5
6 Wayfarer 9212 Laura Hutchins Steven Payne 1101 DNF         7

R5 - Fast Fleet - 04/12/2011 at 13:30

Start: Fast, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 134718 Chris Murray   1082 0.55.00 6 0.50.50 0.00.00 1082 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.56.46 6 0.53.21 0.02.41 1116.755 2
3 Supernova 421 Pauline Buzzard   1065 0.58.32 6 0.54.58 0.04.24 1151.51 3
4 Wayfarer 9169 Les Burton Graham Parry 1101 0.52.48 5 0.57.33 0.06.10 1246.464 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.53.04 5 0.57.50 0.06.26 1252.759 5
6 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.53.59 5 0.58.50 0.07.21 1274.399 6
7 Wayfarer 8675 Steve Murray Carol Murray 1101 0.54.22 5 0.59.15 0.07.44 1283.449 7
8 Wayfarer 4384 Rob Hoare Neil Shellard 1101 0.55.11 5 1.00.09 0.08.33 1302.728 8
9 Tasar 251 Dave Burrows Bob Peat 1023 1.02.12 6 1.00.48 0.10.12 1223.644 9

R6 - Fast Fleet - 11/12/2011 at 13:30

Start: Fast, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 134718 Chris Murray   1082 0.54.14 6 0.50.07 0.00.00 1082 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 0.54.28 6 0.51.11 0.01.08 1086.655 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.57.46 6 0.52.28 0.02.35 1152.493 3
4 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.57.54 6 0.52.35 0.02.43 1155.153 4
5 Wayfarer 9169 Les Burton Graham Parry 1101 1.00.05 6 0.54.34 0.04.54 1198.712 5
6 Supernova 436 Steve Baker   1065 0.58.13 6 0.54.40 0.04.50 1161.471 6
7 Wayfarer 4714 George Edmundson Lucia Winrow 1101 1.01.56 6 0.56.15 0.06.45 1235.621 7
8 Wayfarer 8675 Steve Murray Carol Murray 1101 1.02.36 6 0.56.51 0.07.25 1248.922 8

R7 - Fast Fleet - 18/11/2011 at 13:30

Start: Fast, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.53.54 5 0.48.57 0.00.00 1101 1
2 Wayfarer 9169 Les Burton Graham Parry 1101 0.57.23 5 0.52.07 0.03.29 1172.153 2
3 Wayfarer 8675 Steve Murray Carol Murray 1101 0.59.06 5 0.53.41 0.05.12 1207.219 3
4 Tasar 251 Dave Burrows Bob Peat 1023 0.57.31 5 0.56.13 0.07.26 1174.877 4

R1 - Slow Fleet - 06/11/2011 at 13:30

Start: Slow, Finishes: Finish time, Time: 0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 406 Caroline Key   1152 0.55.03 5 0.47.47 0.00.00 1152 1
2 Laser Radial 56278 Graham Moore   1106 0.55.07 5 0.49.50 0.02.16 1153.395 2
3 Solo 4583 Chris Clough   1153 0.57.45 5 0.50.05 0.02.39 1208.501 3
4 Laser Radial LASR_HB Helen Blakey   1106 0.56.16 5 0.50.52 0.03.25 1177.46 4
5 Enterprise 18351 Steve Baker E Baker 1117 0.59.15 5 0.53.03 0.05.52 1239.891 5
6 Topper TOPR_AB Alexander Baxter   1297 0.59.00 4 0.56.52 0.09.25 1543.324 6

R2 - Slow Fleet - 13/11/2011 at 13:30

Start: Slow, Finishes: Finish time, Time: 0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Tony Thresher   1148 0.53.09 5 0.55.33 0.00.00 1148 1
2 Solo 4342 Ross Lonsdale   1153 0.53.25 5 0.55.36 0.00.02 1153.76 2
3 OK 2102 Andrew Day   1109 1.01.41 6 0.55.37 0.00.04 1110.261 3
4 OK 2068 Tom Lonsdale   1109 1.03.16 6 0.57.03 0.01.39 1138.76 4
5 OK 2042 Richard Burton   1109 1.03.21 6 0.57.07 0.01.44 1140.26 5
6 Solo 4255 Roger Postbeschild   1153 0.54.58 5 0.57.12 0.01.35 1187.239 6
7 Enterprise 21932 Ben Burrows Mike Radford 1117 0.53.26 5 0.57.24 0.01.43 1154.12 7
8 Solo 4583 Chris Clough   1153 0.55.40 5 0.57.56 0.02.17 1202.358 8
9 Firefly FF_OB Oliver Burrows Alex Howe 1168 0.56.27 5 0.58.00 0.02.22 1219.278 9
10 Solo 3813 Phil Dodd   1153 0.55.56 5 0.58.13 0.02.33 1208.118 10
11 Laser Radial 13326 Mark Jennings   1106 1.01.05 5 1.06.16 0.09.53 1319.354 11

R3 - Slow Fleet - 20/11/2011 at 13:30

Start: Slow, Finishes: Finish time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4342 Ross Lonsdale   1153 0.55.40 4 0.48.17 0.00.00 1153 1
2 Lightning 406 Caroline Key   1152 0.56.37 4 0.49.09 0.01.00 1172.677 2
3 Lightning 408 Martin Gibson   1152 0.56.50 4 0.49.20 0.01.13 1177.165 3
4 OK 2042 Richard Burton   1109 0.54.55 4 0.49.31 0.01.22 1137.466 4
5 Lightning 92 Jenny Gibson   1152 0.58.03 4 0.50.23 0.02.26 1202.365 5
6 Firefly FF_OB Oliver Burrows Alex Howe 1168 0.59.50 4 0.51.14 0.03.27 1239.302 6
7 OK 2068 Tom Lonsdale   1109 0.57.08 4 0.51.31 0.03.35 1183.378 7
8 Solo 3671 Steve Brabon   1153 0.59.25 4 0.51.32 0.03.45 1230.672 8
9 Streaker 1667 Mark Mason   1162 1.00.13 4 0.51.49 0.04.07 1247.242 9
10 Firefly FF_MT Moira Thresher Emily Herridge 1168 1.00.46 4 0.52.02 0.04.23 1258.634 10
11 Laser Radial 13326 Mark Jennings   1106 1.04.07 4 0.57.58 0.10.43 1328.021 11
12 Laser Radial LASR_AB Alexander Baxter   1106 DNF         13

R4 - Slow Fleet - 27/11/2011 at 13:30

Start: Slow, Finishes: Finish time, Time: 0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Moira Thresher 1168 0.45.26 4 0.38.54 0.00.00 1168 1
2 Firefly 2714 Tom Lonsdale Emily Herridge 1168 0.47.10 4 0.40.23 0.01.44 1212.561 2
3 Streaker 1667 Mark Mason   1162 0.47.49 4 0.41.09 0.02.37 1229.271 3
4 Solo 3921 David Roberts   1153 0.47.33 4 0.41.14 0.02.42 1222.415 4
5 Firefly FF_OB Oliver Burrows Alex Howe 1168 0.36.15 3 0.41.23 0.02.10 1242.553 5
6 Enterprise 21932 Ben Burrows Mike Radford 1117 0.46.18 4 0.41.27 0.02.51 1190.28 6
7 Solo 4583 Chris Clough   1153 0.36.42 3 0.42.26 0.03.04 1257.978 7
8 Laser Radial 13326 Mark Jennings   1106 0.36.37 3 0.44.09 0.04.21 1255.122 8
9 Topper TOPR_AB Alexander Baxter   1297 0.49.05 3 0.50.27 0.11.15 1682.446 9
10 Lightning 406 Caroline Key   1152 DNF         12
10 Solo 3749 Mark Peters   1153 DNF         12

R5 - Slow Fleet - 04/12/2011 at 13:30

Start: Slow, Finishes: Finish time, Time: 0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Mike Radford 1117 0.47.44 5 0.42.44 0.00.00 1117 1
2 Firefly S/H 2246 Tony Thresher   1148 0.49.36 5 0.43.12 0.00.33 1160.682 2
3 Solo 4255 Roger Postbeschild   1153 0.50.45 5 0.44.01 0.01.29 1187.593 3
4 Lightning 406 Caroline Key   1152 0.51.08 5 0.44.23 0.01.54 1196.563 4
5 Lightning 408 Martin Gibson   1152 0.51.39 5 0.44.50 0.02.25 1208.653 5
6 Firefly FF_OB Oliver Burrows Alex Howe 1168 0.53.22 5 0.45.41 0.03.27 1248.825 6
7 Solo 3921 David Roberts   1153 0.53.52 5 0.46.43 0.04.36 1260.525 7
8 Solo 4583 Chris Clough   1153 0.54.09 5 0.46.58 0.04.53 1267.155 8
9 Solo 3671 Steve Brabon   1153 0.55.36 5 0.48.13 0.06.20 1301.087 9
10 Laser Radial 56278 Graham Moore   1106 0.55.12 5 0.49.55 0.07.56 1291.726 10
11 Laser Radial 13326 Mark Jennings   1106 0.57.21 5 0.51.51 0.10.05 1342.038 11
12 Laser Radial LASR_HB Helen Blakey   1106 0.57.30 5 0.51.59 0.10.14 1345.548 12
13 Topper TOPR_AB Alexander Baxter   1297 0.55.07 4 0.53.07 0.10.47 1612.22 13

R6 - Slow Fleet - 11/12/2011 at 13:30

Start: Slow, Finishes: Finish time, Time: 0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2042 Richard Burton   1109 0.56.46 6 0.51.11 0.00.00 1109 1
2 Enterprise 21932 Ben Burrows Mike Radford 1117 0.57.28 6 0.51.27 0.00.17 1122.675 2
3 OK 2068 Tom Lonsdale   1109 0.57.09 6 0.51.32 0.00.23 1116.489 3
4 Firefly S/H 2246 Tony Thresher   1148 0.49.19 5 0.51.33 0.00.21 1156.147 4
5 Streaker 1667 Mark Mason   1162 0.50.22 5 0.52.01 0.00.48 1180.763 5
6 Solo 3921 David Roberts   1153 0.50.42 5 0.52.46 0.01.31 1188.577 6
7 Solo 4583 Chris Clough   1153 0.51.03 5 0.53.08 0.01.52 1196.782 7
8 Firefly FF_OB Oliver Burrows Alex Howe 1168 0.52.22 5 0.53.48 0.02.33 1227.649 8
9 Laser Radial 13326 Mark Jennings   1106 0.51.12 5 0.55.33 0.04.01 1200.299 9
10 Topper TOPR_AB Alexander Baxter   1297 0.50.32 4 0.58.27 0.06.16 1480.837 10

R7 - Slow Fleet - 18/11/2011 at 13:30

Start: Slow, Finishes: Finish time, Time: 0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Tony Thresher   1148 0.52.54 5 0.46.05 0.00.00 1148 1
2 Firefly 2714 Tom Lonsdale Emily Herridge 1168 0.55.03 5 0.47.08 0.01.14 1194.658 2
3 Enterprise 21932 Ben Burrows Mike Radford 1117 0.53.16 5 0.47.41 0.01.48 1155.957 3
4 Lightning 406 Caroline Key   1152 0.55.14 5 0.47.57 0.02.09 1198.636 4
5 Solo 3749 Mark Peters   1153 0.55.42 5 0.48.19 0.02.34 1208.764 5
6 Streaker 1667 Mark Mason   1162 0.57.24 5 0.49.24 0.03.51 1245.656 6
7 Firefly FF_OB Oliver Burrows Alex Howe 1168 0.58.08 5 0.49.46 0.04.19 1261.57 7
8 Topper TOPR_AB Alexander Baxter   1297 1.00.06 4 0.57.55 0.12.17 1630.312 8

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com