event burgee venue burgee

Evening 1

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 70, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Solo 4927 Mike Hobin   1153 (1) 1 (21 DNF) (4) (2) 1 1 1 1 1 (3) 6
2 OK 2102 Andrew Day   1109 (4) (4) (6) (8) 1 2 (5) 2 3 2 1 11
3 Firefly 2246 Tony Thresher Mike Radford 1168 2 (4) 1 1 (6) (3) (3) 3 2 (6) 2 11
4 Albacore 8072 Stewart Eaton Paul Bonnett 1064 3 3 3 2 (DNC) (4) 2 (6) (4) (5) 4 17
5 Solo 3885 Mike Roberts   1153 5 7 2 6 (9) (11) (DNC) 4 5 (DNC) (9) 29
6 Solo 4255 Roger Postbeschild   1153 7 (8) 5 (12) 8 7 7 (10) 7 (DNC) (12) 41
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 (DNC) 10 (DNC) (11) (DNC) 9 6 9 10 (16) 5 49
8 Solo 3749 Mark Peters   1153 11 (16) (13) (17) 5 (DNC) 10 12 6 (17) 10 54
9 Solo 3921 David Roberts   1153 8 (12) 8 (DNC) 10 10 (13) (16) (12) 11 7 54
10 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 10 11 9 (16) 13 13 (15) (DNC) (DNC) (DNC) 8 64
11 Lightning 92 Martin Gibson   1152 (DNC) (DNC) 9 13 (DNC) (DNC) 11 14 9 (DNC) 11 67
12 Supernova 706 Mark Mason   1065 (DNC) 9 11 15 18 12 9 (DNC) (DNC) (DNC) (DNC) 74
13 Solo 3813 Phil Dodd   1153 (DNC) 14 7 (DNC) (DNC) 16 (19) (23) 16 14 14 81
14 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 12 17 (DNC) (19) (20) 15 16 (18) 18 12 (20) 90
15 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 (DNC) 12 (DNC) 18 (DNC) (24) 8 13 22 18 (DNC) 91
16 Wayfarer 9212 Laura Hutchins Steven Payne 1101 16 (DNC) 15 (23) 19 (DNC) (DNC) 20 (DNC) 13 17 100
17 Topaz Uno Race 5980 Mike Bellew   1207 18 18 (21 DNF) (21) 17 (20) 20 (21) 19 (DNC) 16 108
18 Byte-C2 2629 Guy Shaw   1140 (DNC) (DNC) (DNC) 20 16 18 (22) 19 15 21 (22) 109
19 Lightning 49 Mark Godden   1152 13 20 (DNC) (28 DNF) (DNC) 17 21 (24) 21 (22) 18 110
DNQ OK 2068 Tom Lonsdale   1109 (DNC) 6 21 DNF (DNC) 4 (DNC) (DNC) (DNC) 8 4 DNC 114
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1101 (DNC) (DNC) (DNC) 22 11 (DNC) (DNC) 11 DNC 10 19 144
DNQ Laser 182441 Paul Fletcher   1082 (DNC) (DNC) (DNC) 5 7 5 (DNC) 8 (DNC) DNC DNC 167
DNQ Laser Radial 13326 Mark Jennings   1106 (DNC) (DNC) (DNC) (DNC) 21 27 (DNC) 28 DNC 19 25 191
DNQ Lightning 406 Caroline Key   1152 (DNC) (DNC) (DNC) 10 27 DNF (DNC) (DNC) DNC DNC 8 6 193
DNQ OK 1990 Oliver Burrows   1109 (DNC) (DNC) (DNC) (DNC) (DNC) 14 DNC 15 13 9 DNC 193
DNQ Supernova 494 Geoff Childs   1065 9 (DNC) (DNC) 9 (DNC) 8 28 DNF (DNC) (DNC) DNC DNC 196
DNQ Wayfarer 4384 Rob Hoare Neil Shellard 1101 (DNC) (DNC) (DNC) 28 BFD (DNC) 23 (DNC) 27 23 DNC 24 196
DNQ Gull S/H 2358 John Bull   1339 (DNC) 19 14 (DNC) 22 (DNC) 23 (DNC) (DNC) DNC DNC 220
DNQ Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 6 (DNC) (DNC) (DNC) 3 6 (DNC) (DNC) DNC DNC DNC 228
DNQ British Moth 826 Alan Godfrey   1164 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 12 17 DNC DNC 13 255
DNQ Supernova 436 Steve Baker   1065 (DNC) 15 (DNC) (DNC) (DNC) 19 14 (DNC) DNC DNC DNC 261
DNQ Scorpion 1879 Mike Florey Jake Grant 1053 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 22 20 7 DNC 262
DNQ Lightning 289 Richard Watts   1152 (DNC) (DNC) 12 28 DNF (DNC) (DNC) (DNC) DNC 17 DNC DNC 270
DNQ Topaz Uno 933 A Wade   1218 (DNC) (DNC) (DNC) (DNC) 23 (DNC) 24 DNC DNC 15 DNC 275
DNQ OK 2121 Anthony Rich   1109 (DNC) (DNC) (DNC) 3 (DNC) (DNC) 4 DNC DNC DNC DNC 291
DNQ Laser Radial LASR_HB Helen Blakey   1106 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 29 DNC 23 27 292
DNQ Topper TOPR_HB Helen Blakey   1297 (DNC) (DNC) (DNC) (DNC) 24 28 28 DNF (DNC) DNC DNC DNC 293
DNQ British Moth 852 Tina Hardyment   1164 (DNC) (DNC) 4 (DNC) 12 (DNC) (DNC) DNC DNC DNC DNC 300
DNQ OK 1774 Richard Burton   1109 (DNC) 2 21 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 307
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 15 20 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 319
DNQ Wayfarer 10201 John Russell Sue Russell 1101 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 17 DNC DNC DNC 21 322
DNQ OK 1998 Alex Cull   1109 17 22 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 323
DNQ Mirror 19361 Harvey Pitt Conrad Pitt 1385 (DNC) (DNC) (DNC) (DNC) (DNC) 22 18 DNC DNC DNC DNC 324
DNQ Lightning 89 Richard Hatton   1152 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 25 DNC 20 DNC 329
DNQ Wayfarer 10201 Sue Russell John Russell 1101 (DNC) (DNC) (DNC) (DNC) 27 DNF 21 (DNC) DNC DNC DNC DNC 332
DNQ Lark 2044 Alan Doidge Graham Parry 1073 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 24 DNC 26 334
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 30 DNC 24 DNC 338
DNQ Wanderer S/H 1481 Chris Bunn   1104 (DNC) (DNC) (DNC) 28 DNF (DNC) 26 (DNC) DNC DNC DNC DNC 338
DNQ Mirror 70512 Paul Fletcher Charles Fletcher 1385 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 3 DNC 358
DNQ Solo 4342 Tom Lonsdale   1153 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 5 DNC DNC DNC 360
DNQ Laser 178441 Sam Petty   1082 (DNC) (DNC) (DNC) 7 (DNC) (DNC) DNC DNC DNC DNC DNC 362
DNQ Firefly S/H FF_RB Richard Burton   1148 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 7 DNC DNC DNC 362
DNQ Firefly S/H 3957 Melanie McGregor   1148 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 11 DNC DNC 366
DNQ Firefly FF_AN Angus Nicholson Patrick DC 1168 (DNC) (DNC) (DNC) (DNC) 14 (DNC) DNC DNC DNC DNC DNC 369
DNQ Firefly FF_MJ Mark Jennings Tom Jennings 1168 (DNC) (DNC) (DNC) 14 (DNC) (DNC) DNC DNC DNC DNC DNC 369
DNQ Wayfarer WAYF_TL Tom Lonsdale Emily Herridge 1101 14 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 369
DNQ OK 2112 J P Williams   1109 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 14 DNC DNC 369
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 15 370
DNQ Byte-C2 1010 Martin Gibson   1140 (DNC) (DNC) (DNC) (DNC) 15 (DNC) DNC DNC DNC DNC DNC 370
DNQ RS300 320 Henry Ayres   1000 19 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 374
DNQ Laser Radial 147139 Richard Hatton   1106 21 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 376
DNQ Solo 3616 Jonathan Burton   1153 (DNC) (DNC) 21 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 376
DNQ Kestrel 916 Nick Parry Chris Parry 1040 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 23 378
DNQ Lightning 89 Steve Hatton   1152 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 25 DNC DNC DNC DNC 380
DNQ Wayfarer 8075 Mark Goodhand R Lawrence 1101 (DNC) (DNC) (DNC) (DNC) (DNC) 25 DNC DNC DNC DNC DNC 380
DNQ RS300 320 Richard Burton   1000 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 26 DNF DNC 381
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 26 DNC DNC DNC 381
DNQ Wanderer 1481 Chris Bunn Oemer Olgunsoy 1140 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 28 383
DNQ Lightning 162 Julie Parry   1152 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 30 DNF 385
DNQ 12 3331 Harvey Pitt Conrad Pitt 1087 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 32 DNF DNC DNC DNC 387

R1 - 06/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 28.45 3 0.24.56 0.00.00 1153 1
2 Firefly 2246 Tony Thresher Mike Radford 1168 30.38 3 0.26.14 0.01.31 1228.53 2
3 Albacore 8072 Stewart Eaton Paul Bonnett 1064 29.02 3 0.27.17 0.02.30 1164.363 3
4 OK 2102 Andrew Day   1109 31.37 3 0.28.31 0.03.58 1267.966 4
5 Solo 3885 Mike Roberts   1153 33.34 3 0.29.07 0.04.49 1346.169 5
6 Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 32.32 3 0.29.33 0.05.05 1304.728 6
7 Solo 4255 Roger Postbeschild   1153 34.18 3 0.29.45 0.05.33 1375.579 7
8 Solo 3921 David Roberts   1153 35.52 3 0.31.06 0.07.07 1438.409 8
9 Supernova 494 Geoff Childs   1065 33.15 3 0.31.13 0.06.42 1333.47 9
10 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 36.49 3 0.31.31 0.07.42 1476.508 10
11 Solo 3749 Mark Peters   1153 36.41 3 0.31.49 0.07.56 1471.161 11
12 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 36.08 3 0.32.49 0.08.41 1449.104 12
13 Lightning 49 Mark Godden   1152 38.32 3 0.33.27 0.09.48 1545.354 13
14 Wayfarer WAYF_TL Tom Lonsdale Emily Herridge 1101 37.14 3 0.33.49 0.09.47 1493.219 14
15 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 37.34 3 0.34.07 0.10.07 1506.587 15
16 Wayfarer 9212 Laura Hutchins Steven Payne 1101 37.50 3 0.34.22 0.10.23 1517.281 16
17 OK 1998 Alex Cull   1109 39.33 3 0.35.40 0.11.54 1586.127 17
18 Topaz Uno Race 5980 Mike Bellew   1207 43.07 3 0.35.43 0.13.01 1729.166 18
19 RS300 320 Henry Ayres   1000 35.58 3 0.35.58 0.11.02 1442.42 19
20 Laser Radial 147139 Richard Hatton   1106 DNF         21

R2 - 13/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 47.40 5 0.41.20 0.00.00 1153 1
2 OK 1774 Richard Burton   1109 47.44 5 0.43.03 0.01.53 1154.613 2
3 Albacore 8072 Stewart Eaton Paul Bonnett 1064 45.59 5 0.43.13 0.02.00 1112.282 3
4 OK 2102 Andrew Day   1109 48.18 5 0.43.33 0.02.27 1168.32 4
4 Firefly 2246 Tony Thresher Mike Radford 1168 50.52 5 0.43.33 0.02.35 1230.404 4
6 OK 2068 Tom Lonsdale   1109 49.18 5 0.44.27 0.03.27 1192.508 6
7 Solo 3885 Mike Roberts   1153 51.50 5 0.44.57 0.04.10 1253.787 7
8 Solo 4255 Roger Postbeschild   1153 52.32 5 0.45.34 0.04.52 1270.719 8
9 Supernova 706 Mark Mason   1065 48.58 5 0.45.59 0.04.56 1184.445 9
10 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 51.55 5 0.46.29 0.05.44 1255.802 10
11 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 55.30 5 0.47.31 0.07.13 1342.479 11
12 Solo 3921 David Roberts   1153 55.02 5 0.47.44 0.07.22 1331.191 12
12 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 55.45 5 0.47.44 0.07.28 1348.526 12
14 Solo 3813 Phil Dodd   1153 55.06 5 0.47.47 0.07.26 1332.803 14
15 Supernova 436 Steve Baker   1065 51.00 5 0.47.53 0.06.58 1233.629 15
16 Solo 3749 Mark Peters   1153 55.15 5 0.47.55 0.07.35 1336.432 16
17 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 53.03 5 0.48.11 0.07.32 1283.216 17
18 Topaz Uno Race 5980 Mike Bellew   1207 47.30 4 0.49.12 0.07.35 1436.211 18
19 Gull S/H 2358 John Bull   1339 53.15 4 0.49.43 0.08.58 1610.068 19
20 Lightning 49 Mark Godden   1152 46.18 4 0.50.14 0.08.12 1399.927 20
20 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 55.18 5 0.50.14 0.09.47 1337.641 20
22 OK 1998 Alex Cull   1109 46.15 4 0.52.08 0.09.34 1398.416 22

R3 - 20/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 38.29 2 0.32.57 0.00.00 1168 1
2 Solo 3885 Mike Roberts   1153 39.11 2 0.33.59 0.01.12 1189.246 2
3 Albacore 8072 Stewart Eaton Paul Bonnett 1064 36.57 2 0.34.44 0.01.54 1121.462 3
4 British Moth 852 Tina Hardyment   1164 40.54 2 0.35.08 0.02.33 1241.348 4
5 Solo 4255 Roger Postbeschild   1153 41.10 2 0.35.42 0.03.11 1249.441 5
6 OK 2102 Andrew Day   1109 41.44 2 0.37.38 0.05.12 1266.64 6
7 Solo 3813 Phil Dodd   1153 45.37 2 0.39.34 0.07.38 1384.502 7
8 Solo 3921 David Roberts   1153 45.58 2 0.39.52 0.07.59 1395.125 8
9 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 46.44 2 0.40.01 0.08.15 1418.394 9
9 Lightning 92 Martin Gibson   1152 46.06 2 0.40.01 0.08.09 1399.172 9
11 Supernova 706 Mark Mason   1065 43.14 2 0.40.36 0.08.09 1312.166 11
12 Lightning 289 Richard Watts   1152 47.40 2 0.41.23 0.09.43 1446.722 12
13 Solo 3749 Mark Peters   1153 38.58 1 1.07.36 0.19.58 2365.339 13
14 Gull S/H 2358 John Bull   1339 47.40 1 1.11.12 0.25.36 2893.443 14
15 Wayfarer 9212 Laura Hutchins Steven Payne 1101 47.14 1 1.25.48 0.29.06 2867.139 15
16 Solo 4927 Mike Hobin   1153 DNF         21
16 Topaz Uno Race 5980 Mike Bellew   1207 DNF         21
16 OK 2068 Tom Lonsdale   1109 DNF         21
16 OK 1774 Richard Burton   1109 DNF         21
16 Solo 3616 Jonathan Burton   1153 DNF         21

R4 - 27/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 57.01 4 0.48.49 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Paul Bonnett 1064 52.22 4 0.49.13 0.00.26 1072.744 2
3 OK 2121 Anthony Rich   1109 55.28 4 0.50.01 0.01.20 1136.248 3
4 Solo 4927 Mike Hobin   1153 57.58 4 0.50.16 0.01.41 1187.461 4
5 Laser 182441 Paul Fletcher   1082 55.56 4 0.51.42 0.03.07 1145.808 5
6 Solo 3885 Mike Roberts   1153 61.59 4 0.53.45 0.05.42 1269.743 6
7 Laser 178441 Sam Petty   1082 58.22 4 0.53.57 0.05.33 1195.655 7
8 OK 2102 Andrew Day   1109 60.01 4 0.54.07 0.05.53 1229.456 8
9 Supernova 494 Geoff Childs   1065 58.59 4 0.55.23 0.07.00 1208.288 9
10 Lightning 406 Caroline Key   1152 63.51 4 0.55.26 0.07.37 1307.982 10
11 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 62.19 4 0.55.47 0.07.47 1276.572 11
12 Solo 4255 Roger Postbeschild   1153 65.52 4 0.57.08 0.09.35 1349.294 12
13 Lightning 92 Martin Gibson   1152 66.36 4 0.57.49 0.10.22 1364.317 13
14 Firefly FF_MJ Mark Jennings Tom Jennings 1168 52.30 3 0.59.56 0.09.44 1433.967 14
15 Supernova 706 Mark Mason   1065 63.55 4 1.00.01 0.11.56 1309.348 15
16 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 70.29 4 1.00.21 0.13.28 1443.868 16
17 Solo 3749 Mark Peters   1153 69.58 4 1.00.41 0.13.41 1433.284 17
18 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 72.18 4 1.01.54 0.15.17 1481.083 18
19 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 68.44 4 1.02.26 0.14.59 1408.019 19
20 Byte-C2 2629 Guy Shaw   1140 71.21 4 1.02.35 0.15.42 1461.622 20
21 Topaz Uno Race 5980 Mike Bellew   1207 56.57 3 1.02.55 0.12.46 1555.512 21
22 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 74.09 4 1.07.21 0.20.24 1518.98 22
23 Wayfarer 9212 Laura Hutchins Steven Payne 1101 74.18 4 1.07.29 0.20.33 1522.053 23
24 Lightning 49 Mark Godden   1152 DNF         28
24 Wayfarer 4384 Rob Hoare Neil Shellard 1101 BFD         28
24 Lightning 289 Richard Watts   1152 DNF         28
24 Wanderer S/H 1481 Chris Bunn   1104 DNF         28

R5 - 04/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2102 Andrew Day   1109 55.41 5 0.50.13 0.00.00 1109 1
2 Solo 4927 Mike Hobin   1153 58.45 5 0.50.57 0.00.51 1170.076 2
3 Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 60.20 5 0.54.48 0.05.03 1201.61 3
4 OK 2068 Tom Lonsdale   1109 61.17 5 0.55.16 0.05.36 1220.531 4
5 Solo 3749 Mark Peters   1153 64.48 5 0.56.12 0.06.54 1290.569 5
6 Firefly 2246 Tony Thresher Mike Radford 1168 66.18 5 0.56.46 0.07.39 1320.444 6
7 Laser 182441 Paul Fletcher   1082 62.43 5 0.57.58 0.08.23 1249.077 7
8 Solo 4255 Roger Postbeschild   1153 66.52 5 0.58.00 0.08.58 1331.729 8
9 Solo 3885 Mike Roberts   1153 66.54 5 0.58.01 0.09.00 1332.393 9
10 Solo 3921 David Roberts   1153 70.06 5 1.00.48 0.12.12 1396.125 10
11 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 67.10 5 1.01.00 0.11.53 1337.704 11
12 British Moth 852 Tina Hardyment   1164 71.50 5 1.01.43 0.13.23 1430.647 12
13 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 73.03 5 1.02.33 0.14.24 1454.878 13
14 Firefly FF_AN Angus Nicholson Patrick DC 1168 73.30 5 1.02.56 0.14.51 1463.84 14
15 Byte-C2 1010 Martin Gibson   1140 73.18 5 1.04.18 0.16.04 1459.857 15
16 Byte-C2 2629 Guy Shaw   1140 75.03 5 1.05.50 0.17.49 1494.71 16
17 Topaz Uno Race 5980 Mike Bellew   1207 63.44 4 1.06.00 0.15.15 1586.657 17
18 Supernova 706 Mark Mason   1065 70.26 5 1.06.08 0.16.58 1402.764 18
19 Wayfarer 9212 Laura Hutchins Steven Payne 1101 74.18 5 1.07.29 0.19.01 1479.773 19
20 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 74.24 5 1.07.34 0.19.07 1481.765 20
21 Laser Radial 13326 Mark Jennings   1106 63.19 4 1.11.34 0.18.53 1576.284 21
22 Gull S/H 2358 John Bull   1339 77.08 4 1.12.00 0.23.21 1920.253 22
23 Topaz Uno 933 A Wade   1218 70.26 4 1.12.17 0.21.30 1753.455 23
24 Topper TOPR_HB Helen Blakey   1297 65.04 3 1.23.37 0.26.00 2159.8 24
25 Lightning 406 Caroline Key   1152 DNF         27
25 Wayfarer 10201 Sue Russell John Russell 1101 DNF         27

R6 - 11/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 57.25 6 0.49.48 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 55.59 6 0.50.29 0.00.45 1124.217 2
3 Firefly 2246 Tony Thresher Mike Radford 1168 59.17 6 0.50.45 0.01.07 1190.485 3
4 Albacore 8072 Stewart Eaton Paul Bonnett 1064 54.35 6 0.51.18 0.01.36 1096.103 4
5 Laser 182441 Paul Fletcher   1082 56.33 6 0.52.16 0.02.40 1135.596 5
6 Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 58.58 6 0.53.33 0.04.08 1184.126 6
7 Solo 4255 Roger Postbeschild   1153 62.46 6 0.54.26 0.05.21 1260.435 7
8 Supernova 494 Geoff Childs   1065 58.00 6 0.54.28 0.04.58 1164.714 8
9 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 60.51 6 0.54.29 0.05.14 1221.946 9
10 Solo 3921 David Roberts   1153 62.55 6 0.54.34 0.05.30 1263.447 10
11 Solo 3885 Mike Roberts   1153 63.23 6 0.54.58 0.05.58 1272.818 11
12 Supernova 706 Mark Mason   1065 58.50 6 0.55.15 0.05.48 1181.448 12
13 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 64.52 6 0.55.32 0.06.42 1302.606 13
14 OK 1990 Oliver Burrows   1109 61.47 6 0.55.43 0.06.33 1240.688 14
15 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 62.14 6 0.56.31 0.07.24 1249.725 15
16 Solo 3813 Phil Dodd   1153 65.41 6 0.56.58 0.08.16 1319.005 16
17 Lightning 49 Mark Godden   1152 54.44 5 0.57.01 0.06.56 1318.938 17
18 Byte-C2 2629 Guy Shaw   1140 65.07 6 0.57.07 0.08.21 1307.626 18
19 Supernova 436 Steve Baker   1065 61.52 6 0.58.05 0.08.50 1242.362 19
20 Topaz Uno Race 5980 Mike Bellew   1207 59.25 5 0.59.04 0.09.20 1431.795 20
21 Wayfarer 10201 Sue Russell John Russell 1101 65.05 6 0.59.07 0.10.15 1306.956 21
22 Mirror 19361 Harvey Pitt Conrad Pitt 1385 54.40 4 0.59.12 0.08.41 1646.665 22
23 Wayfarer 4384 Rob Hoare Neil Shellard 1101 54.42 5 0.59.37 0.09.01 1318.135 23
24 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 59.04 5 1.00.41 0.10.36 1423.361 24
25 Wayfarer 8075 Mark Goodhand R Lawrence 1101 56.12 5 1.01.15 0.10.31 1354.281 25
26 Wanderer S/H 1481 Chris Bunn   1104 57.39 5 1.02.40 0.11.50 1389.223 26
27 Laser Radial 13326 Mark Jennings   1106 57.51 5 1.02.46 0.11.57 1394.042 27
28 Topper TOPR_HB Helen Blakey   1297 57.32 4 1.06.32 0.14.28 1733.014 28

R7 - 18/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 60.50 8 0.52.46 0.00.00 1153 1
2 Albacore 8072 Stewart Eaton Paul Bonnett 1064 56.55 8 0.53.30 0.00.47 1078.766 2
3 Firefly 2246 Tony Thresher Mike Radford 1168 64.25 8 0.55.09 0.02.48 1220.916 3
4 OK 2121 Anthony Rich   1109 62.08 8 0.56.02 0.03.37 1177.639 4
5 OK 2102 Andrew Day   1109 62.20 8 0.56.12 0.03.49 1181.43 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 63.52 8 0.57.11 0.04.56 1210.492 6
7 Solo 4255 Roger Postbeschild   1153 60.39 7 1.00.07 0.07.25 1313.743 7
8 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 61.50 7 1.00.30 0.07.55 1339.375 8
9 Supernova 706 Mark Mason   1065 64.28 8 1.00.32 0.08.17 1221.864 9
10 Solo 3749 Mark Peters   1153 61.24 7 1.00.52 0.08.10 1329.989 10
11 Lightning 92 Martin Gibson   1152 61.49 7 1.01.20 0.08.38 1339.014 11
12 British Moth 826 Alan Godfrey   1164 62.36 7 1.01.28 0.08.52 1355.982 12
13 Solo 3921 David Roberts   1153 62.50 7 1.02.17 0.09.36 1361.036 13
14 Supernova 436 Steve Baker   1065 58.13 7 1.02.28 0.09.03 1261.035 14
15 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 64.03 7 1.02.40 0.10.08 1387.391 15
16 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 60.25 7 1.02.43 0.09.35 1308.689 16
17 Wayfarer 10201 John Russell Sue Russell 1101 61.57 7 1.04.18 0.11.07 1341.902 17
18 Mirror 19361 Harvey Pitt Conrad Pitt 1385 67.07 6 1.04.37 0.12.19 1696.121 18
19 Solo 3813 Phil Dodd   1153 65.48 7 1.05.13 0.12.34 1425.298 19
20 Topaz Uno Race 5980 Mike Bellew   1207 59.18 6 1.05.30 0.11.32 1498.584 20
21 Lightning 49 Mark Godden   1152 57.05 6 1.06.04 0.11.30 1442.566 21
22 Byte-C2 2629 Guy Shaw   1140 66.17 7 1.06.27 0.13.39 1435.767 22
23 Gull S/H 2358 John Bull   1339 58.35 5 1.10.00 0.14.26 1776.568 23
24 Topaz Uno 933 A Wade   1218 65.18 6 1.11.29 0.17.06 1650.212 24
25 Lightning 89 Steve Hatton   1152 57.48 5 1.20.17 0.19.49 1752.813 25
26 Supernova 494 Geoff Childs   1065 DNF         28
26 Topper TOPR_HB Helen Blakey   1297 DNF         28

R8 - 25/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 54.32 6 0.47.18 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 54.36 6 0.49.14 0.02.09 1154.41 2
3 Firefly 2246 Tony Thresher Mike Radford 1168 59.13 6 0.50.42 0.03.58 1252.02 3
4 Solo 3885 Mike Roberts   1153 58.45 6 0.50.57 0.04.13 1242.153 4
5 Solo 4342 Tom Lonsdale   1153 58.48 6 0.51.00 0.04.16 1243.21 5
