event burgee venue burgee

Evening 1

West Oxfordshire Sailing Club

Final Results

Fast Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 23, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 (1) (1) (1) (1) (DNC) 1 1 1 1 1 1 6
2 Supernova 706 Mark Mason   1065 (DNC) 2 2 5 4 5 2 (DNC) (DNC) (DNC) (DNC) 20
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 (4) 4 (DNC) (6) (6) (6) 4 4 2 4 4 22
4 Wayfarer 9212 Laura Hutchins Steven Payne 1101 7 (DNC) 3 (8) 5 (DNC) (DNC) 5 (DNC) 5 2 27
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1101 (DNC) (DNC) (DNC) 7 3 (DNC) (DNC) 3 DNC 3 3 43
DNQ Laser 182441 Paul Fletcher   1082 (DNC) (DNC) (DNC) 2 2 2 (DNC) 2 (DNC) DNC DNC 56
DNQ Wayfarer 4384 Rob Hoare Neil Shellard 1101 (DNC) (DNC) (DNC) 10 BFD (DNC) 9 (DNC) 8 4 DNC 7 62
DNQ Supernova 494 Geoff Childs   1065 3 (DNC) (DNC) 4 (DNC) 4 7 DNF (DNC) (DNC) DNC DNC 66
DNQ Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 2 (DNC) (DNC) (DNC) 1 3 (DNC) (DNC) DNC DNC DNC 78
DNQ Scorpion 1879 Mike Florey Jake Grant 1053 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 6 3 2 DNC 83
DNQ Supernova 436 Steve Baker   1065 (DNC) 3 (DNC) (DNC) (DNC) 7 3 (DNC) DNC DNC DNC 85
DNQ Wayfarer 10201 John Russell Sue Russell 1101 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 5 DNC DNC DNC 5 106
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 6 5 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 107
DNQ Lark 2044 Alan Doidge Graham Parry 1073 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 5 DNC 8 109
DNQ Wayfarer 10201 Sue Russell John Russell 1101 (DNC) (DNC) (DNC) (DNC) 8 DNF 8 (DNC) DNC DNC DNC DNC 112
DNQ Laser 178441 Sam Petty   1082 (DNC) (DNC) (DNC) 3 (DNC) (DNC) DNC DNC DNC DNC DNC 123
DNQ Wayfarer WAYF_TL Tom Lonsdale Emily Herridge 1101 5 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 125
DNQ Kestrel 916 Nick Parry Chris Parry 1040 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 6 126
DNQ RS300 320 Richard Burton   1000 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 7 DNF DNC 127
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 7 DNC DNC DNC 127
DNQ RS300 320 Henry Ayres   1000 8 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 128
DNQ Wayfarer 8075 Mark Goodhand R Lawrence 1101 (DNC) (DNC) (DNC) (DNC) (DNC) 10 DNC DNC DNC DNC DNC 130
DNQ 12 3331 Harvey Pitt Conrad Pitt 1087 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 10 DNF DNC DNC DNC 130

Slow Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 47, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Solo 4927 Mike Hobin   1153 (1) 1 (18 DNF) (3) (2) 1 1 1 1 1 (3) 6
2 Firefly 2246 Tony Thresher Mike Radford 1168 2 (3) 1 1 (5) (3) 2 (3) 2 (5) 2 10
3 OK 2102 Andrew Day   1109 (3) (3) (5) (5) 1 2 (4) 2 3 2 1 11
4 Solo 3885 Mike Roberts   1153 4 6 2 4 (7) (7) (DNC) 4 4 (DNC) (8) 24
5 Solo 4255 Roger Postbeschild   1153 5 (7) 4 (8) 6 4 6 (8) 6 (DNC) (11) 31
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 (DNC) 8 (DNC) 7 (DNC) 5 5 7 (9) (11) 4 36
7 Solo 3921 David Roberts   1153 6 (10) 7 (DNC) 8 6 (11) (13) (11) 8 6 41
8 Solo 3749 Mark Peters   1153 8 (13) (11) (12) 4 (DNC) 8 9 5 (12) 9 43
9 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 7 9 8 (11) 10 8 (12) (DNC) (DNC) (DNC) 7 49
10 Lightning 92 Martin Gibson   1152 (DNC) (DNC) 8 9 (DNC) (DNC) 9 11 8 (DNC) 10 55
11 Solo 3813 Phil Dodd   1153 (DNC) 12 6 (DNC) (DNC) 10 14 (17) (15) 9 13 64
12 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 (DNC) 10 (DNC) 13 (DNC) 15 7 10 (19) 13 (DNC) 68
13 Topaz Uno Race 5980 Mike Bellew   1207 11 14 (18 DNF) (15) 14 13 15 (16) (17) (DNC) 15 82
14 Byte-C2 2629 Guy Shaw   1140 (DNC) (DNC) (DNC) 14 13 12 (17) 15 14 16 (17) 84
15 Lightning 49 Mark Godden   1152 9 16 (DNC) (19 DNF) (DNC) 11 16 (18) (18) 17 16 85
DNQ OK 2068 Tom Lonsdale   1109 (DNC) 5 18 DNF (DNC) 3 (DNC) (DNC) (DNC) 7 4 DNC 85
DNQ Laser Radial 13326 Mark Jennings   1106 (DNC) (DNC) (DNC) (DNC) 15 17 (DNC) 20 DNC 14 18 132
DNQ Lightning 406 Caroline Key   1152 (DNC) (DNC) (DNC) 6 20 DNF (DNC) (DNC) DNC DNC 6 5 133
DNQ OK 1990 Oliver Burrows   1109 (DNC) (DNC) (DNC) (DNC) (DNC) 9 DNC 12 12 7 DNC 136
DNQ Gull S/H 2358 John Bull   1339 (DNC) 15 12 (DNC) 16 (DNC) 18 (DNC) (DNC) DNC DNC 157
DNQ British Moth 826 Alan Godfrey   1164 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 10 14 DNC DNC 12 180
DNQ Lightning 289 Richard Watts   1152 (DNC) (DNC) 10 19 DNF (DNC) (DNC) (DNC) DNC 16 DNC DNC 189
DNQ Topaz Uno 933 A Wade   1218 (DNC) (DNC) (DNC) (DNC) 17 (DNC) 19 DNC DNC 10 DNC 190
DNQ OK 2121 Anthony Rich   1109 (DNC) (DNC) (DNC) 2 (DNC) (DNC) 3 DNC DNC DNC DNC 197
DNQ Laser Radial LASR_HB Helen Blakey   1106 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 21 DNC 18 19 202
DNQ Topper TOPR_HB Helen Blakey   1297 (DNC) (DNC) (DNC) (DNC) 18 18 22 DNF (DNC) DNC DNC DNC 202
DNQ British Moth 852 Tina Hardyment   1164 (DNC) (DNC) 3 (DNC) 9 (DNC) (DNC) DNC DNC DNC DNC 204
DNQ OK 1774 Richard Burton   1109 (DNC) 2 18 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 212
DNQ OK 1998 Alex Cull   1109 10 17 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 219
DNQ Mirror 19361 Harvey Pitt Conrad Pitt 1385 (DNC) (DNC) (DNC) (DNC) (DNC) 14 13 DNC DNC DNC DNC 219
DNQ Lightning 89 Richard Hatton   1152 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 19 DNC 15 DNC 226
DNQ Wanderer S/H 1481 Chris Bunn   1104 (DNC) (DNC) (DNC) 19 DNF (DNC) 16 (DNC) DNC DNC DNC DNC 227
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 22 DNC 19 DNC 233
DNQ Mirror 70512 Paul Fletcher Charles Fletcher 1385 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 3 DNC 243
DNQ Solo 4342 Tom Lonsdale   1153 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 5 DNC DNC DNC 245
DNQ Firefly S/H FF_RB Richard Burton   1148 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 6 DNC DNC DNC 246
DNQ Firefly S/H 3957 Melanie McGregor   1148 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 10 DNC DNC 250
DNQ Firefly FF_MJ Mark Jennings Tom Jennings 1168 (DNC) (DNC) (DNC) 10 (DNC) (DNC) DNC DNC DNC DNC DNC 250
DNQ Firefly FF_AN Angus Nicholson Patrick DC 1168 (DNC) (DNC) (DNC) (DNC) 11 (DNC) DNC DNC DNC DNC DNC 251
DNQ Byte-C2 1010 Martin Gibson   1140 (DNC) (DNC) (DNC) (DNC) 12 (DNC) DNC DNC DNC DNC DNC 252
DNQ Laser Radial 147139 Richard Hatton   1106 13 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 253
DNQ OK 2112 J P Williams   1109 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 13 DNC DNC 253
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 14 254
DNQ Solo 3616 Jonathan Burton   1153 (DNC) (DNC) 18 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 258
DNQ Lightning 89 Steve Hatton   1152 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 20 DNC DNC DNC DNC 260
DNQ Wanderer 1481 Chris Bunn Oemer Olgunsoy 1140 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 20 260
DNQ Lightning 162 Julie Parry   1152 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 22 DNF 262

R1 - Fast Fleet - 06/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 29.02 3 0.27.17 0.00.00 1064 1
2 Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 32.32 3 0.29.33 0.02.29 1192.266 2
3 Supernova 494 Geoff Childs   1065 33.15 3 0.31.13 0.04.11 1218.53 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 36.08 3 0.32.49 0.06.05 1324.197 4
5 Wayfarer WAYF_TL Tom Lonsdale Emily Herridge 1101 37.14 3 0.33.49 0.07.11 1364.51 5
6 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 37.34 3 0.34.07 0.07.31 1376.726 6
7 Wayfarer 9212 Laura Hutchins Steven Payne 1101 37.50 3 0.34.22 0.07.47 1386.498 7
8 RS300 320 Henry Ayres   1000 35.58 3 0.35.58 0.08.41 1318.09 8

R2 - Fast Fleet - 13/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 45.59 5 0.43.13 0.00.00 1064 1
2 Supernova 706 Mark Mason   1065 48.58 5 0.45.59 0.02.56 1133.031 2
3 Supernova 436 Steve Baker   1065 51.00 5 0.47.53 0.04.58 1180.08 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 53.03 5 0.48.11 0.05.28 1227.514 4
5 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 55.18 5 0.50.14 0.07.43 1279.577 5

R3 - Fast Fleet - 20/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 36.57 2 0.34.44 0.00.00 1064 1
2 Supernova 706 Mark Mason   1065 43.14 2 0.40.36 0.06.15 1244.933 2
3 Wayfarer 9212 Laura Hutchins Steven Payne 1101 47.14 1 1.25.48 0.28.07 2720.231 3

R4 - Fast Fleet - 27/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 52.22 4 0.49.13 0.00.00 1064 1
2 Laser 182441 Paul Fletcher   1082 55.56 4 0.51.42 0.02.41 1136.468 2
3 Laser 178441 Sam Petty   1082 58.22 4 0.53.57 0.05.07 1185.91 3
4 Supernova 494 Geoff Childs   1065 58.59 4 0.55.23 0.06.34 1198.439 4
5 Supernova 706 Mark Mason   1065 63.55 4 1.00.01 0.11.30 1298.676 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 68.44 4 1.02.26 0.14.33 1396.542 6
7 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 74.09 4 1.07.21 0.19.58 1506.6 7
8 Wayfarer 9212 Laura Hutchins Steven Payne 1101 74.18 4 1.07.29 0.20.07 1509.647 8
9 Wayfarer 4384 Rob Hoare Neil Shellard 1101 BFD         10

R5 - Fast Fleet - 04/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 60.20 5 0.54.48 0.00.00 1101 1
2 Laser 182441 Paul Fletcher   1082 62.43 5 0.57.58 0.03.25 1144.493 2
3 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 67.10 5 1.01.00 0.06.50 1225.699 3
4 Supernova 706 Mark Mason   1065 70.26 5 1.06.08 0.12.04 1285.311 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 74.18 5 1.07.29 0.13.58 1355.872 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 74.24 5 1.07.34 0.14.04 1357.697 6
7 Wayfarer 10201 Sue Russell John Russell 1101 DNF         8

R6 - Fast Fleet - 11/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 54.35 6 0.51.18 0.00.00 1064 1
2 Laser 182441 Paul Fletcher   1082 56.33 6 0.52.16 0.01.03 1102.336 2
3 Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 58.58 6 0.53.33 0.02.29 1149.445 3
4 Supernova 494 Geoff Childs   1065 58.00 6 0.54.28 0.03.22 1130.602 4
5 Supernova 706 Mark Mason   1065 58.50 6 0.55.15 0.04.12 1146.846 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 62.14 6 0.56.31 0.05.45 1213.122 6
7 Supernova 436 Steve Baker   1065 61.52 6 0.58.05 0.07.14 1205.975 7
8 Wayfarer 10201 Sue Russell John Russell 1101 65.05 6 0.59.07 0.08.36 1268.678 8
9 Wayfarer 4384 Rob Hoare Neil Shellard 1101 54.42 5 0.59.37 0.07.38 1279.529 9
10 Wayfarer 8075 Mark Goodhand R Lawrence 1101 56.12 5 1.01.15 0.09.08 1314.617 10

R7 - Fast Fleet - 18/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 56.55 8 0.53.30 0.00.00 1064 1
2 Supernova 706 Mark Mason   1065 64.28 8 1.00.32 0.07.30 1205.14 2
3 Supernova 436 Steve Baker   1065 58.13 7 1.02.28 0.08.22 1243.774 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 60.25 7 1.02.43 0.08.53 1290.776 4
5 Wayfarer 10201 John Russell Sue Russell 1101 61.57 7 1.04.18 0.10.25 1323.535 5
6 Supernova 494 Geoff Childs   1065 DNF         7

R8 - Fast Fleet - 25/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 54.19 6 0.51.03 0.00.00 1064 1
2 Laser 182441 Paul Fletcher   1082 57.27 6 0.53.06 0.02.13 1125.378 2
3 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 59.05 6 0.53.40 0.02.53 1157.373 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 61.06 6 0.55.30 0.04.54 1196.878 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 61.12 6 0.55.35 0.05.00 1198.836 5
6 Scorpion 1879 Mike Florey Jake Grant 1053 59.28 6 0.56.28 0.05.43 1164.882 6
7 Wayfarer 9169 Les Burton Graham Parry 1101 54.35 5 0.59.29 0.07.45 1283.068 7
8 Wayfarer 4384 Rob Hoare Neil Shellard 1101 54.49 5 0.59.45 0.07.59 1288.553 8
9 12 3331 Harvey Pitt Conrad Pitt 1087 DNF         10

R9 - Fast Fleet - 01/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 50.09 4 0.47.08 0.00.00 1064 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 60.12 4 0.54.41 0.08.18 1277.224 2
3 Scorpion 1879 Mike Florey Jake Grant 1053 58.47 4 0.55.49 0.09.09 1247.168 3
4 Wayfarer 4384 Rob Hoare Neil Shellard 1101 50.19 3 1.00.56 0.11.24 1423.381 4
5 Lark 2044 Alan Doidge Graham Parry 1073 50.18 3 1.02.30 0.12.22 1422.91 5

R10 - Fast Fleet - 08/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 51.06 6 0.48.02 0.00.00 1064 1
2 Scorpion 1879 Mike Florey Jake Grant 1053 52.47 6 0.50.08 0.02.13 1099.05 2
3 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 56.48 6 0.51.35 0.03.55 1182.685 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 58.10 6 0.52.50 0.05.17 1211.142 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 58.22 6 0.53.01 0.05.29 1215.306 5
6 RS300 320 Richard Burton   1000 DNF         7

R11 - Fast Fleet - 15/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 42.16 4 0.39.43 0.00.00 1064 1
2 Wayfarer 9212 Laura Hutchins Steven Payne 1101 49.35 4 0.45.02 0.05.51 1248.186 2
3 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 49.51 4 0.45.17 0.06.07 1254.899 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 49.57 4 0.45.22 0.06.13 1257.416 4
5 Wayfarer 10201 John Russell Sue Russell 1101 50.01 4 0.45.26 0.06.17 1259.095 5
6 Kestrel 916 Nick Parry Chris Parry 1040 47.30 4 0.45.40 0.06.11 1195.741 6
7 Wayfarer 4384 Rob Hoare Neil Shellard 1101 51.52 4 0.47.07 0.08.08 1305.666 7
8 Lark 2044 Alan Doidge Graham Parry 1073 52.21 4 0.48.47 0.09.44 1317.833 8

R1 - Slow Fleet - 06/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 28.45 3 0.24.56 0.00.00 1153 1
2 Firefly 2246 Tony Thresher Mike Radford 1168 30.38 3 0.26.14 0.01.31 1228.53 2
3 OK 2102 Andrew Day   1109 31.37 3 0.28.31 0.03.58 1267.966 3
4 Solo 3885 Mike Roberts   1153 33.34 3 0.29.07 0.04.49 1346.169 4
5 Solo 4255 Roger Postbeschild   1153 34.18 3 0.29.45 0.05.33 1375.579 5
6 Solo 3921 David Roberts   1153 35.52 3 0.31.06 0.07.07 1438.409 6
7 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 36.49 3 0.31.31 0.07.42 1476.508 7
8 Solo 3749 Mark Peters   1153 36.41 3 0.31.49 0.07.56 1471.161 8
9 Lightning 49 Mark Godden   1152 38.32 3 0.33.27 0.09.48 1545.354 9
10 OK 1998 Alex Cull   1109 39.33 3 0.35.40 0.11.54 1586.127 10
11 Topaz Uno Race 5980 Mike Bellew   1207 43.07 3 0.35.43 0.13.01 1729.166 11
12 Laser Radial 147139 Richard Hatton   1106 DNF         13

R2 - Slow Fleet - 13/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 47.40 5 0.41.20 0.00.00 1153 1
2 OK 1774 Richard Burton   1109 47.44 5 0.43.03 0.01.53 1154.613 2
3 Firefly 2246 Tony Thresher Mike Radford 1168 50.52 5 0.43.33 0.02.35 1230.404 3
3 OK 2102 Andrew Day   1109 48.18 5 0.43.33 0.02.27 1168.32 3
5 OK 2068 Tom Lonsdale   1109 49.18 5 0.44.27 0.03.27 1192.508 5
6 Solo 3885 Mike Roberts   1153 51.50 5 0.44.57 0.04.10 1253.787 6
7 Solo 4255 Roger Postbeschild   1153 52.32 5 0.45.34 0.04.52 1270.719 7
8 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 51.55 5 0.46.29 0.05.44 1255.802 8
9 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 55.30 5 0.47.31 0.07.13 1342.479 9
10 Solo 3921 David Roberts   1153 55.02 5 0.47.44 0.07.22 1331.191 10
10 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 55.45 5 0.47.44 0.07.28 1348.526 10
12 Solo 3813 Phil Dodd   1153 55.06 5 0.47.47 0.07.26 1332.803 12
13 Solo 3749 Mark Peters   1153 55.15 5 0.47.55 0.07.35 1336.432 13
14 Topaz Uno Race 5980 Mike Bellew   1207 47.30 4 0.49.12 0.07.35 1436.211 14
15 Gull S/H 2358 John Bull   1339 53.15 4 0.49.43 0.08.58 1610.068 15
16 Lightning 49 Mark Godden   1152 46.18 4 0.50.14 0.08.12 1399.927 16
17 OK 1998 Alex Cull   1109 46.15 4 0.52.08 0.09.34 1398.416 17

R3 - Slow Fleet - 20/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 38.29 2 0.32.57 0.00.00 1168 1
2 Solo 3885 Mike Roberts   1153 39.11 2 0.33.59 0.01.12 1189.246 2
3 British Moth 852 Tina Hardyment   1164 40.54 2 0.35.08 0.02.33 1241.348 3
4 Solo 4255 Roger Postbeschild   1153 41.10 2 0.35.42 0.03.11 1249.441 4
5 OK 2102 Andrew Day   1109 41.44 2 0.37.38 0.05.12 1266.64 5
6 Solo 3813 Phil Dodd   1153 45.37 2 0.39.34 0.07.38 1384.502 6
7 Solo 3921 David Roberts   1153 45.58 2 0.39.52 0.07.59 1395.125 7
8 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 46.44 2 0.40.01 0.08.15 1418.394 8
8 Lightning 92 Martin Gibson   1152 46.06 2 0.40.01 0.08.09 1399.172 8
10 Lightning 289 Richard Watts   1152 47.40 2 0.41.23 0.09.43 1446.722 10
11 Solo 3749 Mark Peters   1153 38.58 1 1.07.36 0.19.58 2365.339 11
12 Gull S/H 2358 John Bull   1339 47.40 1 1.11.12 0.25.36 2893.443 12
13 Solo 4927 Mike Hobin   1153 DNF         18
13 Topaz Uno Race 5980 Mike Bellew   1207 DNF         18
13 OK 2068 Tom Lonsdale   1109 DNF         18
13 OK 1774 Richard Burton   1109 DNF         18
13 Solo 3616 Jonathan Burton   1153 DNF         18

R4 - Slow Fleet - 27/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 57.01 4 0.48.49 0.00.00 1168 1
2 OK 2121 Anthony Rich   1109 55.28 4 0.50.01 0.01.20 1136.248 2
3 Solo 4927 Mike Hobin   1153 57.58 4 0.50.16 0.01.41 1187.461 3
4 Solo 3885 Mike Roberts   1153 61.59 4 0.53.45 0.05.42 1269.743 4
5 OK 2102 Andrew Day   1109 60.01 4 0.54.07 0.05.53 1229.456 5
6 Lightning 406 Caroline Key   1152 63.51 4 0.55.26 0.07.37 1307.982 6
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 62.19 4 0.55.47 0.07.47 1276.572 7
8 Solo 4255 Roger Postbeschild   1153 65.52 4 0.57.08 0.09.35 1349.294 8
9 Lightning 92 Martin Gibson   1152 66.36 4 0.57.49 0.10.22 1364.317 9
10 Firefly FF_MJ Mark Jennings Tom Jennings 1168 52.30 3 0.59.56 0.09.44 1433.967 10
11 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 70.29 4 1.00.21 0.13.28 1443.868 11
12 Solo 3749 Mark Peters   1153 69.58 4 1.00.41 0.13.41 1433.284 12
13 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 72.18 4 1.01.54 0.15.17 1481.083 13
14 Byte-C2 2629 Guy Shaw   1140 71.21 4 1.02.35 0.15.42 1461.622 14
15 Topaz Uno Race 5980 Mike Bellew   1207 56.57 3 1.02.55 0.12.46 1555.512 15
16 Lightning 49 Mark Godden   1152 DNF         19
16 Lightning 289 Richard Watts   1152 DNF         19
16 Wanderer S/H 1481 Chris Bunn   1104 DNF         19

R5 - Slow Fleet - 04/05/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2102 Andrew Day   1109 55.41 5 0.50.13 0.00.00 1109 1
2 Solo 4927 Mike Hobin   1153 58.45 5 0.50.57 0.00.51 1170.076 2
3 OK 2068 Tom Lonsdale   1109 61.17 5 0.55.16 0.05.36 1220.531 3
4 Solo 3749 Mark Peters   1153 64.48 5 0.56.12 0.06.54 1290.569 4
5 Firefly 2246 Tony Thresher Mike Radford 1168 66.18 5 0.56.46 0.07.39 1320.444 5
6 Solo 4255 Roger Postbeschild   1153 66.52 5 0.58.00 0.08.58 1331.729 6
7 Solo 3885 Mike Roberts   1153 66.54 5 0.58.01 0.09.00 1332.393 7
8 Solo 3921 David Roberts   1153 70.06 5 1.00.48 0.12.12 1396.125 8
9 British Moth 852 Tina Hardyment   1164 71.50 5 1.01.43 0.13.23 1430.647 9
10 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 73.03 5 1.02.33 0.14.24 1454.878 10
11 Firefly FF_AN Angus Nicholson Patrick DC 1168 73.30 5 1.02.56 0.14.51 1463.84 11
12 Byte-C2 1010 Martin Gibson   1140 73.18 5 1.04.18 0.16.04 1459.857 12
13 Byte-C2 2629 Guy Shaw   1140 75.03 5 1.05.50 0.17.49 1494.71 13
14 Topaz Uno Race 5980 Mike Bellew   1207 63.44 4 1.06.00 0.15.15 1586.657 14
