event burgee venue burgee

British Moth Open, Day 2

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PY, Entries: 10, Scoring system: Class
Rank SailNo Helm Club R1 R2 Nett
1 846 Tim Davison Medley SC 2.0 1.0 3.0
2 852 Tim Lupton SESCA 1.0 2.0 3.0
3 878 John Claridge Royal Lymington YC 3.0 3.0 6.0
4 814 Joseph Butterworth Fishers Green SC 6.0 4.0 10.0
5 862 Gary Tompkins SESCA 8.0 5.0 13.0
6 880 Roger Witts Frampton-on-Severn SC 4.0 11.0 DNF 15.0
7 87 Mark Wiltshire Frampton-on-Severn SC 5.0 11.0 DNF 16.0
8 826 Alan Godfrey West Oxfordshire SC 11.0 DNF 6.0 17.0
9 783 Abby Freely 7.0 11.0 DNF 18.0
10 708 Simon Hall Maidenhead SC 11.0 DNF 11.0 DNS 22.0

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com