event burgee venue burgee

April Special - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Ratings: PY, Entries: 11, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 Nett
1 Solo 4927 Mike Hobin   1153 1 1 2
2 Supernova 723 Caroline Key   1065 2 2 4
3 Supernova 507 Barry Buzzard   1065 3 3 6
4 Laser 56278 Graham Moore   1082 4 5 9
5 Firefly 3958 Ben Burrows Beatrix Burrows 1168 8 4 12
6 Solo 3813 Phil Dodd   1153 6 6 12
DNQ Laser EPS 142 Tony Hayes   1020 5 DNC 17
DNQ Firefly 3966 Andrew Day C Day 1168 7 DNC 19
DNQ Solo 3760 Lance Tomlinson   1153 9 DNC 21
DNQ Tasar 2632 Alan Lawrence Jamie Parry 1023 10 DNC 22
DNQ Megabyte 223 Walter Smillie   1052 12 DNF DNC 24

R1 - 10/04/2011 at 14:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 52.16 4 0.45.20 0.00.00 1153 1
2 Supernova 723 Caroline Key   1065 52.13 4 0.49.02 0.03.56 1151.897 2
3 Supernova 507 Barry Buzzard   1065 57.18 4 0.53.48 0.09.01 1264.035 3
4 Laser 56278 Graham Moore   1082 59.57 4 0.55.24 0.10.54 1322.494 4
5 Laser EPS 142 Tony Hayes   1020 57.04 4 0.55.57 0.10.50 1258.888 5
6 Solo 3813 Phil Dodd   1153 65.58 4 0.57.13 0.13.42 1455.221 6
7 Firefly 3966 Andrew Day C Day 1168 69.55 4 0.59.52 0.16.58 1542.358 7
8 Firefly 3958 Ben Burrows Beatrix Burrows 1168 52.52 3 1.00.21 0.13.09 1554.981 8
9 Solo 3760 Lance Tomlinson   1153 53.14 3 1.01.34 0.14.02 1565.766 9
10 Tasar 2632 Alan Lawrence Jamie Parry 1023 54.18 3 1.10.46 0.19.31 1597.14 10
11 Megabyte 223 Walter Smillie   1052 DNF         12

R2 - 10/04/2011 at 15:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 43.27 3 0.37.41 0.00.00 1153 1
2 Supernova 723 Caroline Key   1065 43.49 3 0.41.09 0.03.41 1162.73 2
3 Supernova 507 Barry Buzzard   1065 44.06 3 0.41.25 0.03.58 1170.249 3
4 Firefly 3958 Ben Burrows Beatrix Burrows 1168 54.08 3 0.46.21 0.10.07 1436.496 4
5 Laser 56278 Graham Moore   1082 53.19 3 0.49.17 0.12.33 1414.824 5
6 Solo 3813 Phil Dodd   1153 57.25 3 0.49.48 0.13.58 1523.623 6

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com