West Oxfordshire Sailing Club

WOSC Regatta - General Handicap

Final Results

Overall

Sailed:6, Discards:1, To count:5, To qualify:5, Ratings:PY, Entries:30, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Byte-C2 1465 Mike Radford   1140 1 1 1 4 2 2 7
2 Solo 4255 Roger Postbeschild   1155 3 2 2 3 3 DNC 13
3 Byte-C2 1010 Martin Gibson   1140 2 5 3 5 4 1 15
4 Laser 56278 Graham Moore   1080 5 7 4 10 8 3 27
DNQ Laser 190xxx Chris Pinner   1080 4 6 DNF DNC DNC DNC 79
DNQ Graduate 2880 Stewart Eaton Clare Pritchard 1165 DNC DNC DNC 2 1 DNC 96
DNQ Solo 3671 Steve Brabon   1155 6 3 DNC DNC DNC DNC 102
DNQ Enterprise 21932 Ben Burrows Beatrix Burrows 1116 DNC DNC DNC 6 5 DNC 104
DNQ Supernova 723 Adrian Hollier   1063 DNC 4 DNF DNC DNC DNC 104
DNQ Solo 1694 Alan Doidge   1155 DNC DNC DNC DNC 9 4 106
DNQ Topaz Uno Plus 5980 Mike Bellew Chris & Matthew Bellew 1255 DNC DNC DNC DNC 10 5 108
DNQ Laser 133641 Pete Allsop   1080 7 8 DNC DNC DNC DNC 108
DNQ Byte-C2 2629 Guy Shaw   1140 DNC DNC DNC 11 7 DNC 111
DNQ Lightning 284 Chris Potts   1152 10 9 DNC DNC DNC DNC 112
DNQ Solo 3956 Pauline Dobbs   1155 8 DNF DNC DNC DNC DNC 117
DNQ Solo 3616 Sue Burton   1155 9 DNF DNC DNC DNC DNC 118
DNQ Wayfarer 4714 George Edmundson Beth Edmundson 1101 DNF DNF DNC DNC DNC DNC 123
DNQ British Moth 852 Tina Hardyment   1168 DNC DNC DNC 1 DNC DNC 125
DNQ OK 2068 Oliver Burrows   1109 DNC DNC DNC DNC 6 DNC 130
DNQ Solo 4342 Ross Lonsdale   1155 DNC DNC DNC 7 DNC DNC 131
DNQ Solo 4280 Mark Mason   1155 DNC DNC DNC 8 DNC DNC 132
DNQ Firefly FF_OB Oliver Burrows Hugo Burrows 1165 DNC DNC DNC 9 DNC DNC 133
DNQ Graduate 2887 Oliver Macfarlane Jacob Maughan 1165 DNC 10 DNC DNC DNC DNC 134
DNQ Wayfarer 9827 Steve Baker T Baker 1101 11 DNC DNC DNC DNC DNC 135
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1101 DNC DNC DNC 12 DNC DNC 136
DNQ Enterprise 9652 Steve Herbert Robin Naisby 1116 DNC DNC DNC 13 DNC DNC 137
DNQ Topper TOPR_JP Jamie Parry Peter Ulijaszek 1295 DNC DNC DNC 14 DNC DNC 138
DNQ Lightning 89 Richard Hatton   1152 DNF DNC DNC DNC DNC DNC 138
DNQ Wayfarer 10533 Steve Taylor Jonathan & Caitlin Taylor 1101 DNC DNF DNC DNC DNC DNC 140
DNQ Lightning 89 Steve Hatton   1152 DNC DNF DNC DNC DNC DNC 140

R1 - 26/06/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 70.06 5 1.01.29 0.00.00 1140 1
2 Byte-C2 1010 Martin Gibson   1140 71.01 5 1.02.18 0.00.55 1154.907 2
3 Solo 4255 Roger Postbeschild   1155 72.45 5 1.02.59 0.01.44 1183.096 3
4 Laser 190xxx Chris Pinner   1080 68.16 5 1.03.13 0.01.51 1110.185 4
5 Laser 56278 Graham Moore   1080 68.45 5 1.03.39 0.02.20 1118.046 5
6 Solo 3671 Steve Brabon   1155 74.58 5 1.04.54 0.03.57 1219.144 6
7 Laser 133641 Pete Allsop   1080 75.55 5 1.10.18 0.09.30 1234.593 7
8 Solo 3956 Pauline Dobbs   1155 68.58 4 1.14.38 0.12.09 1401.961 8
9 Solo 3616 Sue Burton   1155 69.11 4 1.14.52 0.12.22 1406.366 9
10 Lightning 284 Chris Potts   1152 69.33 4 1.15.28 0.12.53 1413.82 10
11 Wayfarer 9827 Steve Baker T Baker 1101 68.48 4 1.18.07 0.14.38 1398.573 11
12 Wayfarer 4714 George Edmundson Beth Edmundson 1101 DNF         14
12 Lightning 89 Richard Hatton   1152 DNF         14

R2 - 26/06/2010 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 45.53 3 0.40.15 0.00.00 1140 1
2 Solo 4255 Roger Postbeschild   1155 46.33 3 0.40.18 0.00.04 1156.564 2
3 Solo 3671 Steve Brabon   1155 46.48 3 0.40.31 0.00.19 1162.775 3
4 Supernova 723 Adrian Hollier   1063 44.01 3 0.41.24 0.01.14 1093.622 4
5 Byte-C2 1010 Martin Gibson   1140 47.24 3 0.41.35 0.01.31 1177.683 5
6 Laser 190xxx Chris Pinner   1080 45.57 3 0.42.33 0.02.29 1141.656 6
7 Laser 56278 Graham Moore   1080 46.34 3 0.43.07 0.03.06 1156.978 7
8 Laser 133641 Pete Allsop   1080 47.33 3 0.44.02 0.04.05 1181.409 8
9 Lightning 284 Chris Potts   1152 55.43 3 0.48.22 0.09.21 1384.315 9
10 Graduate 2887 Oliver Macfarlane Jacob Maughan 1165 45.20 2 0.58.22 0.14.04 1689.502 10
11 Solo 3956 Pauline Dobbs   1155 DNF         16
11 Solo 3616 Sue Burton   1155 DNF         16
11 Wayfarer 4714 George Edmundson Beth Edmundson 1101 DNF         16
11 Wayfarer 10533 Steve Taylor Jonathan & Caitlin Taylor 1101 DNF         16
11 Lightning 89 Steve Hatton   1152 DNF         16

R3 - 26/06/2010 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 62.19 4 0.54.40 0.00.00 1140 1
2 Solo 4255 Roger Postbeschild   1155 64.08 4 0.55.32 0.01.00 1173.233 2
3 Byte-C2 1010 Martin Gibson   1140 63.32 4 0.55.44 0.01.13 1162.257 3
4 Laser 56278 Graham Moore   1080 63.46 4 0.59.03 0.04.44 1166.526 4
5 Laser 190xxx Chris Pinner   1080 DNF         7
5 Supernova 723 Adrian Hollier   1063 DNF         7

R4 - 27/06/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 British Moth 852 Tina Hardyment   1168 54.22 4 0.46.33 0.00.00 1168 1
2 Graduate 2880 Stewart Eaton Clare Pritchard 1165 54.18 4 0.46.37 0.00.04 1166.568 2
3 Solo 4255 Roger Postbeschild   1155 54.27 4 0.47.09 0.00.41 1169.79 3
4 Byte-C2 1465 Mike Radford   1140 53.48 4 0.47.12 0.00.44 1155.826 4
5 Byte-C2 1010 Martin Gibson   1140 54.57 4 0.48.12 0.01.53 1180.532 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 54.20 4 0.48.41 0.02.23 1167.284 6
7 Solo 4342 Ross Lonsdale   1155 56.46 4 0.49.09 0.03.00 1219.561 7
8 Solo 4280 Mark Mason   1155 56.55 4 0.49.17 0.03.09 1222.784 8
9 Firefly FF_OB Oliver Burrows Hugo Burrows 1165 57.27 4 0.49.19 0.03.13 1234.242 9
10 Laser 56278 Graham Moore   1080 53.53 4 0.49.54 0.03.37 1157.616 10
11 Byte-C2 2629 Guy Shaw   1140 57.08 4 0.50.07 0.04.04 1227.438 11
12 Wayfarer 9212 Laura Hutchins Steven Payne 1101 57.33 4 0.52.16 0.06.18 1236.39 12
13 Enterprise 9652 Steve Herbert Robin Naisby 1116 57.48 3 1.09.03 0.18.50 1655.681 13
14 Topper TOPR_JP Jamie Parry Peter Ulijaszek 1295 63.44 2 1.38.26 0.33.36 2738.462 14

R5 - 27/06/2010 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Graduate 2880 Stewart Eaton Clare Pritchard 1165 55.05 4 0.47.17 0.00.00 1165 1
2 Byte-C2 1465 Mike Radford   1140 57.16 4 0.50.14 0.03.22 1211.177 2
3 Solo 4255 Roger Postbeschild   1155 58.24 4 0.50.34 0.03.47 1235.147 3
4 Byte-C2 1010 Martin Gibson   1140 58.37 4 0.51.25 0.04.43 1239.729 4
5 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 58.14 4 0.52.11 0.05.28 1231.622 5
6 OK 2068 Oliver Burrows   1109 58.17 4 0.52.33 0.05.51 1232.679 6
7 Byte-C2 2629 Guy Shaw   1140 60.29 4 0.53.03 0.06.35 1279.209 7
8 Laser 56278 Graham Moore   1080 59.00 4 0.54.38 0.07.56 1247.837 8
9 Solo 1694 Alan Doidge   1155 68.44 4 0.59.31 0.14.07 1453.694 9
10 Topaz Uno Plus 5980 Mike Bellew Chris & Matthew Bellew 1255 57.29 3 1.01.04 0.12.59 1621.013 10

R6 - 27/06/2010 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1010 Martin Gibson   1140 54.10 4 0.47.31 0.00.00 1140 1
2 Byte-C2 1465 Mike Radford   1140 55.29 4 0.48.40 0.01.19 1167.711 2
3 Laser 56278 Graham Moore   1080 55.35 4 0.51.28 0.04.16 1169.815 3
4 Solo 1694 Alan Doidge   1155 66.05 4 0.57.13 0.11.12 1390.8 4
5 Topaz Uno Plus 5980 Mike Bellew Chris & Matthew Bellew 1255 54.48 3 0.58.13 0.10.05 1537.772 5

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com