West Oxfordshire Sailing Club

Winter 2 - General Handicap

Final Results

Overall

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:36, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R4 R6 R7 R9 Nett
1 Solo 4927 Mike Hobin   1155 1 DNC 1 2 DNC 4
2 Supernova 507 Barry Buzzard   1062 2 7 4 3 DNC 9
3 Solo 3616_RB Richard Burton   1155 DNF 3 5 7 3 11
4 Wayfarer 8080 John Tipton Debbie Sheather 1099 6 DNC 18 4 4 14
5 Solo 4096 Stewart Eaton   1155 DNC 4 3 DNC 8 15
6 Solo 4280 Mark Mason   1155 4 6 11 6 DNC 16
7 Solo 3885 Mike Roberts   1155 DNC 2 9 DNC 7 18
8 Enterprise 21932 Ben Burrows Oliver Burrows 1116 7 8 6 DNC DNC 21
9 Wayfarer 9212 Laura Hutchins Steven Payne 1099 8 DNC DNC 8 6 22
10 Byte-C2 1010 Martin Gibson   1140 DNC 9 10 11 DNC 30
11 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 3 DNF DNC 9 DNC 32
12 Wayfarer 9619 Sue Burton Julie Parry 1099 9 13 14 12 DNC 34
13 Solo 1872 Malcolm Sheather   1155 12 DNC 15 DNC 9 36
14 Tasar 251 Dave Burrows Bob Peat 1023 DNC 17 17 13 DNC 47
15 Wayfarer 4384 John Wood Rob Hoare 1099 14 16 19 DNC DNC 49
DNQ Byte-C2 1465 Mike Radford   1140 5 DNC DNC 5 DNC 47
DNQ Firefly 3173 Tony Thresher Mike Radford 1162 DNC DNC 8 DNC 2 47
DNQ Solo 4255 Roger Postbeschild   1155 DNC 10 7 DNC DNC 54
DNQ Solo 3671 Steve Brabon   1155 10 11 DNC DNC DNC 58
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1099 DNC 12 DNC DNC 11 60
DNQ Topper 733 Graham Moore   1290 13 15 DNC DNC DNC 65
DNQ Laser Radial LASR_MJ Mark Jennings   1101 DNC DNC 20 14 DNC 71
DNQ Topper TOPR_BT Bridget Thurley   1290 15 DNF DNC DNC DNC 72
DNQ OK 2068 Tom Lonsdale   1110 DNC DNC DNC DNC 1 75
DNQ Solo 4342 Ross Lonsdale   1155 DNC 1 DNC DNC DNC 75
DNQ OK 2068 Ross Lonsdale   1110 DNC DNC DNC 1 DNC 75
DNQ Solo 4342 Tom Lonsdale   1155 DNC DNC 2 DNC DNC 76
DNQ Lightning 400 Caroline Key   1150 DNC 5 DNC DNC DNC 79
DNQ Wayfarer 9619 Chris Murray Sue Burton 1099 DNC DNC DNC DNC 5 79
DNQ Solo 4402 David Roberts   1155 DNC DNC DNC 10 DNC 84
DNQ Firefly FF_MJ Mark Jennings Oliver Burrows 1162 DNC DNC DNC DNC 10 84
DNQ Laser 154639 Adam Radford   1078 10 DNC DNC DNC DNC 84
DNQ Supernova 421 Pauline Buzzard   1062 DNC DNC 12 DNC DNC 86
DNQ Laser 56278 Graham Moore   1078 DNC DNC 13 DNC DNC 87
DNQ Kestrel 916 Les Burton Tabby Welham 1038 DNC 14 DNC DNC DNC 88
DNQ Firefly FF_MT Moira Thresher Claire Postbeschild 1162 DNC DNC 16 DNC DNC 90

Note:
10/01/2010: R2 abandoned due to ice. Series now "5 out of 8".
17/01/2010: R3 abandoned due to ice. Series now "4 out of 7".
31/01/2010: R5 abandoned due to ice. Series now "4 out of 6".
21/02/2010: R8 abandoned. Series now "3 out of 5".

R1 - 03/01/2010 at 13:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 60.47 6 0.52.38 0.00.00 1155 1
2 Supernova 507 Barry Buzzard   1062 58.04 6 0.54.41 0.02.11 1103.378 2
3 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 62.58 6 0.56.25 0.04.14 1196.488 3
4 Solo 4280 Mark Mason   1155 65.12 6 0.56.27 0.04.25 1238.925 4
5 Byte-C2 1465 Mike Radford   1140 64.22 6 0.56.28 0.04.22 1223.09 5
6 Wayfarer 8080 John Tipton Debbie Sheather 1099 63.14 6 0.57.32 0.05.24 1201.555 6
7 Enterprise 21932 Ben Burrows Oliver Burrows 1116 65.32 6 0.58.43 0.06.48 1245.259 7
8 Wayfarer 9212 Laura Hutchins Steven Payne 1099 65.04 6 0.59.12 0.07.14 1236.392 8
9 Wayfarer 9619 Sue Burton Julie Parry 1099 65.17 6 0.59.24 0.07.27 1240.509 9
10 Solo 3671 Steve Brabon   1155 68.54 6 0.59.39 0.08.07 1309.232 10
10 Laser 154639 Adam Radford   1078 64.18 6 0.59.39 0.07.34 1221.823 10
12 Solo 1872 Malcolm Sheather   1155 58.11 5 1.00.27 0.07.32 1326.714 12
13 Topper 733 Graham Moore   1290 67.09 5 1.02.28 0.10.35 1531.175 13
14 Wayfarer 4384 John Wood Rob Hoare 1099 59.22 5 1.04.49 0.11.10 1353.697 14
15 Topper TOPR_BT Bridget Thurley   1290 59.45 4 1.09.29 0.14.29 1703.047 15
16 Solo 3616_RB Richard Burton   1155 DNF         17

R4 - 24/01/2010 at 13:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4342 Ross Lonsdale   1155 57.15 7 0.49.34 0.00.00 1155 1
2 Solo 3885 Mike Roberts   1155 58.12 7 0.50.23 0.00.57 1174.166 2
3 Solo 3616_RB Richard Burton   1155 58.23 7 0.50.33 0.01.08 1177.865 3
4 Solo 4096 Stewart Eaton   1155 58.28 7 0.50.37 0.01.13 1179.546 4
5 Lightning 400 Caroline Key   1150 58.37 7 0.50.58 0.01.37 1182.572 5
6 Solo 4280 Mark Mason   1155 58.54 7 0.51.00 0.01.39 1188.288 6
7 Supernova 507 Barry Buzzard   1062 54.22 7 0.51.12 0.01.44 1096.83 7
8 Enterprise 21932 Ben Burrows Oliver Burrows 1116 57.42 7 0.51.42 0.02.23 1164.079 8
9 Byte-C2 1010 Martin Gibson   1140 60.30 7 0.53.04 0.04.00 1220.568 9
10 Solo 4255 Roger Postbeschild   1155 54.25 6 0.54.58 0.05.21 1280.811 10
11 Solo 3671 Steve Brabon   1155 55.05 6 0.55.38 0.06.01 1296.503 11
12 Wayfarer 4714 George Edmundson Lucia Winrow 1099 54.26 6 0.57.47 0.07.44 1281.204 12
13 Wayfarer 9619 Sue Burton Julie Parry 1099 54.27 6 0.57.48 0.07.45 1281.596 13
14 Kestrel 916 Les Burton Tabby Welham 1038 61.36 7 0.59.21 0.10.09 1242.76 14
15 Topper 733 Graham Moore   1290 55.31 5 1.00.15 0.09.51 1568.043 15
16 Wayfarer 4384 John Wood Rob Hoare 1099 58.06 6 1.01.41 0.11.24 1367.507 16
17 Tasar 251 Dave Burrows Bob Peat 1023 54.45 6 1.02.26 0.11.17 1288.657 17
18 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 DNF         20
18 Topper TOPR_BT Bridget Thurley   1290 DNF         20

R6 - 07/02/2010 at 13:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 51.11 4 0.44.19 0.00.00 1155 1
2 Solo 4342 Tom Lonsdale   1155 51.48 4 0.44.51 0.00.37 1168.916 2
3 Solo 4096 Stewart Eaton   1155 56.02 4 0.48.31 0.04.51 1264.445 3
4 Supernova 507 Barry Buzzard   1062 52.43 4 0.49.38 0.05.39 1189.601 4
5 Solo 3616_RB Richard Burton   1155 57.22 4 0.49.40 0.06.11 1294.533 5
6 Enterprise 21932 Ben Burrows Oliver Burrows 1116 55.34 4 0.49.47 0.06.07 1253.914 6
7 Solo 4255 Roger Postbeschild   1155 58.45 4 0.50.52 0.07.34 1325.749 7
8 Firefly 3173 Tony Thresher Mike Radford 1162 59.25 4 0.51.08 0.07.55 1340.793 8
9 Solo 3885 Mike Roberts   1155 59.28 4 0.51.29 0.08.17 1341.921 9
10 Byte-C2 1010 Martin Gibson   1140 59.30 4 0.52.12 0.08.59 1342.673 10
11 Solo 4280 Mark Mason   1155 60.28 4 0.52.21 0.09.17 1364.487 11
12 Supernova 421 Pauline Buzzard   1062 56.44 4 0.53.25 0.09.40 1280.241 12
13 Laser 56278 Graham Moore   1078 60.45 4 0.56.21 0.12.59 1370.881 13
14 Wayfarer 9619 Sue Burton Julie Parry 1099 62.44 4 0.57.05 0.14.02 1415.637 14
15 Solo 1872 Malcolm Sheather   1155 51.16 3 0.59.11 0.12.53 1542.507 15
16 Firefly FF_MT Moira Thresher Claire Postbeschild 1162 52.22 3 1.00.05 0.13.45 1575.604 16
17 Tasar 251 Dave Burrows Bob Peat 1023 61.54 4 1.00.30 0.16.34 1396.832 17
18 Wayfarer 8080 John Tipton Debbie Sheather 1099 67.24 4 1.01.20 0.18.42 1520.944 18
19 Wayfarer 4384 John Wood Rob Hoare 1099 51.57 3 1.03.02 0.15.25 1563.067 19
20 Laser Radial LASR_MJ Mark Jennings   1101 53.56 3 1.05.19 0.17.20 1622.742 20

R7 - 14/02/2010 at 13:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Ross Lonsdale   1110 48.36 4 0.43.47 0.00.00 1110 1
2 Solo 4927 Mike Hobin   1155 50.58 4 0.44.08 0.00.24 1164.053 2
3 Supernova 507 Barry Buzzard   1062 48.05 4 0.45.17 0.01.35 1098.2 3
4 Wayfarer 8080 John Tipton Debbie Sheather 1099 51.08 4 0.46.32 0.03.01 1167.86 4
5 Byte-C2 1465 Mike Radford   1140 53.36 4 0.47.01 0.03.41 1224.198 5
6 Solo 4280 Mark Mason   1155 55.25 4 0.47.59 0.04.51 1265.689 6
7 Solo 3616_RB Richard Burton   1155 55.55 4 0.48.25 0.05.21 1277.109 7
8 Wayfarer 9212 Laura Hutchins Steven Payne 1099 53.14 4 0.48.26 0.05.07 1215.823 8
9 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 54.16 4 0.48.38 0.05.24 1239.424 9
10 Solo 4402 David Roberts   1155 56.14 4 0.48.41 0.05.40 1284.342 10
11 Byte-C2 1010 Martin Gibson   1140 57.01 4 0.50.01 0.07.06 1302.233 11
12 Wayfarer 9619 Sue Burton Julie Parry 1099 55.00 4 0.50.03 0.06.53 1256.173 12
13 Tasar 251 Dave Burrows Bob Peat 1023 56.36 4 0.55.20 0.11.49 1292.716 13
14 Laser Radial LASR_MJ Mark Jennings   1101 49.20 3 0.59.45 0.13.11 1502.332 14

R9 - 28/02/2010 at 13:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Tom Lonsdale   1110 66.53 7 1.00.15 0.00.00 1110 1
2 Firefly 3173 Tony Thresher Mike Radford 1162 70.34 7 1.00.44 0.00.33 1171.129 2
3 Solo 3616_RB Richard Burton   1155 71.45 7 1.02.07 0.02.09 1190.768 3
4 Wayfarer 8080 John Tipton Debbie Sheather 1099 70.00 7 1.03.42 0.03.47 1161.724 4
5 Wayfarer 9619 Chris Murray Sue Burton 1099 71.14 7 1.04.49 0.05.01 1182.193 5
6 Wayfarer 9212 Laura Hutchins Steven Payne 1099 71.46 7 1.05.18 0.05.33 1191.044 6
7 Solo 3885 Mike Roberts   1155 75.37 7 1.05.28 0.06.01 1254.939 7
8 Solo 4096 Stewart Eaton   1155 75.43 7 1.05.33 0.06.07 1256.599 8
9 Solo 1872 Malcolm Sheather   1155 77.43 7 1.07.17 0.08.07 1289.791 9
10 Firefly FF_MJ Mark Jennings Oliver Burrows 1162 67.38 6 1.07.54 0.07.37 1309.522 10
11 Wayfarer 4714 George Edmundson Lucia Winrow 1099 74.49 7 1.08.05 0.08.36 1241.662 11

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com