West Oxfordshire Sailing Club

Wayfarer Open

Final Results

Overall

Sailed:5, Discards:1, To count:4, To qualify:1, Ratings:PY, Entries:17, Scoring system:WOSC Standard
Rank SailNo Status Helm Crew Club R1 R2 R3 R4 R5 Nett
1 10570 Master Ian Richards Amy, Adam Light Great Moor SC 1 1 1 2 1 4
2 6788 Adrian Hollier Rob Helyar West Oxfordshire SC 5 2 3 1 2 8
3 8080 GM John Tipton Debbie Sheather West Oxfordshire SC 4 3 2 3 6 12
4 10601 GM/Lady Liz Feibusch Frances Lilley Orford SC 3 4 4 4 3 14
5 9416 Scott Hamilton Sue Risbridger, Tony Datchet Water SC 2 5 5 5 8 17
6 10585 Stephen Garrett Ash Farmer Haversham SC 6 6 6 11 5 23
7 4714 GM George Edmundson Lucia Winrow West Oxfordshire SC 10 7 10 6 7 30
8 8446 Russ Perry Grey Stevie Haversham SC 12 8 9 14 4 33
9 9212 Lady Laura Hutchins Steven Payne West Oxfordshire SC 7 10 7 9 10 33
10 9619 GM Les Burton Graham Parry West Oxfordshire SC 8 9 8 8 14 33
11 4362 Lady Sue Burton Julie Parry, Pauline Dobbs West Oxfordshire SC 11 13 12 7 9 39
12 9533 Mick O'Regan Shanie Herbert West Oxfordshire SC 9 11 13 10 11 41
13 395 GM Martin Groves David Foxcroft West Oxfordshire SC 13 12 11 12 12 47
14 4384 Master Robert Hoare Oemer Olgunsoy West Oxfordshire SC DNS 15 15 13 13 56
15 4326 M/Lady Carole Green Lisa Kinahan West Oxfordshire SC DNS 14 14 DNS DNS 64
16 10201 GM/Lady Sue Johnson John Russell West Oxfordshire SC 14 DNS DNS DNS DNS 68
17 3838 Master Jonathan Barker Mike Taylor West Oxfordshire SC DNS DNS DNS DNS 15 69

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com