West Oxfordshire Sailing Club

Summer - Single Handed & Crewed

Final Results

Single Handed Division

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:26, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Solo 4927 Mike Hobin   1155 1 1 DNC DNC 1 1 1 1 DNC DNC 6
2 Byte-C2 1465 Mike Radford   1140 4 2 3 1 DNC DNC 3 2 4 3 14
3 Supernova 706 Mark Mason   1063 6 3 DNC DNC DNC DNC DNF 4 8 4 36
4 Byte-C2 2629 Guy Shaw   1140 DNC DNC 6 DNC 2 DNC DNF DNF 10 5 40
DNQ Lightning 400 Caroline Key   1152 DNC DNC 4 DNC DNC 2 6 DNC 2 2 43
DNQ Topper 733 Graham Moore   1295 5 DNC DNC DNC DNC DNC 4 3 DNF DNF 62
DNQ Solo 4096 Stewart Eaton   1155 3 DNC 1 2 DNC DNC DNC DNC DNC DNC 87
DNQ Supernova 723 Adrian Hollier   1063 DNC DNC DNC DNC RAF DNC DNC DNC 1 1 88
DNQ Laser Radial LASR_MJ Mark Jennings   1104 DNC DNC DNC 6 3 4 DNC DNC DNC DNC 94
DNQ Solo 1872 Malcolm Sheather   1155 DNC 4 5 5 DNC DNC DNC DNC DNC DNC 95
DNQ Solo 2745 Phil Dodd   1155 DNC 5 DNC DNC DNC 3 DNF DNC DNC DNC 100
DNQ OK 1774 Richard Burton   1109 2 DNC DNC DNC DNC DNC DNC DNC 3 DNC 113
DNQ Supernova 494 Geoff Childs   1063 DNC DNC 2 3 DNC DNC DNC DNC DNC DNC 113
DNQ British Moth 852 Tina Hardyment   1168 DNC DNC DNC 4 DNC DNC DNC DNC 6 DNC 118
DNQ Solo 4255 Roger Postbeschild   1155 DNC DNC DNF DNC DNC DNC DNC DNC 7 DNC 123
DNQ Lightning 172 W Jenner   1152 DNC DNC DNC DNC DNC DNC DNC DNC 12 DNF 128
DNQ Solo 4342 Ross Lonsdale   1155 DNC DNC DNC DNC DNC DNC 2 DNC DNC DNC 137
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC DNC DNC DNC DNC DNC DNC 5 DNC 140
DNQ Supernova 507 Barry Buzzard   1063 DNC DNC DNC DNC DNC DNC 5 DNC DNC DNC 140
DNQ Topper TOPR_BT Bridget Thurley   1295 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC 142
DNQ Byte 447 Guy Shaw   1165 8 DNC DNC DNC DNC DNC DNC DNC DNC DNC 143
DNQ Laser 154639 Tony Thresher   1080 DNC DNC DNC DNC DNC DNC DNC DNC 9 DNC 144
DNQ Solo 3885 Mike Roberts   1155 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC 145
DNQ Laser EPS 142 Tony Hayes   1020 DNC DNC DNC DNC DNC DNC DNC DNC 11 DNC 146
DNQ Solo 3671 Steve Brabon   1155 DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC 146
DNQ Laser Radial 152827 Sarah Myatt   1104 DNC DNC DNC DNC DNC DNC DNC DNC DNF DNC 150

Crewed Division

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:15, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 4 2 2 2 DNC 3 4 1 4 1 11
2 Wayfarer 9212 Laura Hutchins Steven Payne 1101 1 1 5 DNC DNC DNC 1 2 7 DNC 17
3 Gull 1209 Andrew Turberfield Marion Turberfield 1363 DNC DNC 3 4 6 5 3 3 DNC 3 21
4 Wayfarer 4362 Les Burton Graham Parry 1101 5 3 6 3 7 DNF DNF DNF 8 2 24
DNQ Enterprise 21932 Ben Burrows Oliver Burrows 1116 2 DNC DNC DNC 1 2 DNC DNC 1 DNC 38
DNQ Wayfarer 8080 John Tipton Debbie Sheather 1101 DNC DNC 1 1 3 DNC DNC DNC 2 DNC 39
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 3 DNC DNC DNC DNC DNC 2 DNC 5 4 46
DNQ Albacore 7427 Stewart Eaton Steve Brabon 1065 DNC DNC DNC DNC 2 1 DNC DNC 3 DNC 54
DNQ Tasar 251 Dave Burrows Bob Peat 1023 DNC DNC 8 DNC 4 DNC DNC DNC 9 5 58
DNQ Wayfarer 9780 Callum Lavelle Lewis Fifield 1101 DNC DNC 4 5 DNC DNC DNC DNC DNC DNC 73
DNQ Lark 2044 Alan Dodge Amie Doidge 1073 DNC DNC DNC DNC 8 4 DNC DNC DNC DNC 76
DNQ Firefly FF_TJ Tom Jennings Mark Jennings 1165 DNC DNC 9 DNC DNC DNC DNC DNC 10 DNC 83
DNQ Firefly FF_MT Moira Thresher Emily Herridge 1165 DNC DNC DNC DNC 5 DNC DNC DNC DNC DNC 85
DNQ Firefly FF_VDT Fred Van Der Tang Dirk Van Der Tang 1165 DNC DNC DNC DNC DNC DNC DNC DNC 6 DNC 86
DNQ Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 DNC DNC 7 DNC DNC DNC DNC DNC DNC DNC 87

R1 - Single Handed Division - 02/05/2010 at 14:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.52.21 7 0.45.19 0.00.00 1155 1
2 OK 1774 Richard Burton   1109 0.53.21 7 0.48.06 0.03.05 1177.063 2
3 Solo 4096 Stewart Eaton   1155 0.57.20 7 0.49.38 0.04.59 1264.947 3
4 Byte-C2 1465 Mike Radford   1140 0.57.26 7 0.50.23 0.05.46 1267.154 4
5 Topper 733 Graham Moore   1295 0.58.07 6 0.52.21 0.07.48 1495.935 5
6 Supernova 706 Mark Mason   1063 0.56.59 7 0.53.36 0.08.48 1257.225 6
7 Topper TOPR_BT Bridget Thurley   1295 0.52.50 5 0.57.07 0.10.54 1631.929 7
8 Byte 447 Guy Shaw   1165 0.55.47 5 1.07.02 0.18.04 1723.05 8
9 Solo 3885 Mike Roberts   1155 DNF         10

R2 - Single Handed Division - 02/05/2010 at 15:30

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.49.48 5 0.43.07 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 0.53.29 5 0.46.55 0.04.20 1240.427 2
3 Supernova 706 Mark Mason   1063 0.50.53 5 0.47.52 0.05.03 1180.126 3
4 Solo 1872 Malcolm Sheather   1155 0.57.44 5 0.49.59 0.07.56 1338.996 4
5 Solo 2745 Phil Dodd   1155 0.58.56 5 0.51.01 0.09.08 1366.827 5

R3 - Single Handed Division - 09/05/2010 at 14:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4096 Stewart Eaton   1155 1.03.33 6 0.55.01 0.00.00 1155 1
2 Supernova 494 Geoff Childs   1063 0.58.42 6 0.55.13 0.00.13 1066.853 2
3 Byte-C2 1465 Mike Radford   1140 1.03.19 6 0.55.32 0.00.36 1150.759 3
4 Lightning 400 Caroline Key   1152 1.04.26 6 0.55.56 0.01.03 1171.054 4
5 Solo 1872 Malcolm Sheather   1155 1.02.20 5 1.04.46 0.09.22 1359.465 5
6 Byte-C2 2629 Guy Shaw   1140 1.04.50 5 1.08.15 0.12.34 1413.989 6
7 Solo 4255 Roger Postbeschild   1155 DNF         8

R4 - Single Handed Division - 09/05/2010 at 15:30

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 0.52.12 5 0.45.47 0.00.00 1140 1
2 Solo 4096 Stewart Eaton   1155 0.53.33 5 0.46.22 0.00.40 1169.483 2
3 Supernova 494 Geoff Childs   1063 0.49.22 5 0.46.26 0.00.42 1078.123 3
4 British Moth 852 Tina Hardyment   1168 0.55.06 5 0.47.10 0.01.37 1203.333 4
5 Solo 1872 Malcolm Sheather   1155 0.59.16 5 0.51.19 0.06.23 1294.33 5
6 Laser Radial LASR_MJ Mark Jennings   1104 0.51.44 4 0.58.34 0.11.18 1412.261 6

R5 - Single Handed Division - 16/05/2010 at 14:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.45.33 5 0.39.26 0.00.00 1155 1
2 Byte-C2 2629 Guy Shaw   1140 0.54.53 5 0.48.09 0.09.55 1391.663 2
3 Laser Radial LASR_MJ Mark Jennings   1104 0.44.12 4 0.50.03 0.09.22 1400.96 3
4 Supernova 723 Adrian Hollier   1063 RAF         5

R6 - Single Handed Division - 16/05/2010 at 15:30

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.36.08 3 0.31.17 0.00.00 1155 1
2 Lightning 400 Caroline Key   1152 0.39.35 3 0.34.22 0.03.33 1265.279 2
3 Solo 2745 Phil Dodd   1155 0.42.36 3 0.36.53 0.06.28 1361.707 3
4 Laser Radial LASR_MJ Mark Jennings   1104 0.48.54 3 0.44.18 0.14.22 1563.086 4

R7 - Single Handed Division - 30/05/2010 at 14:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.47.00 6 0.40.42 0.00.00 1155 1
2 Solo 4342 Ross Lonsdale   1155 0.48.16 6 0.41.47 0.01.16 1186.128 2
3 Byte-C2 1465 Mike Radford   1140 0.48.57 6 0.42.56 0.02.34 1202.92 3
4 Topper 733 Graham Moore   1295 0.47.36 5 0.44.06 0.03.41 1403.694 4
5 Supernova 507 Barry Buzzard   1063 0.47.34 6 0.44.45 0.04.19 1168.926 5
6 Lightning 400 Caroline Key   1152 0.52.55 6 0.45.56 0.06.02 1300.399 6
7 Supernova 706 Mark Mason   1063 DNF         11
7 Byte-C2 2629 Guy Shaw   1140 DNF         11
7 Solo 2745 Phil Dodd   1155 DNF         11
7 Solo 3671 Steve Brabon   1155 DNF         11

R8 - Single Handed Division - 30/05/2010 at 15:30

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.46.47 7 0.40.30 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 0.48.53 7 0.42.53 0.02.42 1206.845 2
3 Topper 733 Graham Moore   1295 0.48.50 6 0.44.00 0.03.52 1406.546 3
4 Supernova 706 Mark Mason   1063 0.48.03 7 0.45.12 0.05.00 1186.272 4
5 Byte-C2 2629 Guy Shaw   1140 DNF         6

R9 - Single Handed Division - 06/06/2010 at 14:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1063 0.52.33 5 0.49.26 0.00.00 1063 1
2 Lightning 400 Caroline Key   1152 1.01.01 5 0.52.58 0.04.04 1234.267 2
3 OK 1774 Richard Burton   1109 0.59.11 5 0.53.22 0.04.22 1197.181 3
4 Byte-C2 1465 Mike Radford   1140 1.00.53 5 0.53.24 0.04.32 1231.57 4
5 Byte-C2 1010 Martin Gibson   1140 1.01.10 5 0.53.39 0.04.49 1237.301 5
6 British Moth 852 Tina Hardyment   1168 1.03.36 5 0.54.27 0.05.52 1286.523 6
7 Solo 4255 Roger Postbeschild   1155 1.03.28 5 0.54.57 0.06.22 1283.826 7
8 Supernova 706 Mark Mason   1063 0.59.55 5 0.56.22 0.07.22 1212.016 8
9 Laser 154639 Tony Thresher   1080 1.00.56 5 0.56.25 0.07.33 1232.581 9
10 Byte-C2 2629 Guy Shaw   1140 1.04.53 5 0.56.55 0.08.32 1312.483 10
11 Laser EPS 142 Tony Hayes   1020 0.59.50 5 0.58.40 0.09.25 1210.33 11
12 Lightning 172 W Jenner   1152 0.59.03 4 1.04.04 0.13.29 1493.105 12
13 Topper 733 Graham Moore   1295 DNF         15
13 Laser Radial 152827 Sarah Myatt   1104 DNF         15

R10 - Single Handed Division - 06/06/2010 at 15:30

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1063 0.56.13 5 0.52.53 0.00.00 1063 1
2 Lightning 400 Caroline Key   1152 1.01.17 5 0.53.12 0.00.22 1158.806 2
3 Byte-C2 1465 Mike Radford   1140 1.00.56 5 0.53.27 0.00.39 1152.187 3
4 Supernova 706 Mark Mason   1063 0.57.57 5 0.54.31 0.01.44 1095.776 4
5 Byte-C2 2629 Guy Shaw   1140 1.05.27 5 0.57.25 0.05.10 1237.593 5
6 Topper 733 Graham Moore   1295 DNF         8
6 Lightning 172 W Jenner   1152 DNF         8

R1 - Crewed Division - 02/05/2010 at 14:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.49.50 6 0.45.16 0.00.00 1101 1
2 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.50.53 6 0.45.36 0.00.22 1124.198 2
3 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.53.01 6 0.48.09 0.03.11 1171.331 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.53.13 6 0.48.20 0.03.23 1175.75 4
5 Wayfarer 4362 Les Burton Graham Parry 1101 0.54.08 6 0.49.10 0.04.18 1196.003 5

R2 - Crewed Division - 02/05/2010 at 15:30

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.54.52 5 0.49.50 0.00.00 1101 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.55.35 5 0.50.29 0.00.43 1115.381 2
3 Wayfarer 4362 Les Burton Graham Parry 1101 0.45.38 4 0.51.49 0.01.44 1144.645 3

R3 - Crewed Division - 09/05/2010 at 14:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 8080 John Tipton Debbie Sheather 1101 1.02.09 6 0.56.27 0.00.00 1101 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.55.14 5 1.00.12 0.03.26 1174.164 2
3 Gull 1209 Andrew Turberfield Marion Turberfield 1363 0.58.01 4 1.03.51 0.06.43 1541.666 3
4 Wayfarer 9780 Callum Lavelle Lewis Fifield 1101 0.58.41 5 1.03.58 0.06.53 1247.505 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.58.46 5 1.04.03 0.06.58 1249.276 5
6 Wayfarer 4362 Les Burton Graham Parry 1101 0.59.07 5 1.04.26 0.07.19 1256.717 6
7 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 1.00.35 5 1.06.02 0.08.47 1287.895 7
8 Tasar 251 Dave Burrows Bob Peat 1023 0.57.39 5 1.07.37 0.09.32 1225.538 8
9 Firefly FF_TJ Tom Jennings Mark Jennings 1165 1.01.17 4 1.18.54 0.17.26 1628.47 9

R4 - Crewed Division - 09/05/2010 at 15:30

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 8080 John Tipton Debbie Sheather 1101 0.43.13 5 0.39.15 0.00.00 1101 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.43.34 5 0.39.34 0.00.21 1109.917 2
3 Wayfarer 4362 Les Burton Graham Parry 1101 0.45.48 5 0.41.36 0.02.35 1166.814 3
4 Gull 1209 Andrew Turberfield Marion Turberfield 1363 0.56.51 5 0.41.43 0.03.21 1448.327 4
5 Wayfarer 9780 Callum Lavelle Lewis Fifield 1101 0.46.56 5 0.42.38 0.03.43 1195.687 5

R5 - Crewed Division - 16/05/2010 at 14:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.46.42 5 0.41.51 0.00.00 1116 1
2 Albacore 7427 Stewart Eaton Steve Brabon 1065 0.44.54 5 0.42.10 0.00.20 1072.985 2
3 Wayfarer 8080 John Tipton Debbie Sheather 1101 0.47.18 5 0.42.58 0.01.14 1130.338 3
4 Tasar 251 Dave Burrows Bob Peat 1023 0.47.38 5 0.46.34 0.04.49 1138.304 4
5 Firefly FF_MT Moira Thresher Emily Herridge 1165 0.43.58 4 0.47.10 0.04.58 1313.351 5
6 Gull 1209 Andrew Turberfield Marion Turberfield 1363 0.38.48 3 0.47.27 0.04.35 1545.353 6
7 Wayfarer 4362 Les Burton Graham Parry 1101 0.43.53 4 0.49.49 0.07.02 1310.862 7
8 Lark 2044 Alan Dodge Amie Doidge 1073 0.44.18 4 0.51.36 0.08.23 1323.308 8

R6 - Crewed Division - 16/05/2010 at 15:30

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Steve Brabon 1065 0.34.38 3 0.32.31 0.00.00 1065 1
2 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.36.53 3 0.33.03 0.00.35 1134.189 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.37.13 3 0.33.48 0.01.25 1144.439 3
4 Lark 2044 Alan Dodge Amie Doidge 1073 0.38.51 3 0.36.12 0.03.57 1194.666 4
5 Gull 1209 Andrew Turberfield Marion Turberfield 1363 0.34.47 2 0.38.17 0.05.14 1604.419 5
6 Wayfarer 4362 Les Burton Graham Parry 1101 DNF         7

R7 - Crewed Division - 30/05/2010 at 14:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.47.40 6 0.43.18 0.00.00 1101 1
2 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.43.35 5 0.47.30 0.03.52 1208.02 2
3 Gull 1209 Andrew Turberfield Marion Turberfield 1363 0.43.12 4 0.47.33 0.03.52 1496.744 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.44.05 5 0.48.03 0.04.22 1221.879 4
5 Wayfarer 4362 Les Burton Graham Parry 1101 DNF         6

R8 - Crewed Division - 30/05/2010 at 15:30

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.42.42 6 0.38.47 0.00.00 1101 1
2 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.43.10 6 0.39.12 0.00.28 1113.033 2
3 Gull 1209 Andrew Turberfield Marion Turberfield 1363 0.49.03 5 0.43.11 0.05.00 1517.678 3
4 Wayfarer 4362 Les Burton Graham Parry 1101 DNF         5

R9 - Crewed Division - 06/06/2010 at 14:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.58.28 5 0.52.23 0.00.00 1116 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1101 0.59.22 5 0.53.55 0.01.41 1133.179 2
3 Albacore 7427 Stewart Eaton Steve Brabon 1065 0.57.35 5 0.54.04 0.01.47 1099.139 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.47.42 4 0.54.09 0.01.33 1138.11 4
5 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.51.24 4 0.58.21 0.05.15 1226.391 5
6 Firefly FF_VDT Fred Van Der Tang Dirk Van Der Tang 1165 0.55.49 4 0.59.53 0.06.59 1331.772 6
7 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.52.50 4 0.59.59 0.06.41 1260.59 7
8 Wayfarer 4362 Les Burton Graham Parry 1101 0.54.15 4 1.01.36 0.08.06 1294.391 8
9 Tasar 251 Dave Burrows Bob Peat 1023 0.53.17 4 1.05.06 0.10.24 1271.327 9
10 Firefly FF_TJ Tom Jennings Mark Jennings 1165 1.00.47 4 1.05.13 0.11.57 1450.275 10

R10 - Crewed Division - 06/06/2010 at 15:30

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 0.53.50 4 0.48.54 0.00.00 1101 1
2 Wayfarer 4362 Les Burton Graham Parry 1101 0.55.02 4 0.49.59 0.01.12 1125.542 2
3 Gull 1209 Andrew Turberfield Marion Turberfield 1363 0.51.57 3 0.50.49 0.01.58 1416.643 3
4 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.57.02 4 0.51.48 0.03.12 1166.446 4
5 Tasar 251 Dave Burrows Bob Peat 1023 0.53.55 4 0.52.42 0.03.54 1102.704 5

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com