West Oxfordshire Sailing Club

Spring - Fast & Slow

Final Results

Fast Fleet

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:11, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Wayfarer 8080 John Tipton Debbie Sheather 1101 1 1 2 DNC 5 4
2 Wayfarer 9212 Laura Hutchins Steven Payne 1101 DNC 2 DNC 1 2 5
3 Wayfarer 9619 Les Burton Graham Parry 1101 2 DNC DNC 2 4 8
4 Wayfarer 4362 Sue Burton Julie Parry 1101 3 4 DNC 3 6 10
DNQ Supernova 507 Barry Buzzard   1063 DNC DNC 1 DNC 1 14
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 DNC 3 3 DNC DNC 18
DNQ Tasar 251 Dave Burrows Bob Peat 1023 DNC DNC 5 4 DNC 21
DNQ Wayfarer 9827 Steve Baker T Baker 1101 DNC DNC DNC DNC 3 27
DNQ Supernova 640 Tony Osgood   1063 DNC DNC 4 DNC DNC 28
DNQ Wayfarer 10201 John Russell Sue Johnson 1101 DNC DNC 6 DNC DNC 30
DNQ Wayfarer 9533 Mick O'Regan Steve Herbert 1101 DNC DNC DNC DNC 7 31

Slow Fleet

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:17, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Solo 4927 Mike Hobin   1155 2 DNC 1 1 1 3
2 OK 2068 Tom Lonsdale   1109 1 1 4 4 2 4
3 Firefly 3895 Tony Thresher Mike Radford 1165 3 2 DNC DNC 3 8
4 OK 1984 Chris Murray   1109 4 3 2 DNF DNC 9
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 6 4 5 6 4 13
6 Solo 1872 Malcolm Sheather   1155 7 5 6 5 7 16
7 Solo 2745 Phil Dodd   1155 8 6 7 DNC 8 21
DNQ Byte-C2 1465 Mike Radford   1140 DNC DNC 3 3 DNC 24
DNQ Laser Radial LASR_MJ Mark Jennings   1104 DNC 7 8 DNC DNC 33
DNQ Solo 4280 Mark Mason   1155 5 DNC DNF DNC DNC 34
DNQ Solo 1694 Alan Doidge   1155 DNC DNC 9 8 DNC 35
DNQ Solo 3616 Jonathan Burton   1155 DNC DNC DNC 2 DNC 38
DNQ Lightning 400 Caroline Key   1152 DNC DNC DNC DNC 5 41
DNQ Topaz Uno Race 5980 Mike Bellew   1207 DNC DNC DNC DNC 6 42
DNQ Enterprise 22459 Mark Peters Neil Shellard 1116 DNC DNC DNC 7 DNC 43
DNQ Laser Bug Race BUG_LF Lewis Fifield   1400 DNC 8 DNC DNC DNC 44
DNQ Lightning 89 Richard Hatton   1152 DNC DNC DNC DNC DNF 46

Notes:
14/03/2010: Laser Bug Race handicap of 1400 subject to change.

R1 - Fast Fleet - 07/03/2010 at 15:30

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 8080 John Tipton Debbie Sheather 1101 0.44.55 4 0.40.48 0.00.00 1101 1
2 Wayfarer 9619 Les Burton Graham Parry 1101 0.46.34 4 0.42.18 0.01.39 1141.445 2
3 Wayfarer 4362 Sue Burton Julie Parry 1101 0.48.14 4 0.43.49 0.03.19 1182.298 3

R2 - Fast Fleet - 14/03/2010 at 15:30

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 8080 John Tipton Debbie Sheather 1101 0.53.10 5 0.48.17 0.00.00 1101 1
2 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.54.05 5 0.49.07 0.00.55 1119.983 2
3 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.55.55 5 0.50.47 0.02.45 1157.948 3
4 Wayfarer 4362 Sue Burton Julie Parry 1101 0.56.07 5 0.50.58 0.02.57 1162.09 4

R3 - Fast Fleet - 21/03/2010 at 15:30

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 507 Barry Buzzard   1063 0.50.32 5 0.47.32 0.00.00 1063 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1101 0.52.53 5 0.48.02 0.00.33 1112.434 2
3 Wayfarer 4714 George Edmundson Lucia Winrow 1101 0.57.15 5 0.52.00 0.04.55 1204.289 3
4 Supernova 640 Tony Osgood   1063 0.56.56 5 0.53.34 0.06.24 1197.628 4
5 Tasar 251 Dave Burrows Bob Peat 1023 0.56.00 5 0.54.44 0.07.22 1177.995 5
6 Wayfarer 10201 John Russell Sue Johnson 1101 1.01.56 5 0.56.15 0.09.36 1302.806 6

R4 - Fast Fleet - 28/03/2010 at 15:30

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9212 Laura Hutchins Steven Payne 1101 0.42.50 4 0.38.54 0.00.00 1101 1
2 Wayfarer 9619 Les Burton Graham Parry 1101 0.47.48 4 0.43.25 0.04.58 1228.665 2
3 Wayfarer 4362 Sue Burton Julie Parry 1101 0.49.07 4 0.44.37 0.06.17 1262.509 3
4 Tasar 251 Dave Burrows Bob Peat 1023 0.46.38 4 0.45.35 0.06.50 1198.676 4

R5 - Fast Fleet - 11/04/2010 at 15:30

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 507 Barry Buzzard   1063 1.08.50 7 1.04.45 0.00.00 1063 1
2 Wayfarer 9212 Laura Hutchins Steven Payne 1101 1.05.06 6 1.08.59 0.03.59 1172.903 2
3 Wayfarer 9827 Steve Baker T Baker 1101 1.06.42 6 1.10.41 0.05.35 1201.731 3
4 Wayfarer 9619 Les Burton Graham Parry 1101 1.07.17 6 1.11.18 0.06.10 1212.24 4
5 Wayfarer 8080 John Tipton Debbie Sheather 1101 1.08.39 6 1.12.45 0.07.32 1236.864 5
6 Wayfarer 4362 Sue Burton Julie Parry 1101 1.09.27 6 1.13.36 0.08.20 1251.277 6
7 Wayfarer 9533 Mick O'Regan Steve Herbert 1101 1.10.00 6 1.14.10 0.08.53 1261.186 7

R1 - Slow Fleet - 07/03/2010 at 15:30

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Tom Lonsdale   1109 0.41.00 4 0.36.58 0.00.00 1109 1
2 Solo 4927 Mike Hobin   1155 0.44.08 4 0.38.13 0.01.26 1193.753 2
3 Firefly 3895 Tony Thresher Mike Radford 1165 0.44.55 4 0.38.33 0.01.51 1214.941 3
4 OK 1984 Chris Murray   1109 0.43.57 4 0.39.38 0.02.57 1188.794 4
5 Solo 4280 Mark Mason   1155 0.47.03 4 0.40.44 0.04.21 1272.645 5
6 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.45.43 4 0.40.58 0.04.27 1236.58 6
7 Solo 1872 Malcolm Sheather   1155 0.52.59 4 0.45.52 0.10.17 1433.135 7
8 Solo 2745 Phil Dodd   1155 0.53.30 4 0.46.19 0.10.48 1447.11 8

R2 - Slow Fleet - 14/03/2010 at 15:30

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Tom Lonsdale   1109 0.51.06 5 0.46.05 0.00.00 1109 1
2 Firefly 3895 Tony Thresher Mike Radford 1165 0.54.11 5 0.46.31 0.00.30 1175.916 2
3 OK 1984 Chris Murray   1109 0.52.31 5 0.47.21 0.01.25 1139.745 3
4 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.53.09 5 0.47.38 0.01.44 1153.49 4
5 Solo 1872 Malcolm Sheather   1155 0.59.48 5 0.51.46 0.06.35 1297.812 5
6 Solo 2745 Phil Dodd   1155 1.01.03 5 0.52.51 0.07.50 1324.94 6
7 Laser Radial LASR_MJ Mark Jennings   1104 0.49.56 4 0.56.32 0.09.14 1354.6 7
8 Laser Bug Race BUG_LF Lewis Fifield   1400 0.49.49 3 0.59.18 0.11.07 1801.914 8

R3 - Slow Fleet - 21/03/2010 at 15:30

Start:Slow, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.51.18 5 0.44.25 0.00.00 1155 1
2 OK 1984 Chris Murray   1109 0.52.47 5 0.47.36 0.03.32 1188.397 2
3 Byte-C2 1465 Mike Radford   1140 0.55.08 5 0.48.22 0.04.30 1241.306 3
4 OK 2068 Tom Lonsdale   1109 0.53.39 5 0.48.23 0.04.24 1207.909 4
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.54.56 5 0.49.13 0.05.22 1236.803 5
6 Solo 1872 Malcolm Sheather   1155 0.46.03 4 0.49.50 0.05.01 1295.998 6
7 Solo 2745 Phil Dodd   1155 0.46.42 4 0.50.32 0.05.40 1314.291 7
8 Laser Radial LASR_MJ Mark Jennings   1104 0.48.32 4 0.54.57 0.09.18 1365.887 8
9 Solo 1694 Alan Doidge   1155 0.50.56 4 0.55.07 0.09.54 1433.431 9
10 Solo 4280 Mark Mason   1155 DNF         11

R4 - Slow Fleet - 28/03/2010 at 15:30

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.43.50 4 0.37.57 0.00.00 1155 1
2 Solo 3616 Jonathan Burton   1155 0.45.05 4 0.39.02 0.01.15 1187.937 2
3 Byte-C2 1465 Mike Radford   1140 0.44.44 4 0.39.14 0.01.28 1178.715 3
4 OK 2068 Tom Lonsdale   1109 0.43.45 4 0.39.27 0.01.40 1152.804 4
5 Solo 1872 Malcolm Sheather   1155 0.46.35 4 0.40.20 0.02.45 1227.462 5
6 Enterprise 21932 Ben Burrows Oliver Burrows 1116 0.46.10 4 0.41.22 0.03.49 1216.483 6
7 Enterprise 22459 Mark Peters Neil Shellard 1116 0.46.18 4 0.41.29 0.03.57 1219.996 7
8 Solo 1694 Alan Doidge   1155 0.49.24 4 0.42.46 0.05.34 1301.681 8
9 OK 1984 Chris Murray   1109 DNF         10

R5 - Slow Fleet - 11/04/2010 at 15:30

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 1.01.02 6 0.52.51 0.00.00 1155 1
2 OK 2068 Tom Lonsdale   1109 0.59.31 6 0.53.40 0.00.55 1126.298 2
3 Firefly 3895 Tony Thresher Mike Radford 1165 1.03.13 6 0.54.16 0.01.39 1196.318 3
4 Enterprise 21932 Ben Burrows Oliver Burrows 1116 1.03.46 6 0.57.08 0.04.48 1206.726 4
5 Lightning 400 Caroline Key   1152 1.07.33 6 0.58.38 0.06.41 1278.322 5
6 Topaz Uno Race 5980 Mike Bellew   1207 1.02.02 5 1.01.40 0.08.53 1408.709 6
7 Solo 1872 Malcolm Sheather   1155 0.59.35 5 1.01.54 0.08.43 1353.072 7
8 Solo 2745 Phil Dodd   1155 1.02.27 5 1.04.53 0.11.35 1418.171 8
9 Lightning 89 Richard Hatton   1152 DNF         10

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com