West Oxfordshire Sailing Club

Solo Open

Results are final as of 15:10 on 03/07/2010

Overall

Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:PY, Entries:13, Scoring system:WOSC Standard
Rank SailNo Helm Club Race 1
03/07/2010 11:00
Race 2
03/07/2010 13:00
Race 3
03/07/2010 14:00
Nett
1 4712 Jon Clarke 1.0 1.0 (14.0 DNF) 2.0
2 4927 Mike Hobin West Oxfordshire SC (3.0) 2.0 1.0 3.0
3 4684 Barry Wicks Maidenhead SC 2.0 (4.0) 2.0 4.0
4 5041 Rob Wilden Tamesis Club (4.0) 3.0 3.0 6.0
5 4732 Keith Meekings Maidenhead SC (9.0) 5.0 4.0 9.0
6 4342 Tom Lonsdale West Oxfordshire SC 5.0 6.0 (14.0 DNC) 11.0
7 3885 Mike Roberts West Oxfordshire SC 7.0 (8.0) 5.0 12.0
8 4400 Paul Bristow Burghfield SC (12.0) 7.0 6.0 13.0
9 4555 Geoff Batchielden Maidenhead SC 6.0 (12.0) 7.0 13.0
10 3813 Phil Dodd West Oxfordshire SC (14.0 DNF) 11.0 8.0 19.0
11 4280 Mark Mason West Oxfordshire SC 10.0 9.0 (14.0 RAF) 19.0
12 3616 Sue Burton West Oxfordshire SC 11.0 10.0 (14.0 DNC) 21.0
13 4255 Roger Postbeschild West Oxfordshire SC 8.0 (14.0 DNC) 14.0 DNC 22.0

Special Prizes

PrizeWinner
Master4732 Keith Meekings
Junior4342 Tom Lonsdale
Lady3616 Sue Burton
Sub 40003885 Mike Roberts

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com