West Oxfordshire Sailing Club

Lightning Rum and Mince Pies

Final Results

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:20, Scoring system:WOSC Standard
Rank SailNo Helm Club R1 R2 R3 Nett
1 406 Caroline Key WOSC 2 1 5 3
2 403 Robbie Claridge Royal Lymington YC 1 2 6 3
3 74 Rupert Whelan Whitefriars SC 6 4 1 5
4 253 Simon Hopkins Up River YC 3 3 3 6
5 92 Martin Gibson WOSC 7 5 4 9
6 236 Adam Styles Evesham SC 9 10 2 11
7 402 John Claridge Royal Lymington YC 5 7 9 12
8 369 Chris Abela Dorchester SC 8 6 7 13
9 230 Hugh Spencer Royal Plymouth Corinthian YC 4 12 12 16
10 289 Richard Watts WOSC 13 9 8 17
11 282 James Thomas HCYC 10 8 14 18
12 111 (77) Chris Boshier Thorpe Bay YC 11 11 11 22
13 263 Tony Jacks Evesham SC 14 15 10 24
14 292 Simon Styles Evesham SC 12 14 DNC 26
15 372 Nigel Webb Cookham Reach SC 15 13 13 26
16 21 Lee Bratley Manor Park SC 16 18 15 31
17 407 Wayne Jenner WOSC 20 17 16 33
18 49 Mark Godden WOSC 17 16 DNF 33
19 186 Rob Helyar WOSC 18 19 DNF 37
20 162 Julie Parry WOSC 19 20 DNC 39

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com