West Oxfordshire Sailing Club

Blenheim - General Handicap

Final Results

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:30, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Solo 4927 Mike Hobin   1155 1 1 DNC 2
2 OK 2068 Tom Lonsdale   1109 2 2 DNC 4
3 Byte-C2 1465 Mike Radford   1140 4 4 1 5
4 Byte-C2 1010 Martin Gibson   1140 10 5 2 7
5 OK 1774 Richard Burton   1109 6 3 DNC 9
6 Solo 3671 Steve Brabon   1155 3 7 DNC 10
7 Solo 3813 Phil Dodd   1155 DNC 8 3 11
8 Albacore 7427 Stewart Eaton Claire Postbeschild 1065 7 6 DNC 13
9 Laser Radial 56278 Graham Moore   1104 18 12 4 16
10 Gull 1209 Andrew Turberfield Marion Turberfield 1363 DNC 11 5 16
11 British Moth 826 A Godfrey   1168 9 9 DNC 18
12 Wayfarer 4714 George Edmundson Lucia Winrow 1101 15 18 DNF 23
13 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 14 10 DNC 24
14 Solo 3956 Pauline Dobbs   1155 12 13 DNC 25
15 Solo 3616 Sue Burton   1155 13 16 DNC 29
16 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 DSQ 17 DNC 42
DNQ Solo 4255 Roger Postbeschild   1155 5 DNC DNC 36
DNQ OK 1774 Adam Radford   1109 DNC DNC DNF 39
DNQ Laser 154639 Adam Radford   1080 8 DNC DNC 39
DNQ Solo 3760 Lance Tomlinson   1155 11 DNC DNC 42
DNQ Graduate 2887 J Glithero Lois Glithero 1165 DNC 14 DNC 45
DNQ Lightning 162 Julie Parry   1152 DNC 15 DNC 46
DNQ Lightning 89 Richard Hatton   1152 16 DNC DNC 47
DNQ Wayfarer 9827 Steve Baker Edward Baker 1101 17 DNC DNC 48
DNQ Wayfarer 9619 Les Burton Graham Parry 1101 19 DNC DNC 50
DNQ Solo 1694 Alan Doidge   1155 DNC DNF DNC 51
DNQ Laser Radial 147139 Steve Hatton   1104 20 DNC DNC 51
DNQ Topper TOPR_CO Chandara Olgunsoy   1295 21 DNC DNC 52
DNQ Topper TOPR_PU P Ulijascek   1295 22 DNC DNC 53
DNQ Optimist OP_MH Milo Hynes Bruno Ray 1646 DNF DNC DNC 56

R1 - 20/06/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 65.30 7 0.56.43 0.00.00 1155 1
2 OK 2068 Tom Lonsdale   1109 63.20 7 0.57.07 0.00.27 1116.794 2
3 Solo 3671 Steve Brabon   1155 66.21 7 0.57.27 0.00.51 1169.989 3
4 Byte-C2 1465 Mike Radford   1140 65.54 7 0.57.48 0.01.15 1162.053 4
5 Solo 4255 Roger Postbeschild   1155 66.50 7 0.57.52 0.01.20 1178.511 5
6 OK 1774 Richard Burton   1109 65.21 7 0.58.56 0.02.28 1152.355 6
7 Albacore 7427 Stewart Eaton Claire Postbeschild 1065 63.31 7 0.59.38 0.03.07 1120.027 7
8 Laser 154639 Adam Radford   1080 65.58 7 1.01.05 0.04.43 1163.229 8
9 British Moth 826 A Godfrey   1168 64.10 6 1.04.06 0.07.24 1320.07 9
10 Byte-C2 1010 Martin Gibson   1140 63.26 6 1.04.55 0.08.01 1304.983 10
11 Solo 3760 Lance Tomlinson   1155 66.10 6 1.06.50 0.10.01 1361.215 11
12 Solo 3956 Pauline Dobbs   1155 66.32 6 1.07.12 0.10.23 1368.758 12
13 Solo 3616 Sue Burton   1155 66.40 6 1.07.20 0.10.31 1371.501 13
14 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 64.56 6 1.08.48 0.11.25 1335.842 14
15 Wayfarer 4714 George Edmundson Lucia Winrow 1101 65.00 6 1.08.53 0.11.29 1337.214 15
16 Lightning 89 Richard Hatton   1152 69.38 6 1.10.31 0.13.38 1432.533 16
17 Wayfarer 9827 Steve Baker Edward Baker 1101 66.44 6 1.10.43 0.13.13 1372.873 17
18 Laser Radial 56278 Graham Moore   1104 67.40 6 1.11.30 0.14.00 1392.074 18
19 Wayfarer 9619 Les Burton Graham Parry 1101 67.40 6 1.11.42 0.14.09 1392.074 19
20 Laser Radial 147139 Steve Hatton   1104 71.07 6 1.15.09 0.17.27 1463.049 20
21 Topper TOPR_CO Chandara Olgunsoy   1295 71.30 5 1.17.18 0.19.03 1765.122 21
22 Topper TOPR_PU P Ulijascek   1295 72.07 4 1.37.27 0.30.09 2225.432 22
23 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 DSQ         25
23 Optimist OP_MH Milo Hynes Bruno Ray 1646 DNF         25

R2 - 20/06/2010 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 54.01 5 0.46.46 0.00.00 1155 1
2 OK 2068 Tom Lonsdale   1109 54.13 5 0.48.53 0.02.21 1159.276 2
3 OK 1774 Richard Burton   1109 55.18 5 0.49.52 0.03.26 1182.441 3
4 Byte-C2 1465 Mike Radford   1140 57.28 5 0.50.25 0.04.09 1228.769 4
5 Byte-C2 1010 Martin Gibson   1140 57.58 5 0.50.51 0.04.39 1239.46 5
6 Albacore 7427 Stewart Eaton Claire Postbeschild 1065 54.19 5 0.51.00 0.04.31 1161.415 6
7 Solo 3671 Steve Brabon   1155 60.23 5 0.52.17 0.06.22 1291.134 7
8 Solo 3813 Phil Dodd   1155 61.51 5 0.53.33 0.07.50 1322.495 8
9 British Moth 826 A Godfrey   1168 63.50 5 0.54.39 0.09.13 1364.903 9
10 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 61.09 5 0.55.32 0.09.40 1307.527 10
11 Gull 1209 Andrew Turberfield Marion Turberfield 1363 62.33 4 0.57.22 0.11.33 1671.828 11
12 Laser Radial 56278 Graham Moore   1104 54.03 4 1.01.12 0.12.45 1444.641 12
13 Solo 3956 Pauline Dobbs   1155 56.53 4 1.01.34 0.13.40 1520.37 13
14 Graduate 2887 J Glithero Lois Glithero 1165 58.04 4 1.02.18 0.14.29 1551.998 14
15 Lightning 162 Julie Parry   1152 57.29 4 1.02.22 0.14.23 1536.407 15
16 Solo 3616 Sue Burton   1155 57.40 4 1.02.25 0.14.27 1541.307 16
17 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 55.02 4 1.02.29 0.13.50 1470.923 17
18 Wayfarer 4714 George Edmundson Lucia Winrow 1101 55.16 4 1.02.45 0.14.04 1477.16 18
19 Solo 1694 Alan Doidge   1155 DNF         20

R3 - 20/06/2010 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 51.27 4 0.45.08 0.00.00 1140 1
2 Byte-C2 1010 Martin Gibson   1140 51.30 4 0.45.11 0.00.03 1141.108 2
3 Solo 3813 Phil Dodd   1155 57.52 4 0.50.06 0.05.44 1282.177 3
4 Laser Radial 56278 Graham Moore   1104 56.37 4 0.51.17 0.06.47 1254.48 4
5 Gull 1209 Andrew Turberfield Marion Turberfield 1363 52.36 3 0.51.27 0.06.28 1553.975 5
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 DNF         8
6 OK 1774 Adam Radford   1109 DNF         8

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com