West Oxfordshire Sailing Club

August Special - General Handicap

Final Results

Overall

Sailed:2, Discards:0, To count:2, To qualify:2, Ratings:PY, Entries:18, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 Nett
1 Supernova 507 Barry Buzzard   1063 3 1 4
2 Lightning 400 Caroline Key   1152 1 5 6
3 Supernova 706 Mark Mason   1063 4 3 7
4 Enterprise 21932 Ben Burrows Hugo Burrows 1116 7 2 9
5 Solo 4255 Roger Postbeschild   1155 5 4 9
6 Lightning 92 Martin Gibson   1152 6 6 12
7 Solo 4927 Mark Peters   1155 8 8 16
8 Supernova 723 Adrian Hollier   1063 2 DNF 19
9 Laser Radial 56278 Graham Moore   1104 12 7 19
10 Solo 1872 Malcolm Sheather   1155 10 9 19
11 Solo 4583 Chris Clough   1155 9 10 19
12 Wayfarer 4714 George Edmundson Lucia Winrow 1101 14 12 26
13 Solo 3813 Phil Dodd   1155 13 DNF 30
14 Wayfarer 10533 Steve Taylor Jonathan Taylor 1101 16 14 30
DNQ Solo 3616 Sue Burton   1155 DNC 11 30
DNQ Solo 3760 Lance Tomlinson   1155 11 DNC 30
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1101 DNC 13 32
DNQ Firefly FF_JD J Downing I Knights 1165 15 DNC 34

R1 - 15/08/2010 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 400 Caroline Key   1152 58.49 6 0.51.03 0.00.00 1152 1
2 Supernova 723 Adrian Hollier   1063 55.08 6 0.51.52 0.00.52 1079.857 2
3 Supernova 507 Barry Buzzard   1063 55.15 6 0.51.59 0.00.59 1082.142 3
4 Supernova 706 Mark Mason   1063 57.30 6 0.54.06 0.03.14 1126.211 4
5 Solo 4255 Roger Postbeschild   1155 62.51 6 0.54.25 0.03.53 1230.998 5
6 Lightning 92 Martin Gibson   1152 55.25 5 0.57.44 0.06.24 1302.488 6
7 Enterprise 21932 Ben Burrows Hugo Burrows 1116 64.46 6 0.58.02 0.07.47 1268.538 7
8 Solo 4927 Mark Peters   1155 56.56 5 0.59.09 0.07.48 1338.135 8
9 Solo 4583 Chris Clough   1155 57.49 5 1.00.04 0.08.41 1358.896 9
10 Solo 1872 Malcolm Sheather   1155 58.19 5 1.00.35 0.09.11 1370.648 10
11 Solo 3760 Lance Tomlinson   1155 58.42 5 1.00.59 0.09.34 1379.658 11
12 Laser Radial 56278 Graham Moore   1104 56.09 5 1.01.02 0.09.11 1319.724 12
13 Solo 3813 Phil Dodd   1155 58.55 5 1.01.13 0.09.47 1384.75 13
14 Wayfarer 4714 George Edmundson Lucia Winrow 1101 56.36 5 1.01.41 0.09.45 1330.3 14
15 Firefly FF_JD J Downing I Knights 1165 60.21 5 1.02.10 0.10.47 1418.439 15
16 Wayfarer 10533 Steve Taylor Jonathan Taylor 1101 58.45 5 1.04.02 0.11.54 1380.833 16

R2 - 15/08/2010 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 507 Barry Buzzard   1063 58.12 7 0.54.45 0.00.00 1063 1
2 Enterprise 21932 Ben Burrows Hugo Burrows 1116 62.50 7 0.56.18 0.01.44 1147.626 2
3 Supernova 706 Mark Mason   1063 59.56 7 0.56.23 0.01.44 1094.659 3
4 Solo 4255 Roger Postbeschild   1155 65.52 7 0.57.02 0.02.38 1203.029 4
5 Lightning 400 Caroline Key   1152 66.24 7 0.57.38 0.03.20 1212.77 5
6 Lightning 92 Martin Gibson   1152 67.06 7 0.58.15 0.04.02 1225.555 6
7 Laser Radial 56278 Graham Moore   1104 64.58 7 0.58.51 0.04.31 1186.59 7
8 Solo 4927 Mark Peters   1155 58.26 6 0.59.01 0.04.14 1245.139 8
9 Solo 1872 Malcolm Sheather   1155 59.10 6 0.59.46 0.04.58 1260.765 9
10 Solo 4583 Chris Clough   1155 59.32 6 1.00.08 0.05.20 1268.578 10
11 Solo 3616 Sue Burton   1155 59.40 6 1.00.16 0.05.28 1271.419 11
12 Wayfarer 4714 George Edmundson Lucia Winrow 1101 66.31 7 1.00.25 0.06.14 1214.901 12
13 Wayfarer 9212 Laura Hutchins Steven Payne 1101 66.52 7 1.00.44 0.06.35 1221.293 13
14 Wayfarer 10533 Steve Taylor Jonathan Taylor 1101 62.13 6 1.05.56 0.10.33 1325.757 14
15 Supernova 723 Adrian Hollier   1063 DNF         17
15 Solo 3813 Phil Dodd   1155 DNF         17

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com